Annual Statistical Report on the Social Security Disability Insurance Program, 2015
Benefits Awarded, Withheld, and Terminated
Benefits Withheld from All Disabled Beneficiaries
Reason | All beneficiaries | Workers and nondisabled dependents | Widow(er)s | Adult children of— | |||||
---|---|---|---|---|---|---|---|---|---|
Workers | Spouses | Children under age 18 | Students aged 18–19 | Retired workers | Deceased workers | Disabled workers | |||
Total | 853,382 | 141,598 | 39,310 | 330,814 | 7,070 | 7,869 | 133,755 | 130,575 | 62,391 |
Earnings of— | |||||||||
Retired workers | 256 | . . . | . . . | . . . | . . . | . . . | 256 | . . . | . . . |
Disabled beneficiaries (SGA) | 56,305 | 39,103 | 631 | 13,587 | 82 | 120 | 565 | 900 | 1,317 |
Other beneficiaries | 13,356 | . . . | 13,334 | 19 | 3 | . . . | . . . | . . . | . . . |
Entitled child not in care | 8,971 | . . . | 8,971 | . . . | . . . | . . . | . . . | . . . | . . . |
Payee not determined | 5,924 | 1,662 | 4 | 2,666 | 18 | 33 | 297 | 1,113 | 131 |
Recoupment of overpayment | 15,643 | 6,049 | 716 | 7,357 | 133 | 324 | 386 | 531 | 147 |
Address unknown | 46,350 | 18,763 | 478 | 19,351 | 252 | 567 | 1,268 | 4,506 | 1,165 |
Determination of continuing disability pending | 9,701 | 6,447 | 93 | 2,134 | 23 | 33 | 168 | 485 | 318 |
Imprisoned or confined | 55,350 | 43,753 | 227 | 124 | 7 | 334 | 1,706 | 7,278 | 1,921 |
Workers' compensation offset | 3,629 | 1,670 | 161 | 1,700 | 26 | . . . | . . . | . . . | 72 |
Government pension offset | 4,988 | . . . | 4,399 | . . . | . . . | 589 | . . . | . . . | . . . |
Technical entitlement | 584,154 | . . . | 8,744 | 271,501 | 5,989 | 5,201 | 127,172 | 111,502 | 54,045 |
Other | 48,755 | 24,151 | 1,552 | 12,375 | 537 | 668 | 1,937 | 4,260 | 3,275 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | |||||||||
NOTES: These data represent the total number of beneficiaries with benefits withheld in December 2015 regardless of when their benefits were initially withheld. | |||||||||
. . . = not applicable. | |||||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |