Annual Statistical Report on the Social Security Disability Insurance Program, 2013
Disabled Beneficiaries Receiving Social Security, SSI, or Both
Chart 12. Social Security and SSI beneficiaries aged 18–64 receiving benefits on the basis of disability, December 2013
In December 2013, about 13 million people aged 18–64 received benefits on the basis of disability. Sixty-two percent (8 million) received benefits from the Social Security program only, 27 percent (3.5 million) received benefits from the Supplemental Security Income (SSI) program only, and 11 percent (1.4 million) received benefits from both programs.
SOURCE: Table 66.
NOTE: Totals do not necessarily equal the sum of the rounded components.
Year | Total | Social Security only | SSI only | Both Social Security and SSI | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Workers | Widow(er)s | Adult children | Total | Workers | Widow(er)s | Adult children | |||
Number | ||||||||||
1996 | 7,689,664 | 4,122,152 | -- | -- | -- | 2,559,750 | 1,007,762 | -- | -- | -- |
1997 | 7,811,748 | 4,250,155 | -- | -- | -- | 2,550,105 | 1,011,488 | -- | -- | -- |
1998 | 8,086,259 | 4,440,264 | -- | -- | -- | 2,618,615 | 1,027,380 | -- | -- | -- |
1999 | 8,399,309 | 4,703,774 | -- | -- | -- | 2,650,586 | 1,044,949 | -- | -- | -- |
2000 | 8,599,465 | 4,850,835 | -- | -- | -- | 2,690,446 | 1,058,184 | -- | -- | -- |
2001 | 8,791,338 | 4,979,844 | 4,495,477 | 87,833 | 396,534 | 2,732,020 | 1,079,474 | 772,562 | 35,222 | 271,690 |
2002 | 9,106,014 | 5,228,262 | 4,738,246 | 87,900 | 402,116 | 2,768,782 | 1,108,970 | 801,351 | 34,671 | 272,948 |
2003 | 9,445,573 | 5,492,325 | 4,997,137 | 87,203 | 407,985 | 2,811,647 | 1,141,601 | 833,269 | 34,101 | 274,231 |
2004 | 9,773,201 | 5,756,093 | 5,257,314 | 89,874 | 408,905 | 2,850,815 | 1,166,293 | 858,850 | 33,072 | 274,371 |
2005 | 10,081,625 | 5,998,755 | 5,491,980 | 86,422 | 420,353 | 2,880,931 | 1,201,939 | 893,437 | 32,302 | 276,200 |
2006 | 10,362,419 | 6,210,289 | 5,698,494 | 85,259 | 426,536 | 2,928,034 | 1,224,096 | 915,832 | 31,443 | 276,821 |
2007 | 10,627,905 | 6,405,985 | 5,888,133 | 83,481 | 434,371 | 2,966,648 | 1,255,272 | 942,011 | 30,876 | 282,385 |
2008 | 10,974,914 | 6,641,818 | 6,115,214 | 82,100 | 444,504 | 3,040,764 | 1,292,332 | 971,455 | 30,608 | 290,269 |
2009 | 11,451,980 | 7,000,692 | 6,462,635 | 82,167 | 455,890 | 3,138,143 | 1,313,145 | 989,094 | 29,991 | 294,060 |
2010 | 11,988,072 | 7,356,565 | 6,810,060 | 82,369 | 464,136 | 3,262,055 | 1,369,452 | 1,035,969 | 30,216 | 303,267 |
2011 | 12,373,698 | 7,596,688 | 7,092,419 | 81,922 | 422,347 | 3,395,233 | 1,381,777 | 1,060,694 | 30,173 | 290,910 |
2012 | 12,734,301 | 7,864,664 | 7,292,752 | 82,181 | 489,731 | 3,459,188 | 1,410,449 | 1,060,201 | 30,280 | 319,968 |
2013 | 12,956,156 | 8,021,728 | 7,435,292 | 82,173 | 504,263 | 3,527,788 | 1,406,640 | 1,050,469 | 30,222 | 325,949 |
Total monthly benefits a (millions of dollars) | ||||||||||
1996 | 4,878 | 3,072 | -- | -- | -- | 1,222 | 584 | -- | -- | -- |
1997 | 5,106 | 3,245 | -- | -- | -- | 1,257 | 604 | -- | -- | -- |
1998 | 5,379 | 3,444 | -- | -- | -- | 1,313 | 622 | -- | -- | -- |
1999 | 5,680 | 3,691 | -- | -- | -- | 1,346 | 643 | -- | -- | -- |
2000 | 6,058 | 3,975 | -- | -- | -- | 1,408 | 675 | -- | -- | -- |
2001 | 6,509 | 4,299 | 3,976 | 65 | 258 | 1,491 | 719 | 530 | 22 | 167 |
2002 | 6,920 | 4,629 | 4,294 | 67 | 268 | 1,544 | 747 | 554 | 22 | 171 |
2003 | 7,416 | 5,024 | 4,674 | 69 | 281 | 1,603 | 790 | 592 | 22 | 176 |
2004 | 7,980 | 5,464 | 5,096 | 72 | 296 | 1,686 | 829 | 626 | 22 | 180 |
2005 | 8,604 | 5,974 | 5,584 | 75 | 315 | 1,724 | 906 | 696 | 22 | 187 |
2006 | 9,172 | 6,439 | 6,029 | 77 | 334 | 1,778 | 955 | 739 | 23 | 193 |
2007 | 9,734 | 6,817 | 6,389 | 77 | 351 | 1,886 | 1,031 | 805 | 23 | 203 |
2008 | 10,566 | 7,499 | 7,035 | 81 | 383 | 1,973 | 1,094 | 853 | 24 | 217 |
2009 | 11,155 | 7,924 | 7,447 | 82 | 396 | 2,122 | 1,108 | 863 | 24 | 221 |
2010 | 11,765 | 8,392 | 7,902 | 83 | 407 | 2,219 | 1,154 | 902 | 24 | 229 |
2011 | 12,526 | 9,037 | 8,562 | 86 | 390 | 2,299 | 1,189 | 941 | 24 | 224 |
2012 | 13,133 | 9,494 | 8,938 | 88 | 468 | 2,407 | 1,232 | 955 | 25 | 252 |
2013 | 13,420 | 9,747 | 9,176 | 89 | 482 | 2,474 | 1,200 | 918 | 25 | 257 |
Average monthly benefit b (dollars) | ||||||||||
1996 | 624.80 | 744.60 | -- | -- | -- | 456.00 | 546.90 | -- | -- | -- |
1997 | 637.80 | 762.80 | -- | -- | -- | 458.10 | 557.10 | -- | -- | -- |
1998 | 649.90 | 775.00 | -- | -- | -- | 467.90 | 564.30 | -- | -- | -- |
1999 | 662.50 | 784.10 | -- | -- | -- | 477.60 | 576.70 | -- | -- | -- |
2000 | 689.30 | 818.80 | -- | -- | -- | 489.00 | 594.90 | -- | -- | -- |
2001 | 722.80 | 862.60 | 883.70 | 744.80 | 650.00 | 506.80 | 615.20 | 618.40 | 595.10 | 608.70 |
2002 | 744.40 | 884.60 | 905.40 | 764.40 | 666.00 | 522.50 | 625.20 | 626.90 | 608.30 | 622.20 |
2003 | 768.50 | 914.10 | 934.80 | 790.80 | 687.30 | 533.50 | 638.20 | 639.90 | 620.90 | 635.10 |
2004 | 796.80 | 947.80 | 967.80 | 804.80 | 722.50 | 545.90 | 655.20 | 657.10 | 639.10 | 651.40 |
2005 | 832.80 | 993.70 | 1,014.50 | 863.10 | 748.10 | 558.20 | 675.90 | 677.70 | 659.90 | 672.30 |
2006 | 867.90 | 1,036.50 | 1,057.60 | 900.00 | 781.70 | 578.30 | 697.40 | 699.20 | 680.70 | 693.20 |
2007 | 892.70 | 1,063.70 | 1,084.50 | 928.80 | 807.00 | 595.80 | 713.90 | 715.60 | 700.50 | 709.90 |
2008 | 940.40 | 1,128.50 | 1,149.80 | 991.10 | 860.60 | 607.70 | 746.80 | 749.70 | 733.70 | 738.60 |
2009 | 952.10 | 1,131.30 | 1,151.70 | 996.80 | 867.20 | 635.30 | 744.90 | 745.70 | 736.20 | 742.80 |
2010 | 959.00 | 1,140.80 | 1,160.40 | 1,005.20 | 877.00 | 636.90 | 744.20 | 745.00 | 737.00 | 742.20 |
2011 | 990.30 | 1,189.60 | 1,207.20 | 1,047.30 | 922.60 | 633.70 | 762.50 | 764.00 | 753.10 | 758.10 |
2012 c | 1,010.85 | 1,207.16 | 1,225.63 | 1,069.08 | 955.26 | 657.17 | 776.17 | 776.83 | 771.12 | 774.48 |
2013 | 1,019.55 | 1,214.76 | 1,233.82 | 1,081.25 | 955.55 | 668.11 | 778.59 | 779.09 | 777.29 | 777.11 |
SOURCES: Social Security Administration, Master Beneficiary Record and Supplemental Security Record, 100 percent data. | ||||||||||
NOTES: Supplemental Security Income (SSI) counts include recipients of federal SSI, federally administered state supplementation, or both. Social Security beneficiaries who are entitled to a primary and a secondary benefit (dual entitlement) are counted only once in this table. | ||||||||||
-- = not available. | ||||||||||
a. Includes retroactive SSI payments. | ||||||||||
b. Excludes retroactive payments for both programs. | ||||||||||
c. Data revised to round to the nearest cent. | ||||||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
State or area | Total | Workers | Widow(er)s | Adult children | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Number with SSI | Average SSI benefit a (dollars) | Total | Number with SSI | Average SSI benefit a (dollars) | Total | Number with SSI | Average SSI benefit a (dollars) | Total | Number with SSI | Average SSI benefit a (dollars) | |
All areas | 9,428,368 | 1,406,640 | 240.20 | 8,485,761 | 1,050,469 | 222.00 | 112,395 | 30,222 | 239.20 | 830,212 | 325,949 | 298.70 |
Alabama | 248,057 | 36,980 | 217.90 | 225,518 | 26,683 | 197.30 | 3,616 | 990 | 211.00 | 18,923 | 9,307 | 277.30 |
Alaska | 13,411 | 2,099 | 212.60 | 12,158 | 1,640 | 193.80 | 156 | 35 | 199.30 | 1,097 | 424 | 285.70 |
Arizona | 160,697 | 17,870 | 226.40 | 147,514 | 13,325 | 207.50 | 1,583 | 359 | 215.10 | 11,600 | 4,186 | 287.20 |
Arkansas | 146,696 | 22,520 | 216.90 | 133,725 | 16,469 | 196.00 | 1,910 | 545 | 209.40 | 11,061 | 5,506 | 279.50 |
California | 756,489 | 191,292 | 295.50 | 672,457 | 147,152 | 271.80 | 9,001 | 3,418 | 315.10 | 75,031 | 40,722 | 379.30 |
Colorado | 108,499 | 13,597 | 219.00 | 100,547 | 10,862 | 205.90 | 874 | 179 | 218.10 | 7,078 | 2,556 | 273.70 |
Connecticut | 87,154 | 10,843 | 233.00 | 77,611 | 8,142 | 213.10 | 646 | 201 | 265.40 | 8,897 | 2,500 | 294.40 |
Delaware | 28,335 | 2,900 | 225.20 | 25,980 | 2,204 | 209.70 | 254 | 51 | 232.40 | 2,101 | 645 | 276.90 |
District of Columbia | 15,633 | 3,218 | 268.90 | 14,115 | 2,585 | 253.20 | 179 | 73 | 280.60 | 1,339 | 560 | 338.70 |
Florida | 568,626 | 72,509 | 224.00 | 521,565 | 54,537 | 207.30 | 5,790 | 1,550 | 223.50 | 41,271 | 16,422 | 278.80 |
Georgia | 295,630 | 41,770 | 213.50 | 268,375 | 29,998 | 196.00 | 3,964 | 1,103 | 213.70 | 23,291 | 10,669 | 262.30 |
Hawaii | 24,758 | 3,377 | 307.30 | 22,027 | 2,324 | 268.90 | 316 | 76 | 238.10 | 2,415 | 977 | 401.70 |
Idaho | 45,110 | 6,668 | 226.60 | 41,175 | 5,143 | 208.20 | 395 | 83 | 252.20 | 3,540 | 1,442 | 290.60 |
Illinois | 314,262 | 41,069 | 237.50 | 276,968 | 30,268 | 221.60 | 3,525 | 883 | 246.30 | 33,769 | 9,918 | 285.00 |
Indiana | 218,278 | 26,345 | 231.40 | 197,767 | 20,280 | 217.80 | 2,320 | 482 | 227.20 | 18,191 | 5,583 | 280.60 |
Iowa | 82,739 | 12,668 | 234.20 | 73,760 | 9,827 | 221.50 | 648 | 173 | 222.70 | 8,331 | 2,668 | 281.60 |
Kansas | 79,479 | 10,879 | 220.50 | 71,995 | 8,308 | 206.40 | 768 | 200 | 206.70 | 6,716 | 2,371 | 270.90 |
Kentucky | 220,849 | 37,329 | 225.40 | 199,253 | 27,367 | 204.30 | 4,038 | 1,237 | 233.50 | 17,558 | 8,725 | 290.00 |
Louisiana | 171,821 | 30,500 | 233.20 | 149,060 | 20,852 | 211.30 | 3,661 | 1,006 | 216.00 | 19,100 | 8,642 | 287.80 |
Maine | 62,383 | 10,315 | 223.80 | 56,641 | 7,592 | 200.50 | 560 | 167 | 215.00 | 5,182 | 2,556 | 293.00 |
Maryland | 135,908 | 17,113 | 227.40 | 123,212 | 13,235 | 216.80 | 1,245 | 298 | 226.50 | 11,451 | 3,580 | 266.10 |
Massachusetts | 216,651 | 31,917 | 221.70 | 195,000 | 23,714 | 197.70 | 1,813 | 569 | 223.70 | 19,838 | 7,634 | 295.60 |
Michigan | 377,735 | 55,707 | 236.80 | 336,834 | 41,620 | 219.20 | 4,105 | 926 | 235.20 | 36,796 | 13,161 | 292.10 |
Minnesota | 133,425 | 18,252 | 224.90 | 120,731 | 14,180 | 211.00 | 724 | 192 | 248.00 | 11,970 | 3,880 | 274.50 |
Mississippi | 141,611 | 23,872 | 223.00 | 125,977 | 16,046 | 196.60 | 2,411 | 810 | 207.80 | 13,223 | 7,016 | 284.80 |
Missouri | 231,747 | 31,815 | 227.60 | 210,927 | 24,005 | 212.70 | 2,728 | 712 | 232.70 | 18,092 | 7,098 | 277.00 |
Montana | 29,248 | 4,522 | 231.30 | 26,610 | 3,504 | 218.60 | 304 | 75 | 242.90 | 2,334 | 943 | 277.10 |
Nebraska | 44,590 | 6,649 | 220.90 | 40,048 | 5,050 | 206.80 | 310 | 76 | 207.60 | 4,232 | 1,523 | 267.60 |
Nevada | 63,537 | 6,504 | 215.90 | 59,318 | 5,233 | 203.20 | 670 | 126 | 240.90 | 3,549 | 1,145 | 270.80 |
New Hampshire | 49,884 | 4,822 | 227.50 | 46,131 | 3,593 | 204.50 | 296 | 49 | 241.80 | 3,457 | 1,180 | 296.10 |
New Jersey | 213,402 | 26,749 | 230.80 | 190,901 | 20,090 | 212.00 | 1,858 | 465 | 237.40 | 20,643 | 6,194 | 290.70 |
New Mexico | 66,897 | 11,151 | 221.70 | 61,265 | 8,598 | 205.70 | 727 | 209 | 221.10 | 4,905 | 2,344 | 280.50 |
New York | 557,065 | 106,109 | 278.80 | 493,371 | 77,927 | 258.90 | 5,735 | 2,004 | 271.80 | 57,959 | 26,178 | 338.50 |
North Carolina | 344,645 | 44,209 | 216.70 | 314,508 | 31,885 | 199.10 | 3,615 | 1,028 | 221.20 | 26,522 | 11,296 | 265.50 |
North Dakota | 15,124 | 2,084 | 224.80 | 13,393 | 1,551 | 211.70 | 93 | 21 | 250.90 | 1,638 | 512 | 262.70 |
Ohio | 376,923 | 58,347 | 237.20 | 336,762 | 45,515 | 222.70 | 5,066 | 1,374 | 244.40 | 35,095 | 11,458 | 293.50 |
Oklahoma | 133,653 | 18,617 | 229.20 | 121,360 | 14,201 | 216.50 | 1,982 | 483 | 228.90 | 10,311 | 3,933 | 274.60 |
Oregon | 111,955 | 15,702 | 215.40 | 101,749 | 12,119 | 198.90 | 1,267 | 294 | 242.10 | 8,939 | 3,289 | 273.30 |
Pennsylvania | 434,556 | 61,881 | 239.70 | 390,053 | 46,404 | 223.80 | 4,920 | 1,269 | 237.30 | 39,583 | 14,208 | 291.00 |
Rhode Island | 39,215 | 6,336 | 219.40 | 35,543 | 4,842 | 198.10 | 329 | 102 | 212.20 | 3,343 | 1,392 | 293.70 |
South Carolina | 186,985 | 21,697 | 222.90 | 170,023 | 15,050 | 206.60 | 2,377 | 674 | 218.10 | 14,585 | 5,973 | 263.90 |
South Dakota | 20,298 | 3,249 | 229.30 | 18,189 | 2,323 | 210.90 | 144 | 52 | 265.60 | 1,965 | 874 | 275.30 |
Tennessee | 263,884 | 36,893 | 220.80 | 239,819 | 26,680 | 203.50 | 3,787 | 1,208 | 227.90 | 20,278 | 9,005 | 270.40 |
Texas | 604,492 | 90,476 | 225.30 | 544,882 | 67,025 | 206.90 | 9,182 | 2,369 | 215.50 | 50,428 | 21,082 | 284.60 |
Utah | 50,246 | 5,916 | 232.30 | 45,362 | 4,536 | 216.20 | 432 | 79 | 222.00 | 4,452 | 1,301 | 289.10 |
Vermont | 23,758 | 4,588 | 237.80 | 21,543 | 3,538 | 220.60 | 176 | 55 | 194.30 | 2,039 | 995 | 300.70 |
Virginia | 221,414 | 28,129 | 224.70 | 200,256 | 20,426 | 207.20 | 2,487 | 610 | 221.60 | 18,671 | 7,093 | 274.90 |
Washington | 185,070 | 25,344 | 220.60 | 168,298 | 19,903 | 205.30 | 1,965 | 392 | 218.50 | 14,807 | 5,049 | 280.10 |
West Virginia | 100,876 | 15,589 | 230.80 | 89,342 | 11,031 | 211.10 | 2,185 | 554 | 219.80 | 9,349 | 4,004 | 286.30 |
Wisconsin | 170,918 | 25,848 | 224.00 | 153,312 | 19,683 | 206.90 | 1,143 | 311 | 250.60 | 16,463 | 5,854 | 280.20 |
Wyoming | 13,519 | 1,728 | 225.70 | 12,420 | 1,364 | 211.80 | 108 | 22 | 318.30 | 991 | 342 | 273.90 |
Outlying areas b | 220,231 | 77 | 312.10 | 190,411 | 40 | 249.40 | 4,007 | 3 | 216.70 | 25,813 | 34 | 392.00 |
SOURCES: Social Security Administration, Master Beneficiary Record and Supplemental Security Record, 100 percent data. | ||||||||||||
NOTE: Supplemental Security Income (SSI) counts include recipients of federal SSI, federally administered state supplementation, or both. Social Security beneficiaries who are entitled to a primary and a secondary benefit (dual entitlement) are counted only once in this table. | ||||||||||||
a. Excludes retroactive payments. | ||||||||||||
b. Includes American Samoa, Guam, Northern Mariana Islands, Puerto Rico, U.S. Virgin Islands, and foreign countries. | ||||||||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
State | Resident population a | Beneficiaries | |
---|---|---|---|
Number | Percentage of resident population | ||
United States | 197,838,893 | 12,735,462 | 6.4 |
Alabama | 3,001,075 | 330,202 | 11.0 |
Alaska | 480,911 | 19,546 | 4.1 |
Arizona | 3,990,948 | 211,630 | 5.3 |
Arkansas | 1,795,087 | 191,798 | 10.7 |
California | 24,365,913 | 1,192,546 | 4.9 |
Colorado | 3,383,044 | 141,226 | 4.2 |
Connecticut | 2,264,843 | 115,550 | 5.1 |
Delaware | 574,707 | 35,750 | 6.2 |
District of Columbia | 461,553 | 30,660 | 6.6 |
Florida | 11,878,569 | 760,008 | 6.4 |
Georgia | 6,306,503 | 410,187 | 6.5 |
Hawaii | 877,231 | 36,310 | 4.1 |
Idaho | 961,213 | 59,074 | 6.1 |
Illinois | 8,115,187 | 446,413 | 5.5 |
Indiana | 4,069,842 | 280,142 | 6.9 |
Iowa | 1,885,505 | 105,488 | 5.6 |
Kansas | 1,764,802 | 101,223 | 5.7 |
Kentucky | 2,747,039 | 313,669 | 11.4 |
Louisiana | 2,899,027 | 254,335 | 8.8 |
Maine | 831,959 | 79,942 | 9.6 |
Maryland | 3,789,311 | 191,621 | 5.1 |
Massachusetts | 4,309,566 | 301,665 | 7.0 |
Michigan | 6,162,828 | 513,837 | 8.3 |
Minnesota | 3,385,192 | 174,992 | 5.2 |
Mississippi | 1,837,475 | 196,161 | 10.7 |
Missouri | 3,738,709 | 299,092 | 8.0 |
Montana | 626,416 | 37,779 | 6.0 |
Nebraska | 1,140,160 | 56,937 | 5.0 |
Nevada | 1,747,631 | 83,763 | 4.8 |
New Hampshire | 849,132 | 59,967 | 7.1 |
New Jersey | 5,593,754 | 284,618 | 5.1 |
New Mexico | 1,271,086 | 93,440 | 7.4 |
New York | 12,578,670 | 819,942 | 6.5 |
North Carolina | 6,155,356 | 447,171 | 7.3 |
North Dakota | 457,890 | 18,812 | 4.1 |
Ohio | 7,168,681 | 535,975 | 7.5 |
Oklahoma | 2,354,420 | 180,028 | 7.6 |
Oregon | 2,465,064 | 151,926 | 6.2 |
Pennsylvania | 7,966,826 | 611,208 | 7.7 |
Rhode Island | 674,710 | 54,265 | 8.0 |
South Carolina | 2,967,273 | 240,972 | 8.1 |
South Dakota | 510,755 | 26,314 | 5.2 |
Tennessee | 4,052,025 | 353,365 | 8.7 |
Texas | 16,440,040 | 859,801 | 5.2 |
Utah | 1,720,648 | 64,791 | 3.8 |
Vermont | 401,456 | 30,684 | 7.6 |
Virginia | 5,290,489 | 288,944 | 5.5 |
Washington | 4,424,527 | 258,332 | 5.8 |
West Virginia | 1,152,585 | 144,138 | 12.5 |
Wisconsin | 3,584,970 | 222,467 | 6.2 |
Wyoming | 366,290 | 16,756 | 4.6 |
SOURCES: Social Security Administration, Master Beneficiary Record and Supplemental Security Record, 100 percent data; Census Bureau, 2013 estimates of resident population. | |||
NOTES: Data exclude United States territories and other areas. | |||
Supplemental Security Income (SSI) counts include recipients of federal SSI, federally administered state supplementation, or both. Social Security beneficiaries who are entitled to a primary and a secondary benefit (dual entitlement) are counted only once in this table. | |||
a. Population estimates for the United States as of July 1, 2013, as reported by the Census Bureau. | |||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
Diagnostic group | Total | Social Security only | SSI only | Both Social Security and SSI | ||||
---|---|---|---|---|---|---|---|---|
Workers | Widow(er)s | Adult children | Workers | Widow(er)s | Adult children | |||
Number | ||||||||
Total | 12,956,156 | 7,435,292 | 82,173 | 504,263 | 3,527,788 | 1,050,469 | 30,222 | 325,949 |
Congenital anomalies | 63,885 | 12,406 | 102 | 10,241 | 31,748 | 3,182 | 31 | 6,175 |
Endocrine, nutritional, and metabolic diseases | 380,124 | 244,444 | 4,654 | 2,006 | 90,885 | 34,281 | 2,152 | 1,702 |
Infectious and parasitic diseases | 168,522 | 101,937 | 684 | 1,278 | 46,980 | 16,291 | 368 | 984 |
Injuries | 450,401 | 311,616 | 2,080 | 8,406 | 91,450 | 31,985 | 669 | 4,195 |
Mental disorders | ||||||||
Autistic disorders | 115,699 | 10,109 | 12 | 16,642 | 73,868 | 4,324 | 2 | 10,742 |
Developmental disorders | 43,445 | 5,141 | 38 | 2,445 | 30,943 | 2,468 | 20 | 2,390 |
Childhood and adolescent disorders not elsewhere classified | 57,756 | 4,468 | 20 | 2,322 | 45,815 | 2,221 | 8 | 2,902 |
Intellectual disability | 1,405,339 | 231,927 | 3,253 | 240,780 | 641,032 | 127,510 | 3,347 | 157,490 |
Mood disorders | 1,923,809 | 1,078,422 | 13,751 | 24,710 | 569,538 | 210,517 | 5,216 | 21,655 |
Organic mental disorders | 460,603 | 248,039 | 1,972 | 16,335 | 142,962 | 39,128 | 843 | 11,324 |
Schizophrenic and other psychotic disorders | 785,481 | 309,528 | 2,627 | 36,925 | 301,925 | 109,186 | 1,281 | 24,009 |
Other mental disorders | 569,613 | 270,357 | 2,993 | 16,299 | 204,616 | 59,578 | 1,370 | 14,400 |
Neoplasms | 314,829 | 244,651 | 1,798 | 1,525 | 49,156 | 16,329 | 416 | 954 |
Diseases of the— | ||||||||
Blood and blood-forming organs | 40,688 | 19,327 | 161 | 1,332 | 14,597 | 3,866 | 56 | 1,349 |
Circulatory system | 856,741 | 636,045 | 6,716 | 2,897 | 156,613 | 50,751 | 2,163 | 1,556 |
Digestive system | 184,895 | 131,674 | 1,160 | 647 | 37,698 | 12,865 | 346 | 505 |
Genitourinary system | 187,592 | 134,589 | 782 | 1,399 | 36,403 | 12,981 | 233 | 1,205 |
Musculoskeletal system and connective tissue | 3,051,194 | 2,366,822 | 27,404 | 5,011 | 447,799 | 193,263 | 7,215 | 3,680 |
Nervous system and sense organs | 1,164,757 | 719,019 | 5,511 | 60,793 | 268,029 | 75,893 | 1,667 | 33,845 |
Respiratory system | 319,537 | 212,379 | 4,238 | 766 | 75,631 | 24,565 | 1,307 | 651 |
Skin and subcutaneous tissue | 28,122 | 19,026 | 161 | 264 | 6,054 | 2,373 | 42 | 202 |
Other | 33,061 | 18,193 | 117 | 1,298 | 10,665 | 1,703 | 29 | 1,056 |
Unknown | 350,063 | 105,173 | 1,939 | 49,942 | 153,381 | 15,209 | 1,441 | 22,978 |
Percent | ||||||||
Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Congenital anomalies | 0.5 | 0.2 | 0.1 | 2.0 | 0.9 | 0.3 | 0.1 | 1.9 |
Endocrine, nutritional, and metabolic diseases | 2.9 | 3.3 | 5.7 | 0.4 | 2.6 | 3.3 | 7.1 | 0.5 |
Infectious and parasitic diseases | 1.3 | 1.4 | 0.8 | 0.3 | 1.3 | 1.6 | 1.2 | 0.3 |
Injuries | 3.5 | 4.2 | 2.5 | 1.7 | 2.6 | 3.0 | 2.2 | 1.3 |
Mental disorders | ||||||||
Autistic disorders | 0.9 | 0.1 | (L) | 3.3 | 2.1 | 0.4 | (L) | 3.3 |
Developmental disorders | 0.3 | 0.1 | (L) | 0.5 | 0.9 | 0.2 | 0.1 | 0.7 |
Childhood and adolescent disorders not elsewhere classified | 0.4 | 0.1 | (L) | 0.5 | 1.3 | 0.2 | (L) | 0.9 |
Intellectual disability | 10.8 | 3.1 | 4.0 | 47.7 | 18.2 | 12.1 | 11.1 | 48.3 |
Mood disorders | 14.8 | 14.5 | 16.7 | 4.9 | 16.1 | 20.0 | 17.3 | 6.6 |
Organic mental disorders | 3.6 | 3.3 | 2.4 | 3.2 | 4.1 | 3.7 | 2.8 | 3.5 |
Schizophrenic and other psychotic disorders | 6.1 | 4.2 | 3.2 | 7.3 | 8.6 | 10.4 | 4.2 | 7.4 |
Other mental disorders | 4.4 | 3.6 | 3.6 | 3.2 | 5.8 | 5.7 | 4.5 | 4.4 |
Neoplasms | 2.4 | 3.3 | 2.2 | 0.3 | 1.4 | 1.6 | 1.4 | 0.3 |
Diseases of the— | ||||||||
Blood and blood-forming organs | 0.3 | 0.3 | 0.2 | 0.3 | 0.4 | 0.4 | 0.2 | 0.4 |
Circulatory system | 6.6 | 8.6 | 8.2 | 0.6 | 4.4 | 4.8 | 7.2 | 0.5 |
Digestive system | 1.4 | 1.8 | 1.4 | 0.1 | 1.1 | 1.2 | 1.1 | 0.2 |
Genitourinary system | 1.4 | 1.8 | 1.0 | 0.3 | 1.0 | 1.2 | 0.8 | 0.4 |
Musculoskeletal system and connective tissue | 23.6 | 31.8 | 33.3 | 1.0 | 12.7 | 18.4 | 23.9 | 1.1 |
Nervous system and sense organs | 9.0 | 9.7 | 6.7 | 12.1 | 7.6 | 7.2 | 5.5 | 10.4 |
Respiratory system | 2.5 | 2.9 | 5.2 | 0.2 | 2.1 | 2.3 | 4.3 | 0.2 |
Skin and subcutaneous tissue | 0.2 | 0.3 | 0.2 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 |
Other | 0.3 | 0.2 | 0.1 | 0.3 | 0.3 | 0.2 | 0.1 | 0.3 |
Unknown | 2.7 | 1.4 | 2.4 | 9.9 | 4.3 | 1.4 | 4.8 | 7.0 |
SOURCES: Social Security Administration, Master Beneficiary Record and Supplemental Security Record, 100 percent data. | ||||||||
NOTES: Supplemental Security Income (SSI) counts include recipients of federal SSI, federally administered state supplementation, or both. Social Security beneficiaries who are entitled to a primary and a secondary benefit (dual entitlement) are counted only once in this table. | ||||||||
(L) = less than 0.05 percent. | ||||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |