Annual Statistical Report on the Social Security Disability Insurance Program, 2007
Benefits Awarded, Withheld, and Terminated
Benefits Terminated for All Disabled Beneficiaries
Year | Total | Workers | Widow(er)s | Adult children | ||||
---|---|---|---|---|---|---|---|---|
Number | Rate | Number | Rate | Number | Rate | Number | Rate | |
1960 | 91,543 | 164 | 89,090 | 196 | -- | -- | 2,453 | 24 |
1961 | 118,842 | 160 | 115,546 | 187 | -- | -- | 3,296 | 27 |
1962 | 132,144 | 149 | 128,299 | 173 | -- | -- | 3,845 | 26 |
1963 | 143,008 | 144 | 137,850 | 167 | -- | -- | 5,158 | 31 |
1964 | 144,422 | 134 | 138,576 | 155 | -- | -- | 5,846 | 32 |
1965 | 163,276 | 138 | 156,648 | 159 | -- | -- | 6,628 | 33 |
1966 | 175,959 | 134 | 168,630 | 154 | -- | -- | 7,329 | 34 |
1967 | 218,077 | 153 | 208,899 | 175 | -- | -- | 9,178 | 40 |
1968 | 232,817 | 151 | 222,197 | 172 | -- | -- | 10,620 | 44 |
1969 | 263,191 | 159 | 251,269 | 180 | -- | -- | 11,922 | 46 |
1970 | 272,239 | 154 | 260,444 | 174 | -- | -- | 11,795 | 44 |
1971 | 278,092 | 144 | 266,471 | 162 | -- | -- | 11,621 | 41 |
1972 | 275,663 | 129 | 261,739 | 143 | -- | -- | 13,924 | 46 |
1973 | 317,237 | 136 | 304,792 | 151 | -- | -- | 12,445 | 39 |
1974 | 336,246 | 130 | 320,958 | 143 | -- | -- | 15,288 | 45 |
1975 | 344,727 | 121 | 329,532 | 132 | -- | -- | 15,195 | 42 |
1976 | 367,608 | 120 | 351,504 | 132 | -- | -- | 16,104 | 42 |
1977 | 418,394 | 129 | 401,334 | 141 | -- | -- | 17,060 | 42 |
1978 | 431,067 | 131 | 413,571 | 144 | -- | -- | 17,496 | 42 |
1979 | 441,101 | 133 | 422,503 | 147 | -- | -- | 18,598 | 43 |
1980 | 422,612 | 128 | 408,051 | 143 | -- | -- | 14,561 | 32 |
1981 | 449,669 | 139 | 434,187 | 156 | -- | -- | 15,482 | 33 |
1982 | 500,282 | 163 | 483,847 | 186 | -- | -- | 16,435 | 35 |
1983 | 473,327 | 155 | 453,621 | 177 | -- | -- | 19,706 | 40 |
1984 | 391,190 | 126 | 371,913 | 143 | -- | -- | 19,277 | 38 |
1985 | 357,006 | 112 | 339,984 | 128 | -- | -- | 17,022 | 32 |
1986 | 358,289 | 109 | 341,276 | 125 | -- | -- | 17,013 | 31 |
1987 | 365,004 | 109 | 347,948 | 125 | -- | -- | 17,056 | 30 |
1988 | 375,621 | 110 | 356,143 | 126 | -- | -- | 19,478 | 34 |
1989 | 371,128 | 107 | 351,402 | 121 | -- | -- | 19,726 | 34 |
1990 | 368,208 | 102 | 348,194 | 116 | -- | -- | 20,014 | 33 |
1991 | 369,026 | 97 | 351,303 | 110 | -- | -- | 17,723 | 29 |
1992 | 379,653 | 92 | 361,796 | 104 | -- | -- | 17,857 | 28 |
1993 | 391,159 | 89 | 372,317 | 100 | -- | -- | 18,842 | 29 |
1994 | 404,624 | 87 | 384,590 | 97 | -- | -- | 20,034 | 30 |
1995 | 422,114 | 87 | 399,475 | 95 | -- | -- | 22,639 | 33 |
1996 | 420,756 | 83 | 396,980 | 91 | -- | -- | 23,776 | 34 |
1997 | 491,194 | 94 | 464,984 | 103 | -- | -- | 26,210 | 37 |
1998 | 436,244 | 81 | 409,489 | 87 | -- | -- | 26,755 | 38 |
1999 | 463,394 | 83 | 433,950 | 89 | -- | -- | 29,444 | 41 |
2000 | 493,651 | 86 | 460,351 | 91 | -- | -- | 33,300 | 46 |
2001 | 513,472 | 83 | 459,073 | 87 | 21,411 | 105 | 32,988 | 45 |
2002 | 535,465 | 82 | 479,364 | 87 | 21,379 | 103 | 34,722 | 47 |
2003 | 501,222 | 73 | 447,485 | 76 | 20,707 | 99 | 33,030 | 44 |
2004 | 525,418 | 73 | 470,017 | 76 | 23,572 | 112 | 31,829 | 42 |
2005 | 556,745 | 74 | 499,662 | 77 | 23,609 | 109 | 33,474 | 44 |
2006 | 569,146 | 73 | 511,128 | 75 | 23,599 | 107 | 34,419 | 44 |
2007 | 580,721 | 72 | 522,349 | 74 | 23,768 | 106 | 34,604 | 44 |
SOURCES: Social Security Administration. For years before 2000, Annual Statistical Supplement to the Social Security Bulletin, based on the Master Beneficiary Record, various sampling rates; for 2000, Social Security Disability Insurance Beneficiaries, 100 percent data, and Annual Termination file, 100 percent data; from 2001 to 2003, Disabled Beneficiaries and Dependents Master Beneficiary Record file, 100 percent data; beginning in 2004, Annual Award and Termination Transaction file, 100 percent data, and Disabled Beneficiaries and Dependents Master Beneficiary Record file, 100 percent data. | ||||||||
NOTES: The termination rate is the number of terminations per 1,000 beneficiaries in current-payment status. | ||||||||
Beginning in 2004, data include closed period awards. | ||||||||
-- = not available. | ||||||||
CONTACT: Hazel P. Jenkins (410) 965-0164 or di.asr@ssa.gov. |
Reason for termination | All beneficiaries |
Workers and nondisabled dependents | Widow(er)s | Adult children of— | |||||
---|---|---|---|---|---|---|---|---|---|
Workers | Spouses | Children under age 18 |
Students aged 18–19 |
Disabled workers |
Retired workers |
Deceased workers |
|||
Total | 1,052,010 | 522,308 | 50,488 | 307,671 | 113,171 | 23,768 | 10,630 | 5,004 | 18,970 |
Death of beneficiary | 234,825 | 206,032 | 1,656 | 749 | 53 | 6,992 | 653 | 3,451 | 15,239 |
Termination resulting from death of worker a | 47,958 | . . . | 6,751 | 36,967 | 1,351 | . . . | 2,889 | . . . | . . . |
Attainment of age— | |||||||||
18 by children | 219,409 | . . . | . . . | 219,409 | . . . | . . . | . . . | . . . | . . . |
19 by students | 19,880 | . . . | . . . | . . . | 19,880 | . . . | . . . | . . . | . . . |
FRA by disabled workers | 277,965 | 243,814 | 22,916 | 6,517 | 356 | . . . | 4,362 | . . . | . . . |
FRA by disabled widow(er)s | 15,989 | . . . | . . . | . . . | . . . | 15,989 | . . . | . . . | . . . |
Elected reduced retirement | 2,192 | 2,192 | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
Termination of spouse's benefit because child attains age 16 | 13,611 | . . . | 13,611 | . . . | . . . | . . . | . . . | . . . | . . . |
Marriage, remarriage, or divorce of beneficiary | 4,448 | . . . | 1,657 | 1,712 | 198 | 10 | 358 | 187 | 326 |
Entitlement to an equal or larger Social Security benefit | 1,982 | . . . | 922 | 199 | 1 | 323 | 98 | 193 | 246 |
Does not meet medical standards b | 116,838 | 54,011 | 2,592 | 40,615 | 13,552 | 232 | 2,057 | 908 | 2,871 |
Medical improvement c | -- | 20,592 | -- | -- | -- | 50 | 856 | 198 | 679 |
Work above substantial gainful activity d | -- | 33,381 | -- | -- | -- | 182 | 1,122 | 681 | 2,094 |
Miscellaneous reasons e | -- | 38 | -- | -- | -- | 0 | 79 | 29 | 98 |
Student no longer attending school | 77,772 | . . . | . . . | . . . | 77,772 | . . . | . . . | . . . | . . . |
Other | 19,141 | 16,259 | 383 | 1,503 | 8 | 222 | 213 | 265 | 288 |
SOURCE: Social Security Administration, Annual Award and Termination Transaction file, 100 percent data. | |||||||||
NOTES: These data represent the total number of beneficiaries whose benefits were terminated during the calendar year regardless of the effective date of the termination. | |||||||||
Data include closed period awards. | |||||||||
. . . = not applicable; FRA = full retirement age; -- = not available. | |||||||||
a. Beneficiaries are terminated from the Disability Insurance Trust Fund and start receiving benefits from the Old-Age and Survivors Insurance Trust Fund. | |||||||||
b. Dependents' benefits terminate when the disabled worker no longer meets the requirements for disability benefits. Disabled widow(er)s and disabled adult children of deceased or retired workers lose their benefits when they no longer meet the requirements for disability benefits. | |||||||||
c. Includes beneficiaries who medically improved, who did not cooperate during the medical review, or whose whereabouts are unknown. | |||||||||
d. Excludes disabled beneficiaries whose monthly benefits have been suspended because the beneficiaries are engaging in substantial gainful activity during the extended period of eligibility. | |||||||||
e. Includes beneficiaries who did not comply with alcohol or drug abuse treatment programs or who refused vocational rehabilitation services. | |||||||||
CONTACT: Hazel P. Jenkins (410) 965-0164 or di.asr@ssa.gov. |
State or area | Total | Workers | Widow(er)s | Adult children | ||||
---|---|---|---|---|---|---|---|---|
Number | Rate | Number | Rate | Number | Rate | Number | Rate | |
All areas | 580,721 | 72 | 522,349 | 74 | 23,768 | 106 | 34,604 | 44 |
Alabama | 14,148 | 67 | 12,572 | 68 | 759 | 101 | 817 | 45 |
Alaska | 892 | 76 | 836 | 79 | 26 | 100 | 30 | 35 |
Arizona | 10,582 | 74 | 9,859 | 76 | 335 | 101 | 388 | 40 |
Arkansas | 8,939 | 69 | 7,949 | 69 | 417 | 95 | 573 | 58 |
California | 48,309 | 72 | 44,096 | 74 | 1,562 | 104 | 2,651 | 40 |
Colorado | 6,142 | 70 | 5,669 | 71 | 194 | 105 | 279 | 44 |
Connecticut | 5,732 | 70 | 5,150 | 73 | 180 | 112 | 402 | 41 |
Delaware | 1,896 | 75 | 1,776 | 78 | 47 | 86 | 73 | 36 |
District of Columbia | 982 | 80 | 899 | 84 | 23 | 98 | 60 | 44 |
Florida | 36,974 | 79 | 34,052 | 81 | 1,387 | 115 | 1,535 | 42 |
Georgia | 18,712 | 77 | 16,999 | 80 | 810 | 102 | 903 | 42 |
Hawaii | 1,737 | 76 | 1,582 | 79 | 51 | 97 | 104 | 43 |
Idaho | 2,624 | 72 | 2,415 | 74 | 93 | 107 | 116 | 39 |
Illinois | 20,957 | 75 | 18,545 | 77 | 879 | 118 | 1,533 | 46 |
Indiana | 12,927 | 72 | 11,544 | 74 | 505 | 97 | 878 | 49 |
Iowa | 5,436 | 74 | 4,792 | 76 | 188 | 107 | 456 | 52 |
Kansas | 4,842 | 74 | 4,358 | 76 | 169 | 102 | 315 | 50 |
Kentucky | 12,854 | 65 | 11,266 | 65 | 775 | 105 | 813 | 48 |
Louisiana | 10,569 | 73 | 9,182 | 76 | 630 | 106 | 757 | 41 |
Maine | 3,424 | 60 | 3,074 | 61 | 117 | 90 | 233 | 48 |
Maryland | 8,641 | 77 | 7,943 | 81 | 279 | 113 | 419 | 37 |
Massachusetts | 11,884 | 63 | 10,723 | 65 | 366 | 104 | 795 | 42 |
Michigan | 21,618 | 71 | 19,140 | 74 | 947 | 113 | 1,531 | 45 |
Minnesota | 7,906 | 70 | 7,084 | 71 | 239 | 130 | 583 | 49 |
Mississippi | 9,266 | 71 | 8,178 | 73 | 516 | 105 | 572 | 46 |
Missouri | 14,034 | 71 | 12,525 | 72 | 620 | 106 | 889 | 52 |
Montana | 1,869 | 73 | 1,691 | 74 | 79 | 128 | 99 | 44 |
Nebraska | 3,008 | 75 | 2,685 | 77 | 89 | 102 | 234 | 53 |
Nevada | 4,598 | 87 | 4,313 | 88 | 130 | 101 | 155 | 56 |
New Hampshire | 2,674 | 67 | 2,438 | 67 | 94 | 122 | 142 | 49 |
New Jersey | 14,423 | 77 | 13,112 | 80 | 484 | 114 | 827 | 40 |
New Mexico | 3,691 | 65 | 3,368 | 66 | 142 | 105 | 181 | 39 |
New York | 34,537 | 69 | 30,946 | 71 | 1,321 | 108 | 2,270 | 39 |
North Carolina | 22,296 | 73 | 20,237 | 75 | 983 | 107 | 1,076 | 43 |
North Dakota | 1,077 | 75 | 947 | 79 | 32 | 111 | 98 | 49 |
Ohio | 22,662 | 74 | 19,921 | 76 | 1,089 | 115 | 1,652 | 46 |
Oklahoma | 8,700 | 74 | 7,792 | 75 | 399 | 103 | 509 | 52 |
Oregon | 6,895 | 74 | 6,327 | 77 | 226 | 101 | 342 | 44 |
Pennsylvania | 25,650 | 68 | 22,861 | 70 | 1,059 | 103 | 1,730 | 43 |
Rhode Island | 2,274 | 65 | 2,050 | 66 | 71 | 97 | 153 | 47 |
South Carolina | 12,053 | 75 | 10,881 | 78 | 574 | 106 | 598 | 42 |
South Dakota | 1,361 | 75 | 1,188 | 76 | 46 | 117 | 127 | 59 |
Tennessee | 16,397 | 73 | 14,683 | 74 | 808 | 100 | 906 | 46 |
Texas | 36,286 | 73 | 32,815 | 75 | 1,548 | 97 | 1,923 | 43 |
Utah | 2,880 | 73 | 2,617 | 75 | 72 | 89 | 191 | 50 |
Vermont | 1,262 | 63 | 1,122 | 63 | 55 | 124 | 85 | 42 |
Virginia | 14,352 | 71 | 12,887 | 72 | 641 | 107 | 824 | 45 |
Washington | 10,912 | 71 | 9,987 | 73 | 332 | 98 | 593 | 46 |
West Virginia | 6,375 | 63 | 5,491 | 63 | 375 | 94 | 509 | 50 |
Wisconsin | 9,736 | 69 | 8,683 | 71 | 319 | 112 | 734 | 45 |
Wyoming | 881 | 77 | 809 | 79 | 23 | 94 | 49 | 53 |
Outlying areas | ||||||||
Puerto Rico | 9,586 | 56 | 8,297 | 58 | 531 | 104 | 758 | 33 |
Other a | 2,259 | 95 | 1,993 | 116 | 132 | 147 | 134 | 24 |
SOURCES: Social Security Administration, Annual Award and Termination Transaction file, 100 percent data, and Disabled Beneficiaries and Dependents Master Beneficiary Record file, 100 percent data. | ||||||||
NOTES: The termination rate is the number of terminations per 1,000 beneficiaries in current-payment status. | ||||||||
Data include closed period awards. | ||||||||
a. Includes American Samoa, Guam, Northern Mariana Islands, U.S. Virgin Islands, and foreign countries. | ||||||||
CONTACT: Hazel P. Jenkins (410) 965-0164 or di.asr@ssa.gov. |