Annual Statistical Report on the Social Security Disability Insurance Program, 2007
Benefits Awarded, Withheld, and Terminated
Awards to Disabled-Worker Families
Family composition | Number of families |
Number of beneficiaries |
Average primary insurance amount (dollars) |
Average monthly family benefit a (dollars) |
Percentage of families receiving maximum family benefit b |
---|---|---|---|---|---|
Worker only | |||||
Men | 338,914 | 338,914 | 1,215.70 | 1,184.70 | 10.8 |
Women | 313,323 | 313,323 | 919.80 | 901.20 | 22.2 |
Worker with children | |||||
By sex of worker | |||||
Men | 73,316 | 197,319 | 1,203.00 | 1,720.30 | 86.0 |
Women | 61,353 | 163,872 | 913.80 | 1,236.50 | 88.8 |
By number of children | |||||
1 child | 72,119 | 144,238 | 1,090.50 | 1,507.80 | 84.6 |
2 children | 41,654 | 124,962 | 1,071.40 | 1,526.10 | 90.2 |
3 or more children | 20,896 | 91,991 | 1,004.70 | 1,420.30 | 90.8 |
Worker with— | |||||
Spouse aged 62 or older c | 6,219 | 12,454 | 1,567.10 | 1,863.80 | 8.4 |
Spouse aged 62 or older and 1 or more children | 165 | 528 | 1,460.30 | 2,338.60 | 64.2 |
Spouse and 1 child | 3,830 | 11,494 | 1,263.00 | 1,863.10 | 88.6 |
Spouse and 2 children | 4,077 | 16,310 | 1,228.40 | 1,796.00 | 88.5 |
Spouse and 3 or more children | 3,279 | 18,298 | 1,153.10 | 1,669.60 | 89.0 |
SOURCE: Social Security Administration, Annual Award and Termination Transaction file, 100 percent data. | |||||
NOTES: A family means beneficiaries entitled on one worker's account. The data may understate the number of families with dependents because records of awards to dependents made in a different calendar year are not available for inclusion. | |||||
Data exclude expedited reinstatement cases; they include beneficiaries whose benefits are being withheld. | |||||
a. Benefits awarded before the December cost-of-living increase are converted to the December rates before averages are computed. | |||||
b. Includes families and worker-only beneficiaries for whom the primary insurance amount is equal to the family maximum amount. | |||||
c. If the spouse is also entitled to a retired-worker benefit, only the benefit amount received as a spouse is included. | |||||
CONTACT: Hazel P. Jenkins (410) 965-0164 or di.asr@ssa.gov. |
Family composition | Total, all ages |
Under 30 | 30–34 | 35–39 | 40–44 | 45–49 | 50–54 | 55–59 | 60 or older |
---|---|---|---|---|---|---|---|---|---|
Number | |||||||||
Worker only | 652,237 | 49,430 | 20,717 | 30,737 | 53,680 | 82,898 | 131,339 | 171,517 | 111,919 |
Worker with— | |||||||||
Spouse | |||||||||
Aged 62 or older a | 6,384 | 4 | 2 | 3 | 8 | 45 | 213 | 1,082 | 5,027 |
Child in care | 11,186 | 931 | 1,161 | 1,745 | 2,042 | 2,051 | 1,672 | 1,161 | 423 |
Children | |||||||||
1 child | 72,119 | 6,106 | 5,042 | 8,421 | 13,697 | 14,798 | 12,954 | 8,035 | 3,066 |
2 children | 41,654 | 4,244 | 5,630 | 8,798 | 9,441 | 6,862 | 4,108 | 1,987 | 584 |
3 or more children | 20,896 | 2,565 | 4,354 | 5,520 | 4,142 | 2,310 | 1,225 | 594 | 186 |
Families receiving maximum benefit b | 234,228 | 39,216 | 20,497 | 29,575 | 36,734 | 35,805 | 33,937 | 27,373 | 11,091 |
Percent | |||||||||
Worker only | 100.0 | 7.6 | 3.2 | 4.7 | 8.2 | 12.7 | 20.1 | 26.3 | 17.2 |
Worker with— | |||||||||
Spouse | |||||||||
Aged 62 or older a | 100.0 | 0.1 | c | c | 0.1 | 0.7 | 3.3 | 16.9 | 78.7 |
Child in care | 100.0 | 8.3 | 10.4 | 15.6 | 18.3 | 18.3 | 14.9 | 10.4 | 3.8 |
Children | |||||||||
1 child | 100.0 | 8.5 | 7.0 | 11.7 | 19.0 | 20.5 | 18.0 | 11.1 | 4.3 |
2 children | 100.0 | 10.2 | 13.5 | 21.1 | 22.7 | 16.5 | 9.9 | 4.8 | 1.4 |
3 or more children | 100.0 | 12.3 | 20.8 | 26.4 | 19.8 | 11.1 | 5.9 | 2.8 | 0.9 |
Families receiving maximum benefit b | 29.1 | 62.0 | 55.5 | 53.6 | 44.3 | 32.9 | 22.4 | 14.8 | 9.2 |
SOURCE: Social Security Administration, Annual Award and Termination Transaction file, 100 percent data. | |||||||||
NOTES: A family means beneficiaries entitled on one worker's account. The data may understate the number of families with dependents because records of awards to dependents made in a different calendar year are not available for inclusion. | |||||||||
Data exclude expedited reinstatement cases; they include beneficiaries whose benefits are being withheld. | |||||||||
Starting with 2007, age is based on date of entitlement and not date of award. Entitlement can be retroactive and thus precede the date of award. | |||||||||
a. Includes spouses aged 62 or older with children. | |||||||||
b. Includes families and worker-only beneficiaries for whom the primary insurance amount is equal to the family maximum amount. | |||||||||
c. Less than 0.05 percent. | |||||||||
CONTACT: Hazel P. Jenkins (410) 965-0164 or di.asr@ssa.gov. |