Annual Statistical Report on the Social Security Disability Insurance Program, 2000
Geographic Distributions
Disabled Workers in Current Payment Status
Geographic area | Total | Under 25 | 25-34 | 35-44 | 45-54 | 55-64 |
---|---|---|---|---|---|---|
All disabled workers in current payment status | ||||||
United States, territories, and foreign countries |
5,042,333 | 36,520 | 309,148 | 955,657 | 1,596,494 | 2,144,514 |
Alabama | 121,253 | 676 | 6,794 | 22,054 | 39,990 | 51,739 |
Alaska | 7,233 | 101 | 655 | 1,648 | 2,294 | 2,535 |
Arizona | 85,763 | 667 | 5,160 | 16,068 | 27,370 | 36,498 |
Arkansas | 76,532 | 443 | 4,003 | 13,252 | 24,175 | 34,659 |
California | 433,005 | 2,231 | 25,786 | 84,641 | 139,074 | 181,273 |
Colorado | 60,958 | 446 | 3,764 | 12,936 | 20,493 | 23,319 |
Connecticut | 53,815 | 454 | 4,030 | 11,540 | 16,282 | 21,509 |
Delaware | 14,600 | 116 | 959 | 3,025 | 4,584 | 5,916 |
District of Columbia | 8,340 | 58 | 569 | 1,928 | 2,663 | 3,122 |
Florida | 307,500 | 1,859 | 16,757 | 57,571 | 95,795 | 135,518 |
Georgia | 157,748 | 873 | 8,694 | 28,734 | 51,222 | 68,225 |
Hawaii | 13,854 | 75 | 951 | 2,723 | 4,508 | 5,597 |
Idaho | 20,737 | 234 | 1,491 | 3,810 | 6,380 | 8,822 |
Illinois | 175,929 | 1,841 | 12,318 | 34,877 | 53,925 | 72,968 |
Indiana | 109,696 | 1,103 | 7,684 | 21,392 | 34,127 | 45,390 |
Iowa | 46,465 | 673 | 3,655 | 9,327 | 14,064 | 18,746 |
Kansas | 41,949 | 546 | 2,988 | 8,613 | 13,153 | 16,649 |
Kentucky | 125,832 | 879 | 7,388 | 23,209 | 41,219 | 53,137 |
Louisiana | 88,568 | 490 | 4,644 | 16,480 | 28,855 | 38,099 |
Maine | 35,023 | 313 | 2,752 | 7,476 | 11,078 | 13,404 |
Maryland | 69,741 | 455 | 4,636 | 14,368 | 21,794 | 28,488 |
Massachusetts | 123,930 | 1,228 | 10,123 | 28,231 | 38,075 | 46,273 |
Michigan | 183,045 | 1,557 | 11,829 | 34,763 | 59,494 | 75,402 |
Minnesota | 67,849 | 1,090 | 5,657 | 14,703 | 20,820 | 25,579 |
Mississippi | 85,194 | 560 | 5,088 | 15,754 | 27,803 | 35,989 |
Missouri | 122,975 | 1,034 | 7,866 | 24,208 | 38,123 | 51,744 |
Montana | 16,828 | 121 | 969 | 3,005 | 5,315 | 7,418 |
Nebraska | 25,320 | 330 | 1,910 | 5,068 | 7,763 | 10,249 |
Nevada | 31,460 | 177 | 1,749 | 5,390 | 9,477 | 14,667 |
New Hampshire | 22,806 | 247 | 1,800 | 5,148 | 7,043 | 8,568 |
New Jersey | 125,686 | 765 | 8,161 | 24,733 | 37,956 | 54,071 |
New Mexico | 31,544 | 225 | 1,648 | 5,672 | 10,230 | 13,769 |
New York | 338,265 | 1,752 | 20,351 | 65,230 | 103,874 | 147,058 |
North Carolina | 194,528 | 1,214 | 10,958 | 34,066 | 62,065 | 86,225 |
North Dakota | 9,004 | 120 | 617 | 1,760 | 2,730 | 3,777 |
Ohio | 194,624 | 2,107 | 14,129 | 37,173 | 60,939 | 80,276 |
Oklahoma | 64,892 | 371 | 3,324 | 11,258 | 20,113 | 29,826 |
Oregon | 56,269 | 518 | 3,749 | 10,076 | 17,865 | 24,061 |
Pennsylvania | 214,106 | 1,537 | 13,586 | 40,242 | 66,752 | 91,989 |
Rhode Island | 23,431 | 161 | 1,685 | 4,721 | 7,527 | 9,337 |
South Carolina | 101,967 | 557 | 5,243 | 17,510 | 33,267 | 45,390 |
South Dakota | 11,900 | 186 | 809 | 2,404 | 3,748 | 4,753 |
Tennessee | 143,191 | 982 | 8,572 | 25,819 | 45,408 | 62,410 |
Texas | 257,413 | 1,560 | 13,968 | 47,860 | 82,171 | 111,854 |
Utah | 21,850 | 331 | 1,848 | 4,517 | 6,470 | 8,684 |
Vermont | 12,437 | 117 | 952 | 2,588 | 3,849 | 4,931 |
Virginia | 127,904 | 891 | 7,700 | 24,248 | 40,661 | 54,404 |
Washington | 90,121 | 690 | 6,174 | 17,725 | 28,860 | 36,672 |
West Virginia | 60,494 | 219 | 2,746 | 9,548 | 20,306 | 27,675 |
Wisconsin | 82,672 | 1,172 | 6,173 | 16,542 | 25,778 | 33,007 |
Wyoming | 7,912 | 58 | 550 | 1,522 | 2,527 | 3,255 |
Outlying areas | ||||||
American Samoa | 1,063 | a | a | 88 | 353 | 606 |
Guam | 677 | a | 53 | 139 | 220 | 262 |
Northern Mariana Islands | 143 | a | 21 | 35 | 44 | 41 |
Puerto Rico | 123,326 | 92 | 3,172 | 16,904 | 42,366 | 60,792 |
Virgin Islands | 1,231 | a | 61 | 177 | 359 | 632 |
Foreign countries | 11,710 | a | 209 | 1,148 | 3,094 | 7,252 |
Men | ||||||
United States, territories, and foreign countries |
2,856,410 | 21,665 | 176,338 | 544,089 | 892,543 | 1,221,775 |
Alabama | 68,484 | 426 | 3,921 | 12,555 | 22,254 | 29,328 |
Alaska | 4,170 | 67 | 388 | 932 | 1,277 | 1,506 |
Arizona | 47,596 | 387 | 2,929 | 8,680 | 14,965 | 20,635 |
Arkansas | 44,256 | 274 | 2,310 | 7,685 | 14,046 | 19,941 |
California | 241,475 | 1,341 | 15,493 | 49,317 | 75,584 | 99,740 |
Colorado | 33,093 | 279 | 2,086 | 7,033 | 10,983 | 12,712 |
Connecticut | 29,437 | 290 | 2,245 | 6,282 | 8,788 | 11,832 |
Delaware | 7,689 | 66 | 533 | 1,582 | 2,352 | 3,156 |
District of Columbia | 4,771 | 34 | 348 | 1,215 | 1,528 | 1,646 |
Florida | 174,665 | 1,140 | 9,549 | 33,219 | 53,546 | 77,211 |
Georgia | 86,266 | 534 | 5,076 | 16,193 | 27,693 | 36,770 |
Hawaii | 8,535 | 52 | 588 | 1,732 | 2,780 | 3,383 |
Idaho | 12,053 | 129 | 857 | 2,168 | 3,620 | 5,279 |
Illinois | 98,409 | 1,051 | 6,967 | 19,788 | 29,651 | 40,952 |
Indiana | 60,805 | 644 | 4,298 | 11,853 | 18,522 | 25,488 |
Iowa | 25,952 | 405 | 1,990 | 5,134 | 7,777 | 10,646 |
Kansas | 22,673 | 302 | 1,623 | 4,519 | 7,123 | 9,106 |
Kentucky | 77,839 | 523 | 4,289 | 14,237 | 25,661 | 33,129 |
Louisiana | 59,117 | 315 | 3,022 | 11,183 | 19,355 | 25,242 |
Maine | 20,760 | 181 | 1,592 | 4,343 | 6,657 | 7,987 |
Maryland | 38,327 | 269 | 2,615 | 8,101 | 11,630 | 15,712 |
Massachusetts | 67,794 | 677 | 5,330 | 15,560 | 20,801 | 25,426 |
Michigan | 102,929 | 923 | 6,757 | 19,843 | 32,915 | 42,491 |
Minnesota | 37,559 | 613 | 3,054 | 7,878 | 11,313 | 14,701 |
Mississippi | 47,834 | 351 | 2,823 | 8,877 | 15,658 | 20,125 |
Missouri | 68,510 | 644 | 4,507 | 13,657 | 20,801 | 28,901 |
Montana | 10,191 | 76 | 544 | 1,800 | 3,242 | 4,529 |
Nebraska | 13,510 | 188 | 979 | 2,561 | 4,103 | 5,679 |
Nevada | 17,210 | 102 | 930 | 2,914 | 5,113 | 8,151 |
New Hampshire | 12,115 | 129 | 940 | 2,604 | 3,759 | 4,683 |
New Jersey | 66,894 | 467 | 4,315 | 13,199 | 19,718 | 29,195 |
New Mexico | 19,662 | 144 | 1,053 | 3,575 | 6,316 | 8,574 |
New York | 190,729 | 1,041 | 11,496 | 36,913 | 57,874 | 83,405 |
North Carolina | 102,396 | 774 | 6,095 | 18,075 | 31,993 | 45,459 |
North Dakota | 5,319 | 79 | 347 | 996 | 1,581 | 2,316 |
Ohio | 112,573 | 1,183 | 8,013 | 21,354 | 34,816 | 47,207 |
Oklahoma | 37,107 | 211 | 2,016 | 6,577 | 11,283 | 17,020 |
Oregon | 32,149 | 316 | 2,229 | 5,632 | 9,967 | 14,005 |
Pennsylvania | 123,184 | 901 | 7,607 | 22,873 | 37,855 | 53,948 |
Rhode Island | 12,779 | 90 | 921 | 2,584 | 4,148 | 5,036 |
South Carolina | 54,573 | 313 | 2,889 | 9,440 | 17,446 | 24,485 |
South Dakota | 6,746 | 109 | 413 | 1,263 | 2,163 | 2,798 |
Tennessee | 78,806 | 566 | 4,668 | 14,073 | 24,754 | 34,745 |
Texas | 151,864 | 952 | 8,499 | 28,932 | 47,600 | 65,881 |
Utah | 12,229 | 196 | 1,073 | 2,538 | 3,504 | 4,918 |
Vermont | 7,186 | 73 | 525 | 1,456 | 2,187 | 2,945 |
Virginia | 72,589 | 517 | 4,315 | 13,664 | 22,958 | 31,135 |
Washington | 51,048 | 408 | 3,570 | 10,181 | 15,950 | 20,939 |
West Virginia | 42,379 | 135 | 1,760 | 6,443 | 14,356 | 19,685 |
Wisconsin | 45,913 | 657 | 3,331 | 8,908 | 14,063 | 18,954 |
Wyoming | 4,682 | 37 | 319 | 903 | 1,440 | 1,983 |
Outlying areas | ||||||
American Samoa | 650 | a | a | 63 | 201 | 375 |
Guam | 452 | a | 35 | 96 | 144 | 176 |
Northern Mariana Islands | 96 | a | 15 | 21 | 29 | 29 |
Puerto Rico | 71,028 | 72 | 2,052 | 9,933 | 24,158 | 34,813 |
Virgin Islands | 692 | a | 39 | 119 | 184 | 348 |
Foreign countries | 8,651 | a | 146 | 828 | 2,357 | 5,314 |
Women | ||||||
United States, territories, and foreign countries |
2,185,923 | 14,855 | 132,810 | 411,568 | 703,951 | 922,739 |
Alabama | 52,769 | 250 | 2,873 | 9,499 | 17,736 | 22,411 |
Alaska | 3,063 | 34 | 267 | 716 | 1,017 | 1,029 |
Arizona | 38,167 | 280 | 2,231 | 7,388 | 12,405 | 15,863 |
Arkansas | 32,276 | 169 | 1,693 | 5,567 | 10,129 | 14,718 |
California | 191,530 | 890 | 10,293 | 35,324 | 63,490 | 81,533 |
Colorado | 27,865 | 167 | 1,678 | 5,903 | 9,510 | 10,607 |
Connecticut | 24,378 | 164 | 1,785 | 5,258 | 7,494 | 9,677 |
Delaware | 6,911 | 50 | 426 | 1,443 | 2,232 | 2,760 |
District of Columbia | 3,569 | 24 | 221 | 713 | 1,135 | 1,476 |
Florida | 132,835 | 719 | 7,208 | 24,352 | 42,249 | 58,307 |
Georgia | 71,482 | 339 | 3,618 | 12,541 | 23,529 | 31,455 |
Hawaii | 5,319 | 23 | 363 | 991 | 1,728 | 2,214 |
Idaho | 8,684 | 105 | 634 | 1,642 | 2,760 | 3,543 |
Illinois | 77,520 | 790 | 5,351 | 15,089 | 24,274 | 32,016 |
Indiana | 48,891 | 459 | 3,386 | 9,539 | 15,605 | 19,902 |
Iowa | 20,513 | 268 | 1,665 | 4,193 | 6,287 | 8,100 |
Kansas | 19,276 | 244 | 1,365 | 4,094 | 6,030 | 7,543 |
Kentucky | 47,993 | 356 | 3,099 | 8,972 | 15,558 | 20,008 |
Louisiana | 29,451 | 175 | 1,622 | 5,297 | 9,500 | 12,857 |
Maine | 14,263 | 132 | 1,160 | 3,133 | 4,421 | 5,417 |
Maryland | 31,414 | 186 | 2,021 | 6,267 | 10,164 | 12,776 |
Massachusetts | 56,136 | 551 | 4,793 | 12,671 | 17,274 | 20,847 |
Michigan | 80,116 | 634 | 5,072 | 14,920 | 26,579 | 32,911 |
Minnesota | 30,290 | 477 | 2,603 | 6,825 | 9,507 | 10,878 |
Mississippi | 37,360 | 209 | 2,265 | 6,877 | 12,145 | 15,864 |
Missouri | 54,465 | 390 | 3,359 | 10,551 | 17,322 | 22,843 |
Montana | 6,637 | 45 | 425 | 1,205 | 2,073 | 2,889 |
Nebraska | 11,810 | 142 | 931 | 2,507 | 3,660 | 4,570 |
Nevada | 14,250 | 75 | 819 | 2,476 | 4,364 | 6,516 |
New Hampshire | 10,691 | 118 | 860 | 2,544 | 3,284 | 3,885 |
New Jersey | 58,792 | 298 | 3,846 | 11,534 | 18,238 | 24,876 |
New Mexico | 11,882 | 81 | 595 | 2,097 | 3,914 | 5,195 |
New York | 147,536 | 711 | 8,855 | 28,317 | 46,000 | 63,653 |
North Carolina | 92,132 | 440 | 4,863 | 15,991 | 30,072 | 40,766 |
North Dakota | 3,685 | 41 | 270 | 764 | 1,149 | 1,461 |
Ohio | 82,051 | 924 | 6,116 | 15,819 | 26,123 | 33,069 |
Oklahoma | 27,785 | 160 | 1,308 | 4,681 | 8,830 | 12,806 |
Oregon | 24,120 | 202 | 1,520 | 4,444 | 7,898 | 10,056 |
Pennsylvania | 90,922 | 636 | 5,979 | 17,369 | 28,897 | 38,041 |
Rhode Island | 10,652 | 71 | 764 | 2,137 | 3,379 | 4,301 |
South Carolina | 47,394 | 244 | 2,354 | 8,070 | 15,821 | 20,905 |
South Dakota | 5,154 | 77 | 396 | 1,141 | 1,585 | 1,955 |
Tennessee | 64,385 | 416 | 3,904 | 11,746 | 20,654 | 27,665 |
Texas | 105,549 | 608 | 5,469 | 18,928 | 34,571 | 45,973 |
Utah | 9,621 | 135 | 775 | 1,979 | 2,966 | 3,766 |
Vermont | 5,251 | 44 | 427 | 1,132 | 1,662 | 1,986 |
Virginia | 55,315 | 374 | 3,385 | 10,584 | 17,703 | 23,269 |
Washington | 39,073 | 282 | 2,604 | 7,544 | 12,910 | 15,733 |
West Virginia | 18,115 | 84 | 986 | 3,105 | 5,950 | 7,990 |
Wisconsin | 36,759 | 515 | 2,842 | 7,634 | 11,715 | 14,053 |
Wyoming | 3,230 | 21 | 231 | 619 | 1,087 | 1,272 |
Outlying areas | ||||||
American Samoa | 413 | a | a | 25 | 152 | 231 |
Guam | 225 | a | 18 | 43 | 76 | 86 |
Northern Mariana Islands | 47 | a | a | a | 15 | a |
Puerto Rico | 52,298 | 20 | 1,120 | 6,971 | 18,208 | 25,979 |
Virgin Islands | 539 | a | 22 | 58 | 175 | 284 |
Foreign countries | 3,059 | a | 63 | 320 | 737 | 1,938 |
SOURCE: Social Security Disabled Beneficiaries 100 percent file. | ||||||
a. Data not shown to avoid disclosure of information for particular individuals. | ||||||
CONTACT: Cece Chin (410) 965-5366 for further information. |
Geographic area | Total | White | Black | Other | Unknown |
---|---|---|---|---|---|
Men | |||||
United States, territories, and foreign countries |
2,856,410 | 2,127,632 | 466,564 | 238,032 | 24,182 |
Alabama | 68,484 | 44,137 | 21,326 | 2,737 | 284 |
Alaska | 4,170 | 3,044 | 166 | 919 | 41 |
Arizona | 47,596 | 39,149 | 2,295 | 5,728 | 424 |
Arkansas | 44,256 | 34,677 | 7,582 | 1,791 | 206 |
California | 241,475 | 170,979 | 28,214 | 39,932 | 2,350 |
Colorado | 33,093 | 27,248 | 2,053 | 3,415 | 377 |
Connecticut | 29,437 | 22,303 | 3,902 | 2,740 | 492 |
Delaware | 7,689 | 5,198 | 2,035 | 391 | 65 |
District of Columbia | 4,771 | 600 | 3,808 | 311 | 52 |
Florida | 174,665 | 128,881 | 29,480 | 14,818 | 1,486 |
Georgia | 86,266 | 51,793 | 30,224 | 3,784 | 465 |
Hawaii | 8,535 | 3,127 | 217 | 5,112 | 79 |
Idaho | 12,053 | 11,123 | 57 | 779 | 94 |
Illinois | 98,409 | 68,107 | 22,443 | 6,999 | 860 |
Indiana | 60,805 | 50,665 | 7,078 | 2,533 | 529 |
Iowa | 25,952 | 23,816 | 1,051 | 867 | 218 |
Kansas | 22,673 | 18,894 | 2,286 | 1,294 | 199 |
Kentucky | 77,839 | 69,394 | 4,663 | 3,416 | 366 |
Louisiana | 59,117 | 34,680 | 21,126 | 2,956 | 355 |
Maine | 20,760 | 19,181 | 118 | 1,248 | 213 |
Maryland | 38,327 | 22,133 | 13,216 | 2,714 | 264 |
Massachusetts | 67,794 | 55,727 | 5,098 | 5,946 | 1,023 |
Michigan | 102,929 | 75,092 | 21,334 | 5,560 | 943 |
Minnesota | 37,559 | 32,851 | 2,112 | 2,166 | 430 |
Mississippi | 47,834 | 27,515 | 18,576 | 1,553 | 190 |
Missouri | 68,510 | 56,426 | 9,390 | 2,266 | 428 |
Montana | 10,191 | 9,225 | 43 | 830 | 93 |
Nebraska | 13,510 | 11,642 | 1,058 | 654 | 156 |
Nevada | 17,210 | 13,821 | 1,770 | 1,503 | 116 |
New Hampshire | 12,115 | 11,236 | 112 | 638 | 129 |
New Jersey | 66,894 | 46,346 | 13,386 | 6,416 | 746 |
New Mexico | 19,662 | 15,316 | 513 | 3,695 | 138 |
New York | 190,729 | 135,665 | 30,284 | 22,197 | 2,583 |
North Carolina | 102,396 | 66,108 | 31,216 | 4,510 | 562 |
North Dakota | 5,319 | 4,865 | 30 | 370 | 54 |
Ohio | 112,573 | 89,301 | 16,949 | 5,191 | 1,132 |
Oklahoma | 37,107 | 30,405 | 3,253 | 3,261 | 188 |
Oregon | 32,149 | 28,937 | 796 | 2,104 | 312 |
Pennsylvania | 123,184 | 99,711 | 15,119 | 7,466 | 888 |
Rhode Island | 12,779 | 10,740 | 745 | 1,083 | 211 |
South Carolina | 54,573 | 33,309 | 19,332 | 1,666 | 266 |
South Dakota | 6,746 | 5,911 | 54 | 719 | 62 |
Tennessee | 78,806 | 62,727 | 12,654 | 3,068 | 357 |
Texas | 151,864 | 106,622 | 26,786 | 17,522 | 934 |
Utah | 12,229 | 11,004 | 155 | 961 | 109 |
Vermont | 7,186 | 6,743 | 38 | 312 | 93 |
Virginia | 72,589 | 50,598 | 18,196 | 3,307 | 488 |
Washington | 51,048 | 43,248 | 2,832 | 4,434 | 534 |
West Virginia | 42,379 | 38,659 | 1,178 | 2,391 | 151 |
Wisconsin | 45,913 | 38,628 | 4,440 | 2,216 | 629 |
Wyoming | 4,682 | 4,267 | 62 | 300 | 53 |
Outlying areas | |||||
American Samoa | 650 | 30 | a | 613 | a |
Guam | 452 | 42 | a | 393 | a |
Northern Mariana Islands | 96 | a | a | 81 | a |
Puerto Rico | 71,028 | 49,502 | 4,907 | 15,989 | 630 |
Virgin Islands | 692 | 128 | 461 | 91 | a |
Foreign countries | 8,651 | 6,142 | 323 | 2,070 | 116 |
Women | |||||
United States, territories, and foreign countries |
2,185,923 | 1,580,235 | 402,452 | 188,326 | 14,910 |
Alabama | 52,769 | 32,424 | 17,347 | 2,830 | 168 |
Alaska | 3,063 | 2,198 | 192 | 651 | 22 |
Arizona | 38,167 | 31,768 | 2,088 | 4,059 | 252 |
Arkansas | 32,276 | 24,758 | 5,846 | 1,582 | 90 |
California | 191,530 | 134,307 | 25,001 | 30,758 | 1,464 |
Colorado | 27,865 | 22,712 | 1,871 | 3,015 | 267 |
Connecticut | 24,378 | 18,461 | 3,408 | 2,157 | 352 |
Delaware | 6,911 | 4,444 | 2,052 | 367 | 48 |
District of Columbia | 3,569 | 449 | 2,800 | 299 | 21 |
Florida | 132,835 | 93,638 | 25,900 | 12,412 | 885 |
Georgia | 71,482 | 40,729 | 26,362 | 4,094 | 297 |
Hawaii | 5,319 | 2,082 | 124 | 3,064 | 49 |
Idaho | 8,684 | 7,941 | 30 | 660 | 53 |
Illinois | 77,520 | 52,377 | 19,103 | 5,451 | 589 |
Indiana | 48,891 | 39,525 | 6,759 | 2,333 | 274 |
Iowa | 20,513 | 18,870 | 805 | 732 | 106 |
Kansas | 19,276 | 15,936 | 2,136 | 1,086 | 118 |
Kentucky | 47,993 | 41,229 | 4,490 | 2,076 | 198 |
Louisiana | 29,451 | 15,264 | 12,103 | 1,930 | 154 |
Maine | 14,263 | 13,209 | 52 | 875 | 127 |
Maryland | 31,414 | 17,638 | 11,076 | 2,462 | 238 |
Massachusetts | 56,136 | 46,543 | 4,523 | 4,368 | 702 |
Michigan | 80,116 | 55,782 | 18,992 | 4,819 | 523 |
Minnesota | 30,290 | 26,613 | 1,570 | 1,834 | 273 |
Mississippi | 37,360 | 20,433 | 15,306 | 1,511 | 110 |
Missouri | 54,465 | 43,342 | 8,880 | 1,979 | 264 |
Montana | 6,637 | 5,996 | 21 | 570 | 50 |
Nebraska | 11,810 | 10,110 | 979 | 638 | 83 |
Nevada | 14,250 | 11,221 | 1,624 | 1,333 | 72 |
New Hampshire | 10,691 | 9,896 | 99 | 587 | 109 |
New Jersey | 58,792 | 39,900 | 12,500 | 5,884 | 508 |
New Mexico | 11,882 | 9,204 | 335 | 2,271 | 72 |
New York | 147,536 | 99,225 | 29,281 | 17,357 | 1,673 |
North Carolina | 92,132 | 58,954 | 28,127 | 4,691 | 360 |
North Dakota | 3,685 | 3,376 | 21 | 266 | 22 |
Ohio | 82,051 | 62,251 | 15,027 | 4,042 | 731 |
Oklahoma | 27,785 | 21,856 | 3,151 | 2,666 | 112 |
Oregon | 24,120 | 21,453 | 623 | 1,860 | 184 |
Pennsylvania | 90,922 | 71,686 | 12,644 | 6,022 | 570 |
Rhode Island | 10,652 | 9,126 | 585 | 799 | 142 |
South Carolina | 47,394 | 28,380 | 17,074 | 1,757 | 183 |
South Dakota | 5,154 | 4,541 | 33 | 543 | 37 |
Tennessee | 64,385 | 49,467 | 11,809 | 2,883 | 226 |
Texas | 105,549 | 69,919 | 23,253 | 11,880 | 497 |
Utah | 9,621 | 8,617 | 107 | 825 | 72 |
Vermont | 5,251 | 4,882 | 33 | 270 | 66 |
Virginia | 55,315 | 36,103 | 16,141 | 2,780 | 291 |
Washington | 39,073 | 33,076 | 1,948 | 3,742 | 307 |
West Virginia | 18,115 | 16,257 | 730 | 1,066 | 62 |
Wisconsin | 36,759 | 30,656 | 3,958 | 1,714 | 431 |
Wyoming | 3,230 | 2,931 | 55 | 213 | 31 |
Outlying areas | |||||
American Samoa | 413 | 15 | a | 390 | a |
Guam | 225 | 20 | a | 197 | a |
Northern Mariana Islands | 47 | a | a | 42 | a |
Puerto Rico | 52,298 | 36,097 | 2,962 | 12,911 | 328 |
Virgin Islands | 539 | 79 | 395 | 56 | a |
Foreign countries | 3,059 | 2,263 | 105 | 656 | 35 |
SOURCE: Social Security Disabled Beneficiaries 100 percent file. | |||||
NOTE: Race and ethnic designations are collected from the form SS-5 (Application for a Social Security Card). For dependents and survivor beneficiaries, race is assumed to be the same as that shown on the SS-5 for the wage earner on whose earnings record the benefit is based. | |||||
a. Data not shown to avoid disclosure of information for particular individuals. | |||||
CONTACT: Cece Chin (410) 965-5366 for further information. |
Geographic area | Number of disabled workers in current payment status |
Percentage receiving (dollars) | Monthly benefit (dollars) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Less than 400.00 | 400.00-499.90 | 500.00-599.90 | 600.00-699.90 | 700.00-799.90 | 800.00-899.90 | 900.00-999.90 | 1,000.00-1,099.90 | 1,100.00-1,199.90 | 1,200.00 or more | Average | Median | ||
United States, territories, and foreign countries |
5,042,333 | 8.8 | 9.9 | 14.0 | 13.1 | 11.2 | 9.4 | 7.8 | 6.5 | 5.4 | 14.0 | 786.40 | 738.80 |
Alabama | 121,253 | 9.0 | 10.6 | 15.4 | 14.3 | 12.0 | 9.4 | 7.5 | 6.0 | 4.7 | 11.1 | 757.70 | 705.00 |
Alaska | 7,233 | 10.0 | 10.6 | 14.0 | 12.9 | 10.1 | 8.7 | 7.9 | 5.9 | 4.6 | 15.3 | 784.50 | 722.00 |
Arizona | 85,763 | 7.4 | 8.9 | 13.0 | 12.5 | 11.1 | 9.7 | 8.2 | 7.0 | 6.3 | 15.9 | 816.40 | 771.00 |
Arkansas | 76,532 | 8.8 | 10.7 | 15.2 | 14.4 | 12.7 | 10.4 | 8.3 | 6.2 | 4.4 | 8.9 | 747.40 | 708.00 |
California | 433,005 | 9.4 | 9.7 | 13.1 | 12.0 | 10.5 | 9.1 | 7.8 | 6.6 | 5.7 | 16.3 | 802.20 | 753.00 |
Colorado | 60,958 | 8.6 | 10.4 | 14.4 | 13.1 | 11.2 | 9.3 | 8.1 | 6.4 | 5.5 | 13.2 | 780.90 | 730.00 |
Connecticut | 53,815 | 6.8 | 8.8 | 13.5 | 12.9 | 11.7 | 9.9 | 8.0 | 6.7 | 5.7 | 15.9 | 815.10 | 765.00 |
Delaware | 14,600 | 8.0 | 9.3 | 13.3 | 12.8 | 11.0 | 9.3 | 7.9 | 6.9 | 6.0 | 15.5 | 807.70 | 758.00 |
District of Columbia | 8,340 | 10.1 | 12.3 | 16.9 | 16.1 | 12.4 | 9.9 | 6.7 | 5.1 | 3.3 | 7.2 | 710.20 | 662.00 |
Florida | 307,500 | 8.1 | 9.9 | 14.3 | 13.4 | 11.4 | 9.6 | 7.9 | 6.6 | 5.3 | 13.5 | 786.50 | 735.00 |
Georgia | 157,748 | 7.8 | 9.8 | 14.7 | 14.6 | 12.7 | 10.3 | 8.2 | 6.2 | 4.9 | 10.7 | 767.40 | 722.00 |
Hawaii | 13,854 | 7.9 | 9.3 | 13.5 | 12.4 | 11.2 | 9.9 | 8.3 | 6.9 | 5.7 | 15.1 | 805.50 | 758.00 |
Idaho | 20,737 | 10.6 | 11.3 | 14.4 | 12.0 | 10.5 | 8.8 | 7.8 | 6.4 | 5.3 | 12.9 | 765.80 | 715.00 |
Illinois | 175,929 | 8.1 | 9.4 | 13.1 | 12.1 | 10.7 | 9.5 | 8.0 | 6.8 | 5.9 | 16.5 | 813.00 | 768.00 |
Indiana | 109,696 | 9.0 | 9.9 | 13.4 | 12.4 | 10.7 | 9.5 | 7.9 | 6.6 | 5.9 | 14.8 | 794.90 | 747.00 |
Iowa | 46,465 | 10.7 | 11.1 | 14.6 | 12.9 | 10.4 | 9.0 | 7.4 | 6.6 | 5.5 | 11.8 | 758.20 | 705.00 |
Kansas | 41,949 | 9.9 | 11.0 | 14.7 | 12.9 | 11.1 | 9.4 | 7.9 | 6.7 | 5.1 | 11.4 | 760.70 | 713.00 |
Kentucky | 125,832 | 10.1 | 10.3 | 13.8 | 12.3 | 10.7 | 8.9 | 7.4 | 6.4 | 5.4 | 14.8 | 782.50 | 730.00 |
Louisiana | 88,568 | 10.0 | 10.0 | 13.4 | 12.2 | 10.3 | 8.6 | 7.3 | 6.7 | 6.0 | 15.6 | 791.70 | 740.00 |
Maine | 35,023 | 11.2 | 11.7 | 16.1 | 14.6 | 11.9 | 9.7 | 7.4 | 5.6 | 3.8 | 8.1 | 719.10 | 674.00 |
Maryland | 69,741 | 7.6 | 8.9 | 13.4 | 12.7 | 11.2 | 9.9 | 8.4 | 6.8 | 5.7 | 15.5 | 810.50 | 765.00 |
Massachusetts | 123,930 | 7.7 | 10.2 | 15.1 | 14.0 | 11.9 | 9.6 | 7.7 | 6.2 | 4.9 | 12.9 | 778.90 | 724.00 |
Michigan | 183,045 | 8.6 | 8.9 | 11.8 | 10.8 | 9.4 | 8.4 | 7.6 | 6.9 | 6.7 | 21.1 | 845.10 | 805.00 |
Minnesota | 67,849 | 9.5 | 10.9 | 14.5 | 13.5 | 10.9 | 9.1 | 7.3 | 5.9 | 5.2 | 13.2 | 769.90 | 713.00 |
