Annual Statistical Report on the Social Security Disability Insurance Program, 2000
Benefits Awarded, Withheld, and Terminated
Awards to Disabled Workers
Year a | Total number |
Average age |
Percentage | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Under 30 | 30-34 | 35-39 b | 40-44 | 45-49 | 50-54 | 55-59 | 60-61 | 62-64 | 65-67 c | |||
Men | ||||||||||||
1960 | 168,466 | 54.5 | 0.8 | b | 7.0 | 6.5 | 10.5 | 16.7 | 20.0 | 11.8 | 21.3 | 5.4 |
1965 | 186,808 | 53.0 | 1.8 | b | 8.2 | 7.9 | 11.1 | 17.1 | 25.7 | 14.0 | 13.0 | 1.0 |
1970 | 258,072 | 52.1 | 6.7 | b | 7.6 | 6.5 | 10.1 | 14.7 | 23.5 | 12.3 | 16.1 | 2.6 |
1975 | 408,531 | 51.5 | 7.7 | b | 8.6 | 6.2 | 9.5 | 15.7 | 23.1 | 12.1 | 14.6 | 2.5 |
1980 | 275,185 | 51.2 | 8.3 | b | 9.7 | 6.0 | 8.4 | 14.7 | 24.6 | 12.3 | 14.2 | 1.8 |
1981 | 244,984 | 50.8 | 8.6 | b | 10.2 | 6.2 | 8.4 | 14.5 | 24.3 | 13.0 | 13.1 | 1.7 |
1982 | 207,453 | 50.9 | 8.4 | b | 10.4 | 6.3 | 8.4 | 14.1 | 24.6 | 12.9 | 13.6 | 1.2 |
1983 | 217,422 | 50.2 | 9.5 | b | 11.7 | 6.6 | 8.4 | 13.6 | 23.4 | 12.2 | 13.3 | 1.3 |
1984 | 247,833 | 50.0 | 9.2 | b | 12.8 | 7.1 | 8.7 | 13.4 | 22.6 | 12.2 | 12.7 | 1.3 |
1985 | 274,400 | 50.1 | 8.7 | b | 13.3 | 7.0 | 9.9 | 14.6 | 23.1 | 12.4 | 10.6 | 0.3 |
1986 | 273,700 | 48.7 | 10.7 | b | 15.3 | 8.1 | 9.4 | 14.3 | 21.3 | 11.1 | 9.5 | 0.3 |
1987 | 265,900 | 49.0 | 9.4 | b | 16.0 | 8.6 | 9.3 | 13.9 | 20.8 | 10.9 | 11.0 | 0.2 |
1988 | 265,700 | 49.2 | 8.4 | b | 16.0 | 9.7 | 9.0 | 14.6 | 21.3 | 10.5 | 10.2 | 0.2 |
1989 | 268,600 | 49.0 | 8.7 | b | 16.0 | 9.5 | 10.2 | 14.2 | 20.6 | 9.7 | 10.8 | 0.3 |
1990 | 293,300 | 48.1 | 10.9 | b | 16.9 | 9.4 | 9.5 | 13.5 | 20.5 | 10.3 | 8.8 | 0.1 |
1991 | 322,700 | 47.9 | 9.5 | b | 17.7 | 10.6 | 11.0 | 14.1 | 18.4 | 9.4 | 9.1 | 0.2 |
1992 | 395,600 | 47.8 | 9.5 | b | 18.5 | 10.8 | 11.0 | 13.0 | 18.6 | 9.8 | 8.7 | 0.2 |
1993 | 391,800 | 47.7 | 9.2 | b | 18.9 | 10.1 | 11.7 | 14.7 | 18.8 | 8.6 | 7.8 | 0.2 |
1994 | 379,300 | 48.4 | 6.8 | b | 18.4 | 10.8 | 12.7 | 15.4 | 19.3 | 9.0 | 7.6 | 0.1 |
1995 | 368,400 | 48.9 | 7.2 | b | 16.3 | 10.7 | 11.5 | 15.7 | 20.4 | 8.9 | 9.1 | 0.2 |
1996 | 347,100 | 48.3 | 6.9 | 7.2 | 9.0 | 10.8 | 13.2 | 16.2 | 19.9 | 9.3 | 7.5 | 0.1 |
1997 | 311,100 | 48.8 | 6.3 | 5.6 | 8.9 | 10.8 | 13.5 | 16.1 | 21.6 | 8.8 | 8.2 | 0.1 |
1998 | 331,400 | 48.8 | 6.3 | 6.2 | 8.1 | 11.1 | 12.4 | 18.3 | 21.6 | 8.1 | 7.8 | 0.2 |
1999 | 338,900 | 49.1 | 6.2 | 5.2 | 7.6 | 11.4 | 12.4 | 18.2 | 21.7 | 8.8 | 8.0 | 0.3 |
2000 | 328,700 | 49.1 | 6.8 | 4.6 | 8.3 | 10.7 | 12.7 | 17.6 | 21.1 | 9.1 | 8.9 | 0.2 |
Women | ||||||||||||
1960 | 39,339 | 52.5 | 0.7 | b | 8.1 | 8.0 | 13.3 | 21.9 | 24.6 | 12.4 | 10.1 | 0.8 |
1965 | 66,691 | 53.2 | 1.1 | b | 6.5 | 7.4 | 11.7 | 19.3 | 28.3 | 14.1 | 10.9 | 0.6 |
1970 | 92,312 | 52.8 | 4.2 | b | 6.3 | 6.1 | 11.0 | 17.5 | 27.2 | 13.0 | 12.9 | 1.7 |
1975 | 183,518 | 52.1 | 6.1 | b | 7.3 | 6.1 | 10.1 | 17.7 | 25.5 | 12.2 | 12.9 | 2.1 |
1980 | 121,374 | 51.1 | 7.4 | b | 9.7 | 6.4 | 9.3 | 16.3 | 25.5 | 11.7 | 12.2 | 1.5 |
1981 | 106,863 | 50.8 | 7.8 | b | 10.2 | 6.5 | 9.5 | 16.4 | 25.1 | 12.0 | 11.1 | 1.4 |
1982 | 89,678 | 50.5 | 8.0 | b | 10.9 | 6.8 | 9.5 | 15.6 | 24.9 | 11.7 | 11.4 | 1.1 |
1983 | 94,127 | 49.8 | 9.0 | b | 12.2 | 7.4 | 9.5 | 14.8 | 23.5 | 10.9 | 11.6 | 1.1 |
1984 | 114,165 | 49.7 | 8.3 | b | 13.2 | 7.9 | 9.7 | 14.9 | 22.8 | 10.9 | 11.7 | 1.2 |
1985 | 134,500 | 49.7 | 8.6 | b | 12.9 | 8.0 | 10.6 | 15.8 | 23.3 | 10.1 | 10.5 | 0.1 |
1986 | 135,700 | 48.8 | 9.0 | b | 15.5 | 10.4 | 10.5 | 14.8 | 21.3 | 9.6 | 8.6 | 0.2 |
1987 | 143,700 | 49.5 | 7.5 | b | 15.2 | 8.1 | 11.2 | 15.8 | 23.4 | 9.6 | 8.8 | 0.3 |
1988 | 147,000 | 49.3 | 8.5 | b | 14.0 | 8.8 | 10.9 | 16.1 | 23.5 | 10.5 | 7.4 | 0.3 |
1989 | 146,900 | 49.1 | 7.8 | b | 14.8 | 10.4 | 11.9 | 13.8 | 21.2 | 10.8 | 8.9 | 0.3 |
1990 | 168,500 | 48.4 | 8.5 | b | 16.3 | 9.8 | 13.1 | 14.2 | 22.3 | 8.9 | 6.5 | 0.4 |
1991 | 190,400 | 48.4 | 8.5 | b | 16.8 | 10.1 | 12.2 | 16.2 | 19.5 | 8.9 | 7.4 | 0.4 |
1992 | 241,300 | 47.7 | 8.6 | b | 17.7 | 12.0 | 12.4 | 15.6 | 17.6 | 8.4 | 7.5 | 0.2 |
1993 | 237,900 | 48.1 | 7.5 | b | 17.5 | 11.2 | 13.1 | 16.5 | 19.7 | 6.8 | 7.4 | 0.2 |
1994 | 234,000 | 48.2 | 7.4 | b | 16.9 | 11.1 | 12.9 | 17.0 | 20.8 | 7.3 | 6.4 | 0.2 |
1995 | 263,200 | 48.5 | 6.4 | b | 16.7 | 11.4 | 13.8 | 17.2 | 20.5 | 7.6 | 6.3 | 0.1 |
1996 | 256,900 | 48.7 | 5.3 | 6.2 | 8.9 | 11.3 | 14.0 | 19.0 | 21.2 | 8.3 | 5.8 | 0.1 |
1997 | 250,200 | 47.9 | 6.2 | 6.0 | 10.3 | 12.2 | 14.1 | 19.0 | 19.0 | 6.8 | 6.2 | 0.2 |
1998 | 271,900 | 48.5 | 5.4 | 5.9 | 9.0 | 12.2 | 14.5 | 19.1 | 20.4 | 7.6 | 5.7 | 0.2 |
1999 | 266,900 | 48.7 | 5.7 | 5.9 | 8.7 | 12.5 | 15.4 | 18.1 | 20.6 | 6.6 | 6.2 | 0.3 |
2000 | 282,000 | 48.7 | 5.8 | 5.2 | 8.6 | 12.3 | 13.5 | 18.7 | 21.6 | 8.1 | 6.1 | 0.2 |
SOURCES: Annual Award and Termination Transaction file; Annual Statistical Supplement to the Social Security Bulletin, Table 6.C2. | ||||||||||||
NOTE: Age in year of award for 1960-1984. Age in month of award for 1985-2000. | ||||||||||||
a. Beginning 1985, data based on a 1 percent sample. | ||||||||||||
b. Age 30-39 grouped together in the 35-39 column before 1996. | ||||||||||||
c. Includes awards processed after attainment of full retirement age. | ||||||||||||
CONTACT: Carolyn A. Harrison (410) 965-5522 for further information. |
Year | Current payment status | New awards | ||
---|---|---|---|---|
Men | Women | Men | Women | |
1960 | 57.3 | 56.7 | 54.5 | 52.5 |
1965 | 54.4 | 55.2 | 53.0 | 53.2 |
1970 | 53.9 | 55.0 | 52.1 | 52.8 |
1975 | 53.5 | 54.4 | 51.5 | 52.1 |
1980 | 52.9 | 53.7 | 51.2 | 51.1 |
1985 | 51.9 | 52.6 | 50.1 | 49.7 |
1990 | 50.4 | 50.8 | 48.1 | 48.4 |
1991 | 50.1 | 50.5 | 47.9 | 48.4 |
1992 | 49.9 | 50.1 | 47.8 | 47.7 |
1993 | 49.6 | 49.9 | 47.7 | 48.1 |
1994 | 49.6 | 49.9 | 48.4 | 48.2 |
1995 | 49.7 | 49.9 | 48.9 | 48.5 |
1996 | 49.9 | 50.0 | 48.3 | 48.7 |
1997 | 50.2 | 50.2 | 48.8 | 47.9 |
1998 | 50.5 | 50.5 | 48.8 | 48.5 |
1999 | 50.6 | 50.5 | 49.1 | 48.7 |
2000 | 50.7 | 50.7 | 49.1 | 48.7 |
SOURCES: Annual Statistical Supplement to the Social Security Bulletin, Tables 5.D4 and 6.C2. Beginning in 1996, awards data based on Annual Award and Termination Transaction file. | ||||
NOTE: Beginning in 1985, current payment data based on a 10 percent sample and new awards data based on a 1 percent sample. | ||||
CONTACT: Linda Martin (410) 965-2535 for further information. |
Year a | Average primary insurance amount | Average monthly benefit | ||||
---|---|---|---|---|---|---|
Total | Men | Women | Total | Men | Women | |
1960 | n.a. | n.a. | n.a. | 91.20 | 94.00 | 78.90 |
1965 (Jan.-Aug.) | n.a. | n.a. | n.a. | 93.30 | 97.90 | 80.30 |
1965 (Sept.-Dec.) | n.a. | n.a. | n.a. | 101.30 | 106.50 | 86.80 |
1970 | n.a. | n.a. | n.a. | 139.80 | 148.40 | 115.70 |
1975 | n.a. | n.a. | n.a. | 241.20 | 263.80 | 190.90 |
1980 | n.a. | n.a. | n.a. | 406.30 | 449.40 | 308.50 |
1985 | n.a. | n.a. | n.a. | 475.60 | 530.40 | 363.70 |
1986 | n.a. | n.a. | n.a. | 473.80 | 531.50 | 357.40 |
1987 | n.a. | n.a. | n.a. | 506.00 | 573.20 | 381.60 |
1988 | n.a. | n.a. | n.a. | 297.40 | 321.20 | 263.50 |
1989 | n.a. | n.a. | n.a. | 562.10 | 634.40 | 429.90 |
1990 | n.a. | n.a. | n.a. | 594.20 | 667.90 | 465.80 |
1991 | n.a. | n.a. | n.a. | 605.50 | 685.20 | 470.60 |
1992 | n.a. | n.a. | n.a. | 621.90 | 699.80 | 494.20 |
1993 | n.a. | n.a. | n.a. | 639.80 | 720.10 | 507.70 |
1994 | n.a. | n.a. | n.a. | 672.80 | 757.70 | 535.00 |
1995 | n.a. | n.a. | n.a. | 687.70 | 786.90 | 549.00 |
1996 | 734.00 | 836.40 | 595.70 | 709.10 | 807.90 | 575.60 |
1997 | 752.00 | 855.40 | 623.50 | 728.10 | 824.00 | 608.80 |
1998 | 771.30 | 879.50 | 639.50 | 746.30 | 846.80 | 623.80 |
1999 | 813.20 | 922.30 | 674.70 | 787.80 | 890.70 | 657.10 |
2000 | 856.80 | 975.30 | 718.70 | 833.70 | 947.70 | 700.90 |
SOURCES: Annual Award and Termination Transaction file; Annual Statistical Supplement to the Social Security Bulletin, Table 6.A4. | ||||||
NOTES: Benefits awarded before the December cost-of-living increase are converted to the December rates before averages are computed. | ||||||
n.a. = not available. | ||||||
a. Beginning 1985, data based on a 1 percent sample. | ||||||
CONTACT: Carolyn A. Harrison (410) 965-5522 for further information. |
Year a,b | Total number | Total with diagnosis | Infectious and parasitic diseases c | Neoplasms | Endocrine, nutritional, and metabolic diseases | Diseases of blood and blood-forming organs | Mental disorders d | Diseases of the nervous system and sense organs | Diseases of the circulatory system | Diseases of the respiratory system | Diseases of the digestive system | Diseases of the genito- urinary system |
Diseases of the skin and subcuta- neous tissue |
Diseases of the musculo- skeletal system and connective tissue |
Congenital anomalies | Injuries | Other | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All mental disorders | Mental retardation | Other mental disorders | |||||||||||||||||
1960 | 207,805 | 179,419 | 10,903 | 17,739 | 5,406 | 442 | 17,287 | n.a. | n.a. | 32,105 | 55,855 | 16,489 | 3,575 | 1,077 | 463 | 17,124 | 865 | n.a. | 89 |
1961 | 279,758 | 241,060 | 15,153 | 23,103 | 7,070 | 566 | 26,864 | n.a. | n.a. | 44,709 | 71,860 | 20,030 | 4,300 | 1,608 | 794 | 23,241 | 1,637 | n.a. | 125 |
1962 | 286,434 | 286,434 | 15,271 | 27,632 | 9,383 | 739 | 37,315 | n.a. | n.a. | 45,261 | 82,015 | 23,408 | 5,922 | 2,040 | 1,177 | 33,751 | 2,026 | n.a. | 494 |
1963 | 224,229 | 224,229 | 10,859 | 25,042 | 7,563 | 597 | 24,526 | n.a. | n.a. | 32,712 | 66,468 | 19,107 | 4,437 | 1,725 | 719 | 21,744 | 1,646 | 6,496 | 588 |
1967 | 310,947 | 310,947 | 10,945 | 33,358 | 10,743 | n.a. | 35,344 | n.a. | n.a. | 38,278 | 81,507 | 24,646 | 7,627 | n.a. | n.a. | 41,090 | n.a. | 19,815 | 7,594 |
1968 | 330,783 | 330,783 | 10,360 | 36,560 | 11,359 | n.a. | 41,894 | n.a. | n.a. | 41,758 | 80,906 | 22,635 | 7,806 | 2,926 | n.a. | 43,677 | 2,670 | 25,319 | 2,913 |
1969 | 344,741 | 344,741 | 9,828 | 35,740 | 12,169 | n.a. | 43,225 | n.a. | n.a. | 21,967 | 105,760 | 23,265 | 8,719 | 2,717 | n.a. | 47,357 | 3,004 | 28,473 | 2,517 |
1970 | 350,384 | 350,384 | 8,760 | 36,095 | 13,141 | n.a. | 38,406 | n.a. | n.a. | 22,575 | 108,906 | 24,254 | 9,051 | 2,912 | n.a. | 52,086 | 3,597 | 28,231 | 2,370 |
1971 | 415,897 | 415,897 | 8,524 | 39,629 | 15,823 | 1,043 | 42,687 | n.a. | n.a. | 26,442 | 131,854 | 30,103 | 11,629 | 3,501 | 1,667 | 66,558 | 4,365 | 31,810 | 262 |
1972 | 455,438 | 455,398 | 8,627 | 43,667 | 17,352 | 1,155 | 45,253 | n.a. | n.a. | 28,216 | 146,684 | 33,038 | 13,369 | 4,304 | 1,756 | 75,923 | 4,033 | 31,728 | 293 |
1973 | 491,776 | 491,776 | 7,957 | 50,644 | 18,131 | 1,347 | 47,014 | n.a. | n.a. | 31,139 | 158,202 | 34,656 | 14,614 | 4,810 | 1,854 | 85,431 | 5,276 | 30,418 | 283 |
1975 | 592,049 | 592,049 | 7,579 | 59,852 | 23,176 | 1,491 | 67,213 | n.a. | n.a. | 39,960 | 177,311 | 39,485 | 17,474 | 5,719 | 2,306 | 110,637 | 6,576 | 32,341 | 929 |
1976 | 551,460 | 551,460 | 6,049 | 57,656 | 20,966 | 2,039 | 63,667 | n.a. | n.a. | 36,156 | 165,182 | 35,210 | 15,194 | 4,907 | 2,532 | 105,907 | 5,817 | 29,848 | 330 |
1977 | 568,874 | 568,874 | 5,807 | 59,833 | 21,725 | 1,516 | 70,825 | n.a. | n.a. | 36,751 | 167,801 | 35,002 | 15,342 | 5,271 | 1,766 | 107,840 | 6,681 | 31,942 | 772 |
1978 | 464,415 | 464,415 | 4,512 | 54,878 | 16,855 | 1,236 | 54,329 | n.a. | n.a. | 29,314 | 134,634 | 28,005 | 12,407 | 4,719 | 2,017 | 86,921 | 5,850 | 27,490 | 1,248 |
1981 | 351,847 | 345,243 | 2,596 | 56,410 | 14,768 | 942 | 36,318 | n.a. | n.a. | 28,516 | 85,994 | 21,520 | 7,363 | 6,230 | 1,345 | 58,639 | 3,118 | 20,868 | 616 |
1982 | 298,531 | 298,531 | 2,312 | 50,999 | 13,187 | 808 | 31,531 | n.a. | n.a. | 26,886 | 74,242 | 19,766 | 6,067 | 3,165 | 998 | 48,985 | 2,432 | 16,617 | 536 |
1983 | 311,490 | 311,488 | 6,730 | 52,379 | 14,904 | 958 | 50,633 | n.a. | n.a. | 26,203 | 68,352 | 17,978 | 5,272 | 6,489 | 848 | 41,782 | 2,827 | 15,646 | 487 |
1984 | 357,140 | 335,221 | 3,185 | 59,104 | 14,418 | 904 | 64,078 | n.a. | n.a. | 28,201 | 70,891 | 18,891 | 5,895 | 3,441 | 983 | 45,826 | 2,439 | 16,189 | 776 |
1985 | 377,371 | 345,619 | 2,985 | 55,120 | 16,976 | 890 | 68,610 | n.a. | n.a. | 28,733 | 72,764 | 20,213 | 5,626 | 3,348 | 1,110 | 49,214 | 2,480 | 16,558 | 992 |
1986 | 416,865 | 399,922 | 2,736 | 53,176 | 21,260 | 1,186 | 123,983 | n.a. | n.a. | 30,328 | 73,226 | 23,449 | 6,262 | 3,099 | 1,075 | 54,560 | 1,953 | 3,629 | n.a. |
1987 | 415,848 | 397,096 | 4,676 | 55,339 | 21,114 | 1,205 | 81,241 | n.a. | n.a. | 35,206 | 76,758 | 22,978 | 6,122 | 5,801 | 1,173 | 63,807 | 787 | 20,889 | n.a. |
1988 | 409,490 | 409,490 | 2,802 | 53,944 | 14,513 | 1,419 | 85,756 | n.a. | n.a. | 34,443 | 72,224 | 23,073 | 6,388 | 7,131 | 785 | 68,623 | 550 | 21,022 | 16,817 |
1989 | 425,582 | 425,582 | 3,773 | 60,352 | 14,279 | 1,524 | 88,500 | n.a. | n.a. | 34,756 | 70,235 | 21,400 | 6,803 | 9,010 | 828 | 71,419 | 534 | 21,531 | 20,638 |
1990 | 467,977 | 467,977 | 22,023 | 65,939 | 16,255 | 1,734 | 105,173 | n.a. | n.a. | 37,737 | 73,585 | 22,158 | 7,431 | 10,294 | 866 | 74,501 | 511 | 22,315 | 7,455 |
1991 | 536,434 | 536,434 | 28,245 | 69,244 | 19,931 | 1,904 | 126,184 | n.a. | n.a. | 41,551 | 78,339 | 23,798 | 8,648 | 10,874 | 1,021 | 92,469 | 575 | 24,129 | 9,522 |
1992 | 636,637 | 636,637 | 39,253 | 77,175 | 29,904 | 2,277 | 164,093 | n.a. | n.a. | 46,952 | 89,818 | 27,264 | 9,872 | 12,763 | 1,070 | 96,895 | 619 | 25,042 | 13,640 |
1993 | 635,238 | 635,238 | 37,450 | 80,266 | 30,862 | 2,075 | 166,045 | n.a. | n.a. | 45,742 | 88,623 | 27,494 | 10,026 | 13,390 | 1,118 | 94,255 | 543 | 23,206 | 14,143 |
1994 | 631,870 | 631,870 | 36,087 | 89,231 | 31,532 | 2,066 | 156,703 | n.a. | n.a. | 47,820 | 86,645 | 30,958 | 10,520 | 15,531 | 1,116 | 84,705 | 602 | 22,560 | 15,794 |
1995 | 645,645 | 643,149 | 27,993 | 64,401 | 33,370 | 2,006 | 147,900 | 16,681 | 131,219 | 46,477 | 83,065 | 28,831 | 11,167 | 11,956 | 1,643 | 141,306 | 722 | 27,566 | 14,746 |
1996 | 624,254 | 621,664 | 23,324 | 63,321 | 33,832 | 1,836 | 132,022 | 14,062 | 117,960 | 45,960 | 81,209 | 27,983 | 11,530 | 12,206 | 1,588 | 142,776 | 777 | 27,616 | 18,274 |
1997 | 587,700 | 586,023 | 15,327 | 62,279 | 33,807 | 1,815 | 122,901 | 12,888 | 110,013 | 45,496 | 76,531 | 26,483 | 11,310 | 12,151 | 1,473 | 135,430 | 654 | 25,930 | 14,436 |
1998 | 608,382 | 606,882 | 12,680 | 63,973 | 36,373 | 1,801 | 131,502 | 14,506 | 116,996 | 47,517 | 76,698 | 27,148 | 12,413 | 13,118 | 1,466 | 141,847 | 676 | 25,926 | 13,744 |
1999 | 620,559 | 619,118 | 11,743 | 65,681 | 36,975 | 1,911 | 138,980 | 16,608 | 122,372 | 49,869 | 74,755 | 26,981 | 13,389 | 13,842 | 1,416 | 146,754 | 645 | 25,925 | 10,252 |
2000 | 610,700 | 609,400 | 10,700 | 63,600 | 17,100 | 1,500 | 143,200 | 17,600 | 125,600 | 50,100 | 75,400 | 26,200 | 12,700 | 14,900 | 1,700 | 153,600 | 700 | 28,700 | 9,300 |
SOURCES: Annual Award and Termination Transaction file; Annual Statistical Supplement to the Social Security Bulletin, Table 6.C3. | |||||||||||||||||||
NOTES: Classification based on impairment codes established by SSA. | |||||||||||||||||||
n.a. = not available. | |||||||||||||||||||
a. As of 1995, diagnostic data for awards are no longer based solely on cases allowed at the initial disability determination level. | |||||||||||||||||||
b. Beginning 2000, data based on a 1 percent sample. | |||||||||||||||||||
c. AIDS and HIV records are counted in the Infectious and Parasitic Diseases group. Before 1990, they were included in Other. | |||||||||||||||||||
d. Mental Retardation not identified separately before 1995. | |||||||||||||||||||
CONTACT: Carolyn A. Harrison (410) 965-5522 for further information. |
Year a | Total awards | Infectious and parasitic diseases b | Neoplasms | Endocrine, nutritional, and metabolic diseases | Diseases of blood and blood-forming organs | Mental disorders c | Diseases of the nervous system and sense organs | Diseases of the circulatory system | Diseases of the respiratory system | Diseases of the digestive system | Diseases of the genito- urinary system |
Diseases of the skin and subcuta- neous tissue |
Diseases of the musculo- skeletal system and connective tissue |
Congenital anomalies | Injuries | Other | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All mental disorders | Mental retardation | Other mental disorders | ||||||||||||||||
Number | ||||||||||||||||||
1975 | 408,556 | 4,222 | 44,264 | 16,665 | 743 | 25,094 | n.a. | n.a. | 22,634 | 147,018 | 34,026 | 11,618 | 3,185 | 1,352 | 80,002 | 2,864 | 14,396 | 473 |
1981 | 222,162 | 1,387 | 41,393 | 9,580 | 426 | 11,685 | n.a. | n.a. | 14,038 | 70,716 | 18,331 | 4,363 | 2,916 | 658 | 37,563 | 1,173 | 7,541 | 385 |
1982 | 189,252 | 1,216 | 36,418 | 8,448 | 392 | 9,877 | n.a. | n.a. | 13,004 | 59,933 | 17,009 | 3,306 | 1,425 | 460 | 31,096 | 853 | 5,529 | 287 |
1983 | 190,884 | 2,971 | 37,552 | 9,274 | 501 | 15,302 | n.a. | n.a. | 12,747 | 54,763 | 15,544 | 2,980 | 3,949 | 362 | 27,624 | 1,398 | 5,610 | 306 |
1984 | 216,348 | 1,657 | 42,931 | 8,668 | 367 | 20,398 | n.a. | n.a. | 14,160 | 57,383 | 16,428 | 3,591 | 1,730 | 508 | 31,531 | 1,064 | 6,654 | 506 |
1985 | 219,219 | 1,475 | 38,263 | 9,442 | 418 | 19,297 | n.a. | n.a. | 14,009 | 59,114 | 17,442 | 2,870 | 1,557 | 625 | 34,154 | 1,042 | 6,201 | n.a |
1986 | 228,510 | 1,202 | 36,858 | 10,444 | 498 | 34,162 | n.a. | n.a. | 14,033 | 59,280 | 20,406 | 3,242 | 1,415 | 538 | 37,412 | 751 | 1,747 | n.a |
1987 | 231,367 | 1,414 | 37,744 | 8,709 | 466 | 22,271 | n.a. | n.a. | 16,149 | 60,240 | 19,443 | 3,358 | 2,796 | 514 | 43,288 | 289 | 7,825 | n.a |
1988 | 226,473 | 1,419 | 37,085 | 8,665 | 552 | 22,474 | n.a. | n.a. | 16,079 | 56,689 | 19,302 | 3,230 | 2,874 | 328 | 45,338 | 224 | 8,432 | 3,782 |
1989 | 235,874 | 1,276 | 41,054 | 8,191 | 578 | 24,407 | n.a. | n.a. | 15,860 | 56,011 | 17,936 | 3,492 | 3,646 | 424 | 48,791 | 223 | 8,770 | 5,216 |
1990 | 252,596 | 2,733 | 44,342 | 9,065 | 640 | 27,272 | n.a. | n.a. | 17,110 | 58,428 | 18,620 | 3,738 | 4,123 | 438 | 52,433 | 194 | 9,386 | 4,074 |
1991 | 280,986 | 3,407 | 46,082 | 10,982 | 686 | 31,839 | n.a. | n.a. | 18,756 | 61,780 | 19,725 | 4,245 | 4,437 | 497 | 63,025 | 191 | 10,237 | 5,097 |
1992 | 323,462 | 4,487 | 50,690 | 14,555 | 799 | 38,484 | n.a. | n.a. | 20,832 | 71,043 | 22,665 | 4,690 | 5,168 | 497 | 70,548 | 215 | 11,351 | 7,438 |
1993 | 322,619 | 4,378 | 52,425 | 15,312 | 733 | 39,459 | n.a. | n.a. | 20,841 | 69,583 | 22,830 | 4,698 | 5,578 | 525 | 67,335 | 193 | 10,516 | 8,213 |
1994 | 338,833 | 4,877 | 58,440 | 16,425 | 788 | 39,891 | n.a. | n.a. | 22,470 | 69,696 | 26,029 | 4,983 | 6,691 | 544 | 66,787 | 218 | 10,997 | 10,047 |
1995 | 337,021 | 4,257 | 42,034 | 18,407 | 756 | 39,384 | 2,950 | 36,434 | 21,663 | 65,575 | 23,126 | 5,131 | 5,251 | 744 | 89,642 | 250 | 12,241 | 8,560 |
1996 | 330,177 | 3,691 | 41,381 | 18,819 | 718 | 36,933 | 2,401 | 34,532 | 21,548 | 63,601 | 22,236 | 5,222 | 5,334 | 643 | 88,768 | 264 | 11,942 | 9,077 |
1997 | 322,681 | 2,966 | 41,034 | 19,140 | 762 | 37,415 | 2,209 | 35,206 | 22,017 | 60,198 | 21,197 | 5,281 | 5,427 | 647 | 86,689 | 219 | 11,529 | 7,871 |
1998 | 335,100 | 2,863 | 41,880 | 20,605 | 729 | 41,430 | 2,626 | 38,804 | 23,200 | 60,091 | 21,631 | 5,730 | 6,052 | 615 | 91,421 | 214 | 11,605 | 6,744 |
1999 | 360,879 | 3,076 | 43,721 | 21,549 | 880 | 52,338 | 7,267 | 45,071 | 26,483 | 59,690 | 22,198 | 6,367 | 6,670 | 633 | 97,452 | 275 | 12,526 | 5,869 |
2000 | 340,300 | 3,800 | 42,500 | 11,100 | 400 | 44,900 | 3,200 | 41,700 | 25,100 | 59,500 | 20,800 | 5,800 | 6,400 | 900 | 101,700 | 300 | 12,500 | 4,600 |
Percent | ||||||||||||||||||
1975 | 100.0 | 1.0 | 10.8 | 4.1 | 0.2 | 6.1 | n.a. | n.a. | 5.5 | 36.0 | 8.3 | 2.8 | 0.8 | 0.3 | 19.6 | 0.7 | 3.5 | 0.1 |
1981 | 100.0 | 0.6 | 18.6 | 4.3 | 0.2 | 5.3 | n.a. | n.a. | 6.3 | 31.8 | 8.3 | 2.0 | 1.3 | 0.3 | 16.9 | 0.5 | 3.4 | 0.2 |
1982 | 100.0 | 0.6 | 19.2 | 4.5 | 0.2 | 5.2 | n.a. | n.a. | 6.9 | 31.7 | 9.0 | 1.7 | 0.8 | 0.2 | 16.4 | 0.5 | 2.9 | 0.2 |
1983 | 100.0 | 1.6 | 19.7 | 4.9 | 0.3 | 8.0 | n.a. | n.a. | 6.7 | 28.7 | 8.1 | 1.6 | 2.1 | 0.2 | 14.5 | 0.7 | 2.9 | 0.2 |
1984 | 100.0 | 0.8 | 19.8 | 4.0 | 0.2 | 9.4 | n.a. | n.a. | 6.5 | 26.5 | 7.6 | 1.7 | 0.8 | 0.2 | 14.6 | 0.5 | 3.1 | 0.2 |
1985 | 100.0 | 0.7 | 17.5 | 4.3 | 0.2 | 8.8 | n.a. | n.a. | 6.4 | 27.0 | 8.0 | 1.3 | 0.7 | 0.3 | 15.6 | 0.5 | 2.8 | n.a. |
1986 | 100.0 | 0.5 | 16.1 | 4.6 | 0.2 | 14.9 | n.a. | n.a. | 6.1 | 25.9 | 8.9 | 1.4 | 0.6 | 0.2 | 16.4 | 0.3 | 0.8 | n.a. |
1987 | 100.0 | 0.6 | 16.3 | 3.8 | 0.2 | 9.6 | n.a. | n.a. | 7.0 | 26.0 | 8.4 | 1.5 | 1.2 | 0.2 | 18.7 | 0.1 | 3.4 | n.a. |
