Comparing Earnings Estimates from the 2006 Earnings Public-Use File and the Annual Statistical Supplement
Research and Statistics Note No. 2012-01 (released January 2012)
Michael Compson is with the Division of Policy Evaluation, Office of Research, Evaluation, and Statistics, Office of Retirement and Disability Policy, Social Security Administration.
Acknowledgments: The author gratefully acknowledges the assistance of many individuals in the process of creating the 2006 Earnings Public-Use File and this note: John Hennessey for graciously sharing his programming and methodological expertise; Russell Hudson for his programming expertise and sharing his vast knowledge of the earnings data; Scott Muller and Greg Diez for sharing programmatic and earnings knowledge; Sirisha Anne, Brenda South, Stu Friedrich, and Randall Miles for their assistance in providing the data extracts used in the process of creating EPUF; Susan Grad, Howard Iams, Hilary Waldron, and Anya Olsen, for their comments on previous drafts of the paper; and finally, Bill Davis and Justin Ronca for their statistical expertise.
The findings and conclusions presented in this paper are those of the author and do not necessarily represent the views of the Social Security Administration.
Introduction
CWHS | Continuous Work History Sample |
EPUF | Earnings Public-Use File |
ESF | Earnings Suspense File |
MEF | Master Earnings File |
OCACT | Office of the Chief Actuary |
ORES | Office of Research, Evaluation, and Statistics |
SSA | Social Security Administration |
SSN | Social Security number |
The Social Security Administration (SSA) recently released the 2006 Earnings Public-Use File (EPUF).1 The EPUF contains earnings information for individuals drawn from a systematic random 1-percent sample of all Social Security numbers (SSNs) issued before January 2007. EPUF consists of two linkable subfiles. One contains selected demographic and aggregate earnings information for all 4,348,254 individuals in the file, and the second contains annual earnings records for the 3,131,424 individuals who had positive earnings in at least 1 year from 1951 through 2006.2
Evaluating the accuracy of the EPUF estimates was a critical step in developing the data file. Starting with 1939 data, SSA has published annual estimates of the number of workers and the value of the earnings covered under the programs it administers. The estimates first appeared in the Social Security Yearbook and, beginning with data for 1949, have been published in the Annual Statistical Supplement to the Social Security Bulletin (hereafter referred to simply as the Supplement). The Office of Research, Evaluation, and Statistics (ORES) produces these estimates using the Continuous Work History Sample (CWHS) sampling frame.3
Given that the CWHS and EPUF represent two distinct sampling frames, one expects differences in the earnings estimates derived from each. Besides the different sampling techniques, there are four reasons why the two sets of estimates will differ. First, the two estimates are based on different measures of earnings: The Supplement uses Social Security taxable earnings and EPUF uses capped Social Security taxable earnings. Second, the Supplement estimates are adjusted using factors developed by SSA's Office of the Chief Actuary (OCACT) to account for delinquent or fraudulent reporting of Form W-2 and Form 1040 Schedule SE information. Third, ORES and OCACT use different methodologies for updating historical estimates. Finally, EPUF removes some individuals and some earnings records (which are set equal to $0) from the underlying 1-percent sample to "clean" the data and to prevent disclosing personal information.
This note identifies and explains the differences between data in EPUF and estimates in the Supplement. It first highlights the factors that contribute to expected differences between the two estimates. It then compares EPUF and Supplement estimates, in turn focusing on earnings, number of workers with earnings, median earnings by sex and age group, and the percentage of workers with earnings below the taxable maximum by sex. After accounting for the expected differences, the note finds that remaining differences between EPUF and Supplement estimates are relatively small.
Expected Differences in the Estimates
This discussion distinguishes between the EPUF's underlying sample and the final EPUF data file. The underlying sample refers to a file containing earnings records for 4,413,024 individuals, before data cleaning and disclosure prevention procedures (discussed later) led to the removal of some earnings records. The final EPUF (or, simply, EPUF) contains the earnings records for 4,348,254 individuals. The underlying sample and the EPUF use different earnings measures, explained in the following section.
Different Measures of Earnings
All of the earnings data needed to administer the Social Security programs are contained in the Master Earnings File (MEF).4 The MEF consists of 20 segments, each containing specific data fields used for various administrative purposes. The Supplement earnings estimates analyzed here are taken from the MEF summary segment using the CWHS sampling frame.5 In general, the annual earnings data on the MEF summary segment are a running total of an individual's earnings up to the taxable maximum for each job in a given year, plus any taxable self-employment income. For the self-employed, "taxable earnings consists of net self-employment income which, when combined with any taxable wages for that individual, is at or below any applicable annual maximum taxable amount" (SSA 2011, G17).
MEF data reflect Social Security taxable earnings; that is, all earnings covered under the program subject to the payroll tax. Note that if an individual has more than one employer in a given year, the amount of earnings in this field may exceed the taxable maximum.6
The Supplement and the 1-percent MEF sample that underlies the EPUF use the same earnings measure, Social Security taxable earnings. However, in the final EPUF, earnings data for a given year are capped at the taxable maximum.7 Capped Social Security taxable earnings reflect a worker's covered earnings that are subject to the employee share of the payroll tax.
The following scenario illustrates the differences between the taxable earnings amount in the Supplement tables and the capped taxable earnings contained in EPUF. For a given year, assume the taxable maximum is $50,000 and an individual has covered earnings from two jobs. If the individual earns $60,000 in his first job and $15,000 in a second job, taxable earnings, as shown in the Supplement, would be $65,000 ($50,000 from the first job and $15,000 from the second job). However, the EPUF record would reflect only the capped taxable amount of covered earnings, or the individual's total covered earnings subject to the employee share of the payroll tax ($50,000). Given the difference between taxable earnings (Supplement) and capped taxable earnings (EPUF), one would expect the earnings amount in EPUF to be less than the Supplement earnings estimate. The difference between the two measures of earnings is the amount of covered earnings above the taxable maximum earned from multiple jobs, and it accounts for most of the differences between the Supplement and EPUF earnings estimates.
Adjustments to Taxable Earnings
In the Supplement, the estimates of annual taxable earnings and the number of workers with covered earnings reflect adjustments to the raw data pulled from the MEF summary segment. The adjustments attempt to account for two key issues: (1) earnings data for the most recent years are incomplete, and (2) some earnings data reported on W-2 and Schedule SE tax forms may be erroneous or fraudulent.
In general, by the time data are extracted to generate earnings estimates for the Supplement, approximately 98 percent of the current tax year's earnings data have been posted to the MEF.8 To account for the "missing" data, OCACT generates adjustment factors for the number of workers and the amount of taxable earnings in the extract. The adjustment factors are applied to the raw estimates to approximate the final earnings data expected to be posted to the MEF for the current tax year.9
In addition, employers may make errors when reporting employees' Social Security covered earnings, or individuals may use an SSN fraudulently. SSA has a number of procedures that attempt to identify and correct improperly reported earnings information. If these procedures cannot assign earnings information to an SSN, the record is placed in the Earnings Suspense File (ESF). Once the earnings are posted to the ESF, SSA takes additional steps to try to assign the earnings to the appropriate worker. The amount of taxable earnings data posted to the ESF has increased dramatically in recent years (Chart 1), causing a commensurate shortfall in earnings posted to the MEF. OCACT generates adjustment factors to approximate the number of workers and the amount of earnings currently in the ESF that are expected eventually to be posted to the MEF.
Value of earnings in the ESF, 1937–2000 (in billions of dollars)
Year | Earnings (billions of dollars) |
---|---|
1937 | 0.32 |
1938 | 0.15 |
1939 | 0.13 |
1940 | 0.10 |
1941 | 0.16 |
1942 | 0.24 |
1943 | 0.24 |
1944 | 0.18 |
1945 | 0.20 |
1946 | 0.22 |
1947 | 0.23 |
1948 | 0.24 |
1949 | 0.19 |
1950 | 0.21 |
1951 | 0.33 |
1952 | 0.31 |
1953 | 0.28 |
1954 | 0.26 |
1955 | 0.42 |
1956 | 0.44 |
1957 | 0.48 |
1958 | 0.43 |
1959 | 0.46 |
1960 | 0.43 |
1961 | 0.39 |
1962 | 0.42 |
1963 | 0.42 |
1964 | 0.48 |
1965 | 0.57 |
1966 | 0.77 |
1967 | 0.97 |
1968 | 1.10 |
1969 | 1.30 |
1970 | 1.36 |
1971 | 1.37 |
1972 | 1.77 |
1973 | 2.17 |
1974 | 2.20 |
1975 | 1.97 |
1976 | 2.26 |
1977 | 3.02 |
1978 | 3.60 |
1979 | 5.16 |
1980 | 6.22 |
1981 | 7.09 |
1982 | 6.84 |
1983 | 7.32 |
1984 | 8.49 |
1985 | 10.49 |
1986 | 11.79 |
1987 | 12.36 |
1988 | 10.10 |
1989 | 7.42 |
1990 | 9.29 |
1991 | 9.82 |
1992 | 11.43 |
1993 | 14.76 |
1994 | 16.26 |
1995 | 18.66 |
1996 | 22.30 |
1997 | 26.20 |
1998 | 31.20 |
1999 | 39.00 |
2000 | 49.40 |
These adjustment factors are used solely to generate earnings estimates in the Supplement, and are not included in the EPUF microdata. Instead, the earnings data underlying the EPUF estimates reflect only the earnings data actually posted on the MEF when the data were extracted.
The adjustment factors are relatively large for the most recent years' estimates and decrease for each earlier year until the adjustments are minimal. With each passing year, the number of additional earnings data items posted to the MEF for a given tax year decreases. With the growing size of the ESF, one would expect to see greater differences between the Supplement estimates and the EPUF estimates for the most recent years, because both the adjustment factors and the amount of earnings not yet reported on the MEF (thus missing from EPUF) are increasing.
Differences in Historical Estimates
Data published in the Supplement reflect OCACT estimates of worker counts and covered earnings amounts for all earnings years. When generating the current-year estimates of taxable earnings, ORES revises the latest 3 years of estimates and considers OCACT estimates for all prior years to be relatively unchanged. Thus, Supplement estimates for all but the last 3 years are frozen and do not reflect any W-2 and SE information that may have been posted to the MEF in the intervening years. The differences between the historical estimates in the Supplement and those in EPUF (which include updated earnings data) should be minor.
Data Cleaning and Disclosure Prevention Procedures
In creating EPUF, records for some individuals were removed from the underlying sample because of data "cleaning" or because they were included in an existing public-use data file called the New Beneficiary Data System.10 In addition, annual earnings for individuals with earnings at ages 14 or younger or 86 or older were "zeroed out" (set equal to $0) to minimize the risk of personal data disclosure.11
Comparing the Estimates
These comparisons account for two alternative measures of Social Security covered earnings: taxable earnings, as used in the Supplement and the underlying EPUF sample; and earnings capped at the taxable maximum in a given year, as contained in the final EPUF. Directly comparing final EPUF and Supplement earnings estimates would yield somewhat misleading results because (1) each source uses a distinct measure of earnings and (2) the earnings data in EPUF have been adjusted by data cleaning and disclosure prevention procedures.
In lieu of beginning with a direct comparison, we can compare the estimates for taxable Social Security earnings in the Supplement with those in the underlying EPUF sample. Because these two sources use the same earnings measure, we would expect their estimates to differ only because of (1) differing sampling techniques, (2) OCACT's adjustments to account for delinquent, fraudulent, or erroneous reporting of earnings, and (3) ORES' freezing of historical estimates. Because both sources were created using random sampling, one would expect minimal differences between them. If the OCACT adjustment factors are minimal for all but the most recent years, then one would expect the largest differences for those years. If this comparison reveals substantial differences between the estimates, something is clearly wrong.
After comparing Supplement and underlying EPUF sample estimates, the next step is to isolate the effects of the two key differences in the earnings data between the underlying EPUF sample and the final EPUF. First, EPUF records reflect earnings capped at the taxable maximum in a given year. Second, some earnings records were removed from the underlying sample because of data "cleaning," and some annual earnings records were zeroed out to protect against personal data disclosure. Therefore, EPUF's capped taxable earnings amounts will be lower than the taxable earnings estimates in the underlying EPUF sample, and will thus differ even further from the Supplement estimates.
Finally, having established the context of the differences incrementally, we can compare EPUF and Supplement earnings estimates directly. Those comparisons will examine the differences between taxable and capped taxable Social Security earnings and the effects of the data cleaning and disclosure prevention procedures.
Taxable Earnings in the Underlying EPUF Sample
Table 1 compares the taxable earnings in the underlying EPUF sample with the taxable earnings in Table 4.B1 in the 2008 Supplement.12 Alongside columns respectively presenting estimates from the Supplement and the underlying EPUF sample, a third column expresses the underlying EPUF sample estimate as a percentage of the Supplement estimate. For 1951–1979 and 1988–1999, the underlying EPUF sample estimates equal at least 99 percent of the Supplement estimates. For 4 years between 1980 and 1987, and in each year 2000 through 2004, the underlying EPUF sample estimate drops to between 98 percent and 99 percent of the Supplement estimate. As expected, the most recent years reflect the largest differences between the two.
Year | Supplement (millions of dollars) |
Underlying EPUF sample a (millions of dollars) |
Underlying EPUF sample estimate as a percentage of the Supplement estimate |
---|---|---|---|
1951 | 120,770 | 120,685 | 99.93 |
1952 | 128,640 | 128,780 | 100.11 |
1953 | 135,870 | 135,793 | 99.94 |
1954 | 133,520 | 133,418 | 99.92 |
1955 | 157,540 | 157,049 | 99.69 |
1956 | 170,720 | 170,557 | 99.90 |
1957 | 181,380 | 181,804 | 100.23 |
1958 | 180,720 | 180,134 | 99.68 |
1959 | 202,310 | 201,490 | 99.59 |
1960 | 207,000 | 206,733 | 99.87 |
1961 | 209,640 | 209,146 | 99.76 |
1962 | 219,050 | 218,722 | 99.85 |
1963 | 225,550 | 225,218 | 99.85 |
1964 | 236,390 | 235,980 | 99.83 |
1965 | 250,730 | 249,802 | 99.63 |
1966 | 312,540 | 311,661 | 99.72 |
1967 | 329,960 | 327,447 | 99.24 |
1968 | 375,840 | 374,553 | 99.66 |
1969 | 402,550 | 401,416 | 99.72 |
1970 | 415,600 | 414,246 | 99.67 |
1971 | 426,960 | 425,568 | 99.67 |
1972 | 484,110 | 482,467 | 99.66 |
1973 | 561,850 | 559,107 | 99.51 |
1974 | 636,760 | 634,040 | 99.57 |
1975 | 664,660 | 663,172 | 99.78 |
1976 | 737,700 | 735,122 | 99.65 |
1977 | 816,550 | 812,115 | 99.46 |
1978 | 915,600 | 912,637 | 99.68 |
1979 | 1,067,000 | 1,066,210 | 99.93 |
1980 | 1,180,700 | 1,168,010 | 98.93 |
1981 | 1,294,100 | 1,289,800 | 99.67 |
1982 | 1,365,300 | 1,353,330 | 99.12 |
1983 | 1,454,100 | 1,440,070 | 99.04 |
1984 | 1,608,800 | 1,582,920 | 98.39 |
1985 | 1,722,600 | 1,705,990 | 99.04 |
1986 | 1,844,400 | 1,818,070 | 98.57 |
1987 | 1,960,000 | 1,939,170 | 98.94 |
1988 | 2,088,400 | 2,082,980 | 99.74 |
1989 | 2,239,500 | 2,224,970 | 99.35 |
1990 | 2,358,000 | 2,345,130 | 99.45 |
1991 | 2,422,500 | 2,407,820 | 99.39 |
1992 | 2,532,900 | 2,518,450 | 99.43 |
1993 | 2,636,100 | 2,617,920 | 99.31 |
1994 | 2,785,200 | 2,770,150 | 99.46 |
1995 | 2,919,100 | 2,902,080 | 99.42 |
1996 | 3,073,500 | 3,056,440 | 99.44 |
1997 | 3,285,000 | 3,265,320 | 99.40 |
1998 | 3,524,900 | 3,499,190 | 99.27 |
1999 | 3,749,600 | 3,715,600 | 99.09 |
2000 | 4,008,500 | 3,965,170 | 98.92 |
2001 | 4,167,900 | 4,116,730 | 98.77 |
2002 | 4,250,100 | 4,191,910 | 98.63 |
2003 | 4,355,000 | 4,292,200 | 98.56 |
2004 | 4,553,400 b | 4,477,300 | 98.33 |
2005 | 4,765,900 b | 4,653,930 | 97.65 |
2006 | 5,047,755 b | 4,884,310 | 96.76 |
SOURCES: SSA (2009, table 4.B1) and author's calculations using underlying EPUF sample. | |||
a. Weighted estimates. | |||
b. 2008 Supplement estimates for 2004–2006 were based on preliminary data. |
Chart 2, which graphs the difference between the estimates expressed as a percentage of the Supplement estimate, shows relatively small differences between the estimates for most years. Except for 1967 and 1977, the estimates for 1951–1979 differ by less than one-half of one percentage point. For 1980–1988, the differences between the estimates are much more volatile and depart from the 1951–1979 trend line. This observation might be due to the transition from quarterly to annual wage reporting for tax year 1978, or to the substantial growth in earnings records assigned to the ESF during that period (Chart 1). It is possible that fewer earnings from the ESF were posted to the MEF during these years than had been expected.13 Although the variance in annual estimates from 1980 to 1988 is two to three times that seen in the other years between 1951 and 1997, the differences are still relatively small, only once exceeding 1.5 percentage points.
Percentage point difference between Supplement and underlying EPUF sample estimates of taxable earnings, 1951–2006
Year | Percentage point difference |
---|---|
1951 | 0.07 |
1952 | -0.11 |
1953 | 0.06 |
1954 | 0.08 |
1955 | 0.31 |
1956 | 0.10 |
1957 | -0.23 |
1958 | 0.32 |
1959 | 0.41 |
1960 | 0.13 |
1961 | 0.24 |
1962 | 0.15 |
1963 | 0.15 |
1964 | 0.17 |
1965 | 0.37 |
1966 | 0.28 |
1967 | 0.76 |
1968 | 0.34 |
1969 | 0.28 |
1970 | 0.33 |
1971 | 0.33 |
1972 | 0.34 |
1973 | 0.49 |
1974 | 0.43 |
1975 | 0.22 |
1976 | 0.35 |
1977 | 0.54 |
1978 | 0.32 |
1979 | 0.07 |
1980 | 1.07 |
1981 | 0.33 |
1982 | 0.88 |
1983 | 0.96 |
1984 | 1.61 |
1985 | 0.96 |
1986 | 1.43 |
1987 | 1.06 |
1988 | 0.26 |
1989 | 0.65 |
1990 | 0.55 |
1991 | 0.61 |
1992 | 0.57 |
1993 | 0.69 |
1994 | 0.54 |
1995 | 0.58 |
1996 | 0.56 |
1997 | 0.60 |
1998 | 0.73 |
1999 | 0.91 |
2000 | 1.08 |
2001 | 1.23 |
2002 | 1.37 |
2003 | 1.44 |
2004 | 1.67 |
2005 | 2.35 |
2006 | 3.24 |
From 1989 through 1997, the difference in estimates is nearly stationary at one-half of one percentage point. However, from 1998 to 2004, there is a steady increase in the gap between the taxable earnings estimates in the underlying EPUF sample and the Supplement. One possible explanation for the growing gap is the increase in earnings assigned to the ESF that are not recorded in the MEF but are reflected in the Supplement estimates. Also, the difference between the estimates for the two most recent years (2005 and 2006) is much larger because the data in the MEF for those years are incomplete. These findings support the initial expectations about differences between the estimates.
Capped Taxable Earnings in EPUF
Chart 3 presents the percentage of earnings removed from the underlying EPUF sample due to capping earnings at the annual taxable maximum, removing records from the file for data cleaning, and zeroing out some annual earnings values because of data disclosure concerns.14 The bottom line in Chart 3 reveals that most of the earnings removed from the underlying EPUF sample are the result of capping earnings at the taxable maximum, as opposed to the data cleaning and disclosure prevention procedures (the distance between the lines).
Percentage of taxable earnings removed from the underlying EPUF sample, by reason, 1951–2006
Year | Capping taxable earnings | Capping taxable earnings, data cleaning, and disclosure prevention |
---|---|---|
1951 | 2.06 | 2.54 |
1952 | 2.43 | 2.90 |
1953 | 2.67 | 3.13 |
1954 | 2.45 | 2.90 |
1955 | 1.92 | 2.37 |
1956 | 2.25 | 2.70 |
1957 | 2.37 | 2.79 |
1958 | 2.25 | 2.67 |
1959 | 2.04 | 2.46 |
1960 | 2.13 | 2.53 |
1961 | 2.17 | 2.56 |
1962 | 2.44 | 2.83 |
1963 | 2.55 | 2.93 |
1964 | 2.84 | 3.22 |
1965 | 3.17 | 3.55 |
1966 | 2.04 | 2.41 |
1967 | 2.24 | 2.60 |
1968 | 1.83 | 2.18 |
1969 | 2.22 | 2.57 |
1970 | 2.30 | 2.64 |
1971 | 2.38 | 2.72 |
1972 | 2.06 | 2.39 |
1973 | 1.63 | 1.95 |
1974 | 1.17 | 1.49 |
1975 | 1.07 | 1.38 |
1976 | 1.07 | 1.37 |
1977 | 1.07 | 1.36 |
1978 | 1.34 | 1.61 |
1979 | 0.88 | 1.14 |
1980 | 0.79 | 1.03 |
1981 | 0.70 | 0.92 |
1982 | 0.63 | 0.84 |
1983 | 0.56 | 0.76 |
1984 | 0.61 | 0.79 |
1985 | 0.62 | 0.80 |
1986 | 0.60 | 0.76 |
1987 | 0.59 | 0.75 |
1988 | 0.63 | 0.77 |
1989 | 0.61 | 0.75 |
1990 | 0.56 | 0.69 |
1991 | 0.54 | 0.67 |
1992 | 0.58 | 0.70 |
1993 | 0.61 | 0.73 |
1994 | 0.66 | 0.77 |
1995 | 0.70 | 0.81 |
1996 | 0.78 | 0.89 |
1997 | 0.83 | 0.94 |
1998 | 0.87 | 0.98 |
1999 | 0.86 | 0.96 |
2000 | 1.00 | 1.11 |
2001 | 0.84 | 0.94 |
2002 | 0.68 | 0.77 |
2003 | 0.64 | 0.74 |
2004 | 0.71 | 0.81 |
2005 | 0.77 | 0.86 |
2006 | 0.84 | 0.93 |
The amount of earnings removed from the underlying EPUF sample expressed as a percentage of total earnings in that sample (top line in Chart 3) starts at 2.5 percent for 1951 and peaks at just over 3.5 percent for 1965. Beginning with 1966, there is a clear downward trend in the percentage of earnings removed from the underlying sample until 1983 (0.8 percent). From 1984 through 2006, the percentage of earnings removed is less than 1 percent, with the single exception of 2000.
Comparing EPUF Capped Taxable Earnings and Supplement Taxable Earnings Estimates
Table 2 shows taxable earnings estimates from Supplement Table 4.B1, weighted capped taxable earnings from the final EPUF, and the latter expressed as a percentage of the former. For years with complete data available, the percentages range from a low of 96.08 percent in 1965 to a high of 98.94 percent in 1988. As expected, the percentages are lower in years with incomplete data, especially 2006. The EPUF estimates are less than 97 percent of the Supplement estimates in only 6 years, with 1971 being the most recent before 2005.
Year | Supplement taxable earnings (millions of dollars) |
EPUF capped taxable earnings a (millions of dollars) |
EPUF estimate as a percentage of the Supplement estimate |
---|---|---|---|
1951 | 120,770 | 117,612 | 97.39 |
1952 | 128,640 | 125,022 | 97.19 |
1953 | 135,870 | 131,531 | 96.81 |
1954 | 133,520 | 129,544 | 97.02 |
1955 | 157,540 | 153,306 | 97.31 |
1956 | 170,720 | 165,936 | 97.20 |
1957 | 181,380 | 176,699 | 97.42 |
1958 | 180,720 | 175,292 | 97.00 |
1959 | 202,310 | 196,513 | 97.13 |
1960 | 207,000 | 201,464 | 97.33 |
1961 | 209,640 | 203,746 | 97.19 |
1962 | 219,050 | 212,491 | 97.01 |
1963 | 225,550 | 218,571 | 96.91 |
1964 | 236,390 | 228,341 | 96.60 |
1965 | 250,730 | 240,891 | 96.08 |
1966 | 312,540 | 304,076 | 97.29 |
1967 | 329,960 | 318,841 | 96.63 |
1968 | 375,840 | 366,269 | 97.45 |
1969 | 402,550 | 390,979 | 97.13 |
1970 | 415,600 | 403,196 | 97.02 |
1971 | 426,960 | 413,893 | 96.94 |
1972 | 484,110 | 470,758 | 97.24 |
1973 | 561,850 | 547,967 | 97.53 |
1974 | 636,760 | 624,356 | 98.05 |
1975 | 664,660 | 653,777 | 98.36 |
1976 | 737,700 | 724,777 | 98.25 |
1977 | 816,550 | 800,761 | 98.07 |
1978 | 915,600 | 897,444 | 98.02 |
1979 | 1,067,000 | 1,053,555 | 98.74 |
1980 | 1,180,700 | 1,155,400 | 97.86 |
1981 | 1,294,100 | 1,277,422 | 98.71 |
1982 | 1,365,300 | 1,341,341 | 98.25 |
1983 | 1,454,100 | 1,428,558 | 98.24 |
1984 | 1,608,800 | 1,569,718 | 97.57 |
1985 | 1,722,600 | 1,691,658 | 98.20 |
1986 | 1,844,400 | 1,803,448 | 97.78 |
1987 | 1,960,000 | 1,923,928 | 98.16 |
1988 | 2,088,400 | 2,066,191 | 98.94 |
1989 | 2,239,500 | 2,207,592 | 98.58 |
1990 | 2,358,000 | 2,328,233 | 98.74 |
1991 | 2,422,500 | 2,391,171 | 98.71 |
1992 | 2,532,900 | 2,500,096 | 98.70 |
1993 | 2,636,100 | 2,598,236 | 98.56 |
1994 | 2,785,200 | 2,748,015 | 98.66 |
1995 | 2,919,100 | 2,877,705 | 98.58 |
1996 | 3,073,500 | 3,028,315 | 98.53 |
1997 | 3,285,000 | 3,233,638 | 98.44 |
1998 | 3,524,900 | 3,463,966 | 98.27 |
1999 | 3,749,600 | 3,678,614 | 98.11 |
2000 | 4,008,500 | 3,920,050 | 97.79 |
2001 | 4,167,900 | 4,076,775 | 97.81 |
2002 | 4,250,100 | 4,158,184 | 97.84 |
2003 | 4,355,000 | 4,259,092 | 97.80 |
2004 | 4,553,400 b | 4,439,555 | 97.50 |
2005 | 4,765,900 b | 4,612,334 | 96.78 |
2006 | 5,047,755 b | 4,837,317 | 95.83 |
SOURCES: SSA (2009, table 4.B1) and author's calculations using EPUF. | |||
a. Weighted estimates. | |||
b. 2008 Supplement estimates for 2004–2006 were based on preliminary data. |
Chart 4 illustrates the effect of changing the measurement from the taxable earnings used in the underlying EPUF sample to the capped taxable earnings used in the final EPUF. Chart 4's top line shows the percentage point difference between EPUF and Supplement earnings estimates and its bottom line shows the percentage point difference between underlying EPUF sample and Supplement earnings estimates (from Chart 2). Chart 4 provides several points of interest. First, the lines differ widely from 1951 to 1980. Second, the volatility in the differences between the two estimates during 1980–1987 occurs for both earnings measurements, as the two lines move in roughly parallel patterns. Third, beginning in 1981, the gap between the two lines narrows and remains consistent thereafter.
Comparing earnings estimates: Percentage point differences between underlying EPUF sample and Supplement estimates and between final EPUF and Supplement estimates: 1951–2006
Year | Underlying EPUF sample | Final EPUF |
---|---|---|
1951 | 0.07 | 2.61 |
1952 | -0.11 | 2.81 |
1953 | 0.06 | 3.19 |
1954 | 0.08 | 2.98 |
1955 | 0.31 | 2.69 |
1956 | 0.10 | 2.80 |
1957 | -0.23 | 2.58 |
1958 | 0.32 | 3.00 |
1959 | 0.41 | 2.87 |
1960 | 0.13 | 2.67 |
1961 | 0.24 | 2.81 |
1962 | 0.15 | 2.99 |
1963 | 0.15 | 3.09 |
1964 | 0.17 | 3.40 |
1965 | 0.37 | 3.92 |
1966 | 0.28 | 2.71 |
1967 | 0.76 | 3.37 |
1968 | 0.34 | 2.55 |
1969 | 0.28 | 2.87 |
1970 | 0.33 | 2.98 |
1971 | 0.33 | 3.06 |
1972 | 0.34 | 2.76 |
1973 | 0.49 | 2.47 |
1974 | 0.43 | 1.95 |
1975 | 0.22 | 1.64 |
1976 | 0.35 | 1.75 |
1977 | 0.54 | 1.93 |
1978 | 0.32 | 1.98 |
1979 | 0.07 | 1.26 |
1980 | 1.07 | 2.14 |
1981 | 0.33 | 1.29 |
1982 | 0.88 | 1.75 |
1983 | 0.96 | 1.76 |
1984 | 1.61 | 2.43 |
1985 | 0.96 | 1.80 |
1986 | 1.43 | 2.22 |
1987 | 1.06 | 1.84 |
1988 | 0.26 | 1.06 |
1989 | 0.65 | 1.42 |
1990 | 0.55 | 1.26 |
1991 | 0.61 | 1.29 |
1992 | 0.57 | 1.30 |
1993 | 0.69 | 1.44 |
1994 | 0.54 | 1.34 |
1995 | 0.58 | 1.42 |
1996 | 0.56 | 1.47 |
1997 | 0.60 | 1.56 |
1998 | 0.73 | 1.73 |
1999 | 0.91 | 1.89 |
2000 | 1.08 | 2.21 |
2001 | 1.23 | 2.19 |
2002 | 1.37 | 2.16 |
2003 | 1.44 | 2.20 |
2004 | 1.67 | 2.50 |
2005 | 2.35 | 3.22 |
2006 | 3.24 | 4.17 |
In Chart 5, the black line tracks the spread between the lines shown in Chart 4; that is, it shows the percentage-point difference between EPUF's capped taxable earnings and the Supplement's estimate minus the percentage-point difference between the underlying EPUF sample's taxable earnings and the Supplement estimate. The differences are relatively small and have narrowed considerably over time. Specifically, the gap peaks at 3.6 percentage points in 1965 and drops to just over 1 percentage point in 1980. From 1981 through 2006, the gap remains steady between 0.7 and 1.1 percentage points.
Comparing the percentage point spread between the differences in estimates in Chart 4 with the proportion of workers whose earnings exceed the taxable maximum, 1951–2006
Year | Percentage point spread between lines in Chart 4 | Percentage of workers with earnings exceeding the taxable maximum |
---|---|---|
1951 | 2.54 | 24.50 |
1952 | 2.92 | 27.90 |
1953 | 3.13 | 31.20 |
1954 | 2.90 | 31.60 |
1955 | 2.38 | 25.60 |
1956 | 2.70 | 28.40 |
1957 | 2.81 | 29.90 |
1958 | 2.68 | 30.60 |
1959 | 2.46 | 26.70 |
1960 | 2.54 | 28.00 |
1961 | 2.57 | 29.20 |
1962 | 2.84 | 31.20 |
1963 | 2.94 | 32.50 |
1964 | 3.23 | 34.50 |
1965 | 3.55 | 36.10 |
1966 | 2.43 | 24.20 |
1967 | 2.61 | 26.40 |
1968 | 2.21 | 21.40 |
1969 | 2.59 | 24.50 |
1970 | 2.65 | 26.00 |
1971 | 2.73 | 28.30 |
1972 | 2.42 | 25.00 |
1973 | 1.98 | 20.30 |
1974 | 1.52 | 15.10 |
1975 | 1.42 | 15.10 |
1976 | 1.40 | 14.90 |
1977 | 1.39 | 14.80 |
1978 | 1.66 | 15.40 |
1979 | 1.19 | 10.00 |
1980 | 1.07 | 8.80 |
1981 | 0.96 | 7.60 |
1982 | 0.87 | 7.10 |
1983 | 0.80 | 6.30 |
1984 | 0.82 | 6.40 |
1985 | 0.84 | 6.50 |
1986 | 0.79 | 6.20 |
1987 | 0.78 | 6.10 |
1988 | 0.80 | 6.50 |
1989 | 0.77 | 6.20 |
1990 | 0.71 | 5.70 |
1991 | 0.68 | 5.60 |
1992 | 0.73 | 5.70 |
1993 | 0.75 | 5.60 |
1994 | 0.80 | 5.40 |
1995 | 0.84 | 5.80 |
1996 | 0.91 | 6.10 |
1997 | 0.96 | 6.20 |
1998 | 1.00 | 6.30 |
1999 | 0.98 | 6.10 |
2000 | 1.13 | 6.20 |
2001 | 0.96 | 5.90 |
2002 | 0.79 | 5.40 |
2003 | 0.76 | 5.50 |
2004 | 0.83 | 5.90 |
2005 | 0.87 | 6.10 |
2006 | 0.93 | 6.00 |
