Congressional Statistics, December 2023
Montana
Social Security
Old-Age (retirement), Survivors, and Disability Insurance (OASDI)—popularly referred to as Social Security—provides monthly benefits to an eligible worker and family members when the worker elects to start receiving retirement benefits or when the worker dies or becomes disabled. A worker's lifetime covered earnings largely determine the amount of benefits received.
Congressional district | Number of beneficiaries | Total monthly benefits (thousands of dollars) | Number of beneficiaries aged 65 or older | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Retired workers | Disabled workers | Widow(er)s and parents | Spouses a | Children b | All beneficiaries | Retired workers | Widow(er)s and parents | ||
Montana | 258,613 | 203,563 | 23,073 | 13,312 | 5,765 | 12,900 | 443,796 | 369,938 | 23,221 | 212,052 |
1 | 130,878 | 104,156 | 11,345 | 6,457 | 3,030 | 5,890 | 226,976 | 190,668 | 11,404 | 108,276 |
2 | 127,735 | 99,407 | 11,728 | 6,855 | 2,735 | 7,010 | 216,820 | 179,270 | 11,817 | 103,776 |
All areas c | 67,076,966 | 50,147,679 | 7,365,987 | 3,796,684 | 1,984,227 | 3,782,389 | 118,527,109 | 95,546,840 | 6,512,823 | 53,508,012 |
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data. | ||||||||||
a. These beneficiaries receive payment on the record of a worker who is retired or disabled. | ||||||||||
b. These beneficiaries receive payment on the record of a worker who is retired, deceased, or disabled. | ||||||||||
c. Includes beneficiaries in the 50 States, District of Columbia, American Samoa, Guam, Northern Mariana Islands, Puerto Rico, U.S. Virgin Islands, and foreign countries. |
Supplemental Security Income
Supplemental Security Income (SSI) is a federal cash assistance program that provides monthly payments to low-income aged, blind, or disabled persons in the 50 States, the District of Columbia, and the Northern Mariana Islands.
Congressional district | Number of recipients | Total monthly payments (thousands of dollars) | Number of recipients with OASDI a | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | By type | By age | ||||||||||
Aged | Blind | Disabled | Under 18 | 18–64 | 65 or older | Total | Aged | Blind | Disabled | |||
Montana | 15,925 | 1,572 | 136 | 14,217 | 1,669 | 10,119 | 4,137 | 10,515 | 645 | 82 | 9,788 | 6,144 |
1 | 7,363 | 642 | 57 | 6,664 | 658 | 4,779 | 1,926 | 4,780 | 259 | 30 | 4,492 | 3,007 |
2 | 8,562 | 930 | 79 | 7,553 | 1,011 | 5,340 | 2,211 | 5,735 | 386 | 52 | 5,296 | 3,137 |
All areas b | 7,425,331 | 1,160,789 | 63,886 | 6,200,656 | 983,169 | 4,039,319 | 2,402,843 | 5,292,598 | 632,748 | 47,283 | 4,612,568 | 2,504,566 |
SOURCES: Social Security Administration, Supplemental Security Record, 100 percent data; and U.S. Postal Service geographic data. | ||||||||||||
a. Includes persons who are receiving both SSI payments and Social Security benefits. | ||||||||||||
b. Includes recipients in the 50 States, District of Columbia, and Northern Mariana Islands. |