Skip to content Social Security Online |
Actuarial Publications |
www.socialsecurity.gov | Home FAQs Contact Us Search |
Solvency provisions |
Detailed Single Year Tables |
Description of Proposed Provision:
|
|
  | Financial Estimates for the OASDI Trust Fund Program |
||||||||
  | |||||||||
  |
Proposal |
  |
Change from Present Law |
||||||
---|---|---|---|---|---|---|---|---|---|
  |
Expressed as a percentage of present-law taxable payroll |
Trust fund ratio as of January 1 |
Expressed as a percentage of present-law taxable payroll | ||||||
Calendar year |
Cost rate |
Income rate |
Annual balance |
Cost rate |
Income rate |
Annual balance |
|||
2016 | 14.05 | 12.94 | -1.10 | 303 | 0.00 | 0.00 | 0.00 | ||
2017 | 13.72 | 13.27 | -0.45 | 293 | 0.00 | 0.35 | 0.35 | ||
2018 | 13.86 | 13.68 | -0.18 | 279 | 0.00 | 0.72 | 0.72 | ||
2019 | 13.98 | 14.04 | 0.06 | 269 | 0.00 | 1.07 | 1.08 | ||
2020 | 14.13 | 14.39 | 0.26 | 261 | 0.00 | 1.41 | 1.41 | ||
2021 | 14.27 | 14.74 | 0.47 | 255 | 0.00 | 1.73 | 1.74 | ||
2022 | 14.49 | 15.08 | 0.59 | 250 | 0.00 | 2.05 | 2.05 | ||
2023 | 14.75 | 15.40 | 0.64 | 247 | 0.00 | 2.34 | 2.34 | ||
2024 | 15.02 | 15.43 | 0.41 | 244 | 0.00 | 2.34 | 2.34 | ||
2025 | 15.28 | 15.42 | 0.14 | 240 | 0.00 | 2.31 | 2.32 | ||
2026 | 15.47 | 15.44 | -0.03 | 236 | 0.00 | 2.31 | 2.32 | ||
2027 | 15.65 | 15.46 | -0.19 | 233 | 0.00 | 2.31 | 2.32 | ||
2028 | 15.81 | 15.47 | -0.34 | 230 | 0.00 | 2.31 | 2.32 | ||
2029 | 15.97 | 15.48 | -0.48 | 226 | 0.00 | 2.32 | 2.32 | ||
2030 | 16.10 | 15.50 | -0.61 | 223 | 0.00 | 2.32 | 2.31 | ||
2031 | 16.22 | 15.51 | -0.72 | 220 | 0.00 | 2.32 | 2.31 | ||
2032 | 16.33 | 15.52 | -0.81 | 217 | 0.00 | 2.32 | 2.31 | ||
2033 | 16.41 | 15.52 | -0.89 | 214 | 0.00 | 2.32 | 2.31 | ||
2034 | 16.47 | 15.53 | -0.94 | 210 | 0.00 | 2.32 | 2.31 | ||
2035 | 16.50 | 15.54 | -0.97 | 206 | 0.01 | 2.32 | 2.31 | ||
2036 | 16.56 | 15.54 | -1.02 | 202 | 0.01 | 2.32 | 2.31 | ||
2037 | 16.61 | 15.55 | -1.06 | 198 | 0.01 | 2.32 | 2.31 | ||
2038 | 16.62 | 15.55 | -1.07 | 193 | 0.01 | 2.32 | 2.31 | ||
2039 | 16.62 | 15.55 | -1.07 | 189 | 0.01 | 2.32 | 2.31 | ||
2040 | 16.60 | 15.56 | -1.05 | 185 | 0.01 | 2.32 | 2.31 | ||
2041 | 16.57 | 15.56 | -1.02 | 181 | 0.01 | 2.32 | 2.31 | ||
2042 | 16.55 | 15.56 | -0.99 | 177 | 0.01 | 2.33 | 2.31 | ||
2043 | 16.51 | 15.56 | -0.96 | 173 | 0.01 | 2.33 | 2.31 | ||
2044 | 16.48 | 15.56 | -0.92 | 169 | 0.01 | 2.33 | 2.31 | ||
2045 | 16.46 | 15.56 | -0.91 | 165 | 0.02 | 2.33 | 2.31 | ||
2046 | 16.44 | 15.56 | -0.88 | 162 | 0.02 | 2.33 | 2.31 | ||
2047 | 16.42 | 15.56 | -0.86 | 158 | 0.02 | 2.33 | 2.31 | ||
2048 | 16.40 | 15.56 | -0.84 | 155 | 0.02 | 2.33 | 2.31 | ||
2049 | 16.39 | 15.56 | -0.82 | 152 | 0.02 | 2.33 | 2.31 | ||
2050 | 16.38 | 15.56 | -0.81 | 149 | 0.02 | 2.33 | 2.31 | ||
2051 | 16.38 | 15.56 | -0.81 | 145 | 0.02 | 2.33 | 2.31 | ||
2052 | 16.39 | 15.57 | -0.82 | 142 | 0.02 | 2.33 | 2.31 | ||
2053 | 16.41 | 15.57 | -0.84 | 138 | 0.02 | 2.33 | 2.31 | ||
2054 | 16.45 | 15.57 | -0.87 | 134 | 0.02 | 2.33 | 2.31 | ||
2055 | 16.48 | 15.58 | -0.91 | 130 | 0.02 | 2.34 | 2.31 | ||
2056 | 16.53 | 15.58 | -0.95 | 126 | 0.02 | 2.34 | 2.31 | ||
2057 | 16.58 | 15.59 | -0.99 | 122 | 0.02 | 2.34 | 2.31 | ||
2058 | 16.63 | 15.59 | -1.04 | 117 | 0.02 | 2.34 | 2.31 | ||
2059 | 16.68 | 15.60 | -1.08 | 112 | 0.02 | 2.34 | 2.32 | ||
2060 | 16.73 | 15.60 | -1.13 | 106 | 0.02 | 2.34 | 2.32 | ||
2061 | 16.78 | 15.61 | -1.18 | 100 | 0.02 | 2.34 | 2.32 | ||
2062 | 16.83 | 15.61 | -1.22 | 95 | 0.02 | 2.34 | 2.32 | ||
2063 | 16.88 | 15.62 | -1.27 | 88 | 0.02 | 2.34 | 2.32 | ||
2064 | 16.93 | 15.62 | -1.31 | 82 | 0.02 | 2.34 | 2.32 | ||
2065 | 16.98 | 15.62 | -1.36 | 75 | 0.03 | 2.34 | 2.32 | ||
2066 | 17.03 | 15.63 | -1.40 | 68 | 0.03 | 2.35 | 2.32 | ||
2067 | 17.09 | 15.63 | -1.45 | 60 | 0.03 | 2.35 | 2.32 | ||
2068 | 17.14 | 15.64 | -1.50 | 52 | 0.03 | 2.35 | 2.32 | ||
2069 | 17.19 | 15.64 | -1.55 | 44 | 0.03 | 2.35 | 2.32 | ||
2070 | 17.24 | 15.65 | -1.60 | 36 | 0.03 | 2.35 | 2.32 | ||
2071 | 17.29 | 15.65 | -1.64 | 27 | 0.03 | 2.35 | 2.32 | ||
2072 | 17.33 | 15.66 | -1.68 | 18 | 0.03 | 2.35 | 2.32 | ||
2073 | 17.37 | 15.66 | -1.71 | 9 | 0.03 | 2.35 | 2.33 | ||
2074 | 17.40 | 15.66 | -1.74 | ---- | 0.03 | 2.35 | 2.33 | ||
2075 | 17.42 | 15.67 | -1.75 | ---- | 0.03 | 2.36 | 2.33 | ||
2076 | 17.43 | 15.67 | -1.77 | ---- | 0.03 | 2.36 | 2.33 | ||
2077 | 17.44 | 15.67 | -1.77 | ---- | 0.03 | 2.36 | 2.33 | ||
2078 | 17.44 | 15.67 | -1.77 | ---- | 0.03 | 2.36 | 2.33 | ||
2079 | 17.43 | 15.67 | -1.76 | ---- | 0.03 | 2.36 | 2.33 | ||
2080 | 17.43 | 15.67 | -1.76 | ---- | 0.03 | 2.36 | 2.33 | ||
2081 | 17.43 | 15.67 | -1.76 | ---- | 0.03 | 2.36 | 2.33 | ||
2082 | 17.44 | 15.68 | -1.76 | ---- | 0.03 | 2.36 | 2.33 | ||
2083 | 17.45 | 15.68 | -1.77 | ---- | 0.03 | 2.37 | 2.34 | ||
2084 | 17.47 | 15.68 | -1.79 | ---- | 0.03 | 2.37 | 2.34 | ||
2085 | 17.50 | 15.68 | -1.82 | ---- | 0.03 | 2.37 | 2.34 | ||
2086 | 17.53 | 15.69 | -1.85 | ---- | 0.03 | 2.37 | 2.34 | ||
2087 | 17.57 | 15.69 | -1.88 | ---- | 0.03 | 2.37 | 2.34 | ||
2088 | 17.62 | 15.69 | -1.92 | ---- | 0.03 | 2.37 | 2.34 | ||
2089 | 17.66 | 15.70 | -1.96 | ---- | 0.03 | 2.37 | 2.34 | ||
2090 | 17.71 | 15.70 | -2.01 | ---- | 0.03 | 2.37 | 2.34 | ||
2091 | 17.76 | 15.71 | -2.05 | ---- | 0.03 | 2.37 | 2.34 |
  | Summarized Estimates |
||||||||
  | |||||||||
  |
Proposal |
  |
Change from Present Law |
||||||
---|---|---|---|---|---|---|---|---|---|
Years | Cost rate |
Income rate |
Actuarial balance |
Year of reserve depletion1 |
Cost rate |
Income rate |
Actuarial balance |
||
Based on Intermediate Assumptions of the 2016 Trustees Report. | |||||||||
2016-2090 | 16.52% | 16.05% | -0.47% | 2073 | 0.01% | 2.20% | 2.19% | ||
  | |||||||||
1 Under present law, the year of Trust
Fund reserve depletion is 2034. |
Privacy Policy
| Website Policies
& Other Important Information
| Site Map Last reviewed or modified August 30, 2016 |