Proposed Provision: Shorten the hiatus in the normal retirement age (start increasing to age 67 for those age 62 in 2009) and then increase the NRA by 1 month every 2 years until the NRA reaches age 70
OASDI Trust Fund Ratio
(assets as a percentage of annual expenditures)
Year |
Present Law |
Provision |
| | |
2008 | 359 | 359 |
2009 | 369 | 369 |
2010 | 378 | 379 |
2011 | 386 | 387 |
2012 | 392 | 393 |
2013 | 394 | 397 |
2014 | 395 | 399 |
2015 | 393 | 400 |
2016 | 390 | 399 |
2017 | 385 | 397 |
2018 | 378 | 393 |
2019 | 371 | 388 |
2020 | 361 | 381 |
2021 | 351 | 374 |
2022 | 341 | 365 |
2023 | 329 | 356 |
2024 | 316 | 345 |
2025 | 302 | 333 |
2026 | 287 | 320 |
2027 | 272 | 306 |
2028 | 256 | 292 |
2029 | 239 | 277 |
2030 | 221 | 261 |
2031 | 203 | 246 |
2032 | 185 | 230 |
2033 | 166 | 213 |
2034 | 147 | 197 |
2035 | 127 | 180 |
2036 | 108 | 163 |
2037 | 88 | 146 |
2038 | 67 | 129 |
2039 | 47 | 112 |
2040 | 26 | 95 |
2041 | 6 | 78 |
2042 | -15 | 61 |
2043 | -36 | 44 |
2044 | -57 | 27 |
2045 | -78 | 10 |
2046 | -100 | -7 |
2047 | -121 | -24 |
2048 | -143 | -41 |
2049 | -165 | -58 |
2050 | -187 | -75 |
2051 | -209 | -92 |
2052 | -232 | -109 |
2053 | -254 | -126 |
2054 | -277 | -144 |
2055 | -300 | -161 |
2056 | -324 | -179 |
2057 | -347 | -197 |
2058 | -372 | -215 |
2059 | -396 | -233 |
2060 | -421 | -252 |
2061 | -447 | -270 |
2062 | -472 | -289 |
2063 | -498 | -309 |
2064 | -525 | -328 |
2065 | -552 | -348 |
2066 | -579 | -369 |
2067 | -607 | -389 |
2068 | -635 | -409 |
2069 | -664 | -429 |
2070 | -693 | -449 |
2071 | -722 | -470 |
2072 | -752 | -490 |
2073 | -782 | -511 |
2074 | -813 | -533 |
2075 | -845 | -555 |
2076 | -876 | -577 |
2077 | -909 | -599 |
2078 | -942 | -623 |
2079 | -975 | -646 |
2080 | -1009 | -671 |
2081 | -1044 | -695 |
2082 | -1079 | -721 |
2083 | -1114 | -746 |
2084 | -1151 | -772 |
2085 | -1188 | -799 |
back