Proposed Provision: Shorten the hiatus in the normal retirement age (start increasing to age 67 for those age 62 in 2009) and then increase the NRA by 2 months every year until the NRA reaches age 68
OASDI Trust Fund Ratio
(assets as a percentage of annual expenditures)
Year |
Present Law |
Provision |
| | |
2008 | 359 | 359 |
2009 | 369 | 369 |
2010 | 378 | 379 |
2011 | 386 | 387 |
2012 | 392 | 393 |
2013 | 394 | 397 |
2014 | 395 | 399 |
2015 | 393 | 400 |
2016 | 390 | 400 |
2017 | 385 | 399 |
2018 | 378 | 397 |
2019 | 371 | 393 |
2020 | 361 | 388 |
2021 | 351 | 383 |
2022 | 341 | 376 |
2023 | 329 | 368 |
2024 | 316 | 360 |
2025 | 302 | 350 |
2026 | 287 | 339 |
2027 | 272 | 327 |
2028 | 256 | 314 |
2029 | 239 | 301 |
2030 | 221 | 287 |
2031 | 203 | 273 |
2032 | 185 | 259 |
2033 | 166 | 244 |
2034 | 147 | 229 |
2035 | 127 | 214 |
2036 | 108 | 199 |
2037 | 88 | 183 |
2038 | 67 | 168 |
2039 | 47 | 152 |
2040 | 26 | 137 |
2041 | 6 | 121 |
2042 | -15 | 105 |
2043 | -36 | 90 |
2044 | -57 | 74 |
2045 | -78 | 58 |
2046 | -100 | 42 |
2047 | -121 | 27 |
2048 | -143 | 10 |
2049 | -165 | -6 |
2050 | -187 | -22 |
2051 | -209 | -39 |
2052 | -232 | -55 |
2053 | -254 | -72 |
2054 | -277 | -89 |
2055 | -300 | -107 |
2056 | -324 | -125 |
2057 | -347 | -143 |
2058 | -372 | -161 |
2059 | -396 | -180 |
2060 | -421 | -199 |
2061 | -447 | -218 |
2062 | -472 | -238 |
2063 | -498 | -258 |
2064 | -525 | -278 |
2065 | -552 | -299 |
2066 | -579 | -320 |
2067 | -607 | -341 |
2068 | -635 | -363 |
2069 | -664 | -385 |
2070 | -693 | -408 |
2071 | -722 | -431 |
2072 | -752 | -454 |
2073 | -782 | -478 |
2074 | -813 | -502 |
2075 | -845 | -526 |
2076 | -876 | -551 |
2077 | -909 | -577 |
2078 | -942 | -603 |
2079 | -975 | -629 |
2080 | -1009 | -656 |
2081 | -1044 | -684 |
2082 | -1079 | -712 |
2083 | -1114 | -740 |
2084 | -1151 | -769 |
2085 | -1188 | -799 |
back