Date of memorandum |
Developer(s) of proposal |
Memorandum subject and related information |
---|---|---|
June 29, 2016 | Brady, Kevin | Updated Estimate of the Financial Effects on the Social Security Trust Funds of H.R. 711, the "Equal Treatment of Public Servants Act of 2015," introduced on February 4, 2015 by Representative Kevin Brady. (PDF version) |
June 9, 2016 | Bipartisan Policy Centers Commission on Retirement Security and Personal Savings | Estimates of the Financial Effects on Social Security of the plan released on June 9, 2016 by the Bipartisan Policy Center's Commission on Retirement Security and Personal Savings. (PDF version) |
April 4, 2016 | SSDI Solutions Initiative | Estimates of the financial effects on Social Security of a number of potential proposals for addressing financial shortfalls of the Social Security Disability Insurance (DI) program, requested by Jim McCrery and Earl Pomeroy, Co-chairs, SSDI Solutions Initiative. (PDF version) |
March 18, 2016 | Bordallo, Madeleine | Estimate of the financial effects on Social Security of H.R. 3642, a bill "to provide for increased flexibility in the extension of the Social Security program to Guam," introduced on September 29, 2015 by Representative Madeleine Bordallo. (PDF version) |
March 17, 2016 | Brady, Kevin | Estimate of the Financial Effects on the Social Security Trust Funds of H.R. 711, the "Equal Treatment of Public Servants Act of 2015," introduced on February 4, 2015 by Representative Kevin Brady. (PDF version) See updated estimate for this proposal, dated June 29, 2016. |
March 10, 2016 | Murphy, Patrick | Estimates of the Financial Effects on Social Security of H.R.4529, the "Social Security Parent Penalty Repeal Act", introduced on February 10, 2016 by Representative Patrick Murphy. (PDF version) |
February 24, 2016 | Brown, Sherrod | Estimates of the Financial Effects on Social Security of S.1651, the "Social Security Fairness Act of 2015", introduced on June 23, 2015 by Senator Sherrod Brown. (PDF version) |
February 10, 2016 | FY2017 Budget | Estimates of the Financial Effects on Social Security of a Fee on Petroleum Products Proposed in the President's Fiscal Year 2017 Budget, requested by Representative Sam Johnson. (PDF version) |
February 10, 2016 | FY2017 Budget | Estimates of the Financial Effects on Social Security of Two Changes to the WEP and GPO Proposed in the President's Fiscal Year 2017 Budget, requested by Shaun Donovan, Director of the Office of Management and Budget. (PDF version) |
February 4, 2016 | Sanders, Bernie | Estimates of the Financial Effects on Social Security of S. 731, the "Social Security Expansion Act," legislation introduced on March 12, 2015 by Senator Bernie Sanders (PDF version) |
November 5, 2015 | Warren, Elizabeth | Estimate of the Effects on the Old Age and Survivors Insurance (OASI) and Disability Insurance (DI) Trust Funds of enactment of S. 2251, the "Seniors and Veterans Emergency (SAVE) Benefits Act," introduced on November 5, 2015 by Senator Elizabeth Warren (PDF version) |
October 27, 2015 | Boehner, John | Estimate of the Effects on the OASI and DI Trust Funds of enacting the temporary reallocation of a portion of the OASDI payroll tax rate proposed in H.R. 1314, the "Bipartisan Budget Act of 2015," introduced on September 27, 2015 by Representative John Boehner (PDF version) |
September 30, 2015 | Wyden, Levin | Estimate of the Effects on the OASI and DI Trust Funds of enacting the temporary reallocation of the payroll tax rate proposed in S. 2090 and H.R. 3621, legislation introduced on September 28, 2015 by Senator Ron Wyden and Representative Sandy Levin (PDF version) |
August 24, 2015 | Schatz, Brian | Estimate of the Financial Effects on Social Security of S. 1940, the "Safeguarding American Families and Expanding Social Security Act of 2015," legislation introduced on August 5, 2015 by Representative Brian Schatz (PDF version) |
July 22, 2015 | Becerra, Xavier | Analysis of the Effects on Social Security of the "One Social Security Act," legislation introduced on July 22, 2015 by Representative Xavier Becerra (PDF version) |
June 16, 2015 | Buchanan, Vern | Estimate of the Financial Effects on Social Security of H.R. 2774, legislation introduced on June 15, 2015 by Representative Vern Buchanan (PDF version) |
May 29, 2015 | Deutch, Ted | Estimate of the Financial Effects on Social Security of H.R. 1811, the "Protecting and Preserving Social Security Act," legislation introduced on April 15, 2015 by Representative Ted Deutch (PDF version) |
May 6, 2015 | Boustany, Johnson | Estimate of the Financial Effects on Social Security of H.R. 2135, Promoting Opportunity for Disability Benefit Applicants Act legislation introduced on April 30, 2015 by Representatives Charles Boustany and Sam Johnson (PDF version) |
April 23, 2015 | DeFazio, Peter | Estimates of the Financial Effects on Social Security of H.R. 1984, the Fair Adjustment and Income Revenue for Social Security Act, legislation introduced on April 23, 2015 by Representative Peter DeFazio (PDF version) |
March 26, 2015 | Sanders, Bernie | Estimates of the Financial Effects on Social Security of S. 731, the Social Security Expansion Act, legislation introduced on March 12, 2015 by Senator Bernie Sanders (PDF version) |
March 18, 2015 | Larson, John | Estimates of the Financial Effects on Social Security of H.R. 1391, the Social Security 2100 Act, legislation introduced on March 17, 2015 by Representative John Larson (PDF version) |
February 12, 2015 | Johnson, Hatch | Estimates of the Financial Effects on Social Security of H.R. 918 "The Social Security Disability Insurance and Unemployment Benefits Double Dip Elimination Act of 2015" introduced on February 12, 2015 by Representative Sam Johnson, with similar Bill introduced in the Senate by Senator Orrin Hatch (PDF version) |
February 5, 2015 | FY2016 Budget | Potential Reallocation of the Payroll Tax Rate Between the Disability Insurance (DI) Program and the Old-Age and Survivors Insurance (OASI) Program (PDF version) |
February 2, 2015 | Barack Obama | Estimates of the Financial Effects on Social Security of the Presidents Executive Actions for Immigration Announced November 20, 2014, requested by Senator Ron Johnson (PDF version) |
November 13, 2014 | Kevin Brady | Estimates of the Financial Effects on Social Security of H.R. 5697, the Equal Treatment of Public Servants Act of 2014, legislation introduced on November 13, 2014 by Representative Kevin Brady (PDF version) |
July 31, 2014 | John Larson | Estimates of the Financial Effects on Social Security of the Social Security 2100 Act, legislation introduced on July 31, 2014 by Representative John Larson (PDF version) |
July 28, 2014 | N/A | Potential Reallocation of the Payroll Tax Rate Between the Disability Insurance (DI) Program and the Old-Age and Survivors Insurance (OASI) Program (PDF version) |
June 10, 2014 | Begich, Murray | Estimates of the Financial Effects on Social Security of the "Retirement and Income Security Enhancements Act," legislation introduced on June 10, 2014 by Senators Mark Begich and Patty Murray (PDF version) |
March 4, 2014 | FY2015 Budget | Estimates of the Financial Effects on Social Security of a Proposal to Reduce DI Benefits Based on Receipt of UI Benefits (PDF version) |
January 7, 2014 | Sam Johnson | Estimated Financial Effects on Social Security of H.R. 1502 (Social Security Disability Insurance and Unemployment Benefits Double Dip Elimination Act), requested by Representative Sam Johnson (PDF version) |
January 7, 2014 | Tom Coburn | Estimated Financial Effects on Social Security of S. 1099 (Reducing Overlapping Payments Act), requested by Senator Tom Coburn (PDF version) |
October 4, 2013 | 1983 Amendments | Information Related to the Fiscal Effects of the Social Security Amendments of 1983, requested by Representative Paul Ryan (PDF version) |
August 8, 2013 | N/A | Estimated Financial Effects of a Proposal to Cover Earnings of Individuals with Selected Non-Immigrant Visas (PDF version) |
July 11, 2013 | FY2014 Budget | Estimates of the Financial Effects on Social Security of Two Changes Proposed in the President’s Fiscal Year 2014 Budget, requested by Representative Sam Johnson (PDF version) |
July 9, 2013 | Senate Immigration Bill S. 744 | Further Information Related to Estimates for S. 744 (The Border Security, Economic Opportunity, and Immigration Modernization Act) and to Actuarial Note Number 151, requested by Senator Jeff Sessions (PDF version) |
June 28, 2013 | Marco Rubio | Estimated Long-Range Financial Effects on Social Security of the “Border Security, Economic Opportunity, and Immigration Modernization Act,” legislation introduced as S. 744 (113th Congress) by Senator Marco Rubio and passed by the Senate on June 27, 2013 (PDF version) |
May 31, 2013 | N/A | Potential Reallocation of the Payroll Tax Rate Between the Disability Insurance (DI) Program and the Old-Age and Survivors Insurance (OASI) Program (PDF version) |
May 8, 2013 | Marco Rubio | Estimated Financial Effects on Social Security of the “Border Security, Economic Opportunity, and Immigration Modernization Act,” legislation introduced as S. 744 (113th Congress) on April 17, 2013 by Senator Marco Rubio (PDF version) |
March 29, 2013 | Gwen Moore | Estimated Financial Effects of the "Social Security Enhancement and Protection Act of 2013," legislation introduced on March 21, 2013 by Representative Gwen Moore (PDF version) |
March 19, 2013 | Bernie Sanders | Estimated Financial Effects of the "Keeping Our Social Security Promises Act," legislation introduced as S. 500 (113th Congress) on March 7, 2013 by Senator Bernie Sanders (PDF version) |
March 18, 2013 | Tom Harkin | Estimated Financial Effects on Social Security of the "Strengthening Social Security Act of 2013," legislation introduced on March 14, 2013 by Senator Tom Harkin (PDF version) |
Sept. 12, 2012 | Kay Bailey Hutchison | Estimated Financial Effects of a Proposal to Restore 75-Year Solvency for the Social Security Program Requested by Senator Kay Bailey Hutchison (PDF version) (PDF version) |
March 29, 2012 | Tom Harkin | Estimated Financial Effects on Social Security of the "Rebuild America Act," legislation introduced on March 29, 2012 by Senator Tom Harkin (PDF version) |
Feb. 17, 2012 | Xavier Becerra | Estimated Financial Effects of the "Middle Class Tax Relief and Job Creation Act of 2012" as specified in the conference report on H.R. 3630 (H. Rep. 112-399), requested by Representative Xavier Becerra (PDF version) |
Dec. 16, 2011 | Dave Camp | Estimated Financial Effects of the "Middle Class Tax Relief and Job Creation Act of 2011," legislation introduced as H.R. 3630 (112th Congress) on December 9, 2011 by Representative Dave Camp (PDF version) |
Dec. 6, 2011 | Robert Casey | Estimated Financial Effects of the "Middle Class Tax Cut Act of 2011," legislation introduced as S. 1944 (112th Congress) on December 5, 2011 (PDF version) and as S. 1917 (112th Congress) on November 28, 2011 (PDF version) by Senator Robert Casey |
Dec. 2, 2011 | Jeffrey Landry | Estimated Financial Effects of the "Social Security Preservation through Individual Choice Enhancement Act," legislation introduced as H.R. 3551 (112th Congress) on December 2, 2011 by Representative Jeffrey Landry (PDF version) |
Nov. 9, 2011 | Jason Chaffetz | Estimated Financial Effects of a Proposal to Restore Sustainable Solvency for the Social Security Program Requested by Representative Jason Chaffetz (PDF version) |
Sept. 12, 2011 | Thaddeus McCotter | Preliminary Estimates of the Financial Effects of a Proposal to Provide Voluntary Personal Accounts and to Restore 75-year Solvency for Social Security, Requested by Representative Thaddeus McCotter (PDF version) |
Sept. 7, 2011 | Bernie Sanders | Estimated Financial Effects of the Proposed Bill to be Named "Keeping Our Social Security Promises Act," Requested by Senator Bernie Sanders (PDF version) |
July 18, 2011 | Tom Coburn | Preliminary Estimates of the OASDI Financial Effects of a Proposal Requested by Senator Tom Coburn (PDF version) |
June 21, 2011 | Xavier Becerra | Effects on Social Security Financial Status and on Benefit Levels of Two Potential Modifications to the Automatic Annual Cost of Living Adjustment (COLA) Requested by Representative Xavier Becerra (PDF version) |
June 9, 2011 | Kay Bailey Hutchison | Estimated Financial Effects of a Proposal to Restore 75-Year Solvency for the Social Security Program Requested by Senator Kay Bailey Hutchison (PDF version) |
April 14, 2011 | Kay Bailey Hutchison | Estimated Financial Effects of Three Proposals to Improve the Actuarial Status of the Social Security Program Requested by Senator Kay Bailey Hutchison (PDF version) |
April 13, 2011 | Graham, Paul, Lee | Estimated Financial Effects of "The Social Security Solvency and Sustainability Act"; legislation introduced as S. 804 (112th Congress) on April 13, 2011 by Senator Lindsey Graham, Senator Rand Paul, and Senator Mike Lee (PDF version) |
April 12, 2011 | Cynthia Lummis | Estimated Financial Effects of "Retirement Security for Today's Four-Year- Olds Act of 2011"; legislation introduced as H.R. 867 (112th Congress) on March 2, 2011 by Representative Cynthia M. Lummis (PDF version) |
March 3, 2011 | Peter DeFazio | Estimated Financial Effects of "No Loopholes in Social Security Taxes Act" legislation introduced as H.R. 797 (112th Congress) on February 18, 2011 by Representative Peter DeFazio (PDF version) |
Feb. 2, 2011 | Fiscal Commission Bipartisan Policy Center's Debt ReductionTask Force |
Enhanced benefit illustrations for the December 1, 2010 plan developed by National Commission on Fiscal Responsibility and Reform and the November 17, 2010 plan developed by the Bipartisan Policy Center's Debt Reduction Task Force (PDF version) |
Dec. 1, 2010 | Fiscal Commission | Estimates of the OASDI Financial Effects of the plan developed by National Commission on Fiscal Responsibility and Reform, December 1, 2010 (PDF version) |
Nov. 17, 2010 | Bipartisan Policy Center's Debt Reduction Task Force | Estimates of the OASDI Financial Effects of Restoring America's Future - a plan developed by the Bipartisan Policy Center's Debt Reduction Task Force (PDF version) |
Nov. 9, 2010 | Fiscal Commission | Co-Chairs' Proposals for Consideration by the Fiscal Commission: Preliminary Long-Range Estimates of Effect on Social Security, November 9, 2010 (PDF version) |
Oct. 18, 2010 | Earl Pomeroy | Estimated Financial Effects of Several Possible Changes to the Social Security Program - analysis requested by Representative Earl Pomeroy (PDF version) |
Oct. 8, 2010 | Theodore Deutch | Estimated Financial Effects of "Preserving Our Promise to Seniors Act" legislation introduced as H.R. 5834 (111th Congress) on July 22, 2010 by Representative Theodore Deutch (PDF version) |
May 18, 2010 | Senate Special Committee on Aging | Estimated Financial Effects of Two Social Security Reform Options Requested by the Senate Special Committee on Aging for Inclusion in their Committee Report, Social Security Modernization: Options to Address Solvency and Benefit Adequacy (PDF version) |
May 12, 2010 | Johnson, Brady, Ryan | Estimated Financial Effects of Provisions That Would Apply Payroll Tax Rates to OASDI Covered Earnings Above Certain Thresholds—eighteen provisions requested by Representative Sam Johnson, Representative Kevin Brady, and Representative Paul Ryan (PDF version) |
Apr. 27, 2010 | Ryan | Estimated Financial Effects of Title IV of "The Roadmap for America's Future Act of 2010"—legislation introduced as Title IV of H.R. 4529 (111th Congress) on January 27, 2010 by Representative Paul Ryan (PDF version) |
Jan. 13, 2010 | NRC, NAPA | Estimated Financial Effects of Four Comprehensive Proposals to Restore Social Security to Sustainable Solvency Requested by the National Research Council and the National Academy of Public Administration for their Committee Report, Choosing the Nation's Fiscal Future (PDF version) |
Oct. 30, 2009 | NASI | Estimated Financial Effects of Several Social Security Reform Options Requested by the National Academy of Social Insurance for its Report, Fixing Social Security: Adequate Benefits, Adequate Financing (PDF version) |
Jul. 2, 2009 | Wexler | Estimated Financial Effects of the "Social Security Forever Act of 2009"—legislation introduced as H.R.1863 (111th Congress) on April 1, 2009 by Representative Robert Wexler (PDF version) |
Feb. 12, 2009 | Bennett | Estimated Financial Effects of the "Social Security Solvency Act of 2009"—legislation introduced as S.426 (111th Congress) on February 12, 2009 by Senator Robert Bennett (PDF version) |
Sep. 17, 2008 | Warshawsky | Estimated Financial Effects of "A Reform Proposal to Make Social Security Financially Sound, Fairer, and More Progressive"—a proposal developed by Mark Warshawsky (PDF version) |
Jun. 19, 2008 | AARP | Estimated Financial Effects of Several Reform Options (PDF version) |
May 21, 2008 | Ryan | Estimated Financial Effects of the "Social Security Personal Savings Guarantee and Prosperity Act of 2008"—legislation introduced as Title IV of H.R. 6110 (110th Congress) on May 21, 2008 by Representative Paul Ryan (PDF version) |
June 27, 2007 | Kennedy | Preliminary Estimated Effect on the Financial Status of Social Security of the Senate Immigration Reform Bill, S. 1639, requested by Senator Edward Kennedy (PDF version) |
July 24, 2006 | Grassley | Effects on Social Security and Potential Totalization Agreement with Mexico of S. 2611, the Comprehensive Immigration Reform Act of 2006, requested by Senator Charles Grassley (PDF version) |
Mar. 16, 2006 | Bennett | Estimated Financial Effects of a Proposal to Restore Sustainable Solvency for the Social Security Program—legislation introduced as S. 2427 (109th Congress) on March 16, 2006 by Senator Robert Bennett (PDF version) |
Nov. 17, 2005 | Liebman, MacGuineas, Samwick | Estimated Financial Effects of "A Nonpartisan Approach to Reforming Social Security"—a proposal developed by Jeffrey Liebman, Maya MacGuineas and Andrew Samwick (PDF version) |
Nov. 4, 2005 | Kolbe, Boyd | Estimated OASDI Financial Effects of the "Bipartisan Retirement Security Act of 2005"—legislation introduced as H.R. 440 (109th Congress) by Representative Jim Kolbe and Representative Allen Boyd (PDF version) |
Aug. 10, 2005 | Social Security Advisory Board | Estimated OASDI Long-Range Financial Effects of Several Provisions Requested by the Social Security Advisory Board (PDF version) |
Jul. 15, 2005 | McCrery, Shaw, Johnson, Ryan, Shadegg | Estimated Financial Effects of the "Growing Real Ownership for Workers Act of 2005"—legislation introduced as H.R. 3304 (109th Congress) on July 14, 2005 by Representatives McCrery, Shaw, Johnson, Ryan, and Shadegg (PDF version) |
Jun. 23, 2005 | DeMint | Estimated Financial Effects of a Proposal to Finance Individual Accounts with the OASDI Cash-Flow Surplus—legislation introduced as S. 1302 (109th Congress) on June 23, 2005 by Senator Jim DeMint (PDF version) |
May 12, 2005 | Shaw | OASDI Financial Effects of the "Social Security Guarantee Plus Act of 2005"—legislation introduced as H.R. 750 on February 10, 2005 by Representative E. Clay Shaw, Jr. (PDF version) |
Apr. 20, 2005 | Ryan, Sununu | Estimated Financial Effects of the "Social Security Personal Savings Guarantee and Prosperity Act of 2005"—legislation introduced as H.R. 1776 by Representative Paul Ryan and as S. 857 by Senator John Sununu. (PDF version) |
Apr. 14, 2005 | Ball | Estimated OASDI Financial Effects for a Proposal with Six Provisions That Would Improve Social Security Financing—a proposal developed by Robert M. Ball, Commissioner of Social Security from April 1962 to March 1973 (PDF version) |
Mar. 10, 2005 | Hagel | Estimated Financial Effects of "The Saving Social Security Act of 2005"—legislation introduced as S. 540 (109th Congress) by Senator Chuck Hagel. (PDF version) |
Feb. 24, 2005 | Wexler, Robert | Estimated OASDI Financial Effects of Expanding the Amount of Covered Earnings Subject to the Payroll Tax (PDF version) |
Feb. 15, 2005 | Johnson | Estimated Financial Effects of a Proposal for Individual Social Security Investment—legislation introduced as H.R. 530 (109th Congress) by Representative Sam Johnson. (PDF version) |
Feb. 10, 2005 | Pozen | Estimated Financial Effects of a Comprehensive Social Security Reform Proposal Including Progressive Price Indexing—a proposal developed by Robert Pozen, member of the 2001 President's Commission to Strengthen Social Security. (PDF version) |
Jul. 19, 2004 | Ryan | Estimated Financial Effects of the "Social Security Personal Savings and Prosperity Act of 2004"—legislation subsequently introduced as H.R. 4851 (108th Congress) by Representative Paul Ryan. (PDF version) |
Feb. 11, 2004 | Kolbe, Stenholm | Estimated OASDI Financial Effects of the "Bipartisan Retirement Security Act"—legislation subsequently introduced as H.R. 3821 (108th Congress) by Representative Jim Kolbe and Representative Charles Stenholm. Adjustments were made on February 25, 2004 to the budget estimates in Table 1b. (PDF version) |
Dec. 1, 2003 | Ferrara | Estimated
Financial Effects of "The Progressive Personal Account
Plan"—a proposal developed by Peter Ferrara. Current version,
updated December 8, 2003, reflects very minor corrections of some of the
values shown in tables 1a, 1b, 2a, and 2b. (PDF
version)
|
Nov. 18, 2003 | Graham | Estimated OASDI Financial Effects of the "Social Security Solvency and Modernization Act of 2003"—legislation introduced as S. 1878 (108th Congress) by Senator Lindsey Graham (PDF version) |
Oct. 10, 2003 | Ball | Estimated OASDI Financial Effects for Two Provisions that Would Improve Social Security Financing Plus a Balancing Tax-Rate Increase—a proposal developed by Robert M. Ball, Commissioner of Social Security from April 1962 to March 1973 (PDF version) |
Oct. 8, 2003 | Diamond, Orszag | Estimate of Financial Effects for a Proposal to Restore Solvency to the Social Security Program—a proposal developed by Peter Diamond and Peter Orszag. (PDF version) |
Sep. 26, 2003 | DeMint | Estimated Financial Effects of the "Social Security Savings Act of 2003"—legislation introduced as H.R. 3177 (108th Congress) by Representative Jim DeMint (PDF version) |
Sep. 10, 2003 | Smith | Estimated Long-Range OASDI Financial Effect of a Proposal Developed by Representative Nick Smith—legislation subsequently introduced as H.R. 3055 (108th Congress) by Representative Nick Smith (PDF version) |
Jan. 7, 2003 | Shaw | OASDI Financial Effects of the "Social Security Guarantee Plus Act of 2003"—legislation introduced as H.R. 75 (108th Congress) by Representative E. Clay Shaw, Jr., Chairman Subcommittee on Social Security (PDF version) |
Nov. 4, 2002 | Pozen | Estimates of Financial Effects for a Three-Part Proposal to Reform the Social Security Program—a proposal developed by Robert Pozen and presented in November 2002 issue of the Harvard Business Review (PDF version) |
Jan. 31, 2002 | President's Commission | Estimates of Financial Effect for Three Models Developed by the President's Commission to Strengthen Social Security. This memorandum has been slightly modified from the original one. Minor modifications were made to the budget estimates and to the descriptions of transitional investment. (PDF version) |
Dec. 19, 2001 | DeMint, Armey | Estimated Financial Effects of the "Social Security Ownership and Guarantee Act of 2001"—legislation introduced as H.R. 3535 (107th Congress) by Representative Jim DeMint and Representative Richard Armey (PDF version) |
Dec. 13, 2001 | Shaw | OASDI Financial Effects of the "Social Security Guarantee Plus Plan"—legislation introduced as H.R. 3497 (107th Congress) by Representative E. Clay Shaw, Jr., Chairman Subcommittee on Social Security (PDF version) |
Nov. 30, 2001 | DeFazio | Estimates of Long-Range OASDI Financial Effect of the "Social Security Stabilization and Enhancement Act of 2001"—legislation introduced as H.R. 3315 (107th Congress) by Representative Peter DeFazio (PDF version) |
Aug. 24, 2001 | Kolbe, Stenholm | Estimated Long-Range OASDI Financial Effects of the
"21st Century Retirement Act"—legislation
introduced as H.R. 2771 (107th Congress) by Representative Jim Kolbe and
Representative Charles Stenholm (PDF
version)
|
June 22, 2000 | Gregg, Breaux, Kerrey, and Grassley | Estimated Long-Range OASDI Financial Effects of the "Bipartisan Social Security Reform Act of 2000"—legislation introduced as S.2774 (106th Congress) on June 22, 2000 by Senator Judd Gregg, Senator John Breaux, Senator Robert Kerrey, and Senator Chuck Grassley |
March 3, 2000 | Moynihan, Daniel | Estimated Long-Range OASDI Financial Effects of Two Proposals Developed by Senator Moynihan (PDF version) |
June 14, 1999 | Kasich, John | Estimated Long-Range OASDI Financial Effects of Proposal by Representative John Kasich (PDF version) |
Apr. 27, 1998 | National Commission on Retirement Policy | Estimated Long-Range OASDI Financial Effects of Comprehensive Proposals of the National Commission on Retirement Policy |
June 9, 1997 | Simon, Simpson, Danforth, Pryor | Estimated Long-Range OASDI Financial Effect of a Proposal to Restore 75-year Solvency (PDF version) |
May 3, 1995 | Kerrey, Simpson | Estimated Long-Range OASDI Financial Effect of a Draft Proposal for Kerry-Simpson Staff (PDF version) |
Dec. 8, 1993 | Concord Coalition | Long-Range OASDI Financial Effect of Two Options to Adjust the Concord Coalition Means Test (PDF version) |