Table VI.E9. Estimated Operations
of the Combined OASI and DI Trust Funds
[In billions] | |||||
Calendar year |
Income excluding interest |
Interest income |
Total income |
Outgo |
Assets at end of year |
2001 | 531.6 | 72.7 | 604.3 | 438.9 | 1,214.9 |
2002 | 560.1 | 82.1 | 642.3 | 459.9 | 1,397.2 |
2003 | 588.5 | 92.8 | 681.3 | 483.7 | 1,594.8 |
2004 | 617.9 | 104.5 | 722.4 | 510.2 | 1,807.0 |
2005 | 650.0 | 117.7 | 767.7 | 539.6 | 2,035.2 |
2006 | 682.3 | 132.1 | 814.4 | 571.5 | 2,278.1 |
2007 | 717.4 | 147.3 | 864.7 | 606.8 | 2,536.1 |
2008 | 752.7 | 163.6 | 916.3 | 645.9 | 2,806.5 |
2009 | 790.9 | 180.5 | 971.5 | 690.0 | 3,087.9 |
2010 | 830.7 | 198.1 | 1,028.8 | 737.8 | 3,378.9 |
2011 | 874.1 | 216.9 | 1,091.0 | 791.1 | 3,678.8 |
2012 | 917.9 | 236.3 | 1,154.2 | 849.7 | 3,983.3 |
2013 | 963.1 | 255.9 | 1,219.0 | 913.6 | 4,288.7 |
2014 | 1,010.1 | 275.6 | 1,285.7 | 982.9 | 4,591.5 |
2015 | 1,059.0 | 295.1 | 1,354.1 | 1,057.8 | 4,887.9 |
2016 | 1,110.1 | 313.2 | 1,423.4 | 1,138.3 | 5,173.0 |
2017 | 1,163.1 | 330.5 | 1,493.6 | 1,224.7 | 5,442.0 |
2018 | 1,218.4 | 346.6 | 1,565.1 | 1,316.9 | 5,690.1 |
2019 | 1,276.1 | 361.3 | 1,637.5 | 1,414.9 | 5,912.7 |
2020 | 1,336.2 | 374.3 | 1,710.5 | 1,518.4 | 6,104.8 |
2021 | 1,399.8 | 385.3 | 1,785.1 | 1,625.5 | 6,264.4 |
2022 | 1,465.9 | 394.2 | 1,860.1 | 1,737.2 | 6,387.4 |
2023 | 1,535.1 | 400.7 | 1,935.7 | 1,853.9 | 6,469.2 |
2024 | 1,607.5 | 404.5 | 2,012.0 | 1,975.7 | 6,505.5 |
2025 | 1,683.2 | 405.3 | 2,088.5 | 2,102.6 | 6,491.4 |
2026 | 1,762.4 | 402.9 | 2,165.4 | 2,234.4 | 6,422.4 |
2027 | 1,845.5 | 396.9 | 2,242.5 | 2,371.3 | 6,293.5 |
2028 | 1,932.8 | 387.1 | 2,319.9 | 2,512.9 | 6,100.5 |
2029 | 2,024.4 | 373.1 | 2,397.6 | 2,658.2 | 5,839.8 |
2030 | 2,120.5 | 354.9 | 2,475.4 | 2,807.7 | 5,507.5 |
2031 | 2,221.3 | 332.0 | 2,553.3 | 2,962.8 | 5,098.1 |
2032 | 2,327.0 | 304.2 | 2,631.2 | 3,123.6 | 4,605.7 |
2033 | 2,437.9 | 271.2 | 2,709.1 | 3,288.0 | 4,026.8 |
2034 | 2,554.2 | 232.7 | 2,786.9 | 3,454.7 | 3,359.0 |
2035 | 2,675.7 | 188.6 | 2,864.3 | 3,624.2 | 2,599.1 |
2036 | 2,802.5 | 138.7 | 2,941.2 | 3,798.0 | 1,742.3 |
2037 | 2,935.1 | 82.6 | 3,017.7 | 3,976.9 | 783.1 |
Note: Totals do not necessarily equal the sums of rounded components. |