Table VI.E9. Estimated
Operations of the Combined OASI and DI Trust Funds
[In billions] | |||||
Calendar year |
Income excluding interest |
Interest income |
Total income |
Outgo |
Assets at end of year |
2001 | 534.2 | 73.0 | 607.3 | 437.7 | 1,219.0 |
2002 | 564.9 | 83.2 | 648.1 | 457.6 | 1,409.6 |
2003 | 593.4 | 94.0 | 687.4 | 478.4 | 1,618.5 |
2004 | 623.1 | 105.6 | 728.6 | 499.7 | 1,847.5 |
2005 | 654.5 | 118.9 | 773.4 | 523.0 | 2,097.8 |
2006 | 686.0 | 133.4 | 819.4 | 547.8 | 2,369.3 |
2007 | 719.8 | 149.2 | 869.0 | 574.9 | 2,663.4 |
2008 | 753.3 | 166.5 | 919.8 | 604.9 | 2,978.4 |
2009 | 789.1 | 185.4 | 974.4 | 639.0 | 3,313.8 |
2010 | 826.1 | 205.6 | 1,031.7 | 675.9 | 3,669.6 |
2011 | 866.3 | 227.5 | 1,093.7 | 718.2 | 4,045.1 |
2012 | 906.4 | 250.4 | 1,156.8 | 764.9 | 4,437.0 |
2013 | 947.5 | 274.3 | 1,221.8 | 815.9 | 4,842.8 |
2014 | 990.0 | 299.0 | 1,289.0 | 871.2 | 5,260.6 |
2015 | 1,033.9 | 324.4 | 1,358.4 | 931.1 | 5,688.0 |
2016 | 1,079.6 | 350.0 | 1,429.6 | 995.3 | 6,122.2 |
2017 | 1,126.7 | 375.8 | 1,502.5 | 1,064.2 | 6,560.6 |
2018 | 1,175.6 | 401.8 | 1,577.5 | 1,137.6 | 7,000.5 |
2019 | 1,226.4 | 427.9 | 1,654.3 | 1,215.5 | 7,439.3 |
2020 | 1,279.2 | 453.8 | 1,733.0 | 1,297.3 | 7,875.0 |
2021 | 1,334.7 | 479.6 | 1,814.3 | 1,379.7 | 8,309.6 |
2022 | 1,392.3 | 505.3 | 1,897.7 | 1,464.7 | 8,742.5 |
2023 | 1,452.3 | 530.9 | 1,983.2 | 1,552.8 | 9,172.9 |
2024 | 1,515.0 | 556.3 | 2,071.4 | 1,644.0 | 9,600.3 |
2025 | 1,580.5 | 581.6 | 2,162.0 | 1,738.1 | 10,024.2 |
2026 | 1,648.8 | 606.7 | 2,255.5 | 1,834.9 | 10,444.7 |
2027 | 1,720.3 | 631.5 | 2,351.9 | 1,934.6 | 10,862.0 |
2028 | 1,795.4 | 656.2 | 2,451.6 | 2,036.5 | 11,277.1 |
2029 | 1,874.2 | 680.8 | 2,555.1 | 2,139.8 | 11,692.3 |
2030 | 1,956.7 | 705.5 | 2,662.3 | 2,244.9 | 12,109.8 |
2031 | 2,043.3 | 730.4 | 2,773.8 | 2,352.9 | 12,530.6 |
2032 | 2,134.1 | 755.5 | 2,889.7 | 2,463.7 | 12,956.6 |
2033 | 2,229.3 | 781.1 | 3,010.4 | 2,575.6 | 13,391.4 |
2034 | 2,329.0 | 807.3 | 3,136.3 | 2,687.6 | 13,840.1 |
2035 | 2,433.2 | 834.5 | 3,267.8 | 2,799.6 | 14,308.2 |
2036 | 2,541.9 | 863.0 | 3,405.0 | 2,913.3 | 14,799.9 |
2037 | 2,655.6 | 893.0 | 3,548.6 | 3,029.4 | 15,319.2 |
2038 | 2,774.6 | 924.8 | 3,699.5 | 3,147.9 | 15,870.7 |
2039 | 2,899.1 | 958.7 | 3,857.8 | 3,269.5 | 16,459.0 |
2040 | 3,029.0 | 994.8 | 4,023.8 | 3,395.2 | 17,087.6 |
2041 | 3,164.5 | 1,033.3 | 4,197.8 | 3,526.7 | 17,758.8 |
2042 | 3,306.0 | 1,074.5 | 4,380.5 | 3,664.7 | 18,474.5 |
2043 | 3,453.7 | 1,118.3 | 4,572.0 | 3,809.5 | 19,237.0 |
2044 | 3,608.0 | 1,165.0 | 4,773.0 | 3,961.9 | 20,048.0 |
2045 | 3,768.7 | 1,214.6 | 4,983.3 | 4,122.0 | 20,909.4 |
2046 | 3,936.4 | 1,267.3 | 5,203.7 | 4,290.2 | 21,822.8 |
2047 | 4,111.5 | 1,323.0 | 5,434.5 | 4,467.6 | 22,789.7 |
2048 | 4,294.0 | 1,382.0 | 5,676.0 | 4,653.7 | 23,812.1 |
2049 | 4,484.7 | 1,444.4 | 5,929.0 | 4,849.1 | 24,892.0 |
2050 | 4,683.7 | 1,510.2 | 6,193.9 | 5,054.9 | 26,031.0 |
2051 | 4,891.5 | 1,579.5 | 6,471.0 | 5,272.7 | 27,229.3 |
2052 | 5,108.7 | 1,652.3 | 6,761.0 | 5,503.9 | 28,486.5 |
2053 | 5,336.0 | 1,728.6 | 7,064.6 | 5,747.9 | 29,803.2 |
2054 | 5,573.6 | 1,808.5 | 7,382.2 | 6,003.8 | 31,181.5 |
2055 | 5,821.9 | 1,892.2 | 7,714.1 | 6,271.7 | 32,623.9 |
2056 | 6,081.2 | 1,979.7 | 8,060.9 | 6,551.7 | 34,133.0 |
2057 | 6,352.6 | 2,071.3 | 8,423.9 | 6,844.4 | 35,712.6 |
2058 | 6,636.5 | 2,167.2 | 8,803.7 | 7,149.1 | 37,367.1 |
2059 | 6,933.6 | 2,267.7 | 9,201.3 | 7,466.3 | 39,102.1 |
2060 | 7,244.1 | 2,373.1 | 9,617.2 | 7,796.0 | 40,923.3 |
2061 | 7,568.8 | 2,483.8 | 10,052.6 | 8,139.0 | 42,837.0 |
2062 | 7,908.4 | 2,600.2 | 10,508.6 | 8,496.4 | 44,849.2 |
2063 | 8,263.5 | 2,722.7 | 10,986.2 | 8,868.3 | 46,967.1 |
2064 | 8,634.6 | 2,851.6 | 11,486.2 | 9,255.6 | 49,197.7 |
2065 | 9,022.2 | 2,987.4 | 12,009.6 | 9,659.8 | 51,547.5 |
2066 | 9,427.4 | 3,130.5 | 12,557.9 | 10,081.5 | 54,023.9 |
2067 | 9,850.7 | 3,281.3 | 13,132.0 | 10,521.7 | 56,634.2 |
2068 | 10,292.9 | 3,440.2 | 13,733.1 | 10,981.6 | 59,385.8 |
2069 | 10,754.5 | 3,607.7 | 14,362.2 | 11,462.1 | 62,285.9 |
2070 | 11,236.4 | 3,784.3 | 15,020.7 | 11,964.7 | 65,341.9 |
2071 | 11,739.4 | 3,970.3 | 15,709.7 | 12,490.8 | 68,560.7 |
2072 | 12,264.7 | 4,166.1 | 16,430.8 | 13,042.6 | 71,948.9 |
2073 | 12,813.0 | 4,372.1 | 17,185.2 | 13,621.6 | 75,512.5 |
2074 | 13,385.3 | 4,588.8 | 17,974.0 | 14,228.2 | 79,258.3 |
2075 | 13,982.6 | 4,816.4 | 18,799.0 | 14,864.5 | 83,192.7 |
Note: Totals do not necessarily equal the sums of rounded components. |