Table VI.E2.
Estimated OASDI and HI Income Rates and Cost Rates
1, Calendar Years 2001-75 High Cost Assumptions [As a percentage of taxable payroll 1] |
|||||||||||
Calendar year |
OASDI |
HI |
Combined | ||||||||
Income rate2 |
Cost rate |
Balance |
Income rate |
Cost rate |
Balance |
Income rate2 |
Cost rate |
Balance | |||
2001 | 12.73 | 10.77 | 1.95 | 3.07 | 2.84 | 0.22 | 15.79 | 13.62 | 2.18 | ||
2002 | 12.73 | 10.97 | 1.76 | 3.08 | 2.89 | .19 | 15.81 | 13.86 | 1.95 | ||
2003 | 12.74 | 10.89 | 1.85 | 3.08 | 2.83 | .25 | 15.82 | 13.72 | 2.10 | ||
2004 | 12.76 | 11.31 | 1.45 | 3.09 | 2.93 | .16 | 15.85 | 14.23 | 1.62 | ||
2005 | 12.78 | 11.76 | 1.03 | 3.10 | 3.01 | .09 | 15.88 | 14.77 | 1.12 | ||
2006 | 12.79 | 11.75 | 1.03 | 3.10 | 3.07 | .03 | 15.89 | 14.83 | 1.07 | ||
2007 | 12.80 | 11.85 | .95 | 3.11 | 3.16 | -.05 | 15.91 | 15.01 | .90 | ||
2008 | 12.81 | 12.02 | .79 | 3.12 | 3.27 | -.15 | 15.93 | 15.28 | .64 | ||
2009 | 12.83 | 12.28 | .55 | 3.13 | 3.37 | -.25 | 15.95 | 15.65 | .30 | ||
2010 | 12.84 | 12.55 | .30 | 3.14 | 3.49 | -.35 | 15.98 | 16.03 | -.05 | ||
2011 | 12.85 | 12.82 | .04 | 3.14 | 3.61 | -.47 | 15.99 | 16.42 | -.43 | ||
2012 | 12.86 | 13.15 | -.29 | 3.14 | 3.75 | -.60 | 16.01 | 16.90 | -.89 | ||
2013 | 12.88 | 13.52 | -.64 | 3.15 | 3.90 | -.75 | 16.02 | 17.42 | -1.40 | ||
2014 | 12.89 | 13.91 | -1.02 | 3.15 | 4.06 | -.91 | 16.04 | 17.97 | -1.93 | ||
2015 | 12.90 | 14.31 | -1.40 | 3.16 | 4.24 | -1.08 | 16.06 | 18.55 | -2.48 | ||
2016 | 12.92 | 14.72 | -1.80 | 3.16 | 4.42 | -1.26 | 16.08 | 19.14 | -3.06 | ||
2017 | 12.93 | 15.14 | -2.21 | 3.17 | 4.63 | -1.46 | 16.10 | 19.77 | -3.67 | ||
2018 | 12.95 | 15.57 | -2.62 | 3.17 | 4.85 | -1.68 | 16.12 | 20.42 | -4.30 | ||
2019 | 12.96 | 15.99 | -3.03 | 3.18 | 5.09 | -1.91 | 16.14 | 21.08 | -4.93 | ||
2020 | 12.98 | 16.41 | -3.43 | 3.18 | 5.33 | -2.15 | 16.16 | 21.74 | -5.58 | ||
2021 | 13.00 | 16.84 | -3.83 | 3.20 | 5.60 | -2.40 | 16.20 | 22.43 | -6.23 | ||
2022 | 13.03 | 17.25 | -4.22 | 3.21 | 5.89 | -2.68 | 16.24 | 23.14 | -6.90 | ||
2023 | 13.05 | 17.65 | -4.60 | 3.22 | 6.19 | -2.97 | 16.27 | 23.85 | -7.58 | ||
2024 | 13.07 | 18.04 | -4.97 | 3.23 | 6.51 | -3.28 | 16.31 | 24.56 | -8.25 | ||
2025 | 13.10 | 18.42 | -5.32 | 3.24 | 6.84 | -3.60 | 16.34 | 25.26 | -8.92 | ||
2026 | 13.12 | 18.78 | -5.66 | 3.26 | 7.21 | -3.95 | 16.37 | 25.99 | -9.61 | ||
2027 | 13.14 | 19.12 | -5.98 | 3.27 | 7.60 | -4.33 | 16.41 | 26.72 | -10.31 | ||
2028 | 13.16 | 19.44 | -6.28 | 3.28 | 7.99 | -4.71 | 16.44 | 27.43 | -10.99 | ||
2029 | 13.18 | 19.73 | -6.55 | 3.29 | 8.39 | -5.10 | 16.47 | 28.13 | -11.65 | ||
2030 | 13.20 | 20.00 | -6.80 | 3.30 | 8.79 | -5.49 | 16.50 | 28.79 | -12.29 | ||
2031 | 13.22 | 20.26 | -7.04 | 3.31 | 9.19 | -5.87 | 16.53 | 29.45 | -12.91 | ||
2032 | 13.24 | 20.50 | -7.26 | 3.32 | 9.59 | -6.27 | 16.56 | 30.09 | -13.52 | ||
2033 | 13.26 | 20.71 | -7.45 | 3.33 | 9.99 | -6.66 | 16.59 | 30.70 | -14.11 | ||
2034 | 13.27 | 20.88 | -7.61 | 3.34 | 10.38 | -7.04 | 16.61 | 31.26 | -14.65 | ||
2035 | 13.29 | 21.03 | -7.74 | 3.35 | 10.78 | -7.43 | 16.63 | 31.81 | -15.18 | ||
2036 | 13.30 | 21.16 | -7.86 | 3.35 | 11.17 | -7.82 | 16.65 | 32.33 | -15.68 | ||
2037 | 13.31 | 21.28 | -7.97 | 3.36 | 11.54 | -8.18 | 16.67 | 32.82 | -16.15 | ||
2038 | 13.32 | 21.38 | -8.06 | 3.37 | 11.90 | -8.53 | 16.69 | 33.28 | -16.60 | ||
2039 | 13.33 | 21.48 | -8.15 | 3.37 | 12.24 | -8.87 | 16.70 | 33.72 | -17.01 | ||
2040 | 13.34 | 21.57 | -8.23 | 3.38 | 12.57 | -9.19 | 16.72 | 34.14 | -17.42 | ||
2041 | 13.35 | 21.66 | -8.31 | 3.38 | 12.90 | -9.51 | 16.73 | 34.56 | -17.83 | ||
2042 | 13.36 | 21.77 | -8.41 | 3.39 | 13.21 | -9.82 | 16.74 | 34.97 | -18.23 | ||
2043 | 13.37 | 21.87 | -8.50 | 3.39 | 13.50 | -10.11 | 16.76 | 35.37 | -18.61 | ||
2044 | 13.38 | 21.98 | -8.61 | 3.40 | 13.78 | -10.38 | 16.77 | 35.76 | -18.99 | ||
2045 | 13.39 | 22.10 | -8.71 | 3.40 | 14.05 | -10.65 | 16.79 | 36.15 | -19.36 | ||
2046 | 13.40 | 22.22 | -8.83 | 3.41 | 14.30 | -10.89 | 16.80 | 36.52 | -19.72 | ||
2047 | 13.41 | 22.35 | -8.95 | 3.41 | 14.54 | -11.13 | 16.82 | 36.90 | -20.08 | ||
2048 | 13.42 | 22.49 | -9.08 | 3.42 | 14.77 | -11.35 | 16.84 | 37.26 | -20.42 | ||
2049 | 13.43 | 22.63 | -9.21 | 3.42 | 14.97 | -11.55 | 16.85 | 37.61 | -20.76 | ||
2050 | 13.44 | 22.79 | -9.35 | 3.43 | 15.17 | -11.74 | 16.87 | 37.96 | -21.09 | ||
2051 | 13.45 | 22.95 | -9.50 | 3.44 | 15.37 | -11.94 | 16.89 | 38.33 | -21.44 | ||
2052 | 13.46 | 23.13 | -9.67 | 3.44 | 15.57 | -12.13 | 16.91 | 38.70 | -21.80 | ||
2053 | 13.47 | 23.32 | -9.85 | 3.45 | 15.77 | -12.32 | 16.93 | 39.09 | -22.17 | ||
2054 | 13.49 | 23.51 | -10.03 | 3.46 | 15.98 | -12.52 | 16.94 | 39.50 | -22.55 | ||
2055 | 13.50 | 23.71 | -10.21 | 3.46 | 16.22 | -12.75 | 16.97 | 39.93 | -22.96 | ||
2056 | 13.51 | 23.92 | -10.40 | 3.47 | 16.46 | -12.99 | 16.99 | 40.38 | -23.40 | ||
2057 | 13.53 | 24.13 | -10.60 | 3.48 | 16.71 | -13.23 | 17.01 | 40.84 | -23.83 | ||
2058 | 13.54 | 24.34 | -10.79 | 3.49 | 16.97 | -13.48 | 17.03 | 41.30 | -24.27 | ||
2059 | 13.56 | 24.55 | -10.99 | 3.49 | 17.23 | -13.73 | 17.05 | 41.77 | -24.72 | ||
2060 | 13.57 | 24.76 | -11.19 | 3.50 | 17.50 | -14.00 | 17.07 | 42.26 | -25.19 | ||
2061 | 13.58 | 24.98 | -11.39 | 3.51 | 17.79 | -14.28 | 17.09 | 42.77 | -25.68 | ||
2062 | 13.60 | 25.19 | -11.60 | 3.52 | 18.09 | -14.57 | 17.11 | 43.29 | -26.17 | ||
2063 | 13.61 | 25.41 | -11.80 | 3.52 | 18.40 | -14.88 | 17.14 | 43.81 | -26.68 | ||
2064 | 13.63 | 25.63 | -12.00 | 3.53 | 18.72 | -15.19 | 17.16 | 44.35 | -27.19 | ||
2065 | 13.64 | 25.85 | -12.21 | 3.54 | 19.06 | -15.52 | 17.18 | 44.90 | -27.73 | ||
2066 | 13.65 | 26.07 | -12.41 | 3.55 | 19.40 | -15.85 | 17.20 | 45.46 | -28.27 | ||
2067 | 13.67 | 26.28 | -12.62 | 3.55 | 19.74 | -16.19 | 17.22 | 46.03 | -28.81 | ||
2068 | 13.68 | 26.50 | -12.82 | 3.56 | 20.09 | -16.53 | 17.24 | 46.59 | -29.34 | ||
2069 | 13.69 | 26.71 | -13.02 | 3.57 | 20.44 | -16.87 | 17.26 | 47.15 | -29.89 | ||
2070 | 13.71 | 26.92 | -13.22 | 3.58 | 20.79 | -17.22 | 17.28 | 47.72 | -30.43 | ||
2071 | 13.72 | 27.13 | -13.41 | 3.58 | 21.15 | -17.57 | 17.30 | 48.28 | -30.98 | ||
2072 | 13.73 | 27.34 | -13.60 | 3.59 | 21.51 | -17.92 | 17.32 | 48.85 | -31.53 | ||
2073 | 13.74 | 27.54 | -13.79 | 3.60 | 21.87 | -18.28 | 17.34 | 49.41 | -32.07 | ||
2074 | 13.76 | 27.74 | -13.98 | 3.60 | 22.24 | -18.63 | 17.36 | 49.97 | -32.61 | ||
2075 | 13.77 | 27.93 | -14.16 | 3.61 | 22.60 | -18.99 | 17.38 | 50.54 | -33.16 | ||
1
The taxable payroll for HI is significantly larger than the taxable
payroll for OASDI because the HI taxable maximum amount was eliminated
beginning 1994, and because HI covers all Federal civilian
employees, including those hired before 1984, all State and local
government employees hired after April 1, 1986, and railroad
employees. Combined OASDI and HI rates are computed as the sum of
the separately derived rates for each program. 2 Income rates for 2000 are modified to include adjustments to the lump-sum payments received in 1983 from the general fund of the Treasury for the cost of noncontributory wage credits for military service in 1940-56. Notes: 1. The income rate excludes interest income and certain transfers from the general fund of the Treasury. 2. Totals do not necessarily equal the sums of rounded components. |