Table VI.E10.
OASDI and HI Annual Income Excluding Interest, Outgo, and Balance[In billions]
| |||||||||||
Calendar year |
OASDI |
HI |
Combined | ||||||||
Income exclud- ing interest |
Outgo | Balance |
Income exclud- ing interest |
Outgo | Balance |
Income exclud- ing interest |
Outgo | Balance | |||
2001 | $532 | $439 | $93 | $160 | $142 | $18 | $691 | $581 | $110 | ||
2002 | 560 | 460 | 100 | 169 | 148 | 21 | 729 | 608 | 121 | ||
2003 | 589 | 484 | 105 | 178 | 152 | 26 | 766 | 635 | 131 | ||
2004 | 618 | 510 | 108 | 187 | 161 | 26 | 805 | 671 | 134 | ||
2005 | 650 | 540 | 110 | 197 | 170 | 27 | 847 | 710 | 137 | ||
2006 | 682 | 571 | 111 | 207 | 180 | 27 | 890 | 752 | 138 | ||
2007 | 717 | 607 | 111 | 218 | 191 | 27 | 936 | 798 | 138 | ||
2008 | 753 | 646 | 107 | 230 | 203 | 27 | 983 | 849 | 133 | ||
2009 | 791 | 690 | 101 | 242 | 217 | 26 | 1,033 | 907 | 126 | ||
2010 | 831 | 738 | 93 | 255 | 231 | 24 | 1,086 | 969 | 117 | ||
2011 | 874 | 791 | 83 | 268 | 247 | 22 | 1,142 | 1,038 | 105 | ||
2012 | 918 | 850 | 68 | 282 | 264 | 18 | 1,200 | 1,114 | 86 | ||
2013 | 963 | 914 | 49 | 296 | 283 | 13 | 1,259 | 1,196 | 63 | ||
2014 | 1,010 | 983 | 27 | 310 | 303 | 7 | 1,321 | 1,286 | 35 | ||
2015 | 1,059 | 1,058 | 1 | 326 | 325 | 1 | 1,385 | 1,383 | 2 | ||
2016 | 1,110 | 1,138 | -28 | 341 | 349 | -7 | 1,452 | 1,487 | -35 | ||
2017 | 1,163 | 1,225 | -62 | 358 | 375 | -17 | 1,521 | 1,600 | -79 | ||
2018 | 1,218 | 1,317 | -98 | 375 | 403 | -28 | 1,593 | 1,720 | -127 | ||
2019 | 1,276 | 1,415 | -139 | 393 | 434 | -41 | 1,669 | 1,849 | -180 | ||
2020 | 1,336 | 1,518 | -182 | 411 | 467 | -56 | 1,748 | 1,986 | -238 | ||
2021 | 1,400 | 1,626 | -226 | 432 | 503 | -72 | 1,832 | 2,129 | -297 | ||
2022 | 1,466 | 1,737 | -271 | 453 | 543 | -90 | 1,919 | 2,280 | -362 | ||
2023 | 1,535 | 1,854 | -319 | 475 | 586 | -111 | 2,010 | 2,440 | -430 | ||
2024 | 1,607 | 1,976 | -368 | 498 | 632 | -134 | 2,106 | 2,608 | -502 | ||
2025 | 1,683 | 2,103 | -419 | 522 | 682 | -159 | 2,206 | 2,784 | -579 | ||
2026 | 1,762 | 2,234 | -472 | 548 | 736 | -188 | 2,310 | 2,971 | -660 | ||
2027 | 1,846 | 2,371 | -526 | 575 | 796 | -222 | 2,420 | 3,167 | -747 | ||
2028 | 1,933 | 2,513 | -580 | 603 | 861 | -258 | 2,535 | 3,374 | -838 | ||
2029 | 2,024 | 2,658 | -634 | 632 | 929 | -297 | 2,657 | 3,587 | -931 | ||
2030 | 2,120 | 2,808 | -687 | 663 | 1,001 | -338 | 2,783 | 3,809 | -1,025 | ||
2031 | 2,221 | 2,963 | -742 | 695 | 1,078 | -382 | 2,917 | 4,040 | -1,124 | ||
2032 | 2,327 | 3,124 | -797 | 729 | 1,160 | -431 | 3,056 | 4,284 | -1,227 | ||
2033 | 2,438 | 3,288 | -850 | 765 | 1,247 | -483 | 3,203 | 4,535 | -1,333 | ||
2034 | 2,554 | 3,455 | -900 | 802 | 1,340 | -538 | 3,356 | 4,795 | -1,438 | ||
2035 | 2,676 | 3,624 | -948 | 841 | 1,438 | -597 | 3,517 | 5,063 | -1,546 | ||
2036 | 2,803 | 3,798 | -995 | 881 | 1,542 | -660 | 3,684 | 5,340 | -1,656 | ||
2037 | 2,935 | 3,977 | -1,042 | 924 | 1,650 | -726 | 3,859 | 5,627 | -1,768 | ||
2038 | 3,074 | 4,161 | -1,087 | 968 | 1,763 | -795 | 4,042 | 5,925 | -1,882 | ||
2039 | 3,219 | 4,351 | -1,132 | 1,014 | 1,882 | -868 | 4,233 | 6,233 | -2,000 | ||
2040 | 3,370 | 4,549 | -1,178 | 1,063 | 2,007 | -945 | 4,433 | 6,556 | -2,123 | ||
2041 | 3,528 | 4,755 | -1,227 | 1,113 | 2,138 | -1,026 | 4,641 | 6,894 | -2,253 | ||
2042 | 3,693 | 4,972 | -1,279 | 1,165 | 2,276 | -1,110 | 4,858 | 7,248 | -2,390 | ||
2043 | 3,865 | 5,200 | -1,335 | 1,220 | 2,420 | -1,199 | 5,085 | 7,620 | -2,534 | ||
2044 | 4,045 | 5,439 | -1,395 | 1,278 | 2,571 | -1,294 | 5,322 | 8,011 | -2,689 | ||
2045 | 4,232 | 5,691 | -1,459 | 1,337 | 2,731 | -1,394 | 5,569 | 8,422 | -2,853 | ||
2046 | 4,428 | 5,956 | -1,528 | 1,400 | 2,899 | -1,500 | 5,828 | 8,855 | -3,027 | ||
2047 | 4,632 | 6,234 | -1,602 | 1,465 | 3,075 | -1,610 | 6,097 | 9,309 | -3,212 | ||
2048 | 4,845 | 6,527 | -1,682 | 1,533 | 3,258 | -1,725 | 6,379 | 9,786 | -3,407 | ||
2049 | 5,068 | 6,836 | -1,768 | 1,605 | 3,452 | -1,847 | 6,673 | 10,287 | -3,615 | ||
2050 | 5,300 | 7,161 | -1,860 | 1,679 | 3,657 | -1,978 | 6,980 | 10,818 | -3,838 | ||
2051 | 5,543 | 7,505 | -1,962 | 1,757 | 3,874 | -2,116 | 7,300 | 11,379 | -4,079 | ||
2052 | 5,797 | 7,872 | -2,075 | 1,839 | 4,102 | -2,263 | 7,636 | 11,973 | -4,337 | ||
2053 | 6,063 | 8,258 | -2,196 | 1,925 | 4,343 | -2,418 | 7,987 | 12,601 | -4,614 | ||
2054 | 6,341 | 8,666 | -2,325 | 2,014 | 4,601 | -2,587 | 8,355 | 13,267 | -4,912 | ||
2055 | 6,631 | 9,094 | -2,463 | 2,108 | 4,880 | -2,772 | 8,739 | 13,974 | -5,235 | ||
2056 | 6,935 | 9,545 | -2,610 | 2,206 | 5,179 | -2,973 | 9,140 | 14,724 | -5,583 | ||
2057 | 7,252 | 10,017 | -2,766 | 2,309 | 5,496 | -3,188 | 9,560 | 15,514 | -5,953 | ||
2058 | 7,584 | 10,513 | -2,929 | 2,416 | 5,832 | -3,416 | 10,000 | 16,345 | -6,345 | ||
2059 | 7,931 | 11,032 | -3,101 | 2,528 | 6,191 | -3,663 | 10,460 | 17,223 | -6,763 | ||
2060 | 8,295 | 11,576 | -3,281 | 2,646 | 6,576 | -3,930 | 10,940 | 18,151 | -7,211 | ||
2061 | 8,674 | 12,145 | -3,471 | 2,769 | 6,987 | -4,219 | 11,443 | 19,133 | -7,690 | ||
2062 | 9,071 | 12,742 | -3,671 | 2,897 | 7,428 | -4,531 | 11,968 | 20,170 | -8,201 | ||
2063 | 9,486 | 13,366 | -3,880 | 3,032 | 7,897 | -4,866 | 12,518 | 21,264 | -8,746 | ||
2064 | 9,920 | 14,021 | -4,100 | 3,172 | 8,400 | -5,227 | 13,092 | 22,420 | -9,328 | ||
2065 | 10,374 | 14,705 | -4,331 | 3,319 | 8,938 | -5,619 | 13,693 | 23,643 | -9,950 | ||
2066 | 10,848 | 15,422 | -4,574 | 3,473 | 9,511 | -6,038 | 14,320 | 24,932 | -10,612 | ||
2067 | 11,343 | 16,172 | -4,829 | 3,633 | 10,119 | -6,485 | 14,976 | 26,291 | -11,314 | ||
2068 | 11,860 | 16,957 | -5,097 | 3,801 | 10,762 | -6,961 | 15,661 | 27,719 | -12,058 | ||
2069 | 12,401 | 17,779 | -5,378 | 3,976 | 11,445 | -7,469 | 16,377 | 29,224 | -12,847 | ||
2070 | 12,966 | 18,639 | -5,673 | 4,159 | 12,172 | -8,012 | 17,125 | 30,811 | -13,685 | ||
2071 | 13,556 | 19,540 | -5,984 | 4,351 | 12,942 | -8,591 | 17,906 | 32,481 | -14,575 | ||
2072 | 14,172 | 20,483 | -6,311 | 4,551 | 13,756 | -9,205 | 18,723 | 34,240 | -15,517 | ||
2073 | 14,815 | 21,472 | -6,656 | 4,760 | 14,617 | -9,857 | 19,575 | 36,089 | -16,514 | ||
2074 | 15,488 | 22,507 | -7,019 | 4,978 | 15,530 | -10,552 | 20,466 | 38,038 | -17,572 | ||
2075 | 16,190 | 23,592 | -7,402 | 5,206 | 16,499 | -11,293 | 21,396 | 40,091 | -18,694 | ||
Note: Totals do not necessarily equal the sums of rounded components. |