Calendar year |
Disabled worker |
Auxiliaries |
Total | |
---|---|---|---|---|
Spouse | Child | |||
2001 | 5,307 | 164 | 1,504 | 6,974 |
2002 | 5,615 | 164 | 1,556 | 7,335 |
2003 | 5,969 | 166 | 1,611 | 7,746 |
2004 | 6,325 | 168 | 1,669 | 8,162 |
2005 | 6,690 | 171 | 1,731 | 8,592 |
2006 | 7,050 | 175 | 1,794 | 9,019 |
2007 | 7,400 | 178 | 1,855 | 9,432 |
2008 | 7,729 | 181 | 1,914 | 9,824 |
2009 | 7,988 | 185 | 1,972 | 10,145 |
2010 | 8,263 | 188 | 2,031 | 10,483 |
2011 | 8,259 | 195 | 2,007 | 10,460 |
2012 | 8,613 | 199 | 2,053 | 10,864 |
2013 | 8,922 | 200 | 2,099 | 11,221 |
2014 | 9,205 | 202 | 2,146 | 11,553 |
2015 | 9,507 | 207 | 2,191 | 11,906 |
2016 | 9,796 | 213 | 2,231 | 12,240 |
2017 | 10,057 | 220 | 2,262 | 12,539 |
2018 | 10,283 | 227 | 2,290 | 12,800 |
2019 | 10,468 | 237 | 2,313 | 13,018 |
2020 | 10,616 | 247 | 2,330 | 13,193 |
2021 | 10,837 | 258 | 2,347 | 13,443 |
2022 | 11,041 | 268 | 2,364 | 13,673 |
2023 | 11,228 | 276 | 2,380 | 13,884 |
2024 | 11,398 | 288 | 2,395 | 14,080 |
2025 | 11,555 | 297 | 2,409 | 14,260 |
2026 | 11,705 | 305 | 2,421 | 14,431 |
2027 | 11,708 | 305 | 2,430 | 14,443 |
2028 | 11,693 | 304 | 2,438 | 14,435 |
2029 | 11,671 | 305 | 2,445 | 14,421 |
2030 | 11,645 | 305 | 2,451 | 14,400 |
2031 | 11,622 | 305 | 2,455 | 14,382 |
2032 | 11,615 | 305 | 2,459 | 14,379 |
2033 | 11,638 | 305 | 2,462 | 14,405 |
2034 | 11,685 | 308 | 2,465 | 14,457 |
2035 | 11,744 | 309 | 2,466 | 14,518 |
2036 | 11,801 | 310 | 2,466 | 14,577 |
2037 | 11,842 | 308 | 2,466 | 14,616 |
2038 | 11,879 | 306 | 2,465 | 14,650 |
2039 | 11,948 | 308 | 2,464 | 14,720 |
2040 | 12,065 | 311 | 2,464 | 14,840 |
2041 | 12,208 | 315 | 2,465 | 14,987 |
2042 | 12,351 | 318 | 2,467 | 15,137 |
2043 | 12,496 | 322 | 2,470 | 15,288 |
2044 | 12,633 | 326 | 2,472 | 15,431 |
2045 | 12,754 | 329 | 2,474 | 15,556 |
2046 | 12,865 | 331 | 2,474 | 15,670 |
2047 | 12,950 | 332 | 2,474 | 15,756 |
2048 | 13,024 | 332 | 2,473 | 15,829 |
2049 | 13,093 | 333 | 2,471 | 15,898 |
2050 | 13,156 | 334 | 2,470 | 15,959 |
2051 | 13,227 | 336 | 2,468 | 16,031 |
2052 | 13,292 | 338 | 2,466 | 16,096 |
2053 | 13,342 | 339 | 2,464 | 16,145 |
2054 | 13,389 | 341 | 2,462 | 16,192 |
2055 | 13,426 | 342 | 2,459 | 16,227 |
2056 | 13,444 | 342 | 2,455 | 16,242 |
2057 | 13,433 | 341 | 2,451 | 16,226 |
2058 | 13,402 | 340 | 2,447 | 16,188 |
2059 | 13,369 | 338 | 2,442 | 16,149 |
2060 | 13,344 | 337 | 2,437 | 16,118 |
2061 | 13,328 | 336 | 2,432 | 16,096 |
2062 | 13,317 | 335 | 2,427 | 16,079 |
2063 | 13,311 | 335 | 2,421 | 16,067 |
2064 | 13,305 | 335 | 2,416 | 16,055 |
2065 | 13,294 | 334 | 2,410 | 16,038 |
2066 | 13,281 | 334 | 2,404 | 16,018 |
2067 | 13,258 | 333 | 2,397 | 15,988 |
2068 | 13,241 | 332 | 2,391 | 15,964 |
2069 | 13,227 | 331 | 2,385 | 15,943 |
2070 | 13,215 | 331 | 2,379 | 15,924 |
2071 | 13,204 | 331 | 2,372 | 15,908 |
2072 | 13,194 | 331 | 2,367 | 15,892 |
2073 | 13,184 | 331 | 2,361 | 15,876 |
2074 | 13,172 | 331 | 2,355 | 15,859 |
2075 | 13,158 | 332 | 2,350 | 15,840 |
Note: Totals do not necessarily equal the sums of rounded components. |