Table V.C6.­ DI Beneficiaries With Benefits in Current-Payment Status
at the End of Calendar Years 2001-75
Intermediate Cost Assumptions

[In thousands]

Calendar
year
Disabled
worker
Auxiliaries
Total
Spouse Child

2001 5,216 160 1,473 6,849
2002 5,415 156 1,492 7,062
2003 5,655 154 1,516 7,324
2004 5,899 153 1,545 7,596
2005 6,148 153 1,579 7,880
2006 6,399 155 1,617 8,171
2007 6,647 157 1,658 8,462
2008 6,888 159 1,702 8,749
2009 7,071 162 1,748 8,981
2010 7,277 166 1,797 9,239
2011 7,473 167 1,813 9,453
2012 7,700 168 1,833 9,701
2013 7,891 165 1,857 9,913
2014 8,066 163 1,884 10,113
2015 8,263 165 1,912 10,340
2016 8,454 168 1,938 10,560
2017 8,626 170 1,960 10,756
2018 8,773 174 1,981 10,927
2019 8,889 179 2,000 11,068
2020 8,978 185 2,015 11,179
2021 9,134 192 2,033 11,359
2022 9,279 198 2,050 11,527
2023 9,410 203 2,069 11,682
2024 9,530 210 2,087 11,828
2025 9,641 216 2,106 11,963
2026 9,749 221 2,124 12,093
2027 9,735 219 2,140 12,094
2028 9,708 217 2,156 12,081
2029 9,677 218 2,172 12,066
2030 9,644 216 2,187 12,048
2031 9,617 216 2,201 12,033
2032 9,604 215 2,214 12,033
2033 9,617 215 2,228 12,059
2034 9,652 216 2,241 12,109
2035 9,698 217 2,253 12,168
2036 9,744 217 2,264 12,225
2037 9,779 216 2,274 12,269
2038 9,811 214 2,284 12,309
2039 9,870 216 2,293 12,378
2040 9,968 218 2,302 12,488
2041 10,089 221 2,311 12,621
2042 10,211 224 2,320 12,755
2043 10,334 227 2,329 12,891
2044 10,452 231 2,338 13,021
2045 10,558 233 2,347 13,139
2046 10,657 235 2,356 13,248
2047 10,735 237 2,364 13,336
2048 10,805 238 2,372 13,415
2049 10,873 239 2,380 13,492
2050 10,936 240 2,388 13,564
2051 11,007 242 2,397 13,646
2052 11,075 244 2,406 13,725
2053 11,132 246 2,415 13,793
2054 11,188 248 2,424 13,860
2055 11,239 249 2,433 13,921
2056 11,276 250 2,442 13,968
2057 11,292 250 2,450 13,993
2058 11,295 250 2,458 14,003
2059 11,298 250 2,466 14,014
2060 11,310 249 2,474 14,034
2061 11,332 250 2,482 14,064
2062 11,361 250 2,489 14,100
2063 11,397 251 2,497 14,145
2064 11,436 252 2,504 14,192
2065 11,475 253 2,511 14,239
2066 11,516 254 2,518 14,287
2067 11,553 254 2,524 14,332
2068 11,596 255 2,531 14,382
2069 11,642 256 2,537 14,435
2070 11,691 257 2,544 14,491
2071 11,742 258 2,550 14,550
2072 11,794 259 2,556 14,610
2073 11,847 260 2,563 14,670
2074 11,898 261 2,570 14,729
2075 11,947 263 2,576 14,786

Note: Totals do not necessarily equal the sums of rounded components.