Calendar year |
Disabled worker |
Auxiliaries |
Total | |
---|---|---|---|---|
Spouse | Child | |||
2001 | 5,159 | 158 | 1,457 | 6,774 |
2002 | 5,296 | 152 | 1,460 | 6,909 |
2003 | 5,466 | 148 | 1,466 | 7,080 |
2004 | 5,633 | 146 | 1,476 | 7,255 |
2005 | 5,805 | 144 | 1,491 | 7,441 |
2006 | 5,978 | 144 | 1,512 | 7,634 |
2007 | 6,146 | 144 | 1,536 | 7,826 |
2008 | 6,301 | 145 | 1,559 | 8,005 |
2009 | 6,396 | 146 | 1,583 | 8,126 |
2010 | 6,510 | 147 | 1,610 | 8,268 |
2011 | 6,702 | 145 | 1,622 | 8,469 |
2012 | 6,805 | 143 | 1,617 | 8,565 |
2013 | 6,881 | 137 | 1,618 | 8,636 |
2014 | 6,950 | 133 | 1,624 | 8,707 |
2015 | 7,044 | 132 | 1,634 | 8,811 |
2016 | 7,140 | 132 | 1,644 | 8,917 |
2017 | 7,225 | 132 | 1,654 | 9,012 |
2018 | 7,295 | 133 | 1,665 | 9,093 |
2019 | 7,345 | 135 | 1,677 | 9,157 |
2020 | 7,377 | 138 | 1,687 | 9,202 |
2021 | 7,469 | 142 | 1,700 | 9,311 |
2022 | 7,555 | 145 | 1,715 | 9,415 |
2023 | 7,633 | 147 | 1,732 | 9,512 |
2024 | 7,704 | 151 | 1,749 | 9,605 |
2025 | 7,771 | 154 | 1,768 | 9,694 |
2026 | 7,837 | 157 | 1,787 | 9,781 |
2027 | 7,808 | 154 | 1,806 | 9,768 |
2028 | 7,771 | 151 | 1,825 | 9,747 |
2029 | 7,732 | 151 | 1,844 | 9,727 |
2030 | 7,695 | 149 | 1,863 | 9,708 |
2031 | 7,664 | 148 | 1,882 | 9,694 |
2032 | 7,646 | 147 | 1,901 | 9,693 |
2033 | 7,651 | 146 | 1,920 | 9,716 |
2034 | 7,674 | 146 | 1,938 | 9,759 |
2035 | 7,709 | 146 | 1,956 | 9,811 |
2036 | 7,745 | 146 | 1,973 | 9,864 |
2037 | 7,774 | 145 | 1,990 | 9,908 |
2038 | 7,802 | 143 | 2,005 | 9,950 |
2039 | 7,850 | 144 | 2,020 | 10,014 |
2040 | 7,930 | 146 | 2,035 | 10,111 |
2041 | 8,028 | 148 | 2,049 | 10,225 |
2042 | 8,129 | 151 | 2,063 | 10,342 |
2043 | 8,230 | 153 | 2,076 | 10,459 |
2044 | 8,328 | 155 | 2,090 | 10,573 |
2045 | 8,418 | 157 | 2,103 | 10,678 |
2046 | 8,501 | 159 | 2,117 | 10,778 |
2047 | 8,571 | 160 | 2,131 | 10,862 |
2048 | 8,634 | 161 | 2,146 | 10,941 |
2049 | 8,696 | 162 | 2,161 | 11,019 |
2050 | 8,755 | 163 | 2,177 | 11,095 |
2051 | 8,821 | 164 | 2,194 | 11,180 |
2052 | 8,886 | 166 | 2,211 | 11,263 |
2053 | 8,944 | 168 | 2,228 | 11,340 |
2054 | 9,002 | 169 | 2,246 | 11,418 |
2055 | 9,058 | 171 | 2,265 | 11,493 |
2056 | 9,105 | 172 | 2,283 | 11,559 |
2057 | 9,138 | 172 | 2,301 | 11,611 |
2058 | 9,162 | 172 | 2,319 | 11,653 |
2059 | 9,189 | 172 | 2,338 | 11,699 |
2060 | 9,224 | 173 | 2,356 | 11,753 |
2061 | 9,268 | 174 | 2,374 | 11,816 |
2062 | 9,321 | 174 | 2,393 | 11,888 |
2063 | 9,381 | 175 | 2,411 | 11,967 |
2064 | 9,446 | 177 | 2,429 | 12,052 |
2065 | 9,514 | 178 | 2,447 | 12,140 |
2066 | 9,586 | 179 | 2,465 | 12,231 |
2067 | 9,660 | 180 | 2,483 | 12,323 |
2068 | 9,738 | 181 | 2,501 | 12,420 |
2069 | 9,820 | 183 | 2,519 | 12,521 |
2070 | 9,905 | 184 | 2,536 | 12,625 |
2071 | 9,993 | 186 | 2,554 | 12,732 |
2072 | 10,082 | 187 | 2,571 | 12,840 |
2073 | 10,172 | 189 | 2,589 | 12,949 |
2074 | 10,261 | 190 | 2,607 | 13,058 |
2075 | 10,350 | 192 | 2,625 | 13,166 |
Note: Totals do not necessarily equal the sums of rounded components. |