Calendar year |
Retired workers and auxiliaries |
Survivors |
Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Worker | Spouse | Child | Widow- widower |
Mother- father |
Child | Parent | ||||
2001 | 28,787 | 2,777 | 465 | 4,891 | 197 | 1,880 | 3 | 39,000 | ||
2002 | 29,111 | 2,764 | 470 | 4,889 | 191 | 1,880 | 2 | 39,307 | ||
2003 | 29,454 | 2,754 | 474 | 4,884 | 186 | 1,875 | 2 | 39,629 | ||
2004 | 29,895 | 2,741 | 477 | 4,884 | 181 | 1,868 | 2 | 40,048 | ||
2005 | 30,415 | 2,726 | 479 | 4,882 | 177 | 1,857 | 2 | 40,539 | ||
2006 | 30,956 | 2,719 | 480 | 4,892 | 173 | 1,843 | 2 | 41,065 | ||
2007 | 31,544 | 2,721 | 480 | 4,914 | 169 | 1,823 | 2 | 41,653 | ||
2008 | 32,327 | 2,717 | 477 | 4,943 | 166 | 1,798 | 2 | 42,429 | ||
2009 | 33,371 | 2,706 | 474 | 4,975 | 162 | 1,772 | 2 | 43,461 | ||
2010 | 34,428 | 2,693 | 471 | 5,001 | 158 | 1,746 | 2 | 44,499 | ||
2011 | 35,584 | 2,748 | 492 |   | 4,988 | 162 | 1,708 | 3 | 45,684 | |
2012 | 36,828 | 2,742 | 505 |   | 5,011 | 159 | 1,692 | 3 | 46,940 | |
2013 | 38,178 | 2,732 | 517 |   | 5,033 | 156 | 1,663 | 3 | 48,283 | |
2014 | 39,604 | 2,724 | 528 |   | 5,049 | 154 | 1,639 | 3 | 49,701 | |
2015 | 41,068 | 2,720 | 539 |   | 5,063 | 151 | 1,614 | 3 | 51,159 | |
2016 | 42,597 | 2,698 | 568 |   | 5,067 | 149 | 1,588 | 3 | 52,670 | |
2017 | 44,160 | 2,686 | 588 |   | 5,080 | 147 | 1,562 | 3 | 54,226 | |
2018 | 45,771 | 2,693 | 603 |   | 5,087 | 145 | 1,536 | 3 | 55,837 | |
2019 | 47,416 | 2,724 | 615 |   | 5,084 | 143 | 1,514 | 3 | 57,499 | |
2020 | 49,040 | 2,776 | 626 |   | 5,084 | 142 | 1,494 | 3 | 59,165 | |
2021 | 50,578 | 2,787 | 656 |   | 5,087 | 141 | 1,476 | 3 | 60,727 | |
2022 | 52,112 | 2,804 | 672 |   | 5,089 | 140 | 1,460 | 3 | 62,281 | |
2023 | 53,624 | 2,832 | 682 |   | 5,090 | 139 | 1,443 | 3 | 63,813 | |
2024 | 55,100 | 2,868 | 689 |   | 5,091 | 138 | 1,429 | 3 | 65,317 | |
2025 | 56,539 | 2,909 | 694 |   | 5,081 | 137 | 1,416 | 3 | 66,779 | |
2026 | 57,902 | 2,922 | 711 |   | 5,076 | 136 | 1,403 | 3 | 68,153 | |
2027 | 59,366 | 2,939 | 719 |   | 5,066 | 135 | 1,390 | 3 | 69,618 | |
2028 | 60,726 | 2,956 | 723 |   | 5,055 | 133 | 1,375 | 3 | 70,972 | |
2029 | 61,988 | 2,977 | 723 |   | 5,045 | 132 | 1,363 | 3 | 72,230 | |
2030 | 63,166 | 3,001 | 723 |   | 5,039 | 130 | 1,351 | 3 | 73,412 | |
2031 | 64,315 | 3,008 | 732 |   | 5,038 | 129 | 1,338 | 3 | 74,563 | |
2032 | 65,380 | 3,021 | 736 |   | 5,038 | 127 | 1,325 | 3 | 75,629 | |
2033 | 66,294 | 3,037 | 736 |   | 5,037 | 125 | 1,311 | 3 | 76,544 | |
2034 | 67,039 | 3,052 | 733 |   | 5,036 | 123 | 1,299 | 3 | 77,286 | |
2035 | 67,670 | 3,062 | 729 |   | 5,037 | 121 | 1,288 | 3 | 77,910 | |
2036 | 68,241 | 3,063 | 728 |   | 5,042 | 119 | 1,275 | 3 | 78,470 | |
2037 | 68,768 | 3,063 | 726 |   | 5,048 | 117 | 1,262 | 3 | 78,988 | |
2038 | 69,246 | 3,066 | 723 |   | 5,058 | 115 | 1,248 | 3 | 79,460 | |
2039 | 69,659 | 3,074 | 719 |   | 5,070 | 114 | 1,236 | 3 | 79,875 | |
2040 | 70,008 | 3,082 | 715 |   | 5,084 | 112 | 1,225 | 3 | 80,229 | |
2041 | 70,348 | 3,093 | 713 |   | 5,102 | 110 | 1,214 | 3 | 80,584 | |
2042 | 70,690 | 3,110 | 711 |   | 5,120 | 109 | 1,203 | 3 | 80,946 | |
2043 | 71,033 | 3,129 | 710 |   | 5,138 | 107 | 1,192 | 3 | 81,312 | |
2044 | 71,393 | 3,151 | 708 |   | 5,153 | 105 | 1,183 | 3 | 81,696 | |
2045 | 71,760 | 3,170 | 705 |   | 5,167 | 104 | 1,174 | 3 | 82,083 | |
2046 | 72,149 | 3,188 | 703 |   | 5,181 | 102 | 1,164 | 3 | 82,490 | |
2047 | 72,578 | 3,210 | 701 |   | 5,194 | 100 | 1,155 | 3 | 82,940 | |
2048 | 73,013 | 3,231 | 700 |   | 5,205 | 99 | 1,144 | 3 | 83,395 | |
2049 | 73,464 | 3,253 | 698 |   | 5,216 | 97 | 1,135 | 3 | 83,866 | |
2050 | 73,944 | 3,279 | 697 |   | 5,226 | 96 | 1,126 | 3 | 84,370 | |
2051 | 74,467 | 3,308 | 697 |   | 5,235 | 94 | 1,116 | 3 | 84,921 | |
2052 | 75,041 | 3,340 | 699 |   | 5,242 | 93 | 1,105 | 3 | 85,524 | |
2053 | 75,644 | 3,373 | 700 |   | 5,247 | 91 | 1,095 | 3 | 86,154 | |
2054 | 76,250 | 3,406 | 701 |   | 5,251 | 90 | 1,086 | 3 | 86,786 | |
2055 | 76,868 | 3,437 | 701 |   | 5,252 | 88 | 1,076 | 3 | 87,424 | |
2056 | 77,507 | 3,467 | 701 |   | 5,251 | 87 | 1,066 | 3 | 88,082 | |
2057 | 78,171 | 3,495 | 701 |   | 5,249 | 85 | 1,057 | 3 | 88,761 | |
2058 | 78,847 | 3,522 | 701 |   | 5,247 | 84 | 1,047 | 3 | 89,450 | |
2059 | 79,518 | 3,549 | 701 |   | 5,245 | 82 | 1,037 | 3 | 90,136 | |
2060 | 80,178 | 3,578 | 701 |   | 5,243 | 81 | 1,028 | 3 | 90,812 | |
2061 | 80,835 | 3,608 | 702 |   | 5,240 | 80 | 1,018 | 3 | 91,486 | |
2062 | 81,472 | 3,636 | 702 |   | 5,238 | 78 | 1,009 | 3 | 92,138 | |
2063 | 82,095 | 3,663 | 702 |   | 5,235 | 77 | 1,000 | 3 | 92,776 | |
2064 | 82,707 | 3,689 | 702 |   | 5,233 | 76 | 991 | 3 | 93,401 | |
2065 | 83,310 | 3,712 | 701 |   | 5,233 | 75 | 983 | 3 | 94,017 | |
2066 | 83,904 | 3,734 | 701 |   | 5,233 | 73 | 974 | 3 | 94,623 | |
2067 | 84,488 | 3,755 | 700 |   | 5,234 | 72 | 966 | 3 | 95,218 | |
2068 | 85,049 | 3,774 | 699 |   | 5,236 | 71 | 958 | 3 | 95,790 | |
2069 | 85,588 | 3,793 | 698 |   | 5,238 | 70 | 950 | 3 | 96,340 | |
2070 | 86,107 | 3,811 | 697 |   | 5,241 | 69 | 942 | 3 | 96,871 | |
2071 | 86,607 | 3,829 | 697 |   | 5,244 | 68 | 935 | 3 | 97,383 | |
2072 | 87,089 | 3,846 | 696 |   | 5,246 | 67 | 927 | 3 | 97,875 | |
2073 | 87,555 | 3,863 | 695 |   | 5,248 | 66 | 920 | 3 | 98,350 | |
2074 | 88,007 | 3,878 | 694 |   | 5,249 | 65 | 913 | 3 | 98,809 | |
2075 | 88,439 | 3,894 | 694 |   | 5,248 | 64 | 906 | 3 | 99,248 | |
Note: The number of beneficiaries does not include certain uninsured persons, most of whom both attained age 72 before 1968 and have fewer than 3 quarters of coverage, in which case the costs are reimbursed by the general fund of the Treasury. The number of such uninsured persons was 89 as of December 31, 2000. Totals do not necessarily equal the sums of rounded components. |