Table V.A3.­ --Period Life Expectancies1
Calendar Years 2001-75
Low Cost Assumptions


Calendar year
At birth
  At age 65
Male
Female
Male
Female
2001 73.9 79.6   15.8 19.1
2002 74.0 79.6   15.8 19.1
2003 74.1 79.6   15.8 19.0
2004 74.1 79.6   15.8 19.0
2005 74.2 79.6   15.8 19.0
2006 74.3 79.6   15.8 18.9
2007 74.3 79.6   15.8 18.9
2008 74.4 79.6   15.8 18.8
2009 74.4 79.5   15.8 18.8
2010 74.5 79.5   15.8 18.8
2011 74.5 79.5   15.8 18.7
2012 74.6 79.5   15.8 18.7
2013 74.6 79.6   15.8 18.7
2014 74.7 79.6   15.8 18.7
2015 74.8 79.6   15.8 18.7
2016 74.8 79.6   15.9 18.7
2017 74.9 79.7   15.9 18.7
2018 74.9 79.7   15.9 18.7
2019 75.0 79.7   15.9 18.7
2020 75.0 79.8   15.9 18.8
2021 75.1 79.8   16.0 18.8
2022 75.1 79.9   16.0 18.8
2023 75.2 79.9   16.0 18.8
2024 75.2 79.9   16.0 18.8
2025 75.3 80.0   16.1 18.9
2026 75.3 80.0   16.1 18.9
2027 75.4 80.1   16.1 18.9
2028 75.4 80.1   16.1 18.9
2029 75.5 80.1   16.1 19.0
2030 75.5 80.2   16.2 19.0
2031 75.6 80.2   16.2 19.0
2032 75.6 80.3   16.2 19.0
2033 75.7 80.3   16.2 19.1
2034 75.7 80.3   16.3 19.1
2035 75.8 80.4   16.3 19.1
2036 75.8 80.4   16.3 19.1
2037 75.9 80.5   16.3 19.1
2038 75.9 80.5   16.3 19.2
2039 76.0 80.5   16.4 19.2
2040 76.0 80.6   16.4 19.2
2041 76.1 80.6   16.4 19.2
2042 76.1 80.6   16.4 19.3
2043 76.1 80.7   16.5 19.3
2044 76.2 80.7   16.5 19.3
2045 76.2 80.7   16.5 19.3
2046 76.3 80.8   16.5 19.3
2047 76.3 80.8   16.5 19.4
2048 76.4 80.9   16.6 19.4
2049 76.4 80.9   16.6 19.4
2050 76.4 80.9   16.6 19.4
2051 76.5 81.0   16.6 19.5
2052 76.5 81.0   16.6 19.5
2053 76.6 81.0   16.7 19.5
2054 76.6 81.1   16.7 19.5
2055 76.7 81.1   16.7 19.5
2056 76.7 81.1   16.7 19.6
2057 76.7 81.2   16.7 19.6
2058 76.8 81.2   16.8 19.6
2059 76.8 81.2   16.8 19.6
2060 76.9 81.2   16.8 19.6
2061 76.9 81.3   16.8 19.7
2062 76.9 81.3   16.8 19.7
2063 77.0 81.3   16.9 19.7
2064 77.0 81.4   16.9 19.7
2065 77.0 81.4   16.9 19.7
2066 77.1 81.4   16.9 19.8
2067 77.1 81.5   16.9 19.8
2068 77.2 81.5   17.0 19.8
2069 77.2 81.5   17.0 19.8
2070 77.2 81.6   17.0 19.8
2071 77.3 81.6   17.0 19.9
2072 77.3 81.6   17.0 19.9
2073 77.3 81.6   17.1 19.9
2074 77.4 81.7   17.1 19.9
2075 77.4 81.7   17.1 19.9

1The period life expectancy at a given age for a given year represents the average number of years of life remaining if a group of persons at that age were to experience the mortality rates for that year over the course of their remaining