Table V.A2­ Social Security Area Population as of July 1 and Dependency Ratios,
by Broad Age Group, Calendar Years 1950-2000
Historical Period


Population (in thousands)
Dependency ratio
Calendar
year
Under 20 20-64 65 and
over
Total Aged 1/ Total 2/

1950 53,895 92,739 12,752 159,386   .138 .719
1951 56,417 94,170 13,279 163,866   .141 .740
1952 57,921 94,793 13,711 166,425   .145 .756
1953 59,598 95,276 14,159 169,034   .149 .774
1954 61,397 95,722 14,624 171,742   .153 .794
1955 63,260 96,239 15,067 174,565   .157 .814
1956 65,294 97,156 15,483 177,933   .159 .831
1957 67,394 98,058 15,923 181,375   .162 .850
1958 69,366 98,601 16,385 184,351   .166 .870
1959 71,246 99,189 16,842 187,277   .170 .888
1960 72,989 99,842 17,250 190,081   .173 .904
1961 74,853 100,664 17,671 193,188   .176 .919
1962 76,445 101,614 18,063 196,122   .178 .930
1963 77,768 102,741 18,408 198,917   .179 .936
1964 78,999 103,834 18,748 201,580   .181 .941
1965 80,134 104,833 19,092 204,059   .182 .947
1966 80,745 106,154 19,423 206,322   .183 .944
1967 80,725 107,970 19,767 208,463   .183 .931
1968 80,618 109,794 20,125 210,536   .183 .918
1969 80,572 111,517 20,500 212,589   .184 .906
1970 80,685 113,194 20,921 214,800   .185 .898
1971 80,756 114,940 21,362 217,058   .186 .888
1972 80,502 116,803 21,804 219,109   .187 .876
1973 79,962 118,730 22,254 220,946   .187 .861
1974 79,248 120,749 22,736 222,734   .188 .845
1975 78,438 122,862 23,266 224,566   .189 .828
1976 77,577 125,057 23,823 226,457   .190 .811
1977 76,701 127,369 24,400 228,470   .192 .794
1978 75,885 129,754 24,987 230,625   .193 .777
1979 75,162 132,122 25,577 232,861   .194 .762
1980 74,570 134,431 26,149 235,150   .195 .749
1981 74,128 136,691 26,712 237,531   .195 .738
1982 73,790 138,885 27,322 239,997   .197 .728
1983 73,498 141,015 27,914 242,428   .198 .719
1984 73,266 143,065 28,473 244,803   .199 .711
1985 73,248 144,897 29,065 247,210   .201 .706
1986 73,452 146,501 29,715 249,668   .203 .704
1987 73,793 148,037 30,339 252,169   .205 .703
1988 74,218 149,615 30,894 254,726   .206 .703
1989 74,696 151,263 31,450 257,408   .208 .702
1990 75,171 152,968 32,026 260,166   .209 .701
1991 75,757 154,570 32,597 262,924   .211 .701
1992 76,589 155,959 33,167 265,716   .213 .704
1993 77,537 157,242 33,672 268,451   .214 .707
1994 78,431 158,522 34,093 271,045   .215 .710
1995 79,234 159,817 34,470 273,522   .216 .711
1996 79,976 161,249 34,778 276,003   .216 .712
1997 80,621 162,862 35,000 278,483   .215 .710
1998 81,162 164,546 35,150 280,859   .214 .707
1999 81,592 166,325 35,286 283,203   .212 .703
2000 81,909 168,215 35,449 285,573   .211 .698

1 Population aged 65 and over, divided by population aged 20-64.
2 Sum of population aged 65 and over, and population under age 20, divided by population aged 20-64.

Note: Totals do not necessarily equal the sums of rounded components.