Table V.A2
Social Security Area Population as of July 1 and Dependency Ratios,
| |||||||
Population (in thousands) |
Dependency ratio | ||||||
Calendar year |
Under 20 | 20-64 |
65 and over |
Total | Aged 1/ | Total 2/ | |
2001 | 82,100 | 170,095 | 35,623 | 287,819 |   | .209 | .692 |
2002 | 82,211 | 171,919 | 35,820 | 289,951 |   | .208 | .687 |
2003 | 82,301 | 173,673 | 36,079 | 292,053 |   | .208 | .682 |
2004 | 82,382 | 175,361 | 36,386 | 294,129 |   | .207 | .677 |
2005 | 82,408 | 177,040 | 36,735 | 296,182 |   | .207 | .673 |
2006 | 82,385 | 178,671 | 37,160 | 298,215 |   | .208 | .669 |
2007 | 82,335 | 180,152 | 37,744 | 300,231 |   | .210 | .667 |
2008 | 82,230 | 181,515 | 38,485 | 302,231 |   | .212 | .665 |
2009 | 82,027 | 182,955 | 39,235 | 304,216 |   | .214 | .663 |
2010 | 81,718 | 184,540 | 39,928 | 306,186 |   | .216 | .659 |
2011 | 81,367 | 185,949 | 40,821 | 308,136 |   | .220 | .657 |
2012 | 81,042 | 186,921 | 42,102 | 310,065 |   | .225 | .659 |
2013 | 80,772 | 187,706 | 43,491 | 311,970 |   | .232 | .662 |
2014 | 80,552 | 188,462 | 44,832 | 313,846 |   | .238 | .665 |
2015 | 80,366 | 189,120 | 46,206 | 315,692 |   | .244 | .669 |
2016 | 80,197 | 189,668 | 47,638 | 317,504 |   | .251 | .674 |
2017 | 80,021 | 190,099 | 49,158 | 319,278 |   | .259 | .680 |
2018 | 79,824 | 190,422 | 50,765 | 321,011 |   | .267 | .686 |
2019 | 79,592 | 190,652 | 52,455 | 322,698 |   | .275 | .693 |
2020 | 79,337 | 190,780 | 54,217 | 324,335 |   | .284 | .700 |
2021 | 79,085 | 190,786 | 56,045 | 325,915 |   | .294 | .708 |
2022 | 78,829 | 190,668 | 57,939 | 327,435 |   | .304 | .717 |
2023 | 78,565 | 190,473 | 59,852 | 328,890 |   | .314 | .727 |
2024 | 78,285 | 190,236 | 61,754 | 330,274 |   | .325 | .736 |
2025 | 77,983 | 189,956 | 63,646 | 331,584 |   | .335 | .746 |
2026 | 77,667 | 189,661 | 65,504 | 332,832 |   | .345 | .755 |
2027 | 77,349 | 189,387 | 67,296 | 334,032 |   | .355 | .764 |
2028 | 77,025 | 189,160 | 68,996 | 335,180 |   | .365 | .772 |
2029 | 76,691 | 189,011 | 70,573 | 336,275 |   | .373 | .779 |
2030 | 76,348 | 188,993 | 71,973 | 337,314 |   | .381 | .785 |
2031 | 75,996 | 189,131 | 73,169 | 338,296 |   | .387 | .789 |
2032 | 75,638 | 189,374 | 74,207 | 339,219 |   | .392 | .791 |
2033 | 75,276 | 189,650 | 75,157 | 340,083 |   | .396 | .793 |
2034 | 74,915 | 189,878 | 76,096 | 340,888 |   | .401 | .795 |
2035 | 74,555 | 190,026 | 77,052 | 341,633 |   | .405 | .798 |
2036 | 74,200 | 190,189 | 77,929 | 342,318 |   | .410 | .800 |
2037 | 73,853 | 190,495 | 78,596 | 342,944 |   | .413 | .800 |
2038 | 73,515 | 190,945 | 79,051 | 343,512 |   | .414 | .799 |
2039 | 73,191 | 191,428 | 79,403 | 344,022 |   | .415 | .797 |
2040 | 72,881 | 191,872 | 79,723 | 344,476 |   | .416 | .795 |
2041 | 72,589 | 192,247 | 80,039 | 344,876 |   | .416 | .794 |
2042 | 72,317 | 192,518 | 80,388 | 345,222 |   | .418 | .793 |
2043 | 72,065 | 192,677 | 80,776 | 345,518 |   | .419 | .793 |
2044 | 71,836 | 192,705 | 81,224 | 345,765 |   | .421 | .794 |
2045 | 71,630 | 192,598 | 81,736 | 345,964 |   | .424 | .796 |
2046 | 71,434 | 192,422 | 82,265 | 346,121 |   | .428 | .799 |
2047 | 71,230 | 192,211 | 82,800 | 346,241 |   | .431 | .801 |
2048 | 71,020 | 191,994 | 83,311 | 346,324 |   | .434 | .804 |
2049 | 70,803 | 191,776 | 83,796 | 346,376 |   | .437 | .806 |
2050 | 70,580 | 191,511 | 84,309 | 346,401 |   | .440 | .809 |
2051 | 70,351 | 191,201 | 84,851 | 346,403 |   | .444 | .812 |
2052 | 70,116 | 190,860 | 85,410 | 346,386 |   | .448 | .815 |
2053 | 69,876 | 190,461 | 86,017 | 346,354 |   | .452 | .819 |
2054 | 69,630 | 189,962 | 86,718 | 346,309 |   | .457 | .823 |
2055 | 69,379 | 189,356 | 87,519 | 346,254 |   | .462 | .829 |
2056 | 69,124 | 188,703 | 88,365 | 346,191 |   | .468 | .835 |
2057 | 68,865 | 188,068 | 89,190 | 346,124 |   | .474 | .840 |
2058 | 68,605 | 187,479 | 89,969 | 346,053 |   | .480 | .846 |
2059 | 68,343 | 186,932 | 90,704 | 345,980 |   | .485 | .851 |
2060 | 68,081 | 186,416 | 91,408 | 345,906 |   | .490 | .856 |
2061 | 67,821 | 185,916 | 92,092 | 345,830 |   | .495 | .860 |
2062 | 67,564 | 185,411 | 92,776 | 345,751 |   | .500 | .865 |
2063 | 67,309 | 184,892 | 93,467 | 345,668 |   | .506 | .870 |
2064 | 67,060 | 184,347 | 94,173 | 345,579 |   | .511 | .875 |
2065 | 66,815 | 183,790 | 94,877 | 345,482 |   | .516 | .880 |
2066 | 66,576 | 183,247 | 95,550 | 345,373 |   | .521 | .885 |
2067 | 66,342 | 182,715 | 96,194 | 345,251 |   | .526 | .890 |
2068 | 66,113 | 182,192 | 96,808 | 345,113 |   | .531 | .894 |
2069 | 65,890 | 181,672 | 97,396 | 344,957 |   | .536 | .899 |
2070 | 65,671 | 181,151 | 97,961 | 344,783 |   | .541 | .903 |
2071 | 65,457 | 180,625 | 98,505 | 344,587 |   | .545 | .908 |
2072 | 65,248 | 180,089 | 99,031 | 344,368 |   | .550 | .912 |
2073 | 65,042 | 179,540 | 99,542 | 344,123 |   | .554 | .917 |
2074 | 64,839 | 178,976 | 100,038 | 343,853 |   | .559 | .921 |
2075 | 64,638 | 178,398 | 100,520 | 343,557 |   | .563 | .926 |
1
Population aged 65 and over, divided by population aged 20-64. 2 Sum of population aged 65 and over, and population under age 20, divided by population aged 20-64. Note: Totals do not necessarily equal the sums of rounded components. |