Table V.A2
Social Security Area Population as of July 1 and Dependency Ratios,
| |||||||
Population (in thousands) |
Dependency ratio | ||||||
Calendar year |
Under 20 | 20-64 |
65 and over |
Total | Aged 1/ | Total 2/ | |
2001 | 82,165 | 170,151 | 35,619 | 287,936 |   | .209 | .692 |
2002 | 82,389 | 172,110 | 35,804 | 290,302 |   | .208 | .687 |
2003 | 82,616 | 174,020 | 36,041 | 292,677 |   | .207 | .682 |
2004 | 82,852 | 175,865 | 36,316 | 295,033 |   | .207 | .678 |
2005 | 83,050 | 177,702 | 36,624 | 297,376 |   | .206 | .673 |
2006 | 83,219 | 179,492 | 37,000 | 299,711 |   | .206 | .670 |
2007 | 83,380 | 181,133 | 37,529 | 302,042 |   | .207 | .668 |
2008 | 83,508 | 182,658 | 38,207 | 304,374 |   | .209 | .666 |
2009 | 83,560 | 184,258 | 38,888 | 306,707 |   | .211 | .665 |
2010 | 83,529 | 186,005 | 39,508 | 309,042 |   | .212 | .661 |
2011 | 83,478 | 187,578 | 40,323 | 311,378 |   | .215 | .660 |
2012 | 83,476 | 188,717 | 41,519 | 313,712 |   | .220 | .662 |
2013 | 83,552 | 189,669 | 42,819 | 316,040 |   | .226 | .666 |
2014 | 83,699 | 190,594 | 44,066 | 318,359 |   | .231 | .670 |
2015 | 83,903 | 191,422 | 45,341 | 320,666 |   | .237 | .675 |
2016 | 84,146 | 192,143 | 46,668 | 322,957 |   | .243 | .681 |
2017 | 84,403 | 192,747 | 48,078 | 325,228 |   | .249 | .687 |
2018 | 84,664 | 193,245 | 49,567 | 327,477 |   | .256 | .695 |
2019 | 84,913 | 193,652 | 51,132 | 329,697 |   | .264 | .703 |
2020 | 85,157 | 193,966 | 52,761 | 331,884 |   | .272 | .711 |
2021 | 85,413 | 194,174 | 54,447 | 334,033 |   | .280 | .720 |
2022 | 85,674 | 194,276 | 56,189 | 336,140 |   | .289 | .730 |
2023 | 85,934 | 194,323 | 57,941 | 338,199 |   | .298 | .740 |
2024 | 86,186 | 194,347 | 59,672 | 340,206 |   | .307 | .751 |
2025 | 86,423 | 194,350 | 61,384 | 342,158 |   | .316 | .761 |
2026 | 86,646 | 194,361 | 63,051 | 344,057 |   | .324 | .770 |
2027 | 86,852 | 194,412 | 64,643 | 345,908 |   | .333 | .779 |
2028 | 87,040 | 194,533 | 66,134 | 347,707 |   | .340 | .787 |
2029 | 87,206 | 194,755 | 67,495 | 349,456 |   | .347 | .794 |
2030 | 87,351 | 195,130 | 68,672 | 351,153 |   | .352 | .800 |
2031 | 87,477 | 195,680 | 69,642 | 352,799 |   | .356 | .803 |
2032 | 87,587 | 196,358 | 70,450 | 354,394 |   | .359 | .805 |
2033 | 87,685 | 197,088 | 71,166 | 355,939 |   | .361 | .806 |
2034 | 87,776 | 197,792 | 71,869 | 357,437 |   | .363 | .807 |
2035 | 87,863 | 198,438 | 72,587 | 358,888 |   | .366 | .809 |
2036 | 87,949 | 199,119 | 73,226 | 360,294 |   | .368 | .809 |
2037 | 88,038 | 199,961 | 73,659 | 361,659 |   | .368 | .809 |
2038 | 88,132 | 200,963 | 73,889 | 362,984 |   | .368 | .806 |
2039 | 88,233 | 202,017 | 74,022 | 364,272 |   | .366 | .803 |
2040 | 88,344 | 203,050 | 74,131 | 365,526 |   | .365 | .800 |
2041 | 88,467 | 204,035 | 74,245 | 366,748 |   | .364 | .797 |
2042 | 88,604 | 204,937 | 74,400 | 367,941 |   | .363 | .795 |
2043 | 88,755 | 205,750 | 74,603 | 369,108 |   | .363 | .794 |
2044 | 88,921 | 206,454 | 74,877 | 370,252 |   | .363 | .793 |
2045 | 89,103 | 207,049 | 75,223 | 371,374 |   | .363 | .794 |
2046 | 89,293 | 207,591 | 75,596 | 372,479 |   | .364 | .794 |
2047 | 89,486 | 208,102 | 75,983 | 373,572 |   | .365 | .795 |
2048 | 89,681 | 208,615 | 76,357 | 374,653 |   | .366 | .796 |
2049 | 89,876 | 209,135 | 76,716 | 375,726 |   | .367 | .797 |
2050 | 90,070 | 209,618 | 77,108 | 376,796 |   | .368 | .798 |
2051 | 90,261 | 210,068 | 77,536 | 377,865 |   | .369 | .799 |
2052 | 90,448 | 210,502 | 77,986 | 378,935 |   | .370 | .800 |
2053 | 90,630 | 210,892 | 78,489 | 380,010 |   | .372 | .802 |
2054 | 90,806 | 211,199 | 79,086 | 381,091 |   | .374 | .804 |
2055 | 90,975 | 211,419 | 79,784 | 382,179 |   | .377 | .808 |
2056 | 91,138 | 211,610 | 80,527 | 383,275 |   | .381 | .811 |
2057 | 91,295 | 211,836 | 81,250 | 384,380 |   | .384 | .815 |
2058 | 91,445 | 212,124 | 81,927 | 385,496 |   | .386 | .817 |
2059 | 91,590 | 212,471 | 82,560 | 386,621 |   | .389 | .820 |
2060 | 91,729 | 212,867 | 83,159 | 387,755 |   | .391 | .822 |
2061 | 91,866 | 213,296 | 83,735 | 388,897 |   | .393 | .823 |
2062 | 91,999 | 213,739 | 84,307 | 390,046 |   | .394 | .825 |
2063 | 92,132 | 214,187 | 84,880 | 391,198 |   | .396 | .826 |
2064 | 92,264 | 214,627 | 85,462 | 392,353 |   | .398 | .828 |
2065 | 92,397 | 215,068 | 86,041 | 393,506 |   | .400 | .830 |
2066 | 92,532 | 215,526 | 86,598 | 394,657 |   | .402 | .831 |
2067 | 92,670 | 215,996 | 87,135 | 395,801 |   | .403 | .832 |
2068 | 92,810 | 216,474 | 87,654 | 396,938 |   | .405 | .834 |
2069 | 92,953 | 216,954 | 88,159 | 398,066 |   | .406 | .835 |
2070 | 93,101 | 217,430 | 88,653 | 399,184 |   | .408 | .836 |
2071 | 93,251 | 217,897 | 89,142 | 400,290 |   | .409 | .837 |
2072 | 93,405 | 218,350 | 89,627 | 401,383 |   | .410 | .838 |
2073 | 93,562 | 218,785 | 90,114 | 402,461 |   | .412 | .840 |
2074 | 93,722 | 219,200 | 90,604 | 403,525 |   | .413 | .841 |
2075 | 93,884 | 219,593 | 91,098 | 404,575 |   | .415 | .842 |
1
Population aged 65 and over, divided by population aged 20-64. 2 Sum of population aged 65 and over, and population under age 20, divided by population aged 20-64. Note: Totals do not necessarily equal the sums of rounded components. |