Table V.A2
Social Security Area Population as of July 1 and Dependency Ratios,
| |||||||
Population (in thousands) |
Dependency ratio | ||||||
Calendar year |
Under 20 | 20-64 |
65 and over |
Total | Aged 1/ | Total 2/ | |
2001 | 82,235 | 170,215 | 35,615 | 288,065 |   | .209 | .692 |
2002 | 82,574 | 172,312 | 35,786 | 290,672 |   | .208 | .687 |
2003 | 82,948 | 174,397 | 36,000 | 293,344 |   | .206 | .682 |
2004 | 83,359 | 176,444 | 36,244 | 296,047 |   | .205 | .678 |
2005 | 83,750 | 178,485 | 36,511 | 298,746 |   | .205 | .674 |
2006 | 84,132 | 180,479 | 36,837 | 301,448 |   | .204 | .670 |
2007 | 84,528 | 182,323 | 37,309 | 304,160 |   | .205 | .668 |
2008 | 84,913 | 184,052 | 37,923 | 306,887 |   | .206 | .667 |
2009 | 85,243 | 185,856 | 38,533 | 309,632 |   | .207 | .666 |
2010 | 85,513 | 187,806 | 39,077 | 312,396 |   | .208 | .663 |
2011 | 85,786 | 189,583 | 39,810 | 315,179 |   | .210 | .662 |
2012 | 86,131 | 190,929 | 40,921 | 317,981 |   | .214 | .665 |
2013 | 86,578 | 192,092 | 42,129 | 320,799 |   | .219 | .670 |
2014 | 87,120 | 193,229 | 43,282 | 323,630 |   | .224 | .675 |
2015 | 87,742 | 194,272 | 44,459 | 326,473 |   | .229 | .680 |
2016 | 88,428 | 195,211 | 45,685 | 329,324 |   | .234 | .687 |
2017 | 89,154 | 196,037 | 46,988 | 332,179 |   | .240 | .694 |
2018 | 89,908 | 196,760 | 48,367 | 335,035 |   | .246 | .703 |
2019 | 90,677 | 197,394 | 49,816 | 337,887 |   | .252 | .712 |
2020 | 91,461 | 197,946 | 51,324 | 340,731 |   | .259 | .721 |
2021 | 92,272 | 198,409 | 52,881 | 343,562 |   | .267 | .732 |
2022 | 93,101 | 198,785 | 54,488 | 346,375 |   | .274 | .742 |
2023 | 93,942 | 199,127 | 56,098 | 349,167 |   | .282 | .753 |
2024 | 94,787 | 199,468 | 57,679 | 351,934 |   | .289 | .764 |
2025 | 95,631 | 199,811 | 59,233 | 354,674 |   | .296 | .775 |
2026 | 96,460 | 200,184 | 60,735 | 357,379 |   | .303 | .785 |
2027 | 97,263 | 200,623 | 62,155 | 360,041 |   | .310 | .795 |
2028 | 98,038 | 201,155 | 63,468 | 362,661 |   | .316 | .803 |
2029 | 98,783 | 201,810 | 64,645 | 365,239 |   | .320 | .810 |
2030 | 99,500 | 202,641 | 65,636 | 367,777 |   | .324 | .815 |
2031 | 100,192 | 203,669 | 66,417 | 370,277 |   | .326 | .818 |
2032 | 100,863 | 204,845 | 67,035 | 372,743 |   | .327 | .820 |
2033 | 101,518 | 206,098 | 67,562 | 375,178 |   | .328 | .820 |
2034 | 102,162 | 207,348 | 68,075 | 377,585 |   | .328 | .821 |
2035 | 102,801 | 208,564 | 68,603 | 379,968 |   | .329 | .822 |
2036 | 103,437 | 209,838 | 69,056 | 382,331 |   | .329 | .822 |
2037 | 104,076 | 211,291 | 69,311 | 384,678 |   | .328 | .821 |
2038 | 104,719 | 212,923 | 69,372 | 387,015 |   | .326 | .818 |
2039 | 105,371 | 214,627 | 69,346 | 389,344 |   | .323 | .814 |
2040 | 106,032 | 216,331 | 69,307 | 391,670 |   | .320 | .811 |
2041 | 106,705 | 218,009 | 69,284 | 393,998 |   | .318 | .807 |
2042 | 107,390 | 219,627 | 69,313 | 396,330 |   | .316 | .805 |
2043 | 108,088 | 221,179 | 69,404 | 398,671 |   | .314 | .802 |
2044 | 108,798 | 222,650 | 69,576 | 401,024 |   | .312 | .801 |
2045 | 109,517 | 224,040 | 69,832 | 403,389 |   | .312 | .801 |
2046 | 110,251 | 225,395 | 70,126 | 405,773 |   | .311 | .800 |
2047 | 111,003 | 226,729 | 70,444 | 408,176 |   | .311 | .800 |
2048 | 111,771 | 228,072 | 70,759 | 410,602 |   | .310 | .800 |
2049 | 112,551 | 229,435 | 71,066 | 413,052 |   | .310 | .800 |
2050 | 113,340 | 230,775 | 71,414 | 415,529 |   | .309 | .801 |
2051 | 114,133 | 232,099 | 71,802 | 418,034 |   | .309 | .801 |
2052 | 114,930 | 233,423 | 72,217 | 420,570 |   | .309 | .802 |
2053 | 115,726 | 234,724 | 72,686 | 423,136 |   | .310 | .803 |
2054 | 116,519 | 235,966 | 73,249 | 425,734 |   | .310 | .804 |
2055 | 117,307 | 237,145 | 73,910 | 428,362 |   | .312 | .806 |
2056 | 118,090 | 238,318 | 74,614 | 431,022 |   | .313 | .809 |
2057 | 118,867 | 239,549 | 75,296 | 433,712 |   | .314 | .811 |
2058 | 119,636 | 240,866 | 75,930 | 436,432 |   | .315 | .812 |
2059 | 120,398 | 242,265 | 76,517 | 439,180 |   | .316 | .813 |
2060 | 121,154 | 243,736 | 77,065 | 441,955 |   | .316 | .813 |
2061 | 121,905 | 245,266 | 77,586 | 444,756 |   | .316 | .813 |
2062 | 122,651 | 246,835 | 78,094 | 447,580 |   | .316 | .813 |
2063 | 123,394 | 248,434 | 78,597 | 450,425 |   | .316 | .813 |
2064 | 124,135 | 250,053 | 79,100 | 453,289 |   | .316 | .813 |
2065 | 124,877 | 251,693 | 79,600 | 456,170 |   | .316 | .812 |
2066 | 125,621 | 253,363 | 80,082 | 459,066 |   | .316 | .812 |
2067 | 126,368 | 255,056 | 80,552 | 461,976 |   | .316 | .811 |
2068 | 127,120 | 256,765 | 81,013 | 464,898 |   | .316 | .811 |
2069 | 127,878 | 258,482 | 81,471 | 467,831 |   | .315 | .810 |
2070 | 128,643 | 260,201 | 81,931 | 470,775 |   | .315 | .809 |
2071 | 129,415 | 261,915 | 82,398 | 473,729 |   | .315 | .809 |
2072 | 130,195 | 263,619 | 82,878 | 476,692 |   | .314 | .808 |
2073 | 130,981 | 265,308 | 83,375 | 479,665 |   | .314 | .808 |
2074 | 131,775 | 266,979 | 83,892 | 482,647 |   | .314 | .808 |
2075 | 132,575 | 268,632 | 84,432 | 485,638 |   | .314 | .808 |
1
Population aged 65 and over, divided by population aged 20-64. 2 Sum of population aged 65 and over, and population under age 20, divided by population aged 20-64. Note: Totals do not necessarily equal the sums of rounded components. |