Calendar year |
Total fertility rate 1 |
Age-sex-adjusted death rate 2 per 100,000, by age: |
Net immigration |
||||
---|---|---|---|---|---|---|---|
Total | Under 65 | 65 and over | Legal 3 | Other- than-legal 4 |
|||
1940 | 2.23 | 1,672.6 | 656.1 | 8,791.1 |   |   |   |
1941 | 2.33 | 1,599.2 | 634.2 | 8,357.2 |   |   |   |
1942 | 2.55 | 1,544.6 | 610.9 | 8,083.0 |   |   |   |
1943 | 2.64 | 1,603.8 | 612.4 | 8,546.2 |   |   |   |
1944 | 2.49 | 1,529.9 | 594.1 | 8,082.8 |   |   |   |
1945 | 2.42 | 1,488.6 | 584.4 | 7,820.1 |   |   |   |
1946 | 2.86 | 1,438.5 | 552.8 | 7,641.1 |   |   |   |
1947 | 3.18 | 1,432.3 | 523.8 | 7,794.1 |   |   |   |
1948 | 3.03 | 1,401.7 | 511.6 | 7,634.5 |   |   |   |
1949 | 3.04 | 1,360.5 | 494.5 | 7,424.7 |   |   |   |
1950 | 3.03 | 1,339.9 | 480.0 | 7,361.7 |   | 186,890 |   |
1951 | 3.20 | 1,328.4 | 475.3 | 7,302.6 |   | 154,288 |   |
1952 | 3.29 | 1,303.8 | 469.6 | 7,145.7 |   | 199,140 |   |
1953 | 3.35 | 1,294.1 | 456.6 | 7,158.4 |   | 127,818 |   |
1954 | 3.46 | 1,228.2 | 430.7 | 6,812.7 |   | 156,133 |   |
1955 | 3.50 | 1,243.0 | 424.7 | 6,973.6 |   | 178,343 |   |
1956 | 3.60 | 1,242.6 | 423.0 | 6,982.1 |   | 241,219 |   |
1957 | 3.68 | 1,263.6 | 430.6 | 7,096.9 |   | 245,150 |   |
1958 | 3.63 | 1,250.8 | 421.8 | 7,056.3 |   | 189,949 |   |
1959 | 3.64 | 1,227.3 | 416.0 | 6,909.0 |   | 195,515 |   |
1960 | 3.61 | 1,237.9 | 418.8 | 6,973.1 |   | 199,049 |   |
1961 | 3.56 | 1,207.3 | 406.1 | 6,817.6 |   | 203,508 |   |
1962 | 3.42 | 1,228.3 | 410.5 | 6,954.9 |   | 212,822 |   |
1963 | 3.30 | 1,247.5 | 416.6 | 7,066.2 |   | 229,695 |   |
1964 | 3.17 | 1,209.7 | 413.4 | 6,786.1 |   | 219,186 |   |
1965 | 2.88 | 1,210.8 | 411.7 | 6,806.6 |   | 222,523 |   |
1966 | 2.67 | 1,214.1 | 413.2 | 6,822.8 |   | 242,280 |   |
1967 | 2.53 | 1,182.3 | 406.0 | 6,618.5 |   | 271,479 |   |
1968 | 2.43 | 1,202.1 | 416.0 | 6,707.0 |   | 340,836 |   |
1969 | 2.42 | 1,166.2 | 409.4 | 6,465.8 |   | 268,934 |   |
1970 | 2.43 | 1,138.4 | 403.7 | 6,283.5 |   | 279,995 |   |
1971 | 2.25 | 1,130.2 | 391.9 | 6,300.5 |   | 277,859 |   |
1972 | 1.99 | 1,126.1 | 389.3 | 6,285.1 |   | 288,514 |   |
1973 | 1.86 | 1,108.8 | 383.4 | 6,188.7 |   | 300,047 |   |
1974 | 1.82 | 1,063.3 | 367.0 | 5,939.7 |   | 296,146 |   |
1975 | 1.77 | 1,020.9 | 352.5 | 5,701.7 |   | 289,646 |   |
1976 | 1.74 | 1,010.1 | 343.0 | 5,681.6 |   | 376,717 |   |
1977 | 1.80 | 981.8 | 334.4 | 5,515.1 |   | 346,736 |   |
1978 | 1.76 | 976.3 | 328.8 | 5,510.9 |   | 451,082 |   |
1979 | 1.82 | 944.8 | 318.7 | 5,329.5 |   | 345,261 |   |
1980 | 1.85 | 961.1 | 316.8 | 5,473.1 |   | 397,979 |   |
1981 | 1.83 | 934.5 | 308.2 | 5,320.1 |   | 447,450 |   |
1982 | 1.83 | 906.4 | 297.7 | 5,168.9 |   | 445,598 |   |
1983 | 1.81 | 916.0 | 292.7 | 5,281.2 |   | 419,822 |   |
1984 | 1.80 | 909.2 | 290.5 | 5,241.7 |   | 407,927 |   |
1985 | 1.84 | 912.3 | 289.9 | 5,270.4 |   | 427,507 |   |
1986 | 1.84 | 904.8 | 289.6 | 5,213.2 |   | 451,281 |   |
1987 | 1.87 | 895.6 | 287.0 | 5,157.7 |   | 451,137 |   |
1988 | 1.93 | 906.0 | 287.0 | 5,241.0 |   | 482,269 |   |
1989 | 2.01 | 882.4 | 282.9 | 5,080.2 |   | 459,083 |   |
1990 | 2.07 | 865.8 | 277.5 | 4,985.5 |   | 492,083 |   |
1991 | 2.07 | 854.8 | 275.2 | 4,913.5 |   | 528,004 |   |
1992 | 2.06 | 843.7 | 269.7 | 4,862.5 |   | 607,976 |   |
1993 | 2.04 | 863.5 | 273.3 | 4,996.0 |   | 660,011 |   |
1994 | 2.04 | 852.4 | 271.2 | 4,922.3 |   | 598,796 |   |
1995 | 2.02 | 850.1 | 268.3 | 4,923.8 |   | 537,146 |   |
1996 | 2.03 | 837.1 | 257.8 | 4,894.0 |   | 683,449 |   |
1997 | 2.04 | 822.5 | 246.1 | 4,858.9 |   | 596,873 |   |
1998 | 2.06 | 816.1 | 240.0 | 4,850.3 |   | 494,642 |   |
19995 | 2.07 | 809.8 | 237.8 | 4,815.3 |   | 495,000 | 300,000 |
20005 | 2.07 | 803.0 | 233.8 | 4,788.8 |   | 540,000 | 300,000 |
1The total fertility rate for any year is the average number of children who would be born
to a woman in her lifetime if she were to experience the birth rates by age observed in, or assumed for, the selected year, and
if she were to survive the entire childbearing period. The ultimate total fertility rate is assumed to be reached in 2025. 2The age-sex-adjusted death rate is the crude rate that would occur in the enumerated total population as of April 1, 1990, if that population were to experience the death rates by age and sex observed in, or assumed for, the selected year. 3Historical estimates of net legal immigration assume a 25 percent reduction in legal immigration due to legal emigration. Estimates do not include persons legalized under the Immigration Reform and Control Act of 1986. 4Other-than-legal net immigration is estimated to average between 225,000 and 300,000 persons per over the period 1980-98. 5Preliminary or estimated. |