Calendar year |
Total fertility rate 1 |
Age-sex-adjusted death rate 2 per 100,000, by age: |
Net immigration |
||||
---|---|---|---|---|---|---|---|
Total | Under 65 | 65 and over | Legal 3 | Other- than-legal 4 |
|||
2001 | 2.08 | 801.5 | 230.7 | 4,798.9 |   | 600,000 | 450,000 |
2002 | 2.08 | 800.6 | 228.0 | 4,810.2 |   | 680,000 | 450,000 |
2003 | 2.09 | 800.2 | 225.8 | 4,822.8 |   | 760,000 | 450,000 |
2004 | 2.09 | 800.5 | 224.1 | 4,836.6 |   | 760,000 | 450,000 |
2005 | 2.09 | 800.8 | 222.4 | 4,851.6 |   | 760,000 | 450,000 |
2006 | 2.10 | 801.4 | 220.7 | 4,867.5 |   | 760,000 | 450,000 |
2007 | 2.10 | 802.0 | 219.1 | 4,884.1 |   | 760,000 | 450,000 |
2008 | 2.11 | 802.7 | 217.5 | 4,901.0 |   | 760,000 | 450,000 |
2009 | 2.11 | 803.4 | 215.9 | 4,917.7 |   | 760,000 | 450,000 |
2010 | 2.12 | 804.0 | 214.4 | 4,933.2 |   | 760,000 | 450,000 |
2011 | 2.12 | 804.4 | 212.8 | 4,946.6 |   | 760,000 | 450,000 |
2012 | 2.13 | 804.3 | 211.4 | 4,956.7 |   | 760,000 | 450,000 |
2013 | 2.13 | 803.8 | 209.9 | 4,962.7 |   | 760,000 | 450,000 |
2014 | 2.14 | 802.8 | 208.5 | 4,964.4 |   | 760,000 | 450,000 |
2015 | 2.14 | 801.2 | 207.1 | 4,961.9 |   | 760,000 | 450,000 |
2016 | 2.15 | 799.3 | 205.8 | 4,955.7 |   | 760,000 | 450,000 |
2017 | 2.15 | 797.1 | 204.5 | 4,946.7 |   | 760,000 | 450,000 |
2018 | 2.16 | 794.6 | 203.3 | 4,935.6 |   | 760,000 | 450,000 |
2019 | 2.16 | 792.0 | 202.1 | 4,923.0 |   | 760,000 | 450,000 |
2020 | 2.17 | 789.3 | 200.9 | 4,909.5 |   | 760,000 | 450,000 |
2021 | 2.18 | 786.5 | 199.8 | 4,895.4 |   | 760,000 | 450,000 |
2022 | 2.18 | 783.8 | 198.7 | 4,880.9 |   | 760,000 | 450,000 |
2023 | 2.19 | 781.0 | 197.6 | 4,866.3 |   | 760,000 | 450,000 |
2024 | 2.19 | 778.2 | 196.6 | 4,851.5 |   | 760,000 | 450,000 |
2025 | 2.20 | 775.5 | 195.5 | 4,836.6 |   | 760,000 | 450,000 |
2026 | 2.20 | 772.7 | 194.5 | 4,821.8 |   | 760,000 | 450,000 |
2027 | 2.20 | 770.0 | 193.5 | 4,807.1 |   | 760,000 | 450,000 |
2028 | 2.20 | 767.3 | 192.5 | 4,792.5 |   | 760,000 | 450,000 |
2029 | 2.20 | 764.6 | 191.5 | 4,778.0 |   | 760,000 | 450,000 |
2030 | 2.20 | 762.0 | 190.5 | 4,763.6 |   | 760,000 | 450,000 |
2031 | 2.20 | 759.3 | 189.6 | 4,749.3 |   | 760,000 | 450,000 |
2032 | 2.20 | 756.7 | 188.6 | 4,735.1 |   | 760,000 | 450,000 |
2033 | 2.20 | 754.2 | 187.7 | 4,721.1 |   | 760,000 | 450,000 |
2034 | 2.20 | 751.6 | 186.7 | 4,707.1 |   | 760,000 | 450,000 |
2035 | 2.20 | 749.1 | 185.8 | 4,693.3 |   | 760,000 | 450,000 |
2036 | 2.20 | 746.5 | 184.9 | 4,679.5 |   | 760,000 | 450,000 |
2037 | 2.20 | 744.0 | 184.0 | 4,665.8 |   | 760,000 | 450,000 |
2038 | 2.20 | 741.6 | 183.1 | 4,652.3 |   | 760,000 | 450,000 |
2039 | 2.20 | 739.1 | 182.2 | 4,638.8 |   | 760,000 | 450,000 |
2040 | 2.20 | 736.7 | 181.3 | 4,625.5 |   | 760,000 | 450,000 |
2041 | 2.20 | 734.3 | 180.5 | 4,612.2 |   | 760,000 | 450,000 |
2042 | 2.20 | 731.9 | 179.6 | 4,599.1 |   | 760,000 | 450,000 |
2043 | 2.20 | 729.5 | 178.8 | 4,586.0 |   | 760,000 | 450,000 |
2044 | 2.20 | 727.1 | 177.9 | 4,573.0 |   | 760,000 | 450,000 |
2045 | 2.20 | 724.8 | 177.1 | 4,560.1 |   | 760,000 | 450,000 |
2046 | 2.20 | 722.5 | 176.3 | 4,547.3 |   | 760,000 | 450,000 |
2047 | 2.20 | 720.2 | 175.5 | 4,534.7 |   | 760,000 | 450,000 |
2048 | 2.20 | 717.9 | 174.7 | 4,522.1 |   | 760,000 | 450,000 |
2049 | 2.20 | 715.6 | 173.9 | 4,509.5 |   | 760,000 | 450,000 |
2050 | 2.20 | 713.4 | 173.1 | 4,497.1 |   | 760,000 | 450,000 |
2051 | 2.20 | 711.2 | 172.3 | 4,484.8 |   | 760,000 | 450,000 |
2052 | 2.20 | 709.0 | 171.5 | 4,472.6 |   | 760,000 | 450,000 |
2053 | 2.20 | 706.8 | 170.8 | 4,460.4 |   | 760,000 | 450,000 |
2054 | 2.20 | 704.6 | 170.0 | 4,448.3 |   | 760,000 | 450,000 |
2055 | 2.20 | 702.5 | 169.3 | 4,436.4 |   | 760,000 | 450,000 |
2056 | 2.20 | 700.3 | 168.5 | 4,424.5 |   | 760,000 | 450,000 |
2057 | 2.20 | 698.2 | 167.8 | 4,412.7 |   | 760,000 | 450,000 |
2058 | 2.20 | 696.1 | 167.0 | 4,400.9 |   | 760,000 | 450,000 |
2059 | 2.20 | 694.0 | 166.3 | 4,389.3 |   | 760,000 | 450,000 |
2060 | 2.20 | 692.0 | 165.6 | 4,377.7 |   | 760,000 | 450,000 |
2061 | 2.20 | 689.9 | 164.9 | 4,366.3 |   | 760,000 | 450,000 |
2062 | 2.20 | 687.9 | 164.2 | 4,354.9 |   | 760,000 | 450,000 |
2063 | 2.20 | 685.8 | 163.5 | 4,343.6 |   | 760,000 | 450,000 |
2064 | 2.20 | 683.8 | 162.8 | 4,332.3 |   | 760,000 | 450,000 |
2065 | 2.20 | 681.8 | 162.1 | 4,321.2 |   | 760,000 | 450,000 |
2066 | 2.20 | 679.9 | 161.5 | 4,310.1 |   | 760,000 | 450,000 |
2067 | 2.20 | 677.9 | 160.8 | 4,299.1 |   | 760,000 | 450,000 |
2068 | 2.20 | 676.0 | 160.1 | 4,288.2 |   | 760,000 | 450,000 |
2069 | 2.20 | 674.0 | 159.5 | 4,277.3 |   | 760,000 | 450,000 |
2070 | 2.20 | 672.1 | 158.8 | 4,266.6 |   | 760,000 | 450,000 |
2071 | 2.20 | 670.2 | 158.2 | 4,255.9 |   | 760,000 | 450,000 |
2072 | 2.20 | 668.3 | 157.5 | 4,245.2 |   | 760,000 | 450,000 |
2073 | 2.20 | 666.5 | 156.9 | 4,234.7 |   | 760,000 | 450,000 |
2074 | 2.20 | 664.6 | 156.3 | 4,224.2 |   | 760,000 | 450,000 |
2075 | 2.20 | 662.8 | 155.7 | 4,213.8 |   | 760,000 | 450,000 |
1The total fertility rate for any year is the average number of children who would be born
to a woman in her lifetime if she were to experience the birth rates by age observed in, or assumed for, the selected year, and
if she were to survive the entire childbearing period. The ultimate total fertility rate is assumed to be reached in 2025. 2The age-sex-adjusted death rate is the crude rate that would occur in the enumerated total population as of April 1, 1990, if that population were to experience the death rates by age and sex observed in, or assumed for, the selected year. 3Historical estimates of net legal immigration assume a 25 percent reduction in legal immigration due to legal emigration. Estimates do not include persons legali  under the Immigration Reform and Control Act of 1986. 4Other-than-legal net immigration is estimated to average between 225,000 and 300,000 persons per year over the period 1980-98. |