Calendar year |
Covered workers 1 (in thousands) |
Beneficiaries 2
(in thousands) |
Covered workers per OASDI beneficiary |
Beneficiaries per 100 covered workers | ||
---|---|---|---|---|---|---|
OASI | DI | OASDI | ||||
2001 | 153,934 | 38,885 | 6,772 | 45,656 | 3.4 | 30 |
2002 | 155,269 | 39,173 | 6,971 | 46,144 | 3.4 | 30 |
2003 | 156,420 | 39,478 | 7,210 | 46,687 | 3.4 | 30 |
2004 | 157,497 | 39,843 | 7,477 | 47,320 | 3.3 | 30 |
2005 | 158,653 | 40,280 | 7,756 | 48,036 | 3.3 | 30 |
2006 | 159,792 | 40,746 | 8,044 | 48,790 | 3.3 | 31 |
2007 | 160,832 | 41,246 | 8,335 | 49,582 | 3.2 | 31 |
2008 | 161,961 | 41,879 | 8,625 | 50,504 | 3.2 | 31 |
2009 | 163,076 | 42,720 | 8,884 | 51,604 | 3.2 | 32 |
2010 | 164,125 | 43,630 | 9,130 | 52,760 | 3.1 | 32 |
2011 | 165,349 | 44,761 | 9,333 | 54,093 | 3.1 | 33 |
2012 | 166,133 | 45,912 | 9,577 | 55,489 | 3.0 | 33 |
2013 | 166,946 | 47,155 | 9,807 | 56,962 | 2.9 | 34 |
2014 | 167,716 | 48,472 | 10,013 | 58,484 | 2.9 | 35 |
2015 | 168,461 | 49,842 | 10,226 | 60,068 | 2.8 | 36 |
2016 | 169,133 | 51,257 | 10,450 | 61,707 | 2.7 | 36 |
2017 | 169,628 | 52,718 | 10,658 | 63,376 | 2.7 | 37 |
2018 | 170,188 | 54,225 | 10,842 | 65,067 | 2.6 | 38 |
2019 | 170,696 | 55,777 | 10,998 | 66,775 | 2.6 | 39 |
2020 | 171,234 | 57,350 | 11,123 | 68,474 | 2.5 | 40 |
2021 | 171,704 | 58,869 | 11,269 | 70,138 | 2.4 | 41 |
2022 | 172,024 | 60,326 | 11,443 | 71,769 | 2.4 | 42 |
2023 | 172,443 | 61,762 | 11,604 | 73,366 | 2.4 | 43 |
2024 | 172,855 | 63,164 | 11,755 | 74,919 | 2.3 | 43 |
2025 | 173,314 | 64,519 | 11,895 | 76,415 | 2.3 | 44 |
2026 | 173,736 | 65,801 | 12,028 | 77,829 | 2.2 | 45 |
2027 | 174,076 | 67,064 | 12,094 | 79,158 | 2.2 | 45 |
2028 | 174,545 | 68,296 | 12,088 | 80,384 | 2.2 | 46 |
2029 | 175,024 | 69,414 | 12,074 | 81,488 | 2.1 | 47 |
2030 | 175,562 | 70,438 | 12,057 | 82,495 | 2.1 | 47 |
2031 | 176,098 | 71,401 | 12,040 | 83,442 | 2.1 | 47 |
2032 | 176,564 | 72,303 | 12,033 | 84,336 | 2.1 | 48 |
2033 | 177,141 | 73,086 | 12,046 | 85,132 | 2.1 | 48 |
2034 | 177,744 | 73,707 | 12,084 | 85,791 | 2.1 | 48 |
2035 | 178,416 | 74,182 | 12,138 | 86,321 | 2.1 | 48 |
2036 | 179,039 | 74,565 | 12,197 | 86,761 | 2.1 | 48 |
2037 | 179,566 | 74,892 | 12,247 | 87,139 | 2.1 | 49 |
2038 | 180,155 | 75,175 | 12,289 | 87,464 | 2.1 | 49 |
2039 | 180,744 | 75,412 | 12,344 | 87,756 | 2.1 | 49 |
2040 | 181,385 | 75,603 | 12,433 | 88,036 | 2.1 | 49 |
2041 | 181,997 | 75,776 | 12,554 | 88,330 | 2.1 | 49 |
2042 | 182,532 | 75,962 | 12,688 | 88,650 | 2.1 | 49 |
2043 | 183,036 | 76,164 | 12,823 | 88,987 | 2.1 | 49 |
2044 | 183,535 | 76,384 | 12,956 | 89,340 | 2.1 | 49 |
2045 | 184,071 | 76,623 | 13,080 | 89,702 | 2.1 | 49 |
2046 | 184,595 | 76,879 | 13,193 | 90,072 | 2.0 | 49 |
2047 | 185,058 | 77,172 | 13,292 | 90,464 | 2.0 | 49 |
2048 | 185,484 | 77,496 | 13,375 | 90,871 | 2.0 | 49 |
2049 | 185,910 | 77,838 | 13,453 | 91,291 | 2.0 | 49 |
2050 | 186,389 | 78,210 | 13,528 | 91,738 | 2.0 | 49 |
2051 | 186,848 | 78,629 | 13,605 | 92,235 | 2.0 | 49 |
2052 | 187,267 | 79,105 | 13,686 | 92,791 | 2.0 | 50 |
2053 | 187,669 | 79,624 | 13,759 | 93,383 | 2.0 | 50 |
2054 | 188,069 | 80,162 | 13,826 | 93,988 | 2.0 | 50 |
2055 | 188,507 | 80,706 | 13,891 | 94,596 | 2.0 | 50 |
2056 | 188,932 | 81,263 | 13,944 | 95,207 | 2.0 | 50 |
2057 | 189,336 | 81,836 | 13,980 | 95,817 | 2.0 | 51 |
2058 | 189,735 | 82,421 | 13,998 | 96,419 | 2.0 | 51 |
2059 | 190,141 | 83,006 | 14,008 | 97,014 | 2.0 | 51 |
2060 | 190,555 | 83,581 | 14,024 | 97,604 | 2.0 | 51 |
2061 | 190,967 | 84,147 | 14,049 | 98,196 | 1.9 | 51 |
2062 | 191,376 | 84,702 | 14,082 | 98,784 | 1.9 | 52 |
2063 | 191,784 | 85,242 | 14,123 | 99,365 | 1.9 | 52 |
2064 | 192,188 | 85,772 | 14,168 | 99,940 | 1.9 | 52 |
2065 | 192,595 | 86,293 | 14,215 | 100,508 | 1.9 | 52 |
2066 | 192,996 | 86,808 | 14,263 | 101,070 | 1.9 | 52 |
2067 | 193,390 | 87,316 | 14,309 | 101,625 | 1.9 | 53 |
2068 | 193,778 | 87,816 | 14,357 | 102,172 | 1.9 | 53 |
2069 | 194,167 | 88,306 | 14,408 | 102,714 | 1.9 | 53 |
2070 | 194,551 | 88,789 | 14,463 | 103,252 | 1.9 | 53 |
2071 | 194,925 | 89,268 | 14,521 | 103,789 | 1.9 | 53 |
2072 | 195,291 | 89,744 | 14,580 | 104,323 | 1.9 | 53 |
2073 | 195,653 | 90,219 | 14,640 | 104,858 | 1.9 | 54 |
2074 | 196,014 | 90,693 | 14,699 | 105,392 | 1.9 | 54 |
2075 | 196,377 | 91,168 | 14,757 | 105,925 | 1.9 | 54 |
1
Workers who are paid at some time during the year for employment on which
OASDI taxes are due. 2 Beneficiaries with monthly benefits in current-payment status as of June 30. Notes: 1. The number of beneficiaries does not include certain uninsured persons, most of whom both attained age 72 before 1968 and have fewer than 3 quarters of coverage, in which cases the costs are reimbursed by the general fund of the Treasury. The number of such uninsured persons was 103 as of June 30, 2000. Totals do not necessarily equal the sums of rounded components. 2. Historical covered worker data are subject to revision. |