Calendar year |
OASI | DI | Combined | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Income rate 1 |
Cost rate |
Balance | Income rate 1 |
Cost rate |
Balance | Income rate 1 |
Cost rate |
Balance | |||
2001 | 10.91 | 9.25 | 1.66 | 1.82 | 1.52 | 0.30 | 12.73 | 10.77 | 1.95 | ||
2002 | 10.91 | 9.35 | 1.56 | 1.82 | 1.62 | .20 | 12.73 | 10.97 | 1.76 | ||
2003 | 10.92 | 9.22 | 1.70 | 1.82 | 1.68 | .14 | 12.74 | 10.89 | 1.85 | ||
2004 | 10.94 | 9.49 | 1.45 | 1.82 | 1.81 | .01 | 12.76 | 11.31 | 1.45 | ||
2005 | 10.96 | 9.80 | 1.16 | 1.82 | 1.96 | -.13 | 12.78 | 11.76 | 1.03 | ||
2006 | 10.96 | 9.73 | 1.23 | 1.83 | 2.02 | -.20 | 12.79 | 11.75 | 1.03 | ||
2007 | 10.97 | 9.75 | 1.22 | 1.83 | 2.10 | -.27 | 12.80 | 11.85 | .95 | ||
2008 | 10.98 | 9.85 | 1.13 | 1.83 | 2.17 | -.34 | 12.81 | 12.02 | .79 | ||
2009 | 10.99 | 10.03 | .96 | 1.83 | 2.25 | -.42 | 12.83 | 12.28 | .55 | ||
2010 | 11.01 | 10.23 | .78 | 1.83 | 2.32 | -.48 | 12.84 | 12.55 | .30 | ||
2011 | 11.02 | 10.44 | .58 | 1.83 | 2.38 | -.55 | 12.85 | 12.82 | .04 | ||
2012 | 11.03 | 10.70 | .33 | 1.83 | 2.45 | -.62 | 12.86 | 13.15 | -.29 | ||
2013 | 11.04 | 11.00 | .04 | 1.84 | 2.52 | -.69 | 12.88 | 13.52 | -.64 | ||
2014 | 11.05 | 11.33 | -.27 | 1.84 | 2.58 | -.74 | 12.89 | 13.91 | -1.02 | ||
2015 | 11.07 | 11.67 | -.61 | 1.84 | 2.63 | -.80 | 12.90 | 14.31 | -1.40 | ||
2016 | 11.08 | 12.03 | -.95 | 1.84 | 2.69 | -.85 | 12.92 | 14.72 | -1.80 | ||
2017 | 11.10 | 12.41 | -1.32 | 1.84 | 2.73 | -.89 | 12.93 | 15.14 | -2.21 | ||
2018 | 11.11 | 12.80 | -1.69 | 1.84 | 2.77 | -.93 | 12.95 | 15.57 | -2.62 | ||
2019 | 11.12 | 13.20 | -2.08 | 1.84 | 2.79 | -.95 | 12.96 | 15.99 | -3.03 | ||
2020 | 11.14 | 13.61 | -2.47 | 1.84 | 2.81 | -.97 | 12.98 | 16.41 | -3.43 | ||
2021 | 11.16 | 13.99 | -2.83 | 1.84 | 2.85 | -1.01 | 13.00 | 16.84 | -3.83 | ||
2022 | 11.18 | 14.35 | -3.17 | 1.84 | 2.90 | -1.06 | 13.03 | 17.25 | -4.22 | ||
2023 | 11.21 | 14.71 | -3.50 | 1.84 | 2.95 | -1.10 | 13.05 | 17.65 | -4.60 | ||
2024 | 11.23 | 15.05 | -3.82 | 1.84 | 2.99 | -1.15 | 13.07 | 18.04 | -4.97 | ||
2025 | 11.25 | 15.39 | -4.14 | 1.85 | 3.03 | -1.18 | 13.10 | 18.42 | -5.32 | ||
2026 | 11.27 | 15.71 | -4.44 | 1.85 | 3.07 | -1.22 | 13.12 | 18.78 | -5.66 | ||
2027 | 11.29 | 16.04 | -4.75 | 1.85 | 3.08 | -1.23 | 13.14 | 19.12 | -5.98 | ||
2028 | 11.31 | 16.37 | -5.06 | 1.85 | 3.07 | -1.22 | 13.16 | 19.44 | -6.28 | ||
2029 | 11.33 | 16.67 | -5.34 | 1.85 | 3.06 | -1.21 | 13.18 | 19.73 | -6.55 | ||
2030 | 11.35 | 16.96 | -5.60 | 1.85 | 3.05 | -1.20 | 13.20 | 20.00 | -6.80 | ||
2031 | 11.37 | 17.23 | -5.85 | 1.85 | 3.03 | -1.18 | 13.22 | 20.26 | -7.04 | ||
2032 | 11.39 | 17.48 | -6.08 | 1.85 | 3.02 | -1.17 | 13.24 | 20.50 | -7.26 | ||
2033 | 11.41 | 17.69 | -6.28 | 1.85 | 3.02 | -1.17 | 13.26 | 20.71 | -7.45 | ||
2034 | 11.42 | 17.87 | -6.44 | 1.85 | 3.02 | -1.17 | 13.27 | 20.88 | -7.61 | ||
2035 | 11.44 | 18.01 | -6.57 | 1.85 | 3.02 | -1.17 | 13.29 | 21.03 | -7.74 | ||
2036 | 11.45 | 18.13 | -6.68 | 1.85 | 3.03 | -1.18 | 13.30 | 21.16 | -7.86 | ||
2037 | 11.46 | 18.24 | -6.78 | 1.85 | 3.04 | -1.19 | 13.31 | 21.28 | -7.97 | ||
2038 | 11.47 | 18.34 | -6.87 | 1.85 | 3.04 | -1.19 | 13.32 | 21.38 | -8.06 | ||
2039 | 11.48 | 18.42 | -6.95 | 1.85 | 3.05 | -1.20 | 13.33 | 21.48 | -8.15 | ||
2040 | 11.49 | 18.49 | -7.01 | 1.85 | 3.07 | -1.22 | 13.34 | 21.57 | -8.23 | ||
2041 | 11.50 | 18.56 | -7.06 | 1.85 | 3.11 | -1.25 | 13.35 | 21.66 | -8.31 | ||
2042 | 11.50 | 18.62 | -7.12 | 1.85 | 3.14 | -1.29 | 13.36 | 21.77 | -8.41 | ||
2043 | 11.51 | 18.69 | -7.18 | 1.86 | 3.18 | -1.32 | 13.37 | 21.87 | -8.50 | ||
2044 | 11.52 | 18.77 | -7.25 | 1.86 | 3.21 | -1.36 | 13.38 | 21.98 | -8.61 | ||
2045 | 11.53 | 18.85 | -7.32 | 1.86 | 3.25 | -1.39 | 13.39 | 22.10 | -8.71 | ||
2046 | 11.54 | 18.94 | -7.40 | 1.86 | 3.28 | -1.42 | 13.40 | 22.22 | -8.83 | ||
2047 | 11.55 | 19.05 | -7.50 | 1.86 | 3.31 | -1.45 | 13.41 | 22.35 | -8.95 | ||
2048 | 11.56 | 19.16 | -7.60 | 1.86 | 3.33 | -1.47 | 13.42 | 22.49 | -9.08 | ||
2049 | 11.57 | 19.28 | -7.71 | 1.86 | 3.36 | -1.50 | 13.43 | 22.63 | -9.21 | ||
2050 | 11.58 | 19.41 | -7.83 | 1.86 | 3.38 | -1.52 | 13.44 | 22.79 | -9.35 | ||
2051 | 11.59 | 19.55 | -7.96 | 1.86 | 3.40 | -1.54 | 13.45 | 22.95 | -9.50 | ||
2052 | 11.60 | 19.71 | -8.11 | 1.86 | 3.43 | -1.56 | 13.46 | 23.13 | -9.67 | ||
2053 | 11.61 | 19.87 | -8.26 | 1.86 | 3.45 | -1.58 | 13.47 | 23.32 | -9.85 | ||
2054 | 11.62 | 20.05 | -8.42 | 1.86 | 3.47 | -1.60 | 13.49 | 23.51 | -10.03 | ||
2055 | 11.64 | 20.23 | -8.59 | 1.86 | 3.48 | -1.62 | 13.50 | 23.71 | -10.21 | ||
2056 | 11.65 | 20.42 | -8.77 | 1.86 | 3.50 | -1.63 | 13.51 | 23.92 | -10.40 | ||
2057 | 11.66 | 20.62 | -8.96 | 1.86 | 3.51 | -1.64 | 13.53 | 24.13 | -10.60 | ||
2058 | 11.68 | 20.83 | -9.15 | 1.87 | 3.51 | -1.64 | 13.54 | 24.34 | -10.79 | ||
2059 | 11.69 | 21.04 | -9.35 | 1.87 | 3.51 | -1.64 | 13.56 | 24.55 | -10.99 | ||
2060 | 11.70 | 21.25 | -9.55 | 1.87 | 3.51 | -1.64 | 13.57 | 24.76 | -11.19 | ||
2061 | 11.72 | 21.46 | -9.75 | 1.87 | 3.51 | -1.65 | 13.58 | 24.98 | -11.39 | ||
2062 | 11.73 | 21.68 | -9.94 | 1.87 | 3.52 | -1.65 | 13.60 | 25.19 | -11.60 | ||
2063 | 11.75 | 21.89 | -10.14 | 1.87 | 3.52 | -1.66 | 13.61 | 25.41 | -11.80 | ||
2064 | 11.76 | 22.10 | -10.34 | 1.87 | 3.53 | -1.67 | 13.63 | 25.63 | -12.00 | ||
2065 | 11.77 | 22.31 | -10.54 | 1.87 | 3.54 | -1.67 | 13.64 | 25.85 | -12.21 | ||
2066 | 11.79 | 22.52 | -10.74 | 1.87 | 3.54 | -1.68 | 13.65 | 26.07 | -12.41 | ||
2067 | 11.80 | 22.73 | -10.94 | 1.87 | 3.55 | -1.68 | 13.67 | 26.28 | -12.62 | ||
2068 | 11.81 | 22.94 | -11.13 | 1.87 | 3.55 | -1.69 | 13.68 | 26.50 | -12.82 | ||
2069 | 11.83 | 23.15 | -11.33 | 1.87 | 3.56 | -1.69 | 13.69 | 26.71 | -13.02 | ||
2070 | 11.84 | 23.36 | -11.52 | 1.87 | 3.57 | -1.70 | 13.71 | 26.92 | -13.22 | ||
2071 | 11.85 | 23.56 | -11.71 | 1.87 | 3.57 | -1.70 | 13.72 | 27.13 | -13.41 | ||
2072 | 11.86 | 23.76 | -11.89 | 1.87 | 3.58 | -1.71 | 13.73 | 27.34 | -13.60 | ||
2073 | 11.88 | 23.95 | -12.08 | 1.87 | 3.59 | -1.72 | 13.74 | 27.54 | -13.79 | ||
2074 | 11.89 | 24.14 | -12.25 | 1.87 | 3.59 | -1.73 | 13.76 | 27.74 | -13.98 | ||
1
Income rates for 2000 are modified to include adjustments to the lump-sum
payments received in 1983 from the general fund of the Treasury for the cost
of noncontributory wage credits for military service in 1940-56. Notes: 1. The income rate excludes interest income and certain transfers from the general fund of the Treasury. 2. Totals do not necessarily equal the sums of rounded components. |