Calendar year |
OASI | DI | Combined | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Income rate 1 |
Cost rate |
Balance | Income rate 1 |
Cost rate |
Balance | Income rate 1 |
Cost rate |
Balance | |||
2001 | 10.90 | 9.04 | 1.86 | 1.82 | 1.45 | 0.37 | 12.72 | 10.50 | 2.22 | ||
2002 | 10.90 | 8.94 | 1.96 | 1.82 | 1.48 | .34 | 12.72 | 10.42 | 2.30 | ||
2003 | 10.91 | 8.91 | 2.00 | 1.82 | 1.53 | .29 | 12.73 | 10.44 | 2.29 | ||
2004 | 10.92 | 8.91 | 2.01 | 1.82 | 1.58 | .24 | 12.74 | 10.49 | 2.25 | ||
2005 | 10.93 | 8.92 | 2.00 | 1.82 | 1.64 | .18 | 12.75 | 10.56 | 2.19 | ||
2006 | 10.93 | 8.95 | 1.98 | 1.82 | 1.70 | .12 | 12.75 | 10.65 | 2.11 | ||
2007 | 10.94 | 9.02 | 1.92 | 1.82 | 1.76 | .06 | 12.76 | 10.78 | 1.99 | ||
2008 | 10.95 | 9.11 | 1.84 | 1.82 | 1.82 | .00 | 12.78 | 10.93 | 1.84 | ||
2009 | 10.96 | 9.25 | 1.71 | 1.83 | 1.87 | -.05 | 12.79 | 11.13 | 1.66 | ||
2010 | 10.98 | 9.42 | 1.56 | 1.83 | 1.92 | -.10 | 12.81 | 11.34 | 1.46 | ||
2011 | 10.99 | 9.60 | 1.38 | 1.83 | 1.96 | -.13 | 12.81 | 11.56 | 1.25 | ||
2012 | 10.99 | 9.83 | 1.16 | 1.83 | 2.00 | -.17 | 12.82 | 11.83 | .99 | ||
2013 | 11.00 | 10.10 | .91 | 1.83 | 2.04 | -.21 | 12.83 | 12.14 | .69 | ||
2014 | 11.01 | 10.38 | .63 | 1.83 | 2.08 | -.25 | 12.84 | 12.46 | .38 | ||
2015 | 11.02 | 10.69 | .33 | 1.83 | 2.11 | -.28 | 12.85 | 12.80 | .05 | ||
2016 | 11.03 | 11.01 | .03 | 1.83 | 2.15 | -.32 | 12.86 | 13.15 | -.29 | ||
2017 | 11.04 | 11.34 | -.30 | 1.83 | 2.18 | -.35 | 12.87 | 13.52 | -.65 | ||
2018 | 11.06 | 11.69 | -.63 | 1.83 | 2.20 | -.37 | 12.89 | 13.89 | -1.00 | ||
2019 | 11.07 | 12.04 | -.97 | 1.83 | 2.22 | -.39 | 12.90 | 14.26 | -1.37 | ||
2020 | 11.08 | 12.39 | -1.32 | 1.83 | 2.24 | -.41 | 12.91 | 14.63 | -1.72 | ||
2021 | 11.10 | 12.71 | -1.61 | 1.83 | 2.26 | -.43 | 12.93 | 14.97 | -2.05 | ||
2022 | 11.12 | 13.01 | -1.89 | 1.83 | 2.30 | -.46 | 12.95 | 15.30 | -2.36 | ||
2023 | 11.13 | 13.29 | -2.16 | 1.83 | 2.33 | -.49 | 12.97 | 15.62 | -2.65 | ||
2024 | 11.15 | 13.56 | -2.41 | 1.83 | 2.35 | -.52 | 12.99 | 15.92 | -2.93 | ||
2025 | 11.17 | 13.82 | -2.66 | 1.84 | 2.38 | -.54 | 13.00 | 16.20 | -3.20 | ||
2026 | 11.18 | 14.06 | -2.88 | 1.84 | 2.40 | -.56 | 13.02 | 16.46 | -3.44 | ||
2027 | 11.20 | 14.30 | -3.10 | 1.84 | 2.41 | -.57 | 13.04 | 16.71 | -3.67 | ||
2028 | 11.22 | 14.53 | -3.32 | 1.84 | 2.39 | -.56 | 13.05 | 16.93 | -3.87 | ||
2029 | 11.23 | 14.74 | -3.50 | 1.84 | 2.38 | -.54 | 13.07 | 17.12 | -4.05 | ||
2030 | 11.25 | 14.91 | -3.67 | 1.84 | 2.36 | -.53 | 13.08 | 17.28 | -4.20 | ||
2031 | 11.26 | 15.07 | -3.81 | 1.84 | 2.35 | -.51 | 13.09 | 17.42 | -4.33 | ||
2032 | 11.27 | 15.21 | -3.94 | 1.84 | 2.34 | -.50 | 13.11 | 17.55 | -4.44 | ||
2033 | 11.28 | 15.32 | -4.04 | 1.84 | 2.33 | -.49 | 13.12 | 17.65 | -4.53 | ||
2034 | 11.29 | 15.38 | -4.10 | 1.84 | 2.32 | -.49 | 13.13 | 17.71 | -4.58 | ||
2035 | 11.30 | 15.42 | -4.12 | 1.84 | 2.32 | -.49 | 13.13 | 17.74 | -4.61 | ||
2036 | 11.30 | 15.43 | -4.13 | 1.84 | 2.33 | -.49 | 13.14 | 17.76 | -4.62 | ||
2037 | 11.31 | 15.44 | -4.13 | 1.84 | 2.33 | -.49 | 13.15 | 17.77 | -4.62 | ||
2038 | 11.31 | 15.43 | -4.12 | 1.84 | 2.33 | -.49 | 13.15 | 17.76 | -4.61 | ||
2039 | 11.32 | 15.41 | -4.09 | 1.84 | 2.33 | -.49 | 13.15 | 17.73 | -4.58 | ||
2040 | 11.32 | 15.37 | -4.05 | 1.84 | 2.34 | -.50 | 13.16 | 17.71 | -4.55 | ||
2041 | 11.32 | 15.34 | -4.02 | 1.84 | 2.36 | -.52 | 13.16 | 17.69 | -4.53 | ||
2042 | 11.32 | 15.30 | -3.98 | 1.84 | 2.38 | -.54 | 13.17 | 17.68 | -4.51 | ||
2043 | 11.33 | 15.27 | -3.95 | 1.84 | 2.40 | -.56 | 13.17 | 17.67 | -4.50 | ||
2044 | 11.33 | 15.25 | -3.92 | 1.84 | 2.42 | -.58 | 13.17 | 17.67 | -4.50 | ||
2045 | 11.33 | 15.24 | -3.90 | 1.84 | 2.44 | -.59 | 13.18 | 17.67 | -4.50 | ||
2046 | 11.34 | 15.23 | -3.89 | 1.84 | 2.45 | -.61 | 13.18 | 17.68 | -4.50 | ||
2047 | 11.34 | 15.23 | -3.89 | 1.84 | 2.47 | -.62 | 13.18 | 17.70 | -4.52 | ||
2048 | 11.35 | 15.25 | -3.90 | 1.84 | 2.48 | -.63 | 13.19 | 17.72 | -4.53 | ||
2049 | 11.35 | 15.27 | -3.92 | 1.84 | 2.48 | -.64 | 13.19 | 17.75 | -4.56 | ||
2050 | 11.35 | 15.29 | -3.94 | 1.84 | 2.49 | -.65 | 13.20 | 17.79 | -4.59 | ||
2051 | 11.36 | 15.33 | -3.97 | 1.84 | 2.50 | -.66 | 13.20 | 17.83 | -4.63 | ||
2052 | 11.37 | 15.38 | -4.02 | 1.84 | 2.51 | -.67 | 13.21 | 17.89 | -4.68 | ||
2053 | 11.37 | 15.44 | -4.07 | 1.85 | 2.52 | -.68 | 13.22 | 17.96 | -4.74 | ||
2054 | 11.38 | 15.50 | -4.12 | 1.85 | 2.53 | -.68 | 13.22 | 18.03 | -4.80 | ||
2055 | 11.38 | 15.56 | -4.18 | 1.85 | 2.53 | -.69 | 13.23 | 18.10 | -4.87 | ||
2056 | 11.39 | 15.63 | -4.25 | 1.85 | 2.54 | -.69 | 13.24 | 18.17 | -4.94 | ||
2057 | 11.40 | 15.71 | -4.31 | 1.85 | 2.54 | -.69 | 13.24 | 18.25 | -5.00 | ||
2058 | 11.40 | 15.79 | -4.38 | 1.85 | 2.53 | -.69 | 13.25 | 18.32 | -5.07 | ||
2059 | 11.41 | 15.86 | -4.45 | 1.85 | 2.53 | -.68 | 13.25 | 18.39 | -5.14 | ||
2060 | 11.41 | 15.94 | -4.52 | 1.85 | 2.52 | -.68 | 13.26 | 18.46 | -5.20 | ||
2061 | 11.42 | 16.01 | -4.59 | 1.85 | 2.52 | -.68 | 13.27 | 18.53 | -5.26 | ||
2062 | 11.43 | 16.08 | -4.65 | 1.85 | 2.52 | -.68 | 13.27 | 18.60 | -5.32 | ||
2063 | 11.43 | 16.14 | -4.71 | 1.85 | 2.52 | -.68 | 13.28 | 18.66 | -5.38 | ||
2064 | 11.44 | 16.20 | -4.77 | 1.85 | 2.53 | -.68 | 13.28 | 18.73 | -5.44 | ||
2065 | 11.44 | 16.26 | -4.82 | 1.85 | 2.53 | -.68 | 13.29 | 18.79 | -5.50 | ||
2066 | 11.45 | 16.32 | -4.88 | 1.85 | 2.53 | -.68 | 13.30 | 18.85 | -5.56 | ||
2067 | 11.45 | 16.38 | -4.93 | 1.85 | 2.53 | -.69 | 13.30 | 18.92 | -5.62 | ||
2068 | 11.46 | 16.44 | -4.98 | 1.85 | 2.54 | -.69 | 13.31 | 18.98 | -5.67 | ||
2069 | 11.46 | 16.49 | -5.03 | 1.85 | 2.54 | -.69 | 13.31 | 19.03 | -5.72 | ||
2070 | 11.47 | 16.55 | -5.08 | 1.85 | 2.54 | -.70 | 13.31 | 19.09 | -5.78 | ||
2071 | 11.47 | 16.60 | -5.13 | 1.85 | 2.55 | -.70 | 13.32 | 19.15 | -5.83 | ||
2072 | 11.48 | 16.66 | -5.18 | 1.85 | 2.56 | -.71 | 13.32 | 19.21 | -5.89 | ||
2073 | 11.48 | 16.71 | -5.23 | 1.85 | 2.56 | -.71 | 13.33 | 19.27 | -5.94 | ||
2074 | 11.48 | 16.76 | -5.28 | 1.85 | 2.57 | -.72 | 13.33 | 19.33 | -6.00 | ||
2075 | 11.49 | 16.82 | -5.33 | 1.85 | 2.57 | -.72 | 13.34 | 19.39 | -6.05 | ||
1
Income rates for 2000 are modified to include adjustments to the lump-sum
payments received in 1983 from the general fund of the Treasury for the cost
of noncontributory wage credits for military service in 1940-56. Notes: 1. The income rate excludes interest income and certain transfers from the general fund of the Treasury. 2. Totals do not necessarily equal the sums of rounded components. |