Calendar year |
OASI | DI | Combined | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Income rate 1 |
Cost rate |
Balance | Income rate 1 |
Cost rate |
Balance | Income rate 1 |
Cost rate |
Balance | |||
2001 | 10.90 | 8.99 | 1.91 | 1.82 | 1.42 | 0.40 | 12.72 | 10.41 | 2.30 | ||
2002 | 10.90 | 8.85 | 2.05 | 1.82 | 1.43 | .39 | 12.71 | 10.27 | 2.44 | ||
2003 | 10.90 | 8.78 | 2.12 | 1.82 | 1.45 | .37 | 12.72 | 10.23 | 2.49 | ||
2004 | 10.91 | 8.70 | 2.21 | 1.82 | 1.47 | .34 | 12.73 | 10.18 | 2.55 | ||
2005 | 10.92 | 8.65 | 2.26 | 1.82 | 1.50 | .31 | 12.73 | 10.16 | 2.58 | ||
2006 | 10.92 | 8.61 | 2.31 | 1.82 | 1.53 | .29 | 12.74 | 10.14 | 2.60 | ||
2007 | 10.92 | 8.60 | 2.33 | 1.82 | 1.57 | .25 | 12.75 | 10.16 | 2.58 | ||
2008 | 10.93 | 8.62 | 2.31 | 1.82 | 1.59 | .23 | 12.75 | 10.21 | 2.54 | ||
2009 | 10.94 | 8.69 | 2.25 | 1.82 | 1.62 | .21 | 12.76 | 10.31 | 2.45 | ||
2010 | 10.95 | 8.79 | 2.16 | 1.82 | 1.63 | .19 | 12.78 | 10.43 | 2.35 | ||
2011 | 10.96 | 8.93 | 2.03 | 1.82 | 1.64 | .19 | 12.78 | 10.57 | 2.21 | ||
2012 | 10.96 | 9.12 | 1.85 | 1.82 | 1.65 | .18 | 12.79 | 10.76 | 2.02 | ||
2013 | 10.97 | 9.33 | 1.64 | 1.82 | 1.65 | .17 | 12.79 | 10.99 | 1.80 | ||
2014 | 10.98 | 9.57 | 1.40 | 1.82 | 1.66 | .16 | 12.80 | 11.23 | 1.56 | ||
2015 | 10.98 | 9.83 | 1.15 | 1.82 | 1.67 | .15 | 12.81 | 11.50 | 1.30 | ||
2016 | 10.99 | 10.10 | .89 | 1.82 | 1.68 | .14 | 12.81 | 11.78 | 1.03 | ||
2017 | 11.00 | 10.38 | .61 | 1.82 | 1.70 | .13 | 12.82 | 12.08 | .74 | ||
2018 | 11.01 | 10.68 | .33 | 1.82 | 1.71 | .12 | 12.83 | 12.38 | .45 | ||
2019 | 11.02 | 10.98 | .04 | 1.82 | 1.71 | .11 | 12.84 | 12.69 | .15 | ||
2020 | 11.02 | 11.28 | -.26 | 1.82 | 1.72 | .11 | 12.85 | 13.00 | -.15 | ||
2021 | 11.04 | 11.54 | -.50 | 1.82 | 1.73 | .10 | 12.86 | 13.26 | -.40 | ||
2022 | 11.05 | 11.77 | -.72 | 1.82 | 1.75 | .08 | 12.88 | 13.51 | -.64 | ||
2023 | 11.07 | 11.99 | -.92 | 1.82 | 1.76 | .06 | 12.89 | 13.75 | -.86 | ||
2024 | 11.08 | 12.20 | -1.11 | 1.83 | 1.78 | .05 | 12.91 | 13.97 | -1.06 | ||
2025 | 11.09 | 12.39 | -1.29 | 1.83 | 1.79 | .04 | 12.92 | 14.17 | -1.25 | ||
2026 | 11.11 | 12.56 | -1.45 | 1.83 | 1.80 | .03 | 12.93 | 14.36 | -1.43 | ||
2027 | 11.12 | 12.72 | -1.61 | 1.83 | 1.80 | .03 | 12.94 | 14.52 | -1.58 | ||
2028 | 11.13 | 12.88 | -1.75 | 1.83 | 1.78 | .04 | 12.96 | 14.66 | -1.70 | ||
2029 | 11.14 | 13.00 | -1.86 | 1.83 | 1.77 | .06 | 12.97 | 14.77 | -1.80 | ||
2030 | 11.15 | 13.10 | -1.95 | 1.83 | 1.75 | .07 | 12.98 | 14.85 | -1.87 | ||
2031 | 11.16 | 13.18 | -2.02 | 1.83 | 1.74 | .09 | 12.98 | 14.92 | -1.93 | ||
2032 | 11.17 | 13.24 | -2.07 | 1.83 | 1.73 | .10 | 12.99 | 14.96 | -1.97 | ||
2033 | 11.17 | 13.26 | -2.09 | 1.83 | 1.72 | .11 | 13.00 | 14.98 | -1.98 | ||
2034 | 11.18 | 13.26 | -2.08 | 1.83 | 1.71 | .12 | 13.00 | 14.97 | -1.96 | ||
2035 | 11.18 | 13.22 | -2.04 | 1.83 | 1.71 | .12 | 13.01 | 14.93 | -1.92 | ||
2036 | 11.18 | 13.17 | -1.99 | 1.83 | 1.70 | .12 | 13.01 | 14.87 | -1.86 | ||
2037 | 11.18 | 13.10 | -1.92 | 1.83 | 1.70 | .13 | 13.01 | 14.80 | -1.79 | ||
2038 | 11.18 | 13.03 | -1.84 | 1.83 | 1.70 | .13 | 13.01 | 14.72 | -1.71 | ||
2039 | 11.18 | 12.94 | -1.76 | 1.83 | 1.70 | .13 | 13.01 | 14.64 | -1.62 | ||
2040 | 11.18 | 12.85 | -1.66 | 1.83 | 1.70 | .13 | 13.01 | 14.55 | -1.54 | ||
2041 | 11.18 | 12.76 | -1.57 | 1.83 | 1.71 | .12 | 13.01 | 14.46 | -1.45 | ||
2042 | 11.18 | 12.67 | -1.49 | 1.83 | 1.72 | .11 | 13.01 | 14.39 | -1.38 | ||
2043 | 11.18 | 12.59 | -1.40 | 1.83 | 1.73 | .10 | 13.01 | 14.32 | -1.30 | ||
2044 | 11.18 | 12.52 | -1.33 | 1.83 | 1.74 | .09 | 13.01 | 14.25 | -1.24 | ||
2045 | 11.18 | 12.45 | -1.27 | 1.83 | 1.75 | .08 | 13.01 | 14.20 | -1.18 | ||
2046 | 11.18 | 12.40 | -1.21 | 1.83 | 1.75 | .08 | 13.01 | 14.15 | -1.13 | ||
2047 | 11.19 | 12.35 | -1.16 | 1.83 | 1.76 | .07 | 13.02 | 14.11 | -1.09 | ||
2048 | 11.19 | 12.31 | -1.13 | 1.83 | 1.76 | .07 | 13.02 | 14.07 | -1.06 | ||
2049 | 11.19 | 12.28 | -1.09 | 1.83 | 1.76 | .07 | 13.02 | 14.04 | -1.02 | ||
2050 | 11.19 | 12.25 | -1.06 | 1.83 | 1.76 | .07 | 13.02 | 14.02 | -1.00 | ||
2051 | 11.19 | 12.24 | -1.05 | 1.83 | 1.76 | .07 | 13.02 | 14.00 | -.98 | ||
2052 | 11.19 | 12.23 | -1.04 | 1.83 | 1.77 | .06 | 13.02 | 14.00 | -.97 | ||
2053 | 11.20 | 12.23 | -1.03 | 1.83 | 1.77 | .06 | 13.03 | 14.00 | -.97 | ||
2054 | 11.20 | 12.23 | -1.03 | 1.83 | 1.77 | .06 | 13.03 | 14.00 | -.97 | ||
2055 | 11.20 | 12.24 | -1.04 | 1.83 | 1.77 | .06 | 13.03 | 14.00 | -.97 | ||
2056 | 11.20 | 12.24 | -1.04 | 1.83 | 1.77 | .07 | 13.04 | 14.01 | -.97 | ||
2057 | 11.21 | 12.25 | -1.04 | 1.83 | 1.76 | .07 | 13.04 | 14.01 | -.97 | ||
2058 | 11.21 | 12.26 | -1.05 | 1.83 | 1.76 | .07 | 13.04 | 14.01 | -.97 | ||
2059 | 11.21 | 12.26 | -1.05 | 1.83 | 1.75 | .08 | 13.04 | 14.01 | -.97 | ||
2060 | 11.21 | 12.26 | -1.05 | 1.83 | 1.74 | .09 | 13.05 | 14.00 | -.96 | ||
2061 | 11.22 | 12.25 | -1.04 | 1.83 | 1.74 | .09 | 13.05 | 13.99 | -.95 | ||
2062 | 11.22 | 12.25 | -1.03 | 1.83 | 1.74 | .09 | 13.05 | 13.98 | -.93 | ||
2063 | 11.22 | 12.23 | -1.01 | 1.83 | 1.74 | .09 | 13.05 | 13.97 | -.92 | ||
2064 | 11.22 | 12.22 | -1.00 | 1.83 | 1.74 | .09 | 13.05 | 13.95 | -.90 | ||
2065 | 11.22 | 12.20 | -.98 | 1.83 | 1.74 | .09 | 13.05 | 13.94 | -.89 | ||
2066 | 11.22 | 12.19 | -.96 | 1.83 | 1.74 | .09 | 13.05 | 13.92 | -.87 | ||
2067 | 11.22 | 12.17 | -.95 | 1.83 | 1.74 | .09 | 13.05 | 13.91 | -.85 | ||
2068 | 11.22 | 12.15 | -.93 | 1.83 | 1.74 | .09 | 13.06 | 13.89 | -.84 | ||
2069 | 11.22 | 12.14 | -.91 | 1.83 | 1.74 | .09 | 13.06 | 13.88 | -.82 | ||
2070 | 11.22 | 12.12 | -.90 | 1.83 | 1.75 | .08 | 13.06 | 13.87 | -.81 | ||
2071 | 11.23 | 12.11 | -.88 | 1.83 | 1.75 | .08 | 13.06 | 13.86 | -.80 | ||
2072 | 11.23 | 12.10 | -.87 | 1.83 | 1.76 | .08 | 13.06 | 13.85 | -.79 | ||
2073 | 11.23 | 12.09 | -.86 | 1.83 | 1.76 | .07 | 13.06 | 13.85 | -.79 | ||
2074 | 11.23 | 12.09 | -.86 | 1.83 | 1.76 | .07 | 13.06 | 13.85 | -.79 | ||
2075 | 11.23 | 12.08 | -.86 | 1.83 | 1.77 | .07 | 13.06 | 13.85 | -.79 | ||
1
Income rates for 2000 are modified to include adjustments to the lump-sum
payments received in 1983 from the general fund of the Treasury for the cost
of noncontributory wage credits for military service in 1940-56. Notes: 1. The income rate excludes interest income and certain transfers from the general fund of the Treasury. 2. Totals do not necessarily equal the sums of rounded components. |