Estimated Annual Benefit Amount Payable
1/ to Retired Workers
| ||||||||
Year attain age 65 2/ |
Retirement at normal retirement age |
Retirement at age 65 | ||||||
Age at retire- ment |
Current dollars |
Constant 2001 dollars 3/ |
Percent of earnings |
Current dollars |
Constant 2001 dollars 3/ |
Percent of earnings | ||
2001 | 65:00 | $18,499 | $18,499 | 24.3 | $18,499 | $18,499 | 24.3 | |
2002 | 65:00 | 20,005 | 19,445 | 24.9 | 20,005 | 19,445 | 24.9 | |
2003 | 65:02 | 21,399 | 20,094 | 25.0 | 21,053 | 19,869 | 24.8 | |
2004 | 65:04 | 22,766 | 20,626 | 25.2 | 22,029 | 20,168 | 24.7 | |
2005 | 65:06 | 24,357 | 21,263 | 25.6 | 23,174 | 20,560 | 24.8 | |
2006 | 65:08 | 25,950 | 21,813 | 26.0 | 24,259 | 20,837 | 25.0 | |
2007 | 65:10 | 27,586 | 22,327 | 26.2 | 25,353 | 21,083 | 25.0 | |
2008 | 66:00 | 29,444 | 22,945 | 26.7 | 26,341 | 21,205 | 24.9 | |
2009 | 66:00 | 30,889 | 23,302 | 26.8 | 27,676 | 21,568 | 25.1 | |
2010 | 66:00 | 32,393 | 23,656 | 27.0 | 29,024 | 21,895 | 25.2 | |
2011 | 66:00 | 33,969 | 24,015 | 27.2 | 30,443 | 22,232 | 25.4 | |
2012 | 66:00 | 35,581 | 24,351 | 27.3 | 31,888 | 22,543 | 25.5 | |
2013 | 66:00 | 37,242 | 24,673 | 27.4 | 33,391 | 22,852 | 25.6 | |
2014 | 66:00 | 38,938 | 24,973 | 27.4 | 34,968 | 23,167 | 25.7 | |
2015 | 66:00 | 40,683 | 25,258 | 27.5 | 36,556 | 23,445 | 25.8 | |
2016 | 66:00 | 42,501 | 25,544 | 27.5 | 38,205 | 23,720 | 25.8 | |
2017 | 66:00 | 44,377 | 25,820 | 27.5 | 39,913 | 23,989 | 25.8 | |
2018 | 66:00 | 46,315 | 26,086 | 27.6 | 41,682 | 24,251 | 25.9 | |
2019 | 66:00 | 48,325 | 26,349 | 27.6 | 43,499 | 24,500 | 25.9 | |
2020 | 66:02 | 50,718 | 26,626 | 27.6 | 44,859 | 24,459 | 25.6 | |
2021 | 66:04 | 53,208 | 26,895 | 27.5 | 46,243 | 24,408 | 25.3 | |
2022 | 66:06 | 55,813 | 27,163 | 27.5 | 47,663 | 24,354 | 25.0 | |
2023 | 66:08 | 58,545 | 27,433 | 27.4 | 49,119 | 24,296 | 24.7 | |
2024 | 66:10 | 61,408 | 27,705 | 27.4 | 50,599 | 24,229 | 24.4 | |
2025 | 67:00 | 64,701 | 28,106 | 27.5 | 52,127 | 24,163 | 24.1 | |
2026 | 67:00 | 67,505 | 28,387 | 27.5 | 54,389 | 24,406 | 24.1 | |
2027 | 67:00 | 70,418 | 28,666 | 27.5 | 56,736 | 24,646 | 24.1 | |
2028 | 67:00 | 73,461 | 28,950 | 27.5 | 59,202 | 24,896 | 24.1 | |
2029 | 67:00 | 76,615 | 29,228 | 27.5 | 61,753 | 25,139 | 24.1 | |
2030 | 67:00 | 79,923 | 29,516 | 27.5 | 64,413 | 25,384 | 24.2 | |
2031 | 67:00 | 83,364 | 29,803 | 27.5 | 67,192 | 25,633 | 24.1 | |
2032 | 67:00 | 86,950 | 30,092 | 27.5 | 70,092 | 25,885 | 24.1 | |
2033 | 67:00 | 90,693 | 30,385 | 27.5 | 73,101 | 26,134 | 24.1 | |
2034 | 67:00 | 94,580 | 30,675 | 27.5 | 76,241 | 26,386 | 24.1 | |
2035 | 67:00 | 98,635 | 30,968 | 27.5 | 79,514 | 26,640 | 24.1 | |
2036 | 67:00 | 102,883 | 31,270 | 27.5 | 82,943 | 26,901 | 24.1 | |
2037 | 67:00 | 107,262 | 31,559 | 27.5 | 86,469 | 27,148 | 24.1 | |
2038 | 67:00 | 111,799 | 31,843 | 27.5 | 90,127 | 27,393 | 24.1 | |
2039 | 67:00 | 116,576 | 32,143 | 27.5 | 93,966 | 27,647 | 24.1 | |
2040 | 67:00 | 121,593 | 32,456 | 27.5 | 98,009 | 27,916 | 24.1 | |
2041 | 67:00 | 126,816 | 32,768 | 27.5 | 102,232 | 28,188 | 24.1 | |
2042 | 67:00 | 132,279 | 33,088 | 27.5 | 106,625 | 28,460 | 24.1 | |
2043 | 67:00 | 137,970 | 33,409 | 27.5 | 111,221 | 28,739 | 24.1 | |
2044 | 67:00 | 143,903 | 33,733 | 27.5 | 115,998 | 29,016 | 24.1 | |
2045 | 67:00 | 150,087 | 34,058 | 27.5 | 120,992 | 29,298 | 24.1 | |
2046 | 67:00 | 156,537 | 34,387 | 27.5 | 126,190 | 29,581 | 24.1 | |
2047 | 67:00 | 163,275 | 34,722 | 27.5 | 131,617 | 29,867 | 24.1 | |
2048 | 67:00 | 170,291 | 35,057 | 27.5 | 137,284 | 30,158 | 24.1 | |
2049 | 67:00 | 177,608 | 35,395 | 27.5 | 143,180 | 30,448 | 24.1 | |
2050 | 67:00 | 185,260 | 35,741 | 27.5 | 149,341 | 30,744 | 24.1 | |
2051 | 67:00 | 193,214 | 36,084 | 27.5 | 155,755 | 31,040 | 24.1 | |
2052 | 67:00 | 201,517 | 36,433 | 27.5 | 162,446 | 31,339 | 24.1 | |
2053 | 67:00 | 210,192 | 36,787 | 27.5 | 169,437 | 31,644 | 24.1 | |
2054 | 67:00 | 219,218 | 37,141 | 27.5 | 176,717 | 31,949 | 24.1 | |
2055 | 67:00 | 228,651 | 37,502 | 27.5 | 184,310 | 32,257 | 24.1 | |
2056 | 67:00 | 238,482 | 37,865 | 27.5 | 192,240 | 32,570 | 24.1 | |
2057 | 67:00 | 248,734 | 38,231 | 27.5 | 200,506 | 32,886 | 24.1 | |
2058 | 67:00 | 259,431 | 38,601 | 27.5 | 209,133 | 33,205 | 24.1 | |
2059 | 67:00 | 270,586 | 38,975 | 27.5 | 218,122 | 33,526 | 24.1 | |
2060 | 67:00 | 282,222 | 39,352 | 27.5 | 227,507 | 33,851 | 24.1 | |
2061 | 67:00 | 294,351 | 39,732 | 27.5 | 237,279 | 34,177 | 24.1 | |
2062 | 67:00 | 307,010 | 40,117 | 27.5 | 247,483 | 34,508 | 24.1 | |
2063 | 67:00 | 320,198 | 40,504 | 27.5 | 258,120 | 34,842 | 24.1 | |
2064 | 67:00 | 333,976 | 40,897 | 27.5 | 269,226 | 35,180 | 24.1 | |
2065 | 67:00 | 348,332 | 41,292 | 27.5 | 280,802 | 35,520 | 24.1 | |
2066 | 67:00 | 363,312 | 41,692 | 27.5 | 292,871 | 35,863 | 24.1 | |
2067 | 67:00 | 378,943 | 42,097 | 27.5 | 305,470 | 36,211 | 24.1 | |
2068 | 67:00 | 395,236 | 42,504 | 27.5 | 318,610 | 36,562 | 24.1 | |
2069 | 67:00 | 412,227 | 42,915 | 27.5 | 332,303 | 36,915 | 24.1 | |
2070 | 67:00 | 429,951 | 43,330 | 27.5 | 346,587 | 37,272 | 24.1 | |
2071 | 67:00 | 448,434 | 43,749 | 27.5 | 361,495 | 37,634 | 24.1 | |
2072 | 67:00 | 467,722 | 44,173 | 27.5 | 377,042 | 37,998 | 24.1 | |
2073 | 67:00 | 487,830 | 44,601 | 27.5 | 393,250 | 38,366 | 24.1 | |
2074 | 67:00 | 508,803 | 45,032 | 27.5 | 410,157 | 38,737 | 24.1 | |
2075 | 67:00 | 530,679 | 45,468 | 27.5 | 427,797 | 39,112 | 24.1 | |
1
Annual benefit amount is the benefit payable for the 12-month period
starting with the month of retirement. 2 Assumed to attain age 65 in January of the year. 3 The adjustment from current to constant dollars is made using the CPI indexing series shown in table VI.E7. |