Estimated Annual Benefit Amount Payable
1/ to Retired Workers
| ||||||||
Year attain age 65 2/ |
Retirement at normal retirement age |
Retirement at age 65 | ||||||
Age at retire- ment |
Current dollars |
Constant 2001 dollars 3/ |
Percent of earnings |
Current dollars |
Constant 2001 dollars 3/ |
Percent of earnings | ||
2001 | 65:00 | $16,419 | $16,419 | 32.0 | $16,419 | $16,419 | 32.0 | |
2002 | 65:00 | 17,683 | 17,188 | 32.8 | 17,683 | 17,188 | 32.8 | |
2003 | 65:02 | 18,822 | 17,674 | 33.1 | 18,514 | 17,473 | 32.8 | |
2004 | 65:04 | 19,923 | 18,050 | 33.4 | 19,285 | 17,656 | 32.8 | |
2005 | 65:06 | 21,212 | 18,517 | 33.8 | 20,189 | 17,911 | 32.9 | |
2006 | 65:08 | 22,497 | 18,911 | 34.1 | 21,034 | 18,067 | 32.8 | |
2007 | 65:10 | 23,792 | 19,256 | 34.4 | 21,864 | 18,181 | 32.7 | |
2008 | 66:00 | 25,125 | 19,580 | 34.6 | 22,610 | 18,201 | 32.4 | |
2009 | 66:00 | 26,232 | 19,789 | 34.6 | 23,645 | 18,426 | 32.5 | |
2010 | 66:00 | 27,387 | 20,000 | 34.7 | 24,679 | 18,617 | 32.6 | |
2011 | 66:00 | 28,578 | 20,203 | 34.7 | 25,751 | 18,806 | 32.6 | |
2012 | 66:00 | 29,794 | 20,390 | 34.7 | 26,846 | 18,979 | 32.6 | |
2013 | 66:00 | 31,057 | 20,576 | 34.7 | 27,989 | 19,155 | 32.6 | |
2014 | 66:00 | 32,381 | 20,767 | 34.6 | 29,180 | 19,332 | 32.6 | |
2015 | 66:00 | 33,765 | 20,963 | 34.6 | 30,420 | 19,510 | 32.5 | |
2016 | 66:00 | 35,220 | 21,168 | 34.6 | 31,731 | 19,700 | 32.5 | |
2017 | 66:00 | 36,725 | 21,367 | 34.6 | 33,091 | 19,888 | 32.5 | |
2018 | 66:00 | 38,313 | 21,579 | 34.6 | 34,522 | 20,086 | 32.6 | |
2019 | 66:00 | 39,950 | 21,782 | 34.6 | 36,003 | 20,278 | 32.5 | |
2020 | 66:02 | 41,901 | 21,997 | 34.6 | 37,110 | 20,234 | 32.2 | |
2021 | 66:04 | 43,951 | 22,216 | 34.5 | 38,240 | 20,184 | 31.8 | |
2022 | 66:06 | 46,084 | 22,428 | 34.5 | 39,396 | 20,130 | 31.4 | |
2023 | 66:08 | 48,330 | 22,647 | 34.4 | 40,587 | 20,076 | 31.0 | |
2024 | 66:10 | 50,672 | 22,862 | 34.4 | 41,791 | 20,011 | 30.6 | |
2025 | 67:00 | 53,306 | 23,156 | 34.4 | 43,042 | 19,952 | 30.2 | |
2026 | 67:00 | 55,605 | 23,383 | 34.4 | 44,895 | 20,146 | 30.2 | |
2027 | 67:00 | 57,999 | 23,611 | 34.4 | 46,820 | 20,338 | 30.2 | |
2028 | 67:00 | 60,490 | 23,838 | 34.4 | 48,842 | 20,539 | 30.2 | |
2029 | 67:00 | 63,089 | 24,068 | 34.4 | 50,936 | 20,735 | 30.2 | |
2030 | 67:00 | 65,808 | 24,303 | 34.4 | 53,126 | 20,936 | 30.2 | |
2031 | 67:00 | 68,636 | 24,538 | 34.4 | 55,412 | 21,139 | 30.2 | |
2032 | 67:00 | 71,596 | 24,778 | 34.4 | 57,795 | 21,344 | 30.2 | |
2033 | 67:00 | 74,665 | 25,015 | 34.4 | 60,285 | 21,552 | 30.2 | |
2034 | 67:00 | 77,877 | 25,258 | 34.4 | 62,872 | 21,759 | 30.2 | |
2035 | 67:00 | 81,223 | 25,501 | 34.4 | 65,579 | 21,971 | 30.2 | |
2036 | 67:00 | 84,724 | 25,751 | 34.4 | 68,396 | 22,183 | 30.2 | |
2037 | 67:00 | 88,359 | 25,998 | 34.4 | 71,332 | 22,396 | 30.2 | |
2038 | 67:00 | 92,161 | 26,250 | 34.4 | 74,412 | 22,617 | 30.2 | |
2039 | 67:00 | 96,131 | 26,506 | 34.4 | 77,612 | 22,836 | 30.2 | |
2040 | 67:00 | 100,259 | 26,761 | 34.4 | 80,946 | 23,056 | 30.2 | |
2041 | 67:00 | 104,567 | 27,019 | 34.4 | 84,424 | 23,278 | 30.2 | |
2042 | 67:00 | 109,067 | 27,282 | 34.4 | 88,057 | 23,504 | 30.2 | |
2043 | 67:00 | 113,760 | 27,547 | 34.4 | 91,848 | 23,733 | 30.2 | |
2044 | 67:00 | 118,657 | 27,815 | 34.4 | 95,795 | 23,962 | 30.2 | |
2045 | 67:00 | 123,748 | 28,081 | 34.4 | 99,910 | 24,193 | 30.2 | |
2046 | 67:00 | 129,077 | 28,355 | 34.4 | 104,206 | 24,427 | 30.2 | |
2047 | 67:00 | 134,625 | 28,629 | 34.4 | 108,682 | 24,663 | 30.2 | |
2048 | 67:00 | 140,425 | 28,908 | 34.4 | 113,363 | 24,903 | 30.2 | |
2049 | 67:00 | 146,453 | 29,186 | 34.4 | 118,236 | 25,144 | 30.2 | |
2050 | 67:00 | 152,747 | 29,468 | 34.4 | 123,326 | 25,388 | 30.2 | |
2051 | 67:00 | 159,317 | 29,754 | 34.4 | 128,621 | 25,633 | 30.2 | |
2052 | 67:00 | 166,164 | 30,041 | 34.4 | 134,156 | 25,881 | 30.2 | |
2053 | 67:00 | 173,323 | 30,334 | 34.4 | 139,931 | 26,133 | 30.2 | |
2054 | 67:00 | 180,771 | 30,627 | 34.4 | 145,948 | 26,386 | 30.2 | |
2055 | 67:00 | 188,545 | 30,924 | 34.4 | 152,217 | 26,640 | 30.2 | |
2056 | 67:00 | 196,655 | 31,224 | 34.4 | 158,764 | 26,899 | 30.2 | |
2057 | 67:00 | 205,114 | 31,526 | 34.4 | 165,587 | 27,158 | 30.2 | |
2058 | 67:00 | 213,923 | 31,830 | 34.4 | 172,710 | 27,422 | 30.2 | |
2059 | 67:00 | 223,128 | 32,139 | 34.4 | 180,146 | 27,689 | 30.2 | |
2060 | 67:00 | 232,730 | 32,451 | 34.4 | 187,883 | 27,955 | 30.2 | |
2061 | 67:00 | 242,730 | 32,764 | 34.4 | 195,969 | 28,227 | 30.2 | |
2062 | 67:00 | 253,163 | 33,081 | 34.4 | 204,393 | 28,500 | 30.2 | |
2063 | 67:00 | 264,052 | 33,401 | 34.4 | 213,177 | 28,775 | 30.2 | |
2064 | 67:00 | 275,411 | 33,725 | 34.4 | 222,346 | 29,054 | 30.2 | |
2065 | 67:00 | 287,252 | 34,052 | 34.4 | 231,912 | 29,336 | 30.2 | |
2066 | 67:00 | 299,609 | 34,382 | 34.4 | 241,887 | 29,620 | 30.2 | |
2067 | 67:00 | 312,485 | 34,714 | 34.4 | 252,284 | 29,906 | 30.2 | |
2068 | 67:00 | 325,926 | 35,050 | 34.4 | 263,138 | 30,197 | 30.2 | |
2069 | 67:00 | 339,944 | 35,390 | 34.4 | 274,449 | 30,488 | 30.2 | |
2070 | 67:00 | 354,564 | 35,733 | 34.4 | 286,253 | 30,784 | 30.2 | |
2071 | 67:00 | 369,810 | 36,079 | 34.4 | 298,563 | 31,082 | 30.2 | |
2072 | 67:00 | 385,706 | 36,427 | 34.4 | 311,402 | 31,383 | 30.2 | |
2073 | 67:00 | 402,288 | 36,780 | 34.4 | 324,783 | 31,686 | 30.2 | |
2074 | 67:00 | 419,591 | 37,136 | 34.4 | 338,753 | 31,993 | 30.2 | |
2075 | 67:00 | 437,640 | 37,496 | 34.4 | 353,325 | 32,303 | 30.2 | |
1
Annual benefit amount is the benefit payable for the 12-month period
starting with the month of retirement. 2 Assumed to attain age 65 in January of the year. 3 The adjustment from current to constant dollars is made using the CPI indexing series shown in table VI.E7. |