Calendar year |
OASI | DI | Combined | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Income rate |
Cost rate |
Balance | Income rate |
Cost rate |
Balance | Income rate |
Cost rate |
Balance | |||
1970 | 7.30 | 7.31 | -0.01 | 1.10 | 0.81 | 0.29 | 8.40 | 8.12 | 0.28 | ||
1971 | 8.10 | 8.25 | -0.15 | 1.10 | 0.96 | 0.14 | 9.20 | 9.22 | -0.02 | ||
1972 | 8.10 | 8.12 | -0.02 | 1.10 | 1.01 | 0.09 | 9.20 | 9.13 | 0.07 | ||
1973 | 8.60 | 8.58 | 0.02 | 1.10 | 1.09 | 0.01 | 9.70 | 9.68 | 0.02 | ||
1974 | 8.75 | 8.57 | 0.18 | 1.15 | 1.16 | -0.01 | 9.90 | 9.73 | 0.17 | ||
1975 | 8.75 | 9.29 | -0.54 | 1.15 | 1.36 | -0.21 | 9.90 | 10.64 | -0.74 | ||
1976 | 8.75 | 9.41 | -0.66 | 1.15 | 1.44 | -0.29 | 9.90 | 10.85 | -0.95 | ||
1977 | 8.75 | 9.44 | -0.69 | 1.15 | 1.50 | -0.35 | 9.90 | 10.94 | -1.04 | ||
1978 | 8.55 | 9.25 | -0.70 | 1.55 | 1.45 | 0.10 | 10.10 | 10.70 | -0.60 | ||
1979 | 8.66 | 8.87 | -0.21 | 1.50 | 1.35 | 0.15 | 10.16 | 10.22 | -0.06 | ||
1980 | 9.04 | 9.33 | -0.29 | 1.12 | 1.38 | -0.26 | 10.16 | 10.71 | -0.55 | ||
1981 | 9.40 | 9.96 | -0.56 | 1.30 | 1.39 | -0.09 | 10.70 | 11.35 | -0.65 | ||
1982 | 9.15 | 10.59 | -1.44 | 1.65 | 1.34 | 0.31 | 10.80 | 11.93 | -1.13 | ||
1983 | 9.91 | 10.26 | -0.35 | 1.33 | 1.22 | 0.11 | 11.24 | 11.48 | -0.24 | ||
1984 | 10.58 | 10.06 | 0.52 | 1.01 | 1.15 | -0.14 | 11.59 | 11.21 | 0.38 | ||
1985 | 10.71 | 9.92 | 0.79 | 1.07 | 1.13 | -0.06 | 11.79 | 11.05 | 0.73 | ||
1986 | 10.59 | 9.81 | 0.77 | 1.01 | 1.11 | -0.10 | 11.60 | 10.93 | 0.67 | ||
1987 | 10.57 | 9.59 | 0.97 | 1.00 | 1.10 | -0.10 | 11.56 | 10.69 | 0.87 | ||
1988 | 11.22 | 9.57 | 1.65 | 1.06 | 1.08 | -0.01 | 12.28 | 10.65 | 1.64 | ||
1989 | 11.17 | 9.51 | 1.66 | 1.06 | 1.06 | 0.00 | 12.23 | 10.57 | 1.66 | ||
1990 | 11.32 | 9.66 | 1.66 | 1.17 | 1.09 | 0.09 | 12.49 | 10.74 | 1.75 | ||
1991 | 11.44 | 10.15 | 1.29 | 1.21 | 1.18 | 0.03 | 12.65 | 11.33 | 1.32 | ||
1992 | 11.43 | 10.27 | 1.16 | 1.21 | 1.27 | -0.06 | 12.64 | 11.54 | 1.10 | ||
1993 | 11.40 | 10.37 | 1.03 | 1.21 | 1.35 | -0.14 | 12.61 | 11.73 | 0.88 | ||
1994 | 10.70 | 10.22 | 0.48 | 1.89 | 1.40 | 0.49 | 12.59 | 11.62 | 0.97 | ||
1995 | 10.70 | 10.22 | 0.48 | 1.88 | 1.44 | 0.44 | 12.59 | 11.67 | 0.92 | ||
1996 | 10.73 | 10.06 | 0.68 | 1.89 | 1.48 | 0.41 | 12.62 | 11.53 | 1.09 | ||
1997 | 10.93 | 9.83 | 1.09 | 1.71 | 1.44 | 0.28 | 12.64 | 11.27 | 1.37 | ||
1998 | 10.96 | 9.49 | 1.47 | 1.72 | 1.43 | 0.29 | 12.68 | 10.91 | 1.77 | ||
1999 | 10.99 | 9.13 | 1.86 | 1.72 | 1.43 | 0.29 | 12.71 | 10.56 | 2.15 | ||
2000 | 10.89 | 9.04 | 1.86 | 1.80 | 1.43 | 0.37 | 12.69 | 10.47 | 2.22 | ||
Notes: 1. The income rate excludes interest income and certain transfers from the general fund of the Treasury. 2. Totals do not necessarily equal the sums of rounded components. |
Privacy Policy | Website Policies & Other Important Information | Site Map | Actuarial Publications | 3/19/2001 |