Total benefits paid as a percent of personal income,
1937-2023
[Amounts in millions]
Calendar year |
Total benefits | Personal income a/ |
Total benefits as percent of personal income |
---|---|---|---|
1937 | 1 | 74,710 | b/ |
1938 | 10 | 69,084 | 0.01% |
1939 | 14 | 73,632 | 0.02% |
1940 | 35 | 79,408 | 0.04% |
1941 | 88 | 97,878 | 0.09% |
1942 | 131 | 126,724 | 0.10% |
1943 | 166 | 156,187 | 0.11% |
1944 | 209 | 169,717 | 0.12% |
1945 | 274 | 175,786 | 0.16% |
1946 | 378 | 182,534 | 0.21% |
1947 | 466 | 194,481 | 0.24% |
1948 | 556 | 213,496 | 0.26% |
1949 | 667 | 211,071 | 0.32% |
1950 | 961 | 233,735 | 0.41% |
1951 | 1,885 | 264,232 | 0.71% |
1952 | 2,194 | 282,460 | 0.78% |
1953 | 3,006 | 299,227 | 1.00% |
1954 | 3,670 | 302,221 | 1.21% |
1955 | 4,968 | 324,159 | 1.53% |
1956 | 5,715 | 347,903 | 1.64% |
1957 | 7,404 | 367,983 | 2.01% |
1958 | 8,576 | 378,953 | 2.26% |
1959 | 10,298 | 402,865 | 2.56% |
1960 | 11,245 | 422,138 | 2.66% |
1961 | 12,749 | 440,576 | 2.89% |
1962 | 14,461 | 468,837 | 3.08% |
1963 | 15,427 | 492,774 | 3.13% |
1964 | 16,223 | 528,193 | 3.07% |
1965 | 18,311 | 570,659 | 3.21% |
1966 | 21,070 | 620,339 | 3.40% |
1967 | 25,967 | 665,723 | 3.90% |
1968 | 30,651 | 730,915 | 4.19% |
1969 | 33,371 | 800,336 | 4.17% |
1970 | 38,982 | 865,045 | 4.51% |
1971 | 45,065 | 932,785 | 4.83% |
1972 | 50,269 | 1,024,456 | 4.91% |
1973 | 61,091 | 1,140,780 | 5.36% |
1974 | 70,996 | 1,251,819 | 5.67% |
1975 | 82,611 | 1,369,389 | 6.03% |
1976 | 94,180 | 1,502,647 | 6.27% |
1977 | 106,443 | 1,659,236 | 6.42% |
1978 | 117,894 | 1,863,721 | 6.33% |
1979 | 133,691 | 2,082,709 | 6.42% |
1980 | 156,298 | 2,324,458 | 6.72% |
1981 | 184,450 | 2,603,200 | 7.09% |
1982 | 207,268 | 2,789,461 | 7.43% |
1983 | 224,524 | 2,981,716 | 7.53% |
1984 | 238,682 | 3,288,674 | 7.26% |
1985 | 256,723 | 3,522,893 | 7.29% |
1986 | 272,698 | 3,731,193 | 7.31% |
1987 | 284,487 | 3,946,806 | 7.21% |
1988 | 303,717 | 4,280,021 | 7.10% |
1989 | 329,193 | 4,621,012 | 7.12% |
1990 | 356,536 | 4,913,303 | 7.26% |
1991 | 386,912 | 5,089,913 | 7.60% |
1992 | 419,325 | 5,417,494 | 7.74% |
1993 | 449,896 | 5,652,865 | 7.96% |
1994 | 478,775 | 5,940,921 | 8.06% |
1995 | 513,959 | 6,283,359 | 8.18% |
1996 | 544,350 | 6,666,199 | 8.17% |
1997 | 572,542 | 7,073,974 | 8.09% |
1998 | 585,156 | 7,588,358 | 7.71% |
1999 | 595,326 | 7,978,599 | 7.46% |
2000 | 625,060 | 8,621,299 | 7.25% |
2001 | 672,853 | 8,993,143 | 7.48% |
2002 | 714,804 | 9,150,049 | 7.81% |
2003 | 746,756 | 9,481,755 | 7.88% |
2004 | 796,075 | 10,015,873 | 7.95% |
2005 | 850,717 | 10,546,102 | 8.07% |
2006 | 955,067 | 11,301,996 | 8.45% |
2007 | 1,010,452 | 11,932,119 | 8.47% |
2008 | 1,077,065 | 12,425,679 | 8.67% |
2009 | 1,177,916 | 12,065,682 | 9.76% |
2010 | 1,217,587 | 12,556,628 | 9.70% |
2011 | 1,266,616 | 13,309,571 | 9.52% |
2012 | 1,340,778 | 13,917,794 | 9.63% |
2013 | 1,387,333 | 14,068,770 | 9.86% |
2014 | 1,453,018 | 14,784,074 | 9.83% |
2015 | 1,524,829 | 15,473,741 | 9.85% |
2016 | 1,580,923 | 15,887,651 | 9.95% |
2017 | 1,643,643 | 16,662,756 | 9.86% |
2018 | 1,719,420 | 17,528,192 | 9.81% |
2019 | 1,833,610 | 18,356,249 | 9.99% |
2020 | 2,012,435 | 19,629,022 | 10.25% |
2021 | 1,961,755 | 21,407,662 | 9.16% |
2022 | 2,125,958 | 21,840,767 | 9.73% |
2023 | 2,404,849 | 22,975,697 | 10.47% |
a Personal income data, from the
Bureau of Economic Analysis, and was obtained on March 4, 2024. This data is subject to revision. b Less than 0.005 percent. |