ACTUARIAL NOTE | |
Number 135 | SOCIAL SECURITY ADMINISTRATION |
July 1996 | Office of the Chief Actuary |
Introduction
The purpose of this note is to present data on numbers of wage earners distributed by wage level for years after 1979. In addition, quartiles of wage distributions will be presented by age group and sex, and median wage levels will be compared to average wage amounts.
For purposes of this note, wages are defined as the amounts subject to Federal income taxes, as currently reported in box 1 of the Internal Revenue Service's Form W-2. Beginning with tax year 1978, employers have been required to file W-2s for all their employees with the Social Security Administration. SSA processes the W-2 data for the IRS and records the wage amounts in its Master Earnings File (MEF).
Data extracted from the MEF on the number of wage earners and the amount of their wages have been tabulated for each year 1978-94. In addition, a frequency distribution of the number of workers by wage level from this source has been tabulated for each year 1985-94. More detailed data are available from a one-percent sample file called the Continuous Work History Sample. Data on the number of workers by wage level, age group, and sex have been extracted from this sample for each year 1980-93.
Caution should be used in interpreting the data presented in this note. The data for a given year include wages for people who entered or left the work force during the year and include wages for part-time workers. Thus the average and median wage amounts from our data are substantially lower than corresponding amounts for full-time workers at a comparable point in time. Another important consideration to bear in mind is that the wage data include distributions from a particular type of deferred compensation plan available only to State and local government employees.1 While such distributions are taxable for income purposes and so meet our definition, they are not normally considered to be wages.
100-Percent Wage Data
Wage data have been tabulated on a 100-percent basis beginning with data for 1978. The reason for tabulating wage data on such a complete basis is the need to accurately determine the national average wage index (AWI). The AWI series, which begins with the index for 1951, is the basis for indexing earnings used in the computation of Social Security benefits. The AWI is also used to index certain Social Security program amounts such as the contribution and benefit base. Average wages presented in this note are lower than corresponding AWI amounts, primarily because the AWI is an index, not a direct measurement of average wages. See Actuarial Notes 103 and 133 for more information on the AWI series.
Only overall totals of the number of wage earners and their corresponding aggregate wages were tabulated for years 1978-84. Thereafter, frequency distributions of the number of workers by certain wage levels were also tabulated. The data were extracted at the end of the processing cycle for that year -- generally in mid-February, 2 years after the year in which the wages were earned. For example, the data used in this note for 1994 was extracted in February 1996.
Sample Wage Data
For years 1978-93, wage data were extracted from the one-percent Continuous Work History Sample (CWHS) maintained by SSA's Office of Research, Evaluation and Statistics. Pertinent to the purpose of this note, the CWHS includes demographic information such as date-of-birth and sex. The CWHS wage data also come from SSA's MEF. Except in recent years, data for the CWHS were extracted from the MEF at an earlier point in time than for the 100-percent data tabulated each year. As a result, the number of wage records from the CWHS, after inflating by a factor of 100, falls further below the 100-percent count than could be expected from sampling error. Table 1 shows the number of wage earners from the CWHS and from the 100-percent MEF data and the ratio of the former to the latter.
Year | Number of workers (in thousands) | | Average wage amount | ||||
CWHS | 100- Percent | Ratio | CWHS | 100- Percent | Ratio | ||
1978 | 94,878 | 101,146 | 93.80% | $13,974.06 | $9,833.20 | 142.11% | |
1979 | 94,193 | 105,347 | 89.41 | 13,640.62 | 10,748.79 | 126.90 | |
1980 | 95,074 | 107,804 | 88.19 | 11,878.39 | 11,886.47 | 99.93 | |
1981 | 98,116 | 107,569 | 91.21 | 12,575.09 | 12,980.69 | 96.88 | |
1982 | 97,879 | 105,376 | 92.89 | 13,597.07 | 13,727.92 | 99.05 | |
1983 | 104,286 | 109,672 | 95.09 | 14,466.43 | 14,409.98 | 100.39 | |
1984 | 106,822 | 112,666 | 94.81 | 15,251.38 | 15,250.75 | 100.00 | |
1985 | 112,233 | 117,588 | 95.45 | 15,989.98 | 15,954.96 | 100.22 | |
1986 | 113,216 | 117,919 | 96.01 | 16,770.03 | 16,543.51 | 101.37 | |
1987 | 119,617 | 121,995 | 98.05 | 17,763.57 | 17,456.36 | 101.76 | |
1988 | 122,912 | 124,580 | 98.66 | 18,417.33 | 18,300.25 | 100.64 | |
1989 | 126,563 | 128,633 | 98.39 | 19,087.78 | 19,021.53 | 100.35 | |
1990 | 129,437 | 129,705 | 99.79 | 19,952.79 | 19,932.46 | 100.10 | |
1991 | 128,476 | 128,727 | 99.81 | 20,609.76 | 20,552.35 | 100.28 | |
1992 | 129,153 | 129,448 | 99.77 | 21,632.24 | 21,660.89 | 99.87 | |
1993 | 129,652 | 130,076 | 99.67 | 22,004.28 | 22,005.54 | 99.99 | |
Note: Average wage amounts do not reflect any editing of the CWHS data, but doreflect minor edits in the 100-percent data for years after 1986. |
Table 1 also shows the ratio of the average wage amount from the CWHS as a percentage of the corresponding average from 100-percent data. The large variation in these ratios for 1978 and 1979 from the ideal level of 100 percent could not be explained in terms of the timing of the data tabulation for the 100-percent data versus that for the extraction of the data from the MEF for the CWHS. Examination of MEF records for a small subsample of CWHS cases revealed many cases where wage amounts were 100 times the amount of those wages subject to Social Security taxes. This problem was at least partially corrected when the wage data were extracted for the 100-percent data tabulations. The MEF itself, however, was left uncorrected. Wage data from the CWHS are too unreliable to be used for 1978 and 1979 because they were extracted directly from the MEF.
Given the problem of inaccurate wage data for 1978-79 and the ever-present possibility of employer reporting errors, all wage data from the CWHS for subsequent years were subjected to an edit. The edit was applied whenever the wage amount reported for a worker was much larger than the corresponding amount reported as wages subject to Social Security taxes and the latter amount was less than the taxable maximum. Under such circumstances, the edited amount was set equal to the taxable amount for Social Security. Wage data from the CWHS in all subsequent tables reflect this edit.
Wages for 1980 were edited in 534 cases out of a total 950,739 cases, or 0.0562 percent of the total. The corresponding percentage for 1981 dropped to only 0.0026 percent. The 1980 percentage is thus almost 22 times the 1981 percentage. This suggests that some of the problems that affected the 1978 and 1979 data persisted into the 1980 data. The percentage of cases edited for 1980-93 averaged 0.0103 percent.2
Data from the CWHS on the number of wage earners, by age group and sex for each year 1980-93, are presented in table 2. The number of workers shown for a given year represents the number who received wages at any point in time during the year. Table 3 shows the annual percentage increases in the number of workers by age group and sex using the data from table 2.
Year | Total | Under age 18 | 18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65 and over |
Total
| ||||||||
1980 | 95,074 | 4,764 | 23,380 | 26,313 | 16,259 | 12,510 | 9,137 | 2,711 |
1981 | 98,115 | 4,388 | 23,175 | 27,681 | 17,603 | 12,992 | 9,550 | 2,726 |
1982 | 97,879 | 3,644 | 21,619 | 27,671 | 18,933 | 13,296 | 9,931 | 2,785 |
1983 | 104,286 | 3,599 | 22,256 | 29,801 | 21,015 | 14,260 | 10,516 | 2,840 |
1984 | 106,822 | 4,035 | 22,482 | 30,636 | 22,022 | 14,339 | 10,426 | 2,883 |
1985 | 112,233 | 4,556 | 22,749 | 32,392 | 23,691 | 14,996 | 10,811 | 3,037 |
1986 | 113,216 | 4,765 | 22,182 | 32,740 | 24,578 | 15,138 | 10,646 | 3,168 |
1987 | 119,617 | 5,116 | 22,356 | 34,352 | 26,766 | 16,549 | 11,087 | 3,392 |
1988 | 122,912 | 5,310 | 22,426 | 34,949 | 27,919 | 17,429 | 11,263 | 3,616 |
1989 | 126,562 | 5,215 | 22,790 | 35,889 | 29,449 | 18,148 | 11,302 | 3,770 |
1990 | 129,437 | 4,913 | 22,532 | 36,232 | 31,082 | 18,986 | 11,613 | 4,078 |
1991 | 128,476 | 4,268 | 21,565 | 35,538 | 31,650 | 19,806 | 11,545 | 4,103 |
1992 | 129,153 | 4,229 | 21,194 | 34,900 | 31,913 | 21,056 | 11,581 | 4,280 |
1993 | 129,652 | 4,259 | 20,859 | 34,252 | 32,226 | 21,918 | 11,667 | 4,472 |
Male
| ||||||||
1980 | 54,207 | 2,605 | 12,678 | 15,227 | 9,480 | 7,247 | 5,374 | 1,597 |
1981 | 55,270 | 2,373 | 12,474 | 15,782 | 10,092 | 7,414 | 5,547 | 1,588 |
1982 | 55,039 | 1,964 | 11,845 | 15,764 | 10,699 | 7,472 | 5,699 | 1,595 |
1983 | 57,833 | 1,899 | 11,932 | 16,617 | 11,788 | 7,992 | 6,013 | 1,592 |
1984 | 58,656 | 2,121 | 11,974 | 16,936 | 12,169 | 7,942 | 5,909 | 1,605 |
1985 | 61,191 | 2,392 | 12,001 | 17,769 | 12,964 | 8,261 | 6,110 | 1,696 |
1986 | 61,037 | 2,464 | 11,615 | 17,790 | 13,274 | 8,210 | 5,933 | 1,750 |
1987 | 64,180 | 2,681 | 11,661 | 18,583 | 14,337 | 8,918 | 6,129 | 1,871 |
1988 | 65,126 | 2,784 | 11,571 | 18,680 | 14,694 | 9,260 | 6,165 | 1,971 |
1989 | 67,437 | 2,737 | 11,921 | 19,341 | 15,560 | 9,654 | 6,171 | 2,052 |
1990 | 68,723 | 2,538 | 11,747 | 19,518 | 16,360 | 10,047 | 6,323 | 2,190 |
1991 | 68,055 | 2,207 | 11,229 | 19,134 | 16,619 | 10,412 | 6,256 | 2,198 |
1992 | 68,100 | 2,174 | 11,016 | 18,725 | 16,717 | 11,000 | 6,216 | 2,251 |
1993 | 68,239 | 2,200 | 10,769 | 18,312 | 16,818 | 11,434 | 6,290 | 2,416 |
Female
| ||||||||
1980 | 40,867 | 2,159 | 10,701 | 11,086 | 6,779 | 5,263 | 3,763 | 1,114 |
1981 | 42,846 | 2,016 | 10,701 | 11,898 | 7,512 | 5,578 | 4,003 | 1,138 |
1982 | 42,840 | 1,680 | 9,774 | 11,906 | 8,234 | 5,823 | 4,232 | 1,190 |
1983 | 46,453 | 1,700 | 10,324 | 13,184 | 9,227 | 6,268 | 4,503 | 1,248 |
1984 | 48,167 | 1,914 | 10,508 | 13,700 | 9,852 | 6,397 | 4,517 | 1,278 |
1985 | 51,042 | 2,165 | 10,748 | 14,624 | 10,727 | 6,735 | 4,701 | 1,341 |
1986 | 52,179 | 2,300 | 10,567 | 14,950 | 11,304 | 6,928 | 4,713 | 1,418 |
1987 | 55,437 | 2,434 | 10,695 | 15,769 | 12,428 | 7,632 | 4,958 | 1,521 |
1988 | 57,786 | 2,526 | 10,855 | 16,269 | 13,224 | 8,169 | 5,098 | 1,645 |
1989 | 59,125 | 2,478 | 10,869 | 16,547 | 13,889 | 8,494 | 5,131 | 1,718 |
1990 | 60,714 | 2,374 | 10,785 | 16,715 | 14,722 | 8,939 | 5,290 | 1,888 |
1991 | 60,421 | 2,060 | 10,337 | 16,404 | 15,031 | 9,394 | 5,290 | 1,906 |
1992 | 61,053 | 2,054 | 10,178 | 16,175 | 15,196 | 10,055 | 5,365 | 2,030 |
1993 | 61,414 | 2,058 | 10,090 | 15,940 | 15,408 | 10,485 | 5,377 | 2,056 |
Year | Total | Under age 18 | 18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65 and over |
Total
| ||||||||
1981 | 3.20 | -7.89 | -0.88 | 5.20 | 8.27 | 3.85 | 4.52 | 0.55 |
1982 | -0.24 | -16.96 | -6.71 | -0.04 | 7.56 | 2.34 | 3.99 | 2.16 |
1983 | 6.55 | -1.24 | 2.95 | 7.70 | 11.00 | 7.25 | 5.89 | 1.98 |
1984 | 2.43 | 12.11 | 1.02 | 2.80 | 4.79 | 0.55 | -0.86 | 1.51 |
1985 | 5.07 | 12.91 | 1.19 | 5.73 | 7.58 | 4.58 | 3.69 | 5.34 |
1986 | 0.88 | 4.59 | -2.49 | 1.07 | 3.74 | 0.95 | -1.53 | 4.31 |
1987 | 5.65 | 7.37 | 0.78 | 4.92 | 8.90 | 9.32 | 4.14 | 7.07 |
1988 | 2.76 | 3.79 | 0.31 | 1.74 | 4.31 | 5.32 | 1.59 | 6.60 |
1989 | 2.97 | -1.79 | 1.62 | 2.69 | 5.48 | 4.13 | 0.35 | 4.26 |
1990 | 2.27 | -5.79 | -1.13 | 0.96 | 5.55 | 4.62 | 2.75 | 8.17 |
1991 | -0.74 | -13.13 | -4.29 | -1.92 | 1.83 | 4.32 | -0.59 | 0.61 |
1992 | 0.53 | -0.91 | -1.72 | -1.80 | 0.83 | 6.31 | 0.31 | 4.31 |
1993 | 0.39 | 0.71 | -1.58 | -1.86 | 0.98 | 4.09 | 0.74 | 4.49 |
Male
| ||||||||
1981 | 1.96 | -8.91 | -1.61 | 3.65 | 6.46 | 2.30 | 3.22 | -0.56 |
1982 | -0.42 | -17.24 | -5.04 | -0.11 | 6.02 | 0.78 | 2.74 | 0.44 |
1983 | 5.08 | -3.31 | 0.73 | 5.41 | 10.18 | 6.96 | 5.51 | -0.19 |
1984 | 1.42 | 11.69 | 0.35 | 1.92 | 3.23 | -0.63 | -1.73 | 0.82 |
1985 | 4.32 | 12.78 | 0.23 | 4.92 | 6.53 | 4.02 | 3.40 | 5.67 |
1986 | -0.25 | 3.01 | -3.22 | 0.12 | 2.39 | -0.62 | -2.90 | 3.18 |
1987 | 5.15 | 8.81 | 0.40 | 4.46 | 8.01 | 8.62 | 3.30 | 6.91 |
1988 | 1.47 | 3.84 | -0.77 | 0.52 | 2.49 | 3.84 | 0.59 | 5.35 |
1989 | 3.55 | -1.69 | 3.03 | 3.54 | 5.89 | 4.26 | 0.10 | 4.11 |
1990 | 1.91 | -7.27 | -1.46 | 0.92 | 5.14 | 4.07 | 2.46 | 6.73 |
1991 | -0.97 | -13.04 | -4.41 | -1.97 | 1.58 | 3.63 | -1.06 | 0.37 |
1992 | 0.07 | -1.50 | -1.90 | -2.14 | 0.59 | 5.65 | -0.64 | 2.41 |
1993 | 0.20 | 1.20 | -2.24 | -2.21 | 0.60 | 3.95 | 1.19 | 7.33 |
Female
| ||||||||
1981 | 4.84 | -6.62 | 0.00 | 7.33 | 10.81 | 5.99 | 6.38 | 2.15 |
1982 | -0.01 | -16.67 | -8.66 | 0.07 | 9.61 | 4.39 | 5.72 | 4.57 |
1983 | 8.43 | 1.19 | 5.63 | 10.73 | 12.06 | 7.64 | 6.40 | 4.87 |
1984 | 3.69 | 12.59 | 1.78 | 3.91 | 6.77 | 2.06 | 0.31 | 2.40 |
1985 | 5.97 | 13.11 | 2.28 | 6.75 | 8.88 | 5.28 | 4.07 | 4.93 |
1986 | 2.23 | 6.24 | -1.68 | 2.23 | 5.38 | 2.87 | 0.26 | 5.74 |
1987 | 6.24 | 5.83 | 1.21 | 5.48 | 9.94 | 10.16 | 5.20 | 7.26 |
1988 | 4.24 | 3.78 | 1.50 | 3.17 | 6.41 | 7.04 | 2.82 | 8.15 |
1989 | 2.32 | -1.90 | 0.13 | 1.71 | 5.03 | 3.98 | 0.65 | 4.44 |
1990 | 2.69 | -4.20 | -0.77 | 1.02 | 6.00 | 5.24 | 3.10 | 9.90 |
1991 | -0.48 | -13.23 | -4.15 | -1.86 | 2.10 | 5.09 | 0.00 | 0.95 |
1992 | 1.05 | -0.29 | -1.54 | -1.40 | 1.10 | 7.04 | 1.42 | 6.51 |
1993 | 0.59 | 0.20 | -0.87 | -1.45 | 1.40 | 4.28 | 0.22 | 1.28 |
Average Wages and Quartiles of Wage Distributions
Figure 1 shows the average wage of all workers compared to that for the median wage over the period 1980-94. The data used for 1980-93 is based on the CWHS. For 1994, 100-percent (non-sample) data were used. The median wage for 1994 was estimated by interpolating on the cumulative frequency distribution of workers by wage level.
Note that as time increases the curve for the average wage appears to diverge from that for the median wage. In fact, over the 1984-94 period, the average wage increase is almost 5 percentage points more than the comparable increase in the median wage. For the 1980-94 period, however, the increase in each was very nearly the same. These facts are illustrated in figure 2, which shows the cumulative increase from 1980 in both the average wage and the median wage.
As indicated in figure 2, median wage growth exceeds average wage growth in the early 1980s, and then its growth slows relative to average wage growth. If measurement of cumulative increases begins in a later year such as 1983 or 1984, then the median wage curve would fall below, and stay below, the average wage curve for all years thereafter through 1994. See table 4 for a numerical comparison of the nominal wage amounts and their annual increases. (Table 4 also shows comparable data in 1994 dollars. The conversion to 1994 dollars is based on the average annual "Consumer Price Index for All Urban Consumers.")
Caution should be exercised in interpreting the data from table 4 and the above graphs. Recall that table 1 compared the number of workers from the CWHS to those from 100-percent data, and the number of workers was less for the CWHS data. As noted earlier, the median and average wage amounts for each year 1980-93 are based on the CWHS data. It may be that the relatively low number of workers in the early 1980s affects the relationship between the median and average wage amounts.
Table 5 shows average wage amounts by age group and sex for each year 1980-93 from the CWHS. Note that the overall averages in table 5 are somewhat lower than those shown in table 1 due to the edits described earlier. Table 6 shows annual percentage increases in the average wage amounts in 1994 dollars.
Tables 7, 8, and 9 present first, second, and third quartiles, respectively, of the frequency distribution of workers by wage level. The quartiles are given by age group and sex for each year 1980-93. Again, the data are from the CWHS. Table 10 shows the annual percentage increases in the median wage (the middle quartile), in 1994 dollars, by age group and sex.
Year | Current dollars | | Percent increase over prior year's level | |||
Median | Average | Median | Average | Difference | ||
1980 | $8,160 | $11,402 | -- | -- | -- | |
1981 | 9,253 | 12,573 | 13.395 | 10.270 | 3.124 | |
1982 | 10,178 | 13,591 | 9.997 | 8.097 | 1.900 | |
1983 | 10,829 | 14,440 | 6.396 | 6.247 | 0.149 | |
1984 | 11,273 | 15,220 | 4.100 | 5.402 | -1.302 | |
1985 | 11,872 | 15,972 | 5.314 | 4.941 | 0.373 | |
1986 | 12,322 | 16,749 | 3.790 | 4.865 | -1.074 | |
1987 | 12,938 | 17,593 | 4.999 | 5.039 | -0.040 | |
1988 | 13,284 | 18,391 | 2.674 | 4.536 | -1.862 | |
1989 | 13,887 | 19,064 | 4.539 | 3.659 | 0.880 | |
1990 | 14,522 | 19,935 | 4.573 | 4.569 | 0.004 | |
1991 | 15,000 | 20,581 | 3.292 | 3.241 | 0.051 | |
1992 | 15,545 | 21,620 | 3.633 | 5.048 | -1.415 | |
1993 | 15,736 | 21,975 | 1.229 | 1.642 | -0.413 | |
1994 | 16,046 | 22,401 | 1.970 | 1.939 | 0.031 | |
Year | 1994 dollars | | Percent increase over prior year's level | |||
Median | Average | Median | Average | Difference | ||
1980 | $14,676 | $20,507 | -- | -- | -- | |
1981 | 15,086 | 20,498 | 2.794 | -0.044 | 2.838 | |
1982 | 15,631 | 20,872 | 3.613 | 1.825 | 1.788 | |
1983 | 16,113 | 21,485 | 3.084 | 2.937 | 0.147 | |
1984 | 16,079 | 21,710 | -0.211 | 1.047 | -1.258 | |
1985 | 16,352 | 21,999 | 1.698 | 1.331 | 0.367 | |
1986 | 16,662 | 22,647 | 1.896 | 2.946 | -1.050 | |
1987 | 16,879 | 22,952 | 1.302 | 1.347 | -0.044 | |
1988 | 16,641 | 23,039 | -1.410 | 0.379 | -1.789 | |
1989 | 16,597 | 22,785 | -0.264 | -1.102 | 0.838 | |
1990 | 16,466 | 22,604 | -0.789 | -0.794 | 0.005 | |
1991 | 16,322 | 22,395 | -0.875 | -0.925 | 0.050 | |
1992 | 16,420 | 22,838 | 0.600 | 1.978 | -1.378 | |
1993 | 16,139 | 22,537 | -1.711 | -1.318 | -0.393 | |
1994 | 16,046 | 22,401 | -0.576 | -0.603 | 0.027 | |
Year | Total | Under age 18 | 18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65 and over |
Total
| ||||||||
1980 | $11,402 | $1,422 | $5,879 | $11,709 | $15,802 | $16,800 | $15,606 | $8,139 |
1981 | 12,573 | 1,507 | 6,336 | 12,802 | 17,185 | 18,173 | 17,021 | 9,009 |
1982 | 13,591 | 1,475 | 6,434 | 13,602 | 18,359 | 19,331 | 17,912 | 9,647 |
1983 | 14,440 | 1,419 | 6,533 | 14,264 | 19,402 | 20,589 | 18,941 | 10,477 |
1984 | 15,220 | 1,440 | 6,826 | 14,993 | 20,572 | 21,854 | 20,053 | 11,034 |
1985 | 15,972 | 1,486 | 7,135 | 15,739 | 21,446 | 22,945 | 20,909 | 11,667 |
1986 | 16,749 | 1,510 | 7,353 | 16,418 | 22,448 | 24,124 | 21,827 | 12,343 |
1987 | 17,593 | 1,575 | 7,440 | 16,934 | 23,489 | 25,699 | 22,656 | 12,722 |
1988 | 18,391 | 1,603 | 7,577 | 17,553 | 24,205 | 27,121 | 24,053 | 13,605 |
1989 | 19,064 | 1,620 | 7,820 | 18,158 | 25,035 | 28,145 | 24,302 | 13,741 |
1990 | 19,935 | 1,660 | 8,011 | 18,829 | 25,922 | 29,172 | 25,081 | 14,373 |
1991 | 20,581 | 1,670 | 7,879 | 19,162 | 26,456 | 29,886 | 25,762 | 14,493 |
1992 | 21,620 | 1,645 | 7,974 | 19,802 | 27,625 | 31,726 | 26,980 | 14,773 |
1993 | 21,975 | 1,671 | 8,012 | 20,051 | 27,917 | 32,209 | 27,259 | 14,407 |
Male
| ||||||||
1980 | 14,759 | 1,562 | 6,838 | 14,412 | 20,933 | 22,577 | 20,661 | 10,503 |
1981 | 16,184 | 1,656 | 7,313 | 15,623 | 22,723 | 24,375 | 22,417 | 11,566 |
1982 | 17,290 | 1,621 | 7,225 | 16,266 | 24,162 | 25,933 | 23,576 | 12,395 |
1983 | 18,311 | 1,542 | 7,264 | 16,954 | 25,303 | 27,416 | 24,745 | 13,497 |
1984 | 19,412 | 1,550 | 7,661 | 17,883 | 26,979 | 29,340 | 26,433 | 14,464 |
1985 | 20,346 | 1,597 | 7,997 | 18,760 | 27,983 | 30,843 | 27,583 | 15,207 |
1986 | 21,304 | 1,599 | 8,153 | 19,459 | 29,229 | 32,576 | 28,936 | 16,209 |
1987 | 22,374 | 1,660 | 8,210 | 20,060 | 30,464 | 34,757 | 30,192 | 16,696 |
1988 | 23,482 | 1,691 | 8,315 | 20,807 | 31,402 | 36,952 | 32,467 | 18,236 |
1989 | 24,043 | 1,689 | 8,549 | 21,309 | 32,061 | 37,986 | 32,399 | 18,119 |
1990 | 25,039 | 1,745 | 8,757 | 21,930 | 32,980 | 39,109 | 33,306 | 19,336 |
1991 | 25,530 | 1,731 | 8,477 | 21,992 | 33,174 | 39,539 | 33,983 | 19,110 |
1992 | 26,884 | 1,698 | 8,610 | 22,670 | 34,605 | 42,030 | 35,773 | 19,809 |
1993 | 27,207 | 1,727 | 8,659 | 22,921 | 34,818 | 42,365 | 35,749 | 18,616 |
Female
| ||||||||
1980 | 6,949 | 1,253 | 4,742 | 7,997 | 8,627 | 8,846 | 8,385 | 4,751 |
1981 | 7,914 | 1,333 | 5,198 | 9,059 | 9,746 | 9,929 | 9,544 | 5,443 |
1982 | 8,838 | 1,304 | 5,477 | 10,076 | 10,818 | 10,860 | 10,286 | 5,960 |
1983 | 9,620 | 1,281 | 5,689 | 10,874 | 11,863 | 11,885 | 11,189 | 6,623 |
1984 | 10,116 | 1,319 | 5,874 | 11,421 | 12,657 | 12,562 | 11,706 | 6,727 |
1985 | 10,728 | 1,363 | 6,174 | 12,069 | 13,547 | 13,258 | 12,234 | 7,191 |
1986 | 11,420 | 1,415 | 6,473 | 12,800 | 14,484 | 14,107 | 12,878 | 7,569 |
1987 | 12,058 | 1,481 | 6,601 | 13,250 | 15,443 | 15,115 | 13,340 | 7,833 |
1988 | 12,653 | 1,506 | 6,792 | 13,816 | 16,208 | 15,978 | 13,878 | 8,058 |
1989 | 13,385 | 1,543 | 7,021 | 14,474 | 17,165 | 16,959 | 14,562 | 8,509 |
1990 | 14,158 | 1,570 | 7,198 | 15,208 | 18,078 | 18,003 | 15,251 | 8,617 |
1991 | 15,008 | 1,605 | 7,231 | 15,862 | 19,028 | 19,186 | 16,040 | 9,169 |
1992 | 15,749 | 1,588 | 7,286 | 16,481 | 19,946 | 20,453 | 16,793 | 9,187 |
1993 | 16,161 | 1,611 | 7,320 | 16,754 | 20,384 | 21,134 | 17,327 | 9,461 |
Year | Total | Under age 18 | 18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65 and over |
Total
| ||||||||
1981 | -0.04 | -3.87 | -2.30 | -0.89 | -1.41 | -1.94 | -1.13 | 0.35 |
1982 | 1.82 | -7.85 | -4.34 | 0.09 | 0.62 | 0.20 | -0.87 | 0.86 |
1983 | 2.94 | -6.80 | -1.63 | 1.60 | 2.39 | 3.19 | 2.45 | 5.22 |
1984 | 1.05 | -2.65 | 0.15 | 0.76 | 1.64 | 1.75 | 1.49 | 0.96 |
1985 | 1.33 | -0.44 | 0.94 | 1.37 | 0.67 | 1.38 | 0.68 | 2.10 |
1986 | 2.95 | -0.20 | 1.17 | 2.41 | 2.76 | 3.22 | 2.49 | 3.86 |
1987 | 1.35 | 0.64 | -2.38 | -0.49 | 0.96 | 2.78 | 0.14 | -0.56 |
1988 | 0.38 | -2.29 | -2.19 | -0.47 | -1.05 | 1.34 | 1.95 | 2.69 |
1989 | -1.10 | -3.59 | -1.54 | -1.31 | -1.33 | -1.00 | -3.61 | -3.65 |
1990 | -0.79 | -2.74 | -2.81 | -1.62 | -1.77 | -1.66 | -2.08 | -0.76 |
1991 | -0.92 | -3.45 | -5.61 | -2.34 | -2.06 | -1.69 | -1.43 | -3.23 |
1992 | 1.98 | -4.46 | -1.76 | 0.32 | 1.37 | 3.05 | 1.67 | -1.05 |
1993 | -1.32 | -1.32 | -2.45 | -1.68 | -1.88 | -1.43 | -1.90 | -5.31 |
Male
| ||||||||
1981 | -0.60 | -3.88 | -3.06 | -1.74 | -1.60 | -2.13 | -1.65 | -0.17 |
1982 | 0.64 | -7.78 | -6.94 | -1.93 | 0.16 | 0.22 | -0.93 | 0.94 |
1983 | 2.61 | -7.87 | -2.58 | 0.99 | 1.46 | 2.43 | 1.69 | 5.49 |
1984 | 1.62 | -3.62 | 1.09 | 1.11 | 2.21 | 2.59 | 2.40 | 2.73 |
1985 | 1.21 | -0.50 | 0.80 | 1.29 | 0.15 | 1.51 | 0.76 | 1.52 |
1986 | 2.80 | -1.73 | 0.10 | 1.83 | 2.55 | 3.69 | 2.99 | 4.65 |
1987 | 1.33 | 0.19 | -2.85 | -0.54 | 0.56 | 2.94 | 0.66 | -0.63 |
1988 | 0.78 | -2.22 | -2.75 | -0.40 | -1.02 | 2.09 | 3.27 | 4.88 |
1989 | -2.31 | -4.72 | -1.90 | -2.29 | -2.60 | -1.93 | -4.79 | -5.21 |
1990 | -1.20 | -1.93 | -2.82 | -2.36 | -2.41 | -2.32 | -2.47 | 1.25 |
1991 | -2.16 | -4.80 | -7.12 | -3.76 | -3.47 | -2.99 | -2.09 | -5.16 |
1992 | 2.23 | -4.78 | -1.40 | 0.07 | 1.26 | 3.20 | 2.19 | 0.63 |
1993 | -1.74 | -1.28 | -2.34 | -1.83 | -2.31 | -2.14 | -2.97 | -8.76 |
Female
| ||||||||
1981 | 3.23 | -3.55 | -0.64 | 2.70 | 2.41 | 1.76 | 3.17 | 3.84 |
1982 | 5.19 | -7.87 | -0.74 | 4.76 | 4.56 | 3.03 | 1.52 | 3.17 |
1983 | 5.46 | -4.80 | 0.64 | 4.57 | 6.25 | 6.03 | 5.39 | 7.66 |
1984 | 0.80 | -1.31 | -1.02 | 0.68 | 2.28 | 1.32 | 0.29 | -2.64 |
