ALJ Disposition Data
FY 2013 (For Reporting Purposes: 09/29/2012 Through 06/28/2013)

A listing of hearings completion data by name of individual administrative law judges (ALJ) for all ALJs in ODAR. The data includes hearing office name, total dispositions, decisions, allowances, denials and fully favorable or partially favorable decisions.

NOTE:  This report contains raw data from SSA’s Case Processing and Management System without regard to the amount of time Administrative Law Judges’ devote to actual adjudication. In other words, factors which would affect the number of dispositions (e.g., management/administrative responsibilities, special assignments, part-time status, union representational duties, retirements, deaths or extended leave, etc.) have not been taken into account.

ALJ statistics are provided by hearing office. ALJs may work in multiple hearing offices.

 

Disclaimer

These data are being made publicly available for research purposes. Any findings and conclusions derived from analyses of these data are attributable to the researcher(s) and do not reflect those of the Social Security Administration.
Judge Office Total Dispositions Total ALJ Dispositions Across All Offices Decisions Awards Denials Fully Favorable Partially Favorable
Abbondondelo, Mary SHREVEPORT 381 381 330 229 101 203 26
Abrams, Marlene R CHICAGO 53 53 40 19 21 18 1
Acevedo Torres, Antonio MIAMI 383 383 308 132 176 126 6
Adamczyk, Joanne E FLINT 494 494 420 352 68 335 17
Adams, M. J. SEATTLE 369 369 308 93 215 78 15
Agatstein, David J LOS ANGELES DOWNTOWN 520 520 417 270 147 179 91
Alaga-Gadigian, Janet L GRAND RAPIDS 187 388 166 73 93 61 12
Alaga-Gadigian, Janet L OAK PARK 201 388 181 108 73 89 19
Alden, Nancy PHOENIX 328 328 288 236 52 222 14
Alderisio, James P ST PETERSBURG FL 448 448 371 178 193 134 44
Alegre, Dante M SACRAMENTO 217 217 182 90 92 77 13
Alexander Nunez, Maria RICHMOND 488 488 349 164 185 150 14
Alexander, Karl MORGANTOWN 262 262 196 95 101 95 0
Alexander, Kevin T LITTLE ROCK 401 401 345 153 192 131 22
Alexander, Kyle C COVINGTON GA 404 404 314 139 175 114 25
Alexis, Ruperta M SEATTLE 359 359 288 132 156 100 32
Alger, Ryan A HARTFORD 389 389 334 188 146 173 15
Allen, John R NHC FALLS CHURCH 17 17 14 7 7 6 1
Allen, McArthur FAYETTEVILLE NC 561 561 419 164 255 144 20
Allen, Robert C AUGUSTA GA 383 474 299 181 118 135 46
Allen, Robert C COLUMBIA SC 91 474 76 46 30 41 5
Almanza, Paul NHC FALLS CHURCH 34 34 26 11 15 11 0
Alston, Sara L CLEVELAND 115 324 109 71 38 66 5
Alston, Sara L FAYETTEVILLE NC 209 324 185 158 27 152 6
Ambrose, Christopher LANSING 465 465 397 198 199 193 5
Ambuehl, Christel FARGO 395 395 345 162 183 126 36
Amos, B. T ST PETERSBURG FL 448 448 376 217 159 182 35
Andeer, Kyle E ORANGE 392 392 315 173 142 155 18
Andersen, William RALEIGH 424 424 350 285 65 277 8
Anderson, G. Roderic OMAHA 440 440 370 274 96 254 20
Anderson, Michael D MONTGOMERY 429 429 366 218 148 210 8
Anderson, Monica J ALEXANDRIA 329 329 268 160 108 153 7
Anderson, Thurman FT LAUDERDALE 419 419 334 257 77 245 12
Andreas, Frederick CLEVELAND 375 375 296 111 185 99 12
Andres, James FT LAUDERDALE 426 426 323 128 195 116 12
Andrews - Turner, Renee S NASHVILLE 383 383 338 173 165 112 61
Andrews, Tom WEST DES MOINES 193 193 170 120 50 109 11
Andrus, Charlie P HUNTINGTON 409 409 387 191 196 182 9
Anglada, Jose CHICAGO 515 515 438 179 259 134 45
Antonowicz, John SHREVEPORT 521 521 426 208 218 189 19
Anzalone, Kerry J NEW ORLEANS 366 366 304 272 32 260 12
Appetta, Natalie PITTSBURGH 91 91 58 30 28 25 5
Applewhite, Francine L BALTIMORE 105 262 72 15 57 11 4
Applewhite, Francine L SHREVEPORT 157 262 138 24 114 20 4
Araki, Wayne N SEATTLE 425 425 353 197 156 169 28
Ardery, Charles W INDIANAPOLIS 309 309 288 244 44 235 9
Arkoosh, John C BILLINGS 415 415 344 241 103 231 10
Armbruster, Ted W PHOENIX NORTH 425 425 365 221 144 206 15
Armitage, Paul C. GREENVILLE 105 105 94 65 29 63 2
Armstrong, Frank D CHARLOTTE 344 344 303 201 102 187 14
Armstrong, Paul R NHC CHICAGO 535 535 441 142 299 135 7
Arnold, Charles J LEXINGTON 86 497 75 40 35 36 4
Arnold, Charles J NHC ST LOUIS 411 497 350 219 131 194 25
Arnold, Deborah A ORLANDO 413 413 301 184 117 168 16
Arrastia, Javier A PHILADELPHIA 287 287 204 102 102 90 12
Arthur, G. B WASHINGTON 290 290 249 163 86 136 27
Artuso, Barbara JOHNSTOWN 376 376 336 198 138 183 15
Asbille, Robert C EVANSTON 410 410 345 243 102 217 26
Ashford, Earl TOLEDO OH 439 439 370 158 212 136 22
Atkins, Hugh S PROVIDENCE 217 217 184 99 85 89 10
Atkins, Riley J PORTLAND OR 398 398 347 145 202 126 19
Auerbach, Larry A ATLANTA DOWNTOWN 22 488 21 12 9 6 6
Auerbach, Larry A ATLANTA NORTH 466 488 335 260 75 225 35
Ausems, Moira SPOKANE 530 530 465 371 94 346 25
Auslander, Charles E ATLANTA NORTH 296 296 257 164 93 142 22
Avots, Ivar E. GREENVILLE 171 171 153 29 124 28 1
Axelsen, Curtis BUFFALO 361 480 263 193 70 175 18
Axelsen, Curtis NEW YORK 119 480 96 56 40 52 4
Ayer, F. H TAMPA 233 282 206 104 102 95 9
Ayer, F. H WASHINGTON 49 282 36 17 19 16 1
Azdell, Ann S ORLANDO 221 221 198 115 83 91 24
Bailey, Jr., B. Carlton CHICAGO 250 250 201 120 81 89 31
BaileySmith, L. R NHC ST LOUIS 403 403 314 78 236 49 29
Baird, Jonathan LAWRENCE MA 474 474 409 291 118 276 15
Baldwin, Trace MCALESTER 3 413 3 1 2 1 0
Baldwin, Trace OKLAHOMA CITY 410 413 354 240 114 232 8
Ball, Peggy S COLORADO SPRINGS 406 406 333 241 92 189 52
Ballieu, Robert TAMPA 299 299 235 114 121 93 21
Banas, Edward J DOVER 366 366 316 210 106 151 59
Banks, Larry WASHINGTON 432 432 353 237 116 186 51
Barbeito, Betty Roberts HONOLULU 24 455 21 13 8 11 2
Barbeito, Betty Roberts LOS ANGELES WEST 36 455 6 4 2 3 1
Barbeito, Betty Roberts SAN JOSE 395 455 275 208 67 194 14
Barber, Robin J CREVE COEUR 398 398 274 101 173 86 15
Barezky, Bonny S CHICAGO 421 421 384 301 83 286 15
Barker, John R KNOXVILLE 483 483 443 306 137 296 10
Barkley III, H.J. TUPELO 451 451 406 205 201 201 4
Barlow, K. JACKSONVILLE 107 498 76 38 38 32 6
Barlow, K. MEMPHIS 391 498 347 173 174 161 12
Barnes-Williams, Janice E KANSAS CITY 330 330 260 67 193 66 1
Barnett, Ben NHC ST LOUIS 404 404 345 125 220 90 35
Barnett-Jefferson, Reni MONTGOMERY 72 374 56 31 25 31 0
Barnett-Jefferson, Reni MT PLEASANT MI 302 374 275 137 138 111 26
Barr, Sheena JERSEY CITY 340 340 281 191 90 177 14
Barrett, Mark G SOUTH JERSEY 264 264 213 174 39 140 34
Barry, John J QUEENS 266 266 188 130 58 116 14
Bartelt, Jr., Robert L MILWAUKEE 318 318 244 113 131 89 24
Barter, James F HATTIESBURG 9 331 9 1 8 1 0
Barter, James F MOBILE 322 331 241 99 142 72 27
Bartlett, Jeannie S CHATTANOOGA 475 475 407 200 207 181 19
Basse, Eric S WEST DES MOINES 391 391 344 114 230 84 30
Bassett, Lovert F EVANSTON 498 498 396 258 138 239 19
Batson, Thomas F. GREENVILLE 545 545 512 463 49 449 14
Bauer, John EUGENE 10 70 8 2 6 1 1
Bauer, John PORTLAND OR 22 70 19 1 18 1 0
Bauer, John SEATTLE 38 70 29 11 18 10 1
Baum, Peter J HONOLULU 2 465 2 2 0 1 1
Baum, Peter J TUCSON 463 465 372 259 113 244 15
Bawolek, Valerie A CHARLESTON WV 361 361 295 220 75 214 6
Beall, J. A EUGENE 286 286 244 209 35 203 6
BEDE, JASPER J ELKINS PARK 11 11 10 6 4 6 0
Bedell, Laurie A AUGUSTA GA 343 439 304 131 173 113 18
Bedell, Laurie A COVINGTON GA 96 439 75 39 36 36 3
Bedwell, Brent C MILWAUKEE 436 436 372 175 197 149 26
Beeby, Jim KNOXVILLE 144 356 121 79 42 75 4
Beeby, Jim MIDDLESBORO 212 356 195 101 94 98 3
Beekman, Peter CLEVELAND 354 354 294 137 157 103 34
Beers, Caroline H OAKLAND 7 7 7 4 3 1 3
Begley, David J NHC FALLS CHURCH 458 458 366 155 211 143 12
Belcher, John W TULSA 266 266 235 90 145 83 7
Belford, Timothy LAWRENCE MA 373 373 284 151 133 124 27
Belli, Peter F SACRAMENTO 395 395 319 139 180 130 9
Benagh, Christine P WASHINGTON 293 293 236 216 20 207 9
Benedict, David FAYETTEVILLE NC 156 156 136 64 72 55 9
Benham, Eric V LONG BEACH 262 327 214 127 87 106 21
Benham, Eric V SAN DIEGO 65 327 57 46 11 38 8
Benitz, Melvin D DOVER 278 278 222 60 162 29 31
Benmour, Maxine R SAN RAFAEL 453 453 387 257 130 235 22
Bennett, Dennis T PASADENA 118 118 79 62 17 60 2
Bennett, Norman L LAS VEGAS 452 452 378 163 215 153 10
Bentley, James MCALESTER 357 357 309 121 188 111 10
Berkowitz, Alan B BROOKLYN 313 313 229 118 111 112 6
Berkowitz, Jerome J MINNEAPOLIS 200 200 143 93 50 86 7
Bernstein, Linda M PHILADELPHIA 147 147 90 52 38 47 5
Best, Barry H PROVIDENCE 450 450 284 89 195 80 9
Bezego, William J SEVEN FIELDS 459 459 368 184 184 137 47
Biesman, Sherwin F LOS ANGELES WEST 364 364 261 132 129 121 11
Biloon, Millard L SAVANNAH 355 355 289 248 41 243 5
Biskup, Kenneth G CREVE COEUR 376 376 317 249 68 223 26
Black-Pennington, Dale ALBANY 423 423 355 214 141 188 26
Blair, B. L LIVONIA MI 428 428 363 198 165 168 30
Blanton, Michael C TACOMA WA 534 534 487 451 36 433 18
Blatnik, Lawrence E LANSING 378 378 330 176 154 122 54
Blucher, Jonathan P SAN ANTONIO 220 220 185 36 149 22 14
Blum, Jerome B OAK PARK 587 587 518 286 232 272 14
Blume, David M SACRAMENTO 485 485 414 279 135 265 14
Blume, Michael OAKLAND 263 263 218 162 56 153 9
Bock, George M KANSAS CITY 380 380 300 147 153 130 17
Boltz, Jon D FORT SMITH 6 6 5 4 1 4 0
Bond, Eugene WASHINGTON 361 361 330 198 132 192 6
Boorady, Carol L COLUMBIA MO 332 332 260 94 166 87 7
Borda, Eric W JERSEY CITY 455 455 380 273 107 261 12
Boren, Curtis R ATLANTA NORTH 339 339 292 181 111 172 9
Bosch, Ronald R BROOKLYN 643 643 503 383 120 371 12
Bosch, Stephen PHILADELPHIA EAST 379 379 187 136 51 128 8
Bossong, Kenneth SOUTH JERSEY 272 272 232 189 43 157 32
Boudreau, Debra COLORADO SPRINGS 466 466 389 214 175 202 12
Bowen, Carol K DALLAS DOWNTOWN 448 448 371 158 213 148 10
Bower, Martha PROVIDENCE 502 502 388 159 229 139 20
Bowling, Edward FAYETTEVILLE NC 358 358 294 142 152 129 13
Bowling, Robert B HUNTINGTON 259 348 231 69 162 58 11
Bowling, Robert B LEXINGTON 89 348 72 28 44 24 4
Bowman-Davis, Salena D MIAMI 359 359 258 163 95 148 15
Boyce, Kimberly SEATTLE 386 386 298 80 218 66 14
Boyd, Eskunder FARGO 417 417 360 214 146 177 37
Boylan, Peter J CINCINNATI 485 485 410 243 167 227 16
Brady, Edward L WILKES BARRE 481 481 410 236 174 217 19
Brand, Marilyn R JACKSON 125 341 94 46 48 46 0
Brand, Marilyn R SHREVEPORT 216 341 181 68 113 63 5
Brash, David F SEVEN FIELDS 392 392 309 160 149 114 46
Brennan, Luke A GRAND RAPIDS 348 348 298 135 163 121 14
Brennan, Mary FT LAUDERDALE 370 370 283 147 136 120 27
Breton, Michael P SPRINGFIELD MA 348 348 289 151 138 125 26
Bretthauer, Cynthia M EVANSTON 292 292 245 124 121 100 24
Brezina, Joseph E GREENSBORO 90 90 88 33 55 31 2
Bridges, Charles HARRISBURG 774 774 639 572 67 550 22
Bright, Kim L TOLEDO OH 338 338 288 146 142 115 31
Bright, Maryann S FORT WAYNE 274 274 248 102 146 94 8
Brinkley, Joseph L NHC FALLS CHURCH 469 469 375 172 203 159 13
Brock, Nancy L HATTIESBURG 527 527 437 183 254 157 26
Bronson, Peter R CLEVELAND 182 182 144 114 30 114 0
Brookins, Alison K WICHITA 356 356 269 176 93 162 14
Brooks, Allyn EVANSTON 52 52 42 34 8 28 6
Brounoff, J. M DALLAS DOWNTOWN 289 289 236 153 83 138 15
Brower, Charles L FORT SMITH 7 437 7 3 4 2 1
Brower, Charles L SAN ANTONIO 430 437 404 167 237 38 129
Brown, Belinda J INDIANAPOLIS 185 185 159 92 67 88 4
Brown, Cynthia W BIRMINGHAM 415 415 354 238 116 225 13
Brown, Eirleen E ALEXANDRIA 261 261 216 97 119 91 6
Brown, Katherine W SAN ANTONIO 442 442 382 134 248 118 16
Brown, Mark A ST LOUIS 4 4 3 2 1 2 0
Brown, William G MINNEAPOLIS 535 535 483 325 158 297 28
Brownfield, Michael L BIRMINGHAM 425 425 355 217 138 208 9
Bruce, David R VALPARAISO IN 471 471 399 201 198 185 16
Bruning, Janice M OAK BROOK 400 400 345 152 193 126 26
Bruntz, Julie K WEST DES MOINES 383 383 330 165 165 154 11
Bryant, Leroy C ATLANTA DOWNTOWN 404 404 336 285 51 271 14
Bucci, Patricia A PHOENIX NORTH 471 471 395 134 261 99 35
Buck, Carol L SACRAMENTO 399 399 344 188 156 171 17
Buel, Sr., Toby J HUNTINGTON 483 483 426 332 94 328 4
Buell, David G WEST DES MOINES 418 418 358 133 225 110 23
Bullard, Christopher K SOUTH JERSEY 305 305 257 212 45 201 11
Buls, Norman R TUCSON 443 443 377 206 171 188 18
Bunce, Elliott NHC FALLS CHURCH 69 69 58 25 33 23 2
Bundy, W. Thomas ALEXANDRIA 556 772 459 165 294 142 23
Bundy, W. Thomas SHREVEPORT 216 772 179 38 141 32 6
Burbank, Robert J TOPEKA KS 441 441 339 203 136 187 16
Burdette, Robert N DALLAS NORTH 24 535 23 13 10 12 1
Burdette, Robert N HOUSTON NORTH 21 535 21 14 7 14 0
Burdette, Robert N HOUSTON-BISSONNET 490 535 383 188 195 178 10
Burgchardt, Kathryn D COLORADO SPRINGS 520 520 338 180 158 143 37
Burgess, John R NEW ORLEANS 360 360 271 180 91 171 9
Burke, James A ALBUQUERQUE 595 679 554 525 29 512 13
Burke, James A NEW ORLEANS 66 679 52 52 0 50 2
Burke, James A OKLAHOMA CITY 18 679 17 16 1 15 1
Burlison, Eileen RENO NV 377 377 324 79 245 51 28
Burock, Theodore HARRISBURG 420 420 260 114 146 99 15
Burton, Ronald L FORT SMITH 482 482 426 267 159 227 40
Busick, Denzel R FARGO 588 588 523 340 183 322 18
Butler, Larry J. FORT MYERS FL 221 221 176 56 120 48 8
Butler, Robert M NHC ST LOUIS 371 371 267 175 92 147 28
Cahn, Arthur S LOS ANGELES DOWNTOWN 4 351 4 0 4 0 0
Cahn, Arthur S SACRAMENTO 22 351 21 13 8 13 0
Cahn, Arthur S SALT LAKE CITY 325 351 295 250 45 227 23
Calabro, Michael ORLANDO 323 323 267 150 117 135 15
Callahan, J. William OAK PARK 366 366 316 173 143 157 16
Callis, Philip E OAKLAND 316 318 270 210 60 208 2
Callis, Philip E STOCKTON 2 318 2 2 0 2 0
Calvarese, Stephen C JACKSONVILLE 359 359 290 162 128 146 16
Cameron Shattil, Emily OMAHA 525 525 384 300 84 289 11
Campbell, Robert F PORTLAND OR 399 399 339 239 100 203 36
Canfield, Scott R CLEVELAND 12 147 4 2 2 1 1
Canfield, Scott R DAYTON 135 147 106 31 75 29 2
Carletti, James S SAN DIEGO 366 366 289 158 131 129 29
Carnes, Steven L. TALLAHASSEE FL 320 320 251 140 111 131 9
Carpenter, Regina MORGANTOWN 426 427 336 191 145 180 11
Carpenter, Regina PITTSBURGH 1 427 0 0 0 0 0
Carstetter, David W JACKSONVILLE 141 141 123 88 35 85 3
Carter, Constance D BOSTON 361 361 297 123 174 93 30
Carter, Paul S BOSTON 353 353 287 160 127 140 20
Carvalho, Sherrill A. L DALLAS DOWNTOWN 371 372 307 159 148 146 13
Carvalho, Sherrill A. L FRESNO 1 372 1 1 0 0 1
Cascio, Vincent M WHITE PLAINS 185 185 150 71 79 64 7
Case, John E CHATTANOOGA 454 514 389 292 97 264 28
Case, John E KNOXVILLE 60 514 59 30 29 24 6
Casher, Geoffrey S JOHNSTOWN 457 457 386 155 231 136 19
Catanese, Louis M BILLINGS 162 162 134 63 71 60 3
Cates, Jr., Earl C. PHOENIX NORTH 305 305 269 152 117 143 9
Cavadi, Michelle D GREENSBORO 406 406 354 215 139 150 65
Cerulli, Nicholas SOUTH JERSEY 396 396 303 190 113 171 19
Chain, Anne W PHILADELPHIA EAST 428 428 255 120 135 99 21
Chambers, Harold GREENVILLE 456 456 417 292 125 271 21
Chaparro, Eliaser LITTLE ROCK 458 458 403 229 174 200 29
Chase, Ethan A AUGUSTA GA 437 437 364 206 158 193 13
Chau, Ken H COLUMBIA MO 412 412 338 185 153 165 20
Cheek, Michael D NEW ORLEANS 323 323 271 186 85 160 26
Cheffins, Thomas HUNTINGTON 61 475 41 9 32 5 4
Cheffins, Thomas PHOENIX NORTH 255 475 221 66 155 56 10
Cheffins, Thomas SAN BERNARDINO 5 475 4 1 3 1 0
Cheffins, Thomas ST LOUIS 154 475 129 37 92 32 5
Childs, J. S COVINGTON GA 400 400 322 180 142 171 9
Chin, Stanley K NHC BALTIMORE 437 437 350 188 162 176 12
Christ, Marcus CHARLESTON SC 453 453 370 200 170 189 11
Christensen, John L OAK PARK 226 226 196 148 48 144 4
Christensen, Timothy J OAK PARK 412 412 352 214 138 207 7
Christian, Frederick W COLUMBIA SC 438 438 373 269 104 254 15
Churchill, William B DALLAS DOWNTOWN 162 180 137 102 35 91 11
Churchill, William B METAIRIE 18 180 13 7 6 7 0
Chwalibog, Andrew J HUNTINGTON 255 255 227 88 139 29 59
Ciccolini, Thomas A AKRON OH 774 774 675 536 139 497 39
Clark, W. BALTIMORE 72 72 38 13 25 12 1
Clayton, Mark A NHC ST LOUIS 48 364 48 14 34 11 3
Clayton, Mark A SPRINGFIELD MO 316 364 222 79 143 74 5
Cofresi, Michael D QUEENS 373 373 292 220 72 200 20
Cohen, Douglas SEVEN FIELDS 452 452 345 158 187 113 45
Cohen, Jay L QUEENS 454 454 376 243 133 217 26
Colarusso, Todd S ATLANTA DOWNTOWN 500 500 395 188 207 163 25
Cole, Donald P PROVIDENCE 416 416 333 114 219 104 10
Colligan, Michael F PITTSBURGH 301 301 242 151 91 145 6
Collins, Peri DALLAS DOWNTOWN 303 303 246 67 179 42 25
Collins, Yelanda AKRON OH 374 374 320 171 149 154 17
Colon, Arline ST PETERSBURG FL 446 446 299 109 190 83 26
Colpitts, Donald R LAS VEGAS 332 332 271 177 94 160 17
Comisky, Michael KANSAS CITY 472 472 369 161 208 142 19
Conaway, Paul DENVER 337 337 240 145 95 139 6
Condon, Michael S GRAND RAPIDS 410 410 353 145 208 111 34
Conger, Jr., Paul S BIRMINGHAM 514 514 442 368 74 361 7
Connolly, Mary S LIVONIA MI 365 365 328 241 87 214 27
Conover, Arthur L COLUMBIA SC 433 433 363 231 132 220 11
Contorer, Beth J OAK PARK 396 396 353 257 96 230 27
Conyers, Susan W WICHITA 283 283 239 63 176 59 4
Cooke, Christine A KANSAS CITY 339 339 260 126 134 104 22
Cooper, Jr., L. K BIRMINGHAM 426 426 343 257 86 247 10
Cooperman, Leonard J SPRINGFIELD MA 463 463 377 206 171 74 132
Copeland, Denise A BIRMINGHAM 317 317 262 170 92 165 5
Cornelius, David MACON 355 355 303 220 83 207 13
Cornick, Karen A ATLANTA DOWNTOWN 479 479 393 237 156 210 27
Cosentino, Julian CREVE COEUR 332 332 282 208 74 178 30
Costanzo, Alfred J NORFOLK 419 419 327 172 155 164 8
Costello, John P ROCHESTER 380 380 313 165 148 144 21
Coughlin, Christine NHC FALLS CHURCH 297 316 226 110 116 103 7
Coughlin, Christine RICHMOND 19 316 14 3 11 3 0
Coulter, Paul SAN BERNARDINO 460 460 382 175 207 136 39
Craig, James E EVANSVILLE 447 447 397 256 141 227 29
Craig, Margaret SAN BERNARDINO 299 359 251 98 153 76 22
Craig, Margaret TAMPA 60 359 45 21 24 16 5
Crawford, Jane A CHARLOTTE 307 307 253 127 126 106 21
Crawley, Brian J JERICHO 412 412 360 298 62 281 17
Creson, Larry B MEMPHIS 317 317 264 191 73 172 19
Cromer, Kimberly S OAK BROOK 405 405 367 267 100 231 36
Cropper, Helen CHICAGO 111 111 80 24 56 20 4
Crutchfield, B. D TULSA 614 614 504 356 148 345 11
Cruz, Victor L TAMPA 348 348 285 186 99 180 6
Curdie, Don LITTLE ROCK 390 390 360 210 150 199 11
Curran, Daniel DALLAS NORTH 747 747 622 318 304 272 46
Cusick, Daniel F SEVEN FIELDS 387 387 327 111 216 101 10
Cusker, John FRESNO 316 316 266 121 145 113 8
Cutter, Patrick S HARRISBURG 452 452 354 199 155 191 8
D'Alessandro, James J MANCHESTER 398 398 341 253 88 233 20
D'Alessio, Rossana L FORT MYERS FL 18 553 0 0 0 0 0
D'Alessio, Rossana L FT LAUDERDALE 535 553 244 145 99 142 3
D'Amato, Donald G LIVONIA MI 415 415 334 214 120 184 30
Dabreu, O. Lisa ATLANTA DOWNTOWN 340 340 237 185 52 177 8
Dadabo, Daniel EVANSTON 339 339 280 125 155 117 8
Daly, Tracy AUGUSTA GA 357 357 297 158 139 141 17
Dane, Dan FORT WORTH 493 493 401 228 173 215 13
Daniels, Christopher R LEXINGTON 244 244 218 120 98 114 6
Dantonio, Joanne E TACOMA WA 274 274 218 126 92 124 2
Daughtry, John R FRANKLIN TN 427 427 377 244 133 228 16
Davenport, G. W SAVANNAH 246 246 193 74 119 64 10
Davenport, Michael J KINGSPORT 540 540 482 321 161 301 20
Davidson, Joseph ELKINS PARK 355 355 274 252 22 232 20
Davis, Bradley L ST LOUIS 244 244 191 62 129 60 2
Davis, Deborah S TUPELO 370 370 335 282 53 274 8
Davis, Donald R DALLAS NORTH 546 546 460 293 167 280 13
Davis, Harold D FORT SMITH 448 448 381 177 204 176 1
Davis, Kelly RALEIGH 463 463 394 270 124 260 10
Davis, L. E COVINGTON GA 424 424 377 187 190 168 19
Davis, Lamar W PITTSBURGH 401 401 326 182 144 177 5
Dawson, Donna RICHMOND 257 257 216 83 133 68 15
Dawson, Mark R DENVER 51 613 42 25 17 25 0
Dawson, Mark R NHC ALBUQUERQUE 562 613 471 278 193 255 23
Day, Kelley SHREVEPORT 523 523 418 157 261 122 35
Dayton, Michael R WICHITA 428 428 354 189 165 183 6
De Bernardis, Craig ELKINS PARK 370 370 291 286 5 275 11
De Gruy, Elizabeth JACKSON 438 438 374 214 160 209 5
de la Torre, Blanca B INDIANAPOLIS 293 293 249 120 129 106 14
de Leon, Alma S PITTSBURGH 521 521 381 232 149 220 12
De Monbreum, Steven A ROANOKE 364 364 289 185 104 172 13
De Pietro, Joseph F SACRAMENTO 355 355 267 238 29 229 9
De Steno, Richard L NEWARK 143 143 127 61 66 48 13
Deans, Joan H METAIRIE 456 456 396 200 196 179 21
Deen, Jr., James E CHATTANOOGA 432 432 371 268 103 250 18
del Valle, Manuel SAN JUAN 424 424 343 311 32 309 2
DeLaittre, David J ANCHORAGE AK 15 123 15 3 12 2 1
DeLaittre, David J EUGENE 7 123 4 2 2 2 0
DeLaittre, David J PORTLAND OR 5 123 5 1 4 1 0
DeLaittre, David J SEATTLE 83 123 75 30 45 24 6
DeLaittre, David J SPOKANE 9 123 8 6 2 6 0
DeLaittre, David J TACOMA WA 4 123 4 3 1 3 0
DeLoach, Rowena E ALEXANDRIA 361 361 281 164 117 131 33
Denney, Debra J COLUMBIA MO 379 379 310 191 119 166 25
Dent, Joseph F MONTGOMERY 226 442 199 82 117 70 12
Dent, Joseph F ST PETERSBURG FL 216 442 148 90 58 82 8
Deramus, Osly F. DALLAS DOWNTOWN 522 523 374 140 234 128 12
Deramus, Osly F. MCALESTER 1 523 1 0 1 0 0
Determan, Dean W FT LAUDERDALE 617 617 500 397 103 377 20
Detherage, Kevin J MT PLEASANT MI 355 355 316 176 140 169 7
Dethloff, Verrell SEATTLE 394 394 303 90 213 79 11
Devlin, Michael W ROCHESTER 464 464 325 209 116 189 20
Diamond, Yvette N NHC BALTIMORE 342 342 282 128 154 116 12
Dibble, Christine E ATLANTA DOWNTOWN 6 6 6 1 5 1 0
DiBiccaro, Robert A NEW HAVEN 416 416 371 275 96 243 32
DICKINSON, RONALD C PHOENIX 250 250 224 99 125 90 9
Dietterle, Keith ORANGE 466 466 376 192 184 173 19
Digby, Patrick R. FLORENCE 390 390 331 142 189 124 18
Dillon, Christopher L DAYTON 389 389 355 226 129 211 15
DiMaggio Wallis, Sandra R NHC ST LOUIS 340 409 302 152 150 144 8
DiMaggio Wallis, Sandra R TUPELO 69 409 67 39 28 37 2
Dixon III, Andrew TALLAHASSEE FL 403 403 328 199 129 168 31
Dixon, James KNOXVILLE 390 390 337 156 181 137 19
Dixon, Rodney E COLUMBUS 46 46 31 28 3 27 1
Dodson, John OAK PARK 551 551 360 232 128 226 6
Dodson, O. P NORFOLK 384 384 326 209 117 179 30
Dolan, William J HARTFORD 457 457 405 237 168 223 14
Donaghy, Margaret A BROOKLYN 185 185 157 60 97 51 9
Donahue, Thomas M WEST DES MOINES 214 214 188 112 76 104 8
Donovan, Sr., Joseph P NHC CHICAGO 188 188 163 87 76 84 3
Donsbach, Jan LOS ANGELES DOWNTOWN 296 301 252 118 134 117 1
Donsbach, Jan SALT LAKE CITY 5 301 5 2 3 2 0
Dorf, Robert C NEW YORK 492 492 382 269 113 245 24
Dougherty, Brian NASHVILLE 394 394 338 209 129 169 40
Dowd, Mark HOUSTON NORTH 344 344 278 73 205 54 19
Dowd, Peter N FLINT 83 83 77 41 36 28 13
Dowling, John M NHC ST LOUIS 443 443 367 133 234 113 20
Doyle, Joseph R NHC ST LOUIS 420 420 350 107 243 104 3
Draper, Jo Ann L WEST DES MOINES 357 357 303 143 160 114 29
Driscoll, Daniel J LAWRENCE MA 174 174 147 79 68 71 8
Droker, Robert JACKSONVILLE 420 420 283 145 138 138 7
Duann, Tom NORFOLK 524 524 422 207 215 173 34
Due, Douglas R BALTIMORE 337 337 262 231 31 211 20
Dugan, D. K FT LAUDERDALE 399 399 322 174 148 152 22
Dula, Melinda L ATLANTA DOWNTOWN 399 399 343 182 161 167 15
Dummer, Rosanne M NHC FALLS CHURCH 432 432 353 220 133 187 33
Duncan, Gene SPOKANE 72 404 65 55 10 49 6
Duncan, Gene TACOMA WA 332 404 284 231 53 193 38
Dunlap, Elizabeth B SHREVEPORT 335 335 277 113 164 106 7
Dunn, Barbara NEWARK 359 359 314 238 76 209 29
Dunn, Michael R DETROIT 412 412 333 148 185 109 39
Duran, Lawrence J MORENO VALLEY CA 448 448 388 222 166 198 24
Dutton, Jan E OMAHA 476 476 371 189 182 171 18
Eaton, Marci P PADUCAH 421 421 376 249 127 242 7
Eckersen, Carol A SACRAMENTO 387 387 320 199 121 184 15
Eckert, Jr., F. T ST PETERSBURG FL 330 330 256 196 60 171 25
Edgell, Katherine WHITE PLAINS 334 334 266 121 145 93 28
EDISON, PETER C MIAMI 152 152 115 70 45 68 2
Edwards, Donna M BALTIMORE 66 325 47 21 26 21 0
