NETSTAT Report
(For the Month of October 2010)
A presentation of the average time (in months) from the hearing request date until a hearing is held for claims pending in the Office of Disability Adjudication and Review's hearing offices. Allows users to estimate the amount of time they may have to wait for a hearing to be held.
Site Code | Hearing Office Code | Hearing Office | Hearing Office Times (in Months) |
---|---|---|---|
T1P | 5380 | AKRON, OH | 12.0 |
X37 | 5024 | ALBANY, NY | 12.0 |
T0H | 5461 | ALBUQUERQUE NHC | 15.0 |
X12 | 5077 | ALBUQUERQUE, NM | 11.0 |
X14 | 5075 | ALEXANDRIA, LA | 8.5 |
T1G | 5386 | ANCHORAGE, AK | 14.0 |
X83 | 5091 | ATLANTA N., GA | 12.5 |
Y13 | 5039 | ATLANTA, GA | 10.0 |
T0T | 5463 | BALTIMORE NHC | 14.5 |
T21 | 5030 | BALTIMORE, MD | 12.0 |
X60 | 5376 | BILLINGS, MT | 13.0 |
X77 | 5040 | BIRMINGHAM, AL | 15.0 |
T24 | 5018 | BOSTON, MA | 12.5 |
X36 | 5200 | BRONX, NY | 14.0 |
X69 | 5308 | BROOKLYN, NY | 7.0 |
X34 | 5023 | BUFFALO, NY | 18.0 |
Y18 | 5113 | CHARLESTON, SC | 10.5 |
Y09 | 5026 | CHARLESTON, WV | 12.0 |
T27 | 5052 | CHARLOTTE, NC | 10.0 |
X39 | 5103 | CHARLOTTESVILLE, VA | 9.5 |
X49 | 5047 | CHATTANOOGA, TN | 11.0 |
T0Q | 5462 | CHICAGO NHC | 14.0 |
Y26 | 5062 | CHICAGO, IL | 14.0 |
Y27 | 5056 | CINCINNATI, OH | 15.0 |
X85 | 5057 | CLEVELAND, OH | 17.5 |
T75 | 5167 | COLORADO SPR, CO | 14.0 |
T22 | 5046 | COLUMBIA, SC | 14.0 |
X09 | 5060 | COLUMBUS, OH | 18.5 |
T1I | 5106 | COVINGTON, GA | 12.0 |
T19 | 5144 | CREVE COEUR, MO | 9.0 |
Y33 | 5070 | DALLAS (DT), TX | 9.0 |
T18 | 5181 | DALLAS (N), TX | 7.0 |
Y31 | 5201 | DAYTON, OH | 17.0 |
X17 | 5079 | DENVER, CO | 15.0 |
T17 | 5058 | DETROIT, MI | 14.0 |
T40 | 5104 | DOVER, DE | 8.5 |
Y35 | 5090 | DOWNEY, CA | 13.0 |
T26 | 5136 | ELKINS PARK, PA | 10.0 |
X99 | 5149 | EUGENE, OR | 16.0 |
Y30 | 5118 | EVANSTON, IL | 11.0 |
X84 | 5119 | EVANSVILLE, IN | 10.0 |
T0D | 5460 | FALLS CHURCH NHC | 15.0 |
T20 | 5128 | FARGO,ND | 14.0 |
X86 | 5120 | FLINT, MI | 14.5 |
X50 | 5115 | FLORENCE, AL | 15.0 |
X07 | 5199 | FORT LAUDERDALE, FL | 12.0 |
T1Z | 5381 | FORT MYERS, FL * | 11.0 |
X55 | 5124 | FORT SMITH, AR | 7.0 |
X53 | 5121 | FORT WAYNE,IN | 14.0 |
X81 | 5076 | FORT WORTH, TX | 8.0 |
X18 | 5100 | FRESNO, CA | 14.0 |
Y28 | 5202 | GRAND RAPIDS, MI | 20.0 |
Y20 | 5116 | GREENSBORO, NC | 13.0 |
X48 | 5048 | GREENVILLE, SC | 10.0 |
Y10 | 5320 | HARRISBURG, PA | 11.0 |
X68 | 5019 | HARTFORD, CT | 12.0 |
X79 | 5137 | HATTIESBURG, MS | 11.0 |
Y63 | 5096 | HONOLULU, HI | 12.0 |
R38 | 5255 | HOUSTON (DT), TX | 7.0 |
Y34 | 5071 | HOUSTON, TX | 11.0 |
X04 | 5031 | HUNTINGTON, WV | 6.5 |
Y29 | 5061 | INDIANAPOLIS, IN | 18.0 |
Y19 | 5041 | JACKSON,MS | 12.0 |
X41 | 5049 | JACKSONVILLE, FL | 12.0 |
X70 | 5310 | JERICHO, NY | 13.0 |
Y08 | 5112 | JOHNSTOWN, PA | 14.0 |
X59 | 5064 | KANSAS CITY, MO | 13.0 |
T23 | 5138 | KINGSPORT, TN | 8.0 |
X51 | 5042 | KNOXVILLE, TN | 10.0 |
X52 | 5095 | LANSING, MI | 22.0 |
X71 | 5087 | LAS VEGAS, NV | 17.0 |
X74 | 5032 | LEXINGTON, KY | 11.0 |
X13 | 5072 | LITTLE ROCK, AR | 10.0 |
T1Q | 5398 | LIVONIA, MI | 9.0 |
X62 | 5085 | LONG BEACH, CA | 11.0 |
T29 | 5379 | LOS ANGELES (DT), CA | 10.0 |
T30 | 5080 | LOS ANGELES (W), CA | 11.0 |
X80 | 5027 | LOUISVILLE, KY | 14.0 |
X05 | 5117 | MACON, GA | 12.0 |
R30 | 5189 | MADISON, WI | 11.0 |
Y06 | 5134 | MANCHESTER, NH | 14.0 |
Y61 | 5102 | MAYAGUEZ, PR | 4.0 |
X87 | 5133 | MCALESTER, OK | 8.0 |
Y15 | 5094 | MEMPHIS, TN | 12.0 |
R62 | 5254 | METAIRIE, LA | 8.0 |
X75 | 5043 | MIAMI, FL | 16.0 |
X47 | 5175 | MIDDLESBORO, KY | 8.0 |
X10 | 5059 | MILWAUKEE, WI | 13.0 |
Y24 | 5065 | MINNEAPOLIS, MN | 15.0 |
X78 | 5050 | MOBILE, AL | 13.0 |
X42 | 5139 | MONTGOMERY, AL | 14.0 |
R95 | 5253 | MORGANTOWN, WV | 16.5 |
T1N | 5373 | MT. PLEASANT, MI | 22.0 |
Y14 | 5044 | NASHVILLE, TN | 16.0 |
Y05 | 5302 | NEW HAVEN, CT | 15.0 |
Y32 | 5073 | NEW ORLEANS, LA | 9.0 |
X82 | 5020 | NEW YORK, NY | 11.0 |
X01 | 5312 | NEWARK, NJ | 13.5 |
X40 | 5321 | NORFOLK, VA | 9.0 |
X08 | 5208 | OAK BROOK, IL | 13.0 |
X54 | 5141 | OAK PARK, MI | 14.0 |
X97 | 5129 | OAKLAND, CA | 14.0 |
X56 | 5074 | OKLAHOMA CITY, OK | 10.0 |
X15 | 5066 | OMAHA, NE | 17.0 |
X98 | 5147 | ORANGE, CA | 14.0 |
Y25 | 5055 | ORLAND PARK, IL | 13.5 |
Y21 | 5045 | ORLANDO, FL | 14.0 |
Y23 | 5140 | PADUCAH, KY | 9.0 |
X61 | 5130 | PASADENA, CA | 12.0 |
X11 | 5122 | PEORIA, IL | 14.0 |
R56 | 5252 | PHILADELPHIA (E), PA | 10.0 |
Y11 | 5035 | PHILADELPHIA, PA | 11.0 |
T1R | 5081 | PHOENIX NORTH, AZ | 11.0 |
X65 | 5081 | PHOENIX, AZ | 14.0 |
Y12 | 5036 | PITTSBURGH, PA | 15.0 |
Y62 | 5109 | PONCE, PR | 6.0 |
X33 | 5182 | PORTLAND, ME | 11.0 |
T28 | 5082 | PORTLAND, OR | 14.0 |
Y04 | 5105 | PROVIDENCE, RI | 14.0 |
X35 | 5021 | QUEENS, NY | 11.0 |
X43 | 5053 | RALEIGH, NC | 12.0 |
X72 | 5034 | RICHMOND, VA | 9.5 |
T1Y | RIO GRANDE VALLEY, TX * | 4.0 | |
X38 | 5033 | ROANOKE, VA | 16.0 |
Y77 | 5092 | ROCHESTER, NY * | 14.0 |
X63 | 5382 | SACRAMENTO, CA | 11.5 |
X92 | 5145 | SALT LAKE CITY, UT | 14.0 |
X88 | 5125 | SAN ANTONIO, TX | 8.0 |
T25 | 5097 | SAN BERNARDINO, CA | 10.0 |
X19 | 5086 | SAN DIEGO, CA | 12.0 |
X64 | 5083 | SAN FRANCISCO, CA | 11.0 |
Y36 | 5101 | SAN JOSE, CA | 13.0 |
Y60 | 5028 | SAN JUAN, PR | 11.0 |
X96 | 5131 | SAN RAFAEL, CA | 15.0 |
Y37 | 5193 | SANTA BARBARA, CA | 14.0 |
Y22 | 5204 | SAVANNAH, GA | 9.0 |
Y38 | 5084 | SEATTLE, WA | 13.0 |
T0B | 5322 | SEVEN FIELDS, PA | 11.0 |
X57 | 5153 | SHREVEPORT, LA | 5.5 |
T16 | 5108 | SOUTH JERSEY, NJ | 12.0 |
Y03 | 5132 | SPOKANE, WA | 12.0 |
X67 | 5305 | SPRINGFIELD, MA | 12.0 |
X90 | 5224 | SPRINGFIELD, MO | 15.0 |
T1U | 5464 | ST LOUIS NHC | 17.0 |
X58 | 5067 | ST. LOUIS, MO | 13.0 |
T1K | 5372 | ST. PETERSBURG, FL | 13.0 |
R73 | 5257 | STOCKTON, CA | 11.0 |
X02 | 5110 | SYRACUSE, NY | 12.0 |
T1J | 5390 | TALLAHASSEE, FL | |
X06 | 5051 | TAMPA, FL | 13.0 |
T1X | 5387 | TOLEDO, OH | 15.0 |
T1M | 5389 | TOPEKA, KS | 10.0 |
X66 | 5148 | TUCSON, AZ | 12.0 |
X89 | 5143 | TULSA, OK | 13.0 |
Y49 | 5245 | TUPELO, MS | 15.0 |
T1W | VALPARAISO, IN | 12.0 | |
X16 | 5068 | W. DES MOINES, IA | 10.0 |
X73 | 5029 | WASHINGTON, DC | 14.0 |
Y07 | 5135 | WHITE PLAINS, NY | 14.0 |
X91 | 5127 | WICHITA, KS | 10.0 |
X03 | 5037 | WILKES-BARRE, PA | 12.5 |
* Satellite Offices reported separately from their parent office.