Proposed Provision: B7.12. Provide an option to split the 8-percent delayed retirement credit (DRC) to offer a lump sum benefit at initial entitlement equal to 2 percent of the 8 percent DRC earned, and a 6 percent DRC on subsequent monthly benefits, effective for workers newly entitled to retired worker benefits in 2021 and later. Widows are held harmless from the lump-sum decision.
OASDI Trust Fund Ratio
(assets as a percentage of annual expenditures)
Year |
Current Law |
Provision |
2018 | 288 | 288 |
2019 | 272 | 272 |
2020 | 256 | 256 |
2021 | 239 | 238 |
2022 | 223 | 221 |
2023 | 206 | 204 |
2024 | 188 | 187 |
2025 | 171 | 169 |
2026 | 154 | 152 |
2027 | 137 | 135 |
2028 | 120 | 118 |
2029 | 104 | 102 |
2030 | 86 | 84 |
2031 | 69 | 67 |
2032 | 51 | 49 |
2033 | 33 | 31 |
2034 | 14 | 12 |
2035 | -5 | -7 |
2036 | -25 | -27 |
2037 | -46 | -48 |
2038 | -67 | -69 |
2039 | -88 | -90 |
2040 | -110 | -112 |
2041 | -132 | -134 |
2042 | -154 | -156 |
2043 | -176 | -178 |
2044 | -199 | -201 |
2045 | -221 | -223 |
2046 | -244 | -246 |
2047 | -267 | -269 |
2048 | -289 | -291 |
2049 | -312 | -314 |
2050 | -335 | -337 |
2051 | -358 | -360 |
2052 | -381 | -382 |
2053 | -403 | -405 |
2054 | -426 | -428 |
2055 | -450 | -451 |
2056 | -473 | -475 |
2057 | -496 | -498 |
2058 | -520 | -522 |
2059 | -544 | -546 |
2060 | -569 | -570 |
2061 | -594 | -595 |
2062 | -619 | -621 |
2063 | -645 | -647 |
2064 | -671 | -673 |
2065 | -698 | -700 |
2066 | -725 | -727 |
2067 | -752 | -754 |
2068 | -780 | -782 |
2069 | -808 | -810 |
2070 | -837 | -839 |
2071 | -866 | -868 |
2072 | -896 | -898 |
2073 | -927 | -929 |
2074 | -958 | -960 |
2075 | -990 | -992 |
2076 | -1023 | -1025 |
2077 | -1057 | -1059 |
2078 | -1092 | -1094 |
2079 | -1128 | -1130 |
2080 | -1165 | -1167 |
2081 | -1202 | -1204 |
2082 | -1240 | -1242 |
2083 | -1278 | -1280 |
2084 | -1316 | -1318 |
2085 | -1354 | -1356 |
2086 | -1392 | -1394 |
2087 | -1430 | -1432 |
2088 | -1468 | -1470 |
2089 | -1505 | -1507 |
2090 | -1543 | -1545 |
2091 | -1580 | -1582 |
2092 | -1618 | -1619 |
2093 | -1655 | -1657 |
back