Proposed Provision: C2.3. After the normal retirement age (NRA) reaches 67 for those age 62 in 2022, index the NRA to maintain a constant ratio of expected retirement years (life expectancy at NRA) to potential work years (NRA minus 20). We assume the NRA will increase 1 month every 2 years. Also, increase the earliest eligibility age (EEA) by the same amount as the NRA starting for those age 62 in 2022 so as to maintain a 5 year difference between the two ages. Include a "hardship exemption" with no EEA/NRA change for a worker with 25 years of earnings (with 4 quarters of coverage each), and average indexed monthly earnings (AIME) less than 250 percent of the poverty level (wage-indexed from 2013). The hardship exemption is phased out for those with AIME above 400 percent of the poverty level.
OASDI Trust Fund Ratio
(assets as a percentage of annual expenditures)
Year |
Current Law |
Provision |
2018 | 288 | 288 |
2019 | 272 | 272 |
2020 | 256 | 256 |
2021 | 239 | 239 |
2022 | 223 | 223 |
2023 | 206 | 206 |
2024 | 188 | 188 |
2025 | 171 | 171 |
2026 | 154 | 154 |
2027 | 137 | 138 |
2028 | 120 | 121 |
2029 | 104 | 105 |
2030 | 86 | 88 |
2031 | 69 | 71 |
2032 | 51 | 53 |
2033 | 33 | 35 |
2034 | 14 | 17 |
2035 | -5 | -2 |
2036 | -25 | -22 |
2037 | -46 | -42 |
2038 | -67 | -62 |
2039 | -88 | -83 |
2040 | -110 | -104 |
2041 | -132 | -125 |
2042 | -154 | -146 |
2043 | -176 | -168 |
2044 | -199 | -189 |
2045 | -221 | -211 |
2046 | -244 | -232 |
2047 | -267 | -254 |
2048 | -289 | -275 |
2049 | -312 | -297 |
2050 | -335 | -318 |
2051 | -358 | -340 |
2052 | -381 | -361 |
2053 | -403 | -383 |
2054 | -426 | -404 |
2055 | -450 | -425 |
2056 | -473 | -447 |
2057 | -496 | -468 |
2058 | -520 | -490 |
2059 | -544 | -512 |
2060 | -569 | -534 |
2061 | -594 | -556 |
2062 | -619 | -579 |
2063 | -645 | -603 |
2064 | -671 | -626 |
2065 | -698 | -651 |
2066 | -725 | -675 |
2067 | -752 | -700 |
2068 | -780 | -725 |
2069 | -808 | -750 |
2070 | -837 | -776 |
2071 | -866 | -802 |
2072 | -896 | -829 |
2073 | -927 | -856 |
2074 | -958 | -884 |
2075 | -990 | -912 |
2076 | -1023 | -941 |
2077 | -1057 | -971 |
2078 | -1092 | -1003 |
2079 | -1128 | -1035 |
2080 | -1165 | -1068 |
2081 | -1202 | -1101 |
2082 | -1240 | -1135 |
2083 | -1278 | -1168 |
2084 | -1316 | -1202 |
2085 | -1354 | -1236 |
2086 | -1392 | -1269 |
2087 | -1430 | -1302 |
2088 | -1468 | -1335 |
2089 | -1505 | -1367 |
2090 | -1543 | -1399 |
2091 | -1580 | -1432 |
2092 | -1618 | -1464 |
2093 | -1655 | -1498 |
back