Proposed Provision: Shorten the hiatus in the NRA by 5 years, that is, start increasing the NRA from 66 to 67 for individuals age 62 in 2012, rather than in 2017. Beginning for those age 62 in 2012, increase the EEA and NRA for retired worker benefits by 2 months per year until the EEA reaches age 63 and the NRA reaches age 67 for those attaining age 62 in 2017. Thereafter, increase both EEA and NRA by 1 month every 2 years. Finally, increase the earliest eligibility age for disabled widow(er)s and aged widow(er)s at the same rate as the increase in the EEA for retired worker benefits.
OASDI Cost Rates and Income Rates
(as a percentage of taxable payroll)
  |
Income Rates |
Cost Rates |
Year |
Present Law |
Provision |
Present Law |
Provision |
| | | | |
2008 | 12.8 | 12.8 | 11.2 | 11.2 |
2009 | 12.8 | 12.8 | 11.3 | 11.3 |
2010 | 12.8 | 12.8 | 11.4 | 11.4 |
2011 | 12.8 | 12.8 | 11.5 | 11.5 |
2012 | 12.9 | 12.9 | 11.8 | 11.8 |
2013 | 12.9 | 12.9 | 12.0 | 12.0 |
2014 | 12.9 | 12.9 | 12.3 | 12.3 |
2015 | 12.9 | 12.9 | 12.6 | 12.5 |
2016 | 13.0 | 13.0 | 12.9 | 12.8 |
2017 | 13.0 | 13.0 | 13.2 | 13.0 |
2018 | 13.0 | 13.0 | 13.5 | 13.3 |
2019 | 13.0 | 13.0 | 13.8 | 13.5 |
2020 | 13.0 | 13.0 | 14.1 | 13.8 |
2021 | 13.1 | 13.0 | 14.4 | 14.0 |
2022 | 13.1 | 13.1 | 14.7 | 14.3 |
2023 | 13.1 | 13.1 | 14.9 | 14.5 |
2024 | 13.1 | 13.1 | 15.2 | 14.8 |
2025 | 13.1 | 13.1 | 15.4 | 15.0 |
2026 | 13.1 | 13.1 | 15.7 | 15.3 |
2027 | 13.2 | 13.1 | 15.9 | 15.5 |
2028 | 13.2 | 13.2 | 16.1 | 15.7 |
2029 | 13.2 | 13.2 | 16.2 | 15.9 |
2030 | 13.2 | 13.2 | 16.4 | 16.0 |
2031 | 13.2 | 13.2 | 16.5 | 16.2 |
2032 | 13.2 | 13.2 | 16.7 | 16.3 |
2033 | 13.2 | 13.2 | 16.7 | 16.3 |
2034 | 13.2 | 13.2 | 16.8 | 16.4 |
2035 | 13.2 | 13.2 | 16.8 | 16.4 |
2036 | 13.2 | 13.2 | 16.9 | 16.4 |
2037 | 13.2 | 13.2 | 16.9 | 16.4 |
2038 | 13.2 | 13.2 | 16.9 | 16.4 |
2039 | 13.2 | 13.2 | 16.8 | 16.3 |
2040 | 13.2 | 13.2 | 16.8 | 16.3 |
2041 | 13.2 | 13.2 | 16.8 | 16.2 |
2042 | 13.2 | 13.2 | 16.7 | 16.2 |
2043 | 13.2 | 13.2 | 16.7 | 16.1 |
2044 | 13.2 | 13.2 | 16.7 | 16.0 |
2045 | 13.2 | 13.2 | 16.6 | 16.0 |
2046 | 13.2 | 13.2 | 16.6 | 15.9 |
2047 | 13.2 | 13.2 | 16.6 | 15.9 |
2048 | 13.2 | 13.2 | 16.5 | 15.8 |
2049 | 13.2 | 13.2 | 16.5 | 15.8 |
2050 | 13.2 | 13.2 | 16.5 | 15.7 |
2051 | 13.2 | 13.2 | 16.5 | 15.7 |
2052 | 13.2 | 13.2 | 16.5 | 15.7 |
2053 | 13.2 | 13.2 | 16.5 | 15.7 |
2054 | 13.2 | 13.2 | 16.5 | 15.6 |
2055 | 13.2 | 13.2 | 16.6 | 15.6 |
2056 | 13.2 | 13.2 | 16.6 | 15.7 |
2057 | 13.2 | 13.2 | 16.6 | 15.7 |
2058 | 13.2 | 13.2 | 16.6 | 15.7 |
2059 | 13.2 | 13.2 | 16.7 | 15.7 |
2060 | 13.2 | 13.2 | 16.7 | 15.7 |
2061 | 13.2 | 13.2 | 16.7 | 15.7 |
2062 | 13.2 | 13.2 | 16.7 | 15.7 |
2063 | 13.3 | 13.2 | 16.8 | 15.7 |
2064 | 13.3 | 13.2 | 16.8 | 15.7 |
2065 | 13.3 | 13.2 | 16.8 | 15.7 |
2066 | 13.3 | 13.2 | 16.9 | 15.7 |
2067 | 13.3 | 13.2 | 16.9 | 15.7 |
2068 | 13.3 | 13.2 | 16.9 | 15.7 |
2069 | 13.3 | 13.2 | 16.9 | 15.7 |
2070 | 13.3 | 13.2 | 17.0 | 15.7 |
2071 | 13.3 | 13.2 | 17.0 | 15.8 |
2072 | 13.3 | 13.2 | 17.1 | 15.8 |
2073 | 13.3 | 13.2 | 17.1 | 15.8 |
2074 | 13.3 | 13.2 | 17.1 | 15.9 |
2075 | 13.3 | 13.2 | 17.2 | 15.9 |
2076 | 13.3 | 13.2 | 17.2 | 16.0 |
2077 | 13.3 | 13.2 | 17.3 | 16.0 |
2078 | 13.3 | 13.2 | 17.3 | 16.0 |
2079 | 13.3 | 13.2 | 17.4 | 16.1 |
2080 | 13.3 | 13.2 | 17.4 | 16.1 |
2081 | 13.3 | 13.2 | 17.5 | 16.2 |
2082 | 13.3 | 13.2 | 17.5 | 16.2 |
2083 | 13.3 | 13.2 | 17.5 | 16.3 |
2084 | 13.3 | 13.2 | 17.6 | 16.3 |
2085 | 13.3 | 13.2 | 17.6 | 16.3 |
back