Skip to content Social Security Online |
Actuarial Publications |
www.socialsecurity.gov | Home FAQs Contact Us Search |
Single-Year Tables |
OASDI and HI Annual Income Excluding Interest, Cost, and Balance in Current Dollars |
Intermediate Assumptions | Low Cost Assumptions | High Cost Assumptions |
---|
OASDI | HI | Combined | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calendar year |
Income excluding interest |
Cost | Balance |
Income excluding interest |
Cost | Balance |
Income excluding interest | Cost | Balance | |||||||||
Intermediate: | ||||||||||||||||||
2008 | $703 | $623 | $79 | $215 | $225 | -$10 | $918 | $849 | $69 | |||||||||
2009 | 747 | 660 | 87 | 228 | 241 | -13 | 976 | 901 | 74 | |||||||||
2010 | 787 | 700 | 88 | 241 | 257 | -16 | 1,028 | 957 | 72 | |||||||||
2011 | 826 | 744 | 83 | 253 | 272 | -20 | 1,079 | 1,016 | 63 | |||||||||
2012 | 867 | 793 | 73 | 266 | 291 | -26 | 1,132 | 1,085 | 48 | |||||||||
2013 | 908 | 849 | 59 | 280 | 312 | -32 | 1,188 | 1,161 | 27 | |||||||||
2014 | 950 | 908 | 42 | 293 | 334 | -40 | 1,244 | 1,242 | 1 | |||||||||
2015 | 994 | 972 | 22 | 308 | 357 | -49 | 1,302 | 1,329 | -27 | |||||||||
2016 | 1,040 | 1,039 | 1 | 323 | 382 | -60 | 1,362 | 1,421 | -59 | |||||||||
2017 | 1,087 | 1,111 | -24 | 339 | 410 | -72 | 1,426 | 1,521 | -95 | |||||||||
2018 | 1,137 | 1,186 | -49 | 355 | 441 | -86 | 1,491 | 1,626 | -135 | |||||||||
2019 | 1,188 | 1,265 | -77 | 371 | 473 | -102 | 1,559 | 1,738 | -179 | |||||||||
2020 | 1,242 | 1,348 | -107 | 389 | 508 | -119 | 1,630 | 1,856 | -226 | |||||||||
2021 | 1,297 | 1,435 | -138 | 407 | 546 | -140 | 1,704 | 1,981 | -277 | |||||||||
2022 | 1,355 | 1,525 | -170 | 425 | 588 | -163 | 1,780 | 2,113 | -333 | |||||||||
2023 | 1,415 | 1,618 | -203 | 444 | 634 | -189 | 1,859 | 2,252 | -393 | |||||||||
2024 | 1,478 | 1,716 | -238 | 465 | 683 | -218 | 1,942 | 2,399 | -456 | |||||||||
2025 | 1,543 | 1,818 | -275 | 486 | 735 | -249 | 2,029 | 2,552 | -524 | |||||||||
2026 | 1,611 | 1,923 | -312 | 508 | 791 | -283 | 2,119 | 2,714 | -595 | |||||||||
2027 | 1,682 | 2,032 | -351 | 531 | 852 | -322 | 2,212 | 2,885 | -672 | |||||||||
2028 | 1,756 | 2,146 | -391 | 555 | 918 | -363 | 2,310 | 3,064 | -754 | |||||||||
2029 | 1,833 | 2,265 | -431 | 580 | 987 | -407 | 2,413 | 3,252 | -839 | |||||||||
2030 | 1,914 | 2,385 | -471 | 606 | 1,060 | -454 | 2,520 | 3,446 | -926 | |||||||||
2031 | 1,999 | 2,510 | -511 | 633 | 1,138 | -505 | 2,632 | 3,648 | -1,016 | |||||||||
2032 | 2,087 | 2,637 | -550 | 662 | 1,221 | -559 | 2,749 | 3,859 | -1,109 | |||||||||
2033 | 2,180 | 2,767 | -587 | 692 | 1,310 | -618 | 2,872 | 4,078 | -1,206 | |||||||||
2034 | 2,277 | 2,899 | -622 | 723 | 1,404 | -681 | 3,000 | 4,304 | -1,304 | |||||||||
2035 | 2,378 | 3,034 | -656 | 755 | 1,503 | -748 | 3,134 | 4,538 | -1,404 | |||||||||
2036 | 2,483 | 3,173 | -689 | 789 | 1,607 | -818 | 3,273 | 4,780 | -1,507 | |||||||||
2037 | 2,593 | 3,315 | -722 | 824 | 1,715 | -891 | 3,418 | 5,030 | -1,612 | |||||||||
2038 | 2,708 | 3,460 | -752 | 861 | 1,827 | -966 | 3,570 | 5,287 | -1,718 | |||||||||
2039 | 2,829 | 3,609 | -780 | 900 | 1,944 | -1,044 | 3,728 | 5,553 | -1,825 | |||||||||
2040 | 2,955 | 3,762 | -808 | 940 | 2,066 | -1,126 | 3,894 | 5,828 | -1,934 | |||||||||
2041 | 3,086 | 3,920 | -835 | 981 | 2,193 | -1,212 | 4,067 | 6,113 | -2,046 | |||||||||
2042 | 3,223 | 4,085 | -862 | 1,025 | 2,326 | -1,301 | 4,248 | 6,411 | -2,163 | |||||||||
2043 | 3,366 | 4,256 | -891 | 1,071 | 2,464 | -1,393 | 4,436 | 6,720 | -2,284 | |||||||||
2044 | 3,516 | 4,436 | -920 | 1,118 | 2,609 | -1,491 | 4,634 | 7,045 | -2,411 | |||||||||
2045 | 3,671 | 4,623 | -952 | 1,168 | 2,761 | -1,594 | 4,839 | 7,384 | -2,545 | |||||||||
2046 | 3,834 | 4,819 | -985 | 1,219 | 2,921 | -1,701 | 5,053 | 7,740 | -2,687 | |||||||||
2047 | 4,003 | 5,025 | -1,022 | 1,273 | 3,086 | -1,813 | 5,276 | 8,111 | -2,835 | |||||||||
2048 | 4,180 | 5,240 | -1,060 | 1,330 | 3,258 | -1,929 | 5,509 | 8,498 | -2,989 | |||||||||
2049 | 4,364 | 5,465 | -1,101 | 1,388 | 3,439 | -2,050 | 5,752 | 8,904 | -3,152 | |||||||||
2050 | 4,556 | 5,702 | -1,147 | 1,449 | 3,628 | -2,178 | 6,005 | 9,330 | -3,325 | |||||||||
2051 | 4,756 | 5,952 | -1,196 | 1,513 | 3,826 | -2,313 | 6,269 | 9,778 | -3,509 | |||||||||
2052 | 4,965 | 6,215 | -1,250 | 1,580 | 4,034 | -2,454 | 6,545 | 10,250 | -3,704 | |||||||||
2053 | 5,184 | 6,492 | -1,308 | 1,650 | 4,253 | -2,603 | 6,834 | 10,745 | -3,911 | |||||||||
2054 | 5,413 | 6,783 | -1,371 | 1,723 | 4,485 | -2,762 | 7,136 | 11,268 | -4,133 | |||||||||
2055 | 5,651 | 7,089 | -1,438 | 1,799 | 4,733 | -2,934 | 7,450 | 11,822 | -4,372 | |||||||||
2056 | 5,899 | 7,410 | -1,511 | 1,879 | 4,996 | -3,117 | 7,778 | 12,406 | -4,627 | |||||||||
2057 | 6,159 | 7,747 | -1,588 | 1,962 | 5,271 | -3,309 | 8,121 | 13,018 | -4,897 | |||||||||
2058 | 6,430 | 8,099 | -1,669 | 2,049 | 5,561 | -3,512 | 8,479 | 13,660 | -5,181 | |||||||||
2059 | 6,714 | 8,467 | -1,753 | 2,140 | 5,867 | -3,727 | 8,854 | 14,334 | -5,480 | |||||||||
2060 | 7,009 | 8,852 | -1,842 | 2,235 | 6,190 | -3,955 | 9,244 | 15,042 | -5,798 | |||||||||
2061 | 7,318 | 9,254 | -1,936 | 2,334 | 6,531 | -4,197 | 9,651 | 15,785 | -6,134 | |||||||||
2062 | 7,640 | 9,675 | -2,035 | 2,437 | 6,891 | -4,454 | 10,077 | 16,566 | -6,489 | |||||||||
2063 | 7,976 | 10,115 | -2,138 | 2,545 | 7,271 | -4,726 | 10,521 | 17,386 | -6,864 | |||||||||
2064 | 8,328 | 10,575 | -2,247 | 2,658 | 7,673 | -5,016 | 10,986 | 18,249 | -7,263 | |||||||||
2065 | 8,695 | 11,059 | -2,364 | 2,775 | 8,100 | -5,325 | 11,470 | 19,159 | -7,689 | |||||||||
2066 | 9,077 | 11,565 | -2,488 | 2,898 | 8,548 | -5,650 | 11,975 | 20,114 | -8,138 | |||||||||
2067 | 9,477 | 12,096 | -2,619 | 3,026 | 9,018 | -5,992 | 12,503 | 21,114 | -8,611 | |||||||||
2068 | 9,894 | 12,650 | -2,756 | 3,160 | 9,511 | -6,351 | 13,054 | 22,161 | -9,106 | |||||||||
2069 | 10,329 | 13,229 | -2,900 | 3,300 | 10,030 | -6,730 | 13,629 | 23,259 | -9,630 | |||||||||
2070 | 10,782 | 13,837 | -3,055 | 3,446 | 10,576 | -7,131 | 14,227 | 24,414 | -10,186 | |||||||||
2071 | 11,254 | 14,474 | -3,220 | 3,597 | 11,147 | -7,549 | 14,852 | 25,621 | -10,769 | |||||||||
2072 | 11,749 | 15,141 | -3,392 | 3,757 | 11,744 | -7,987 | 15,505 | 26,885 | -11,380 | |||||||||
2073 | 12,265 | 15,839 | -3,575 | 3,922 | 12,370 | -8,448 | 16,187 | 28,209 | -12,022 | |||||||||
2074 | 12,802 | 16,569 | -3,767 | 4,096 | 13,027 | -8,932 | 16,898 | 29,597 | -12,699 | |||||||||
2075 | 13,364 | 17,333 | -3,970 | 4,276 | 13,718 | -9,442 | 17,640 | 31,051 | -13,411 | |||||||||
2076 | 13,948 | 18,133 | -4,185 | 4,465 | 14,438 | -9,974 | 18,413 | 32,571 | -14,158 | |||||||||
2077 | 14,559 | 18,970 | -4,411 | 4,661 | 15,191 | -10,530 | 19,220 | 34,161 | -14,941 | |||||||||
2078 | 15,194 | 19,846 | -4,652 | 4,866 | 15,977 | -11,112 | 20,060 | 35,823 | -15,763 | |||||||||
2079 | 15,857 | 20,762 | -4,905 | 5,080 | 16,802 | -11,722 | 20,937 | 37,564 | -16,627 | |||||||||
2080 | 16,549 | 21,721 | -5,172 | 5,303 | 17,665 | -12,362 | 21,851 | 39,386 | -17,534 | |||||||||
2081 | 17,271 | 22,723 | -5,453 | 5,536 | 18,568 | -13,032 | 22,806 | 41,291 | -18,484 | |||||||||
2082 | 18,024 | 23,772 | -5,748 | 5,779 | 19,511 | -13,733 | 23,802 | 43,283 | -19,481 | |||||||||
2083 | 18,809 | 24,869 | -6,060 | 6,032 | 20,503 | -14,471 | 24,842 | 45,372 | -20,531 | |||||||||
2084 | 19,630 | 26,017 | -6,387 | 6,297 | 21,545 | -15,248 | 25,928 | 47,562 | -21,634 | |||||||||
2085 | 20,488 | 27,216 | -6,728 | 6,297 | 21,545 | -15,248 | 26,786 | 48,762 | -21,976 | |||||||||
Low Cost: | ||||||||||||||||||
2008 | 708 | 621 | 86 | 217 | 218 | -1 | 925 | 840 | 85 | |||||||||
2009 | 757 | 654 | 103 | 230 | 230 | 1/ | 987 | 884 | 103 | |||||||||
2010 | 795 | 687 | 108 | 243 | 240 | 2 | 1,038 | 927 | 110 | |||||||||
2011 | 834 | 722 | 112 | 254 | 249 | 4 | 1,088 | 971 | 117 | |||||||||
2012 | 873 | 761 | 112 | 266 | 260 | 5 | 1,139 | 1,021 | 118 | |||||||||
2013 | 911 | 804 | 107 | 278 | 272 | 6 | 1,190 | 1,077 | 113 | |||||||||
2014 | 950 | 851 | 99 | 290 | 284 | 6 | 1,240 | 1,135 | 105 | |||||||||
2015 | 989 | 901 | 88 | 303 | 297 | 6 | 1,292 | 1,197 | 94 | |||||||||
2016 | 1,029 | 953 | 76 | 316 | 310 | 6 | 1,345 | 1,263 | 82 | |||||||||
2017 | 1,072 | 1,009 | 63 | 330 | 325 | 5 | 1,401 | 1,334 | 68 | |||||||||
2018 | 1,116 | 1,069 | 47 | 344 | 341 | 3 | 1,459 | 1,409 | 50 | |||||||||
2019 | 1,161 | 1,132 | 29 | 358 | 357 | 1 | 1,519 | 1,489 | 30 | |||||||||
2020 | 1,208 | 1,198 | 10 | 373 | 374 | -1 | 1,581 | 1,573 | 9 | |||||||||
2021 | 1,257 | 1,266 | -9 | 388 | 393 | -5 | 1,645 | 1,659 | -14 | |||||||||
2022 | 1,307 | 1,336 | -29 | 404 | 414 | -10 | 1,711 | 1,750 | -38 | |||||||||
2023 | 1,359 | 1,409 | -50 | 421 | 436 | -15 | 1,780 | 1,844 | -64 | |||||||||
2024 | 1,413 | 1,484 | -71 | 438 | 458 | -20 | 1,851 | 1,942 | -91 | |||||||||
2025 | 1,469 | 1,562 | -93 | 456 | 482 | -26 | 1,925 | 2,043 | -119 | |||||||||
2026 | 1,527 | 1,642 | -115 | 474 | 506 | -32 | 2,001 | 2,148 | -147 | |||||||||
2027 | 1,587 | 1,725 | -137 | 493 | 533 | -40 | 2,081 | 2,258 | -177 | |||||||||
2028 | 1,650 | 1,808 | -158 | 513 | 560 | -47 | 2,163 | 2,368 | -205 | |||||||||
2029 | 1,716 | 1,894 | -178 | 534 | 589 | -55 | 2,249 | 2,482 | -233 | |||||||||
2030 | 1,784 | 1,981 | -197 | 555 | 618 | -62 | 2,339 | 2,598 | -259 | |||||||||
2031 | 1,855 | 2,069 | -214 | 578 | 648 | -70 | 2,433 | 2,717 | -284 | |||||||||
2032 | 1,929 | 2,159 | -229 | 602 | 680 | -78 | 2,531 | 2,838 | -307 | |||||||||
2033 | 2,007 | 2,249 | -242 | 626 | 712 | -86 | 2,633 | 2,961 | -328 | |||||||||
2034 | 2,089 | 2,340 | -251 | 652 | 746 | -94 | 2,740 | 3,086 | -345 | |||||||||
2035 | 2,174 | 2,432 | -258 | 678 | 781 | -103 | 2,852 | 3,213 | -361 | |||||||||
2036 | 2,262 | 2,525 | -263 | 706 | 818 | -112 | 2,968 | 3,343 | -375 | |||||||||
2037 | 2,355 | 2,620 | -265 | 735 | 855 | -121 | 3,090 | 3,475 | -386 | |||||||||
2038 | 2,452 | 2,716 | -265 | 765 | 894 | -129 | 3,217 | 3,610 | -394 | |||||||||
2039 | 2,553 | 2,814 | -260 | 797 | 934 | -138 | 3,350 | 3,748 | -398 | |||||||||
2040 | 2,659 | 2,913 | -254 | 830 | 977 | -147 | 3,489 | 3,890 | -401 | |||||||||
2041 | 2,770 | 3,015 | -245 | 864 | 1,021 | -157 | 3,634 | 4,036 | -402 | |||||||||
2042 | 2,886 | 3,121 | -235 | 900 | 1,066 | -166 | 3,786 | 4,187 | -401 | |||||||||
2043 | 3,007 | 3,231 | -224 | 937 | 1,113 | -176 | 3,944 | 4,345 | -400 | |||||||||
2044 | 3,133 | 3,346 | -213 | 976 | 1,163 | -187 | 4,110 | 4,510 | -400 | |||||||||
2045 | 3,265 | 3,467 | -202 | 1,017 | 1,217 | -200 | 4,282 | 4,683 | -401 | |||||||||
2046 | 3,402 | 3,593 | -190 | 1,059 | 1,273 | -213 | 4,462 | 4,865 | -404 | |||||||||
2047 | 3,545 | 3,724 | -179 | 1,104 | 1,332 | -228 | 4,649 | 5,056 | -407 | |||||||||
2048 | 3,695 | 3,862 | -167 | 1,150 | 1,392 | -242 | 4,845 | 5,254 | -409 | |||||||||
2049 | 3,851 | 4,006 | -155 | 1,198 | 1,457 | -258 | 5,049 | 5,462 | -413 | |||||||||
2050 | 4,013 | 4,157 | -143 | 1,249 | 1,525 | -276 | 5,262 | 5,682 | -420 | |||||||||
2051 | 4,183 | 4,315 | -132 | 1,301 | 1,599 | -297 | 5,485 | 5,914 | -429 | |||||||||
2052 | 4,361 | 4,483 | -122 | 1,356 | 1,676 | -320 | 5,717 | 6,159 | -442 | |||||||||
2053 | 4,546 | 4,658 | -112 | 1,414 | 1,759 | -346 | 5,960 | 6,417 | -457 | |||||||||
2054 | 4,739 | 4,841 | -102 | 1,474 | 1,848 | -374 | 6,213 | 6,689 | -476 | |||||||||
2055 | 4,941 | 5,034 | -93 | 1,536 | 1,943 | -407 | 6,478 | 6,977 | -500 | |||||||||
2056 | 5,151 | 5,236 | -85 | 1,602 | 2,047 | -445 | 6,753 | 7,283 | -530 | |||||||||
2057 | 5,371 | 5,447 | -76 | 1,670 | 2,157 | -487 | 7,041 | 7,604 | -563 | |||||||||
2058 | 5,600 | 5,666 | -66 | 1,741 | 2,273 | -532 | 7,341 | 7,939 | -598 | |||||||||
2059 | 5,839 | 5,894 | -55 | 1,815 | 2,396 | -580 | 7,655 | 8,290 | -635 | |||||||||
2060 | 6,089 | 6,131 | -42 | 1,893 | 2,525 | -632 | 7,982 | 8,656 | -674 | |||||||||
2061 | 6,351 | 6,378 | -27 | 1,974 | 2,662 | -688 | 8,325 | 9,040 | -715 | |||||||||
2062 | 6,624 | 6,634 | -11 | 2,059 | 2,806 | -748 | 8,682 | 9,441 | -758 | |||||||||
2063 | 6,909 | 6,901 | 8 | 2,147 | 2,959 | -812 | 9,056 | 9,859 | -804 | |||||||||
2064 | 7,206 | 7,178 | 28 | 2,239 | 3,120 | -881 | 9,445 | 10,298 | -853 | |||||||||
2065 | 7,517 | 7,468 | 48 | 2,335 | 3,291 | -956 | 9,852 | 10,760 | -907 | |||||||||
2066 | 7,841 | 7,771 | 70 | 2,436 | 3,471 | -1,036 | 10,277 | 11,243 | -966 | |||||||||
2067 | 8,181 | 8,087 | 94 | 2,541 | 3,660 | -1,119 | 10,722 | 11,747 | -1,025 | |||||||||
2068 | 8,535 | 8,414 | 121 | 2,651 | 3,859 | -1,208 | 11,186 | 12,273 | -1,087 | |||||||||
2069 | 8,904 | 8,756 | 148 | 2,765 | 4,068 | -1,302 | 11,669 | 12,824 | -1,154 | |||||||||
2070 | 9,289 | 9,113 | 176 | 2,884 | 4,288 | -1,403 | 12,174 | 13,401 | -1,227 | |||||||||
2071 | 9,692 | 9,486 | 206 | 3,009 | 4,518 | -1,509 | 12,701 | 14,004 | -1,303 | |||||||||
2072 | 10,113 | 9,876 | 237 | 3,139 | 4,758 | -1,619 | 13,252 | 14,634 | -1,382 | |||||||||
2073 | 10,551 | 10,282 | 269 | 3,275 | 5,011 | -1,736 | 13,826 | 15,293 | -1,467 | |||||||||
2074 | 11,009 | 10,708 | 300 | 3,417 | 5,276 | -1,859 | 14,425 | 15,984 | -1,558 | |||||||||
2075 | 11,485 | 11,155 | 331 | 3,565 | 5,553 | -1,989 | 15,050 | 16,708 | -1,658 | |||||||||
2076 | 11,982 | 11,623 | 359 | 3,719 | 5,843 | -2,125 | 15,701 | 17,466 | -1,765 | |||||||||
2077 | 12,501 | 12,115 | 386 | 3,879 | 6,146 | -2,267 | 16,380 | 18,262 | -1,881 | |||||||||
2078 | 13,042 | 12,633 | 409 | 4,047 | 6,463 | -2,416 | 17,089 | 19,096 | -2,007 | |||||||||
2079 | 13,605 | 13,176 | 429 | 4,222 | 6,795 | -2,573 | 17,828 | 19,971 | -2,143 | |||||||||
2080 | 14,193 | 13,746 | 447 | 4,405 | 7,142 | -2,737 | 18,598 | 20,888 | -2,291 | |||||||||
2081 | 14,805 | 14,344 | 461 | 4,595 | 7,504 | -2,909 | 19,400 | 21,849 | -2,448 | |||||||||
2082 | 15,443 | 14,972 | 472 | 4,793 | 7,883 | -3,089 | 20,237 | 22,854 | -2,618 | |||||||||
2083 | 16,109 | 15,630 | 480 | 5,001 | 8,280 | -3,280 | 21,110 | 23,910 | -2,800 | |||||||||
2084 | 16,805 | 16,320 | 485 | 5,217 | 8,698 | -3,482 | 22,022 | 25,018 | -2,997 | |||||||||
2085 | 17,531 | 17,043 | 489 | 5,217 | 8,698 | -3,482 | 22,748 | 25,741 | -2,993 | |||||||||
High Cost: | ||||||||||||||||||
2008 | 687 | 626 | 61 | 209 | 230 | -21 | 896 | 856 | 40 | |||||||||
2009 | 723 | 669 | 54 | 223 | 251 | -28 | 946 | 920 | 26 | |||||||||
2010 | 770 | 713 | 57 | 237 | 273 | -37 | 1,007 | 987 | 20 | |||||||||
2011 | 805 | 762 | 43 | 246 | 296 | -49 | 1,051 | 1,058 | -7 | |||||||||
2012 | 854 | 829 | 26 | 264 | 327 | -63 | 1,118 | 1,156 | -38 | |||||||||
2013 | 919 | 914 | 5 | 288 | 367 | -79 | 1,206 | 1,281 | -75 | |||||||||
2014 | 976 | 1,004 | -28 | 306 | 407 | -100 | 1,282 | 1,410 | -128 | |||||||||
2015 | 1,029 | 1,092 | -63 | 323 | 446 | -123 | 1,352 | 1,538 | -186 | |||||||||
2016 | 1,082 | 1,180 | -98 | 340 | 488 | -148 | 1,422 | 1,669 | -247 | |||||||||
2017 | 1,135 | 1,273 | -138 | 358 | 536 | -178 | 1,493 | 1,809 | -316 | |||||||||
2018 | 1,192 | 1,367 | -176 | 377 | 589 | -212 | 1,569 | 1,957 | -388 | |||||||||
2019 | 1,251 | 1,468 | -217 | 396 | 647 | -251 | 1,648 | 2,115 | -468 | |||||||||
2020 | 1,313 | 1,575 | -261 | 417 | 712 | -295 | 1,730 | 2,286 | -556 | |||||||||
2021 | 1,378 | 1,686 | -308 | 438 | 783 | -345 | 1,817 | 2,470 | -653 | |||||||||
2022 | 1,446 | 1,803 | -356 | 461 | 864 | -404 | 1,907 | 2,667 | -760 | |||||||||
2023 | 1,517 | 1,925 | -408 | 484 | 954 | -470 | 2,001 | 2,879 | -878 | |||||||||
2024 | 1,592 | 2,053 | -461 | 508 | 1,051 | -543 | 2,101 | 3,105 | -1,004 | |||||||||
2025 | 1,670 | 2,187 | -517 | 534 | 1,159 | -625 | 2,204 | 3,346 | -1,142 | |||||||||
2026 | 1,752 | 2,327 | -575 | 561 | 1,277 | -717 | 2,313 | 3,605 | -1,292 | |||||||||
2027 | 1,838 | 2,474 | -636 | 589 | 1,409 | -820 | 2,427 | 3,883 | -1,456 | |||||||||
2028 | 1,928 | 2,631 | -703 | 619 | 1,553 | -935 | 2,546 | 4,184 | -1,638 | |||||||||
2029 | 2,022 | 2,794 | -772 | 650 | 1,711 | -1,061 | 2,672 | 4,505 | -1,833 | |||||||||
2030 | 2,121 | 2,964 | -843 | 683 | 1,883 | -1,200 | 2,803 | 4,847 | -2,044 | |||||||||
2031 | 2,224 | 3,140 | -916 | 717 | 2,070 | -1,353 | 2,941 | 5,210 | -2,269 | |||||||||
2032 | 2,332 | 3,322 | -990 | 753 | 2,274 | -1,521 | 3,085 | 5,596 | -2,511 | |||||||||
2033 | 2,445 | 3,511 | -1,065 | 790 | 2,497 | -1,708 | 3,235 | 6,008 | -2,773 | |||||||||
2034 | 2,564 | 3,704 | -1,140 | 829 | 2,737 | -1,908 | 3,393 | 6,441 | -3,048 | |||||||||
2035 | 2,688 | 3,904 | -1,216 | 870 | 2,993 | -2,123 | 3,557 | 6,896 | -3,339 | |||||||||
2036 | 2,817 | 4,111 | -1,294 | 912 | 3,268 | -2,356 | 3,729 | 7,379 | -3,650 | |||||||||
2037 | 2,952 | 4,325 | -1,374 | 956 | 3,558 | -2,602 | 3,908 | 7,883 | -3,975 | |||||||||
2038 | 3,092 | 4,547 | -1,454 | 1,003 | 3,862 | -2,859 | 4,095 | 8,409 | -4,313 | |||||||||
2039 | 3,240 | 4,775 | -1,536 | 1,051 | 4,182 | -3,131 | 4,291 | 8,957 | -4,667 | |||||||||
2040 | 3,393 | 5,013 | -1,619 | 1,101 | 4,518 | -3,417 | 4,495 | 9,531 | -5,036 | |||||||||
2041 | 3,553 | 5,259 | -1,706 | 1,154 | 4,871 | -3,717 | 4,707 | 10,130 | -5,423 | |||||||||
2042 | 3,721 | 5,517 | -1,796 | 1,209 | 5,244 | -4,035 | 4,929 | 10,761 | -5,832 | |||||||||
2043 | 3,895 | 5,787 | -1,891 | 1,266 | 5,634 | -4,369 | 5,161 | 11,421 | -6,260 | |||||||||
2044 | 4,078 | 6,070 | -1,992 | 1,326 | 6,044 | -4,718 | 5,404 | 12,113 | -6,710 | |||||||||
2045 | 4,269 | 6,366 | -2,098 | 1,388 | 6,474 | -5,086 | 5,657 | 12,841 | -7,184 | |||||||||
2046 | 4,467 | 6,678 | -2,211 | 1,453 | 6,922 | -5,469 | 5,920 | 13,600 | -7,680 | |||||||||
2047 | 4,673 | 7,006 | -2,332 | 1,521 | 7,385 | -5,864 | 6,194 | 14,390 | -8,196 | |||||||||
2048 | 4,888 | 7,349 | -2,461 | 1,591 | 7,871 | -6,279 | 6,480 | 15,220 | -8,741 | |||||||||
2049 | 5,112 | 7,710 | -2,598 | 1,665 | 8,375 | -6,710 | 6,777 | 16,085 | -9,308 | |||||||||
2050 | 5,345 | 8,091 | -2,746 | 1,742 | 8,901 | -7,159 | 7,087 | 16,992 | -9,905 | |||||||||
2051 | 5,588 | 8,493 | -2,905 | 1,822 | 9,445 | -7,623 | 7,410 | 17,939 | -10,529 | |||||||||
2052 | 5,842 | 8,918 | -3,076 | 1,906 | 10,009 | -8,103 | 7,748 | 18,927 | -11,179 | |||||||||
2053 | 6,108 | 9,365 | -3,258 | 1,994 | 10,595 | -8,601 | 8,102 | 19,960 | -11,858 | |||||||||
2054 | 6,386 | 9,836 | -3,450 | 2,086 | 11,220 | -9,134 | 8,472 | 21,056 | -12,584 | |||||||||
2055 | 6,676 | 10,333 | -3,657 | 2,182 | 11,874 | -9,692 | 8,858 | 22,207 | -13,349 | |||||||||
2056 | 6,978 | 10,855 | -3,878 | 2,282 | 12,557 | -10,275 | 9,260 | 23,413 | -14,153 | |||||||||
2057 | 7,293 | 11,406 | -4,112 | 2,387 | 13,261 | -10,874 | 9,680 | 24,667 | -14,987 | |||||||||
2058 | 7,622 | 11,984 | -4,362 | 2,496 | 14,000 | -11,504 | 10,118 | 25,984 | -15,865 | |||||||||
2059 | 7,965 | 12,591 | -4,626 | 2,611 | 14,777 | -12,167 | 10,576 | 27,368 | -16,793 | |||||||||
2060 | 8,323 | 13,230 | -4,908 | 2,730 | 15,598 | -12,868 | 11,052 | 28,828 | -17,776 | |||||||||
2061 | 8,695 | 13,902 | -5,206 | 2,854 | 16,464 | -13,610 | 11,550 | 30,366 | -18,817 | |||||||||
2062 | 9,086 | 14,608 | -5,523 | 2,984 | 17,379 | -14,395 | 12,070 | 31,987 | -19,917 | |||||||||
2063 | 9,493 | 15,350 | -5,857 | 3,120 | 18,344 | -15,224 | 12,613 | 33,694 | -21,081 | |||||||||
2064 | 9,918 | 16,130 | -6,213 | 3,262 | 19,364 | -16,102 | 13,180 | 35,494 | -22,314 | |||||||||
2065 | 10,360 | 16,953 | -6,593 | 3,410 | 20,443 | -17,032 | 13,770 | 37,396 | -23,625 | |||||||||
2066 | 10,821 | 17,819 | -6,998 | 3,565 | 21,577 | -18,012 | 14,386 | 39,396 | -25,010 | |||||||||
2067 | 11,301 | 18,730 | -7,428 | 3,726 | 22,760 | -19,034 | 15,028 | 41,490 | -26,462 | |||||||||
2068 | 11,801 | 19,686 | -7,885 | 3,894 | 23,997 | -20,103 | 15,695 | 43,683 | -27,988 | |||||||||
2069 | 12,322 | 20,691 | -8,368 | 4,069 | 25,301 | -21,232 | 16,392 | 45,992 | -29,600 | |||||||||
2070 | 12,865 | 21,748 | -8,883 | 4,253 | 26,673 | -22,420 | 17,118 | 48,421 | -31,303 | |||||||||
2071 | 13,433 | 22,858 | -9,425 | 4,444 | 28,107 | -23,663 | 17,876 | 50,965 | -33,088 | |||||||||
2072 | 14,025 | 24,022 | -9,998 | 4,644 | 29,602 | -24,959 | 18,668 | 53,625 | -34,957 | |||||||||
2073 | 14,643 | 25,244 | -10,601 | 4,852 | 31,174 | -26,322 | 19,496 | 56,418 | -36,923 | |||||||||
2074 | 15,287 | 26,524 | -11,237 | 5,070 | 32,819 | -27,750 | 20,357 | 59,344 | -38,987 | |||||||||
2075 | 15,957 | 27,864 | -11,906 | 5,297 | 34,544 | -29,247 | 21,254 | 62,408 | -41,153 | |||||||||
2076 | 16,656 | 29,265 | -12,609 | 5,533 | 36,344 | -30,811 | 22,189 | 65,608 | -43,419 | |||||||||
2077 | 17,384 | 30,730 | -13,346 | 5,779 | 38,221 | -32,442 | 23,163 | 68,951 | -45,788 | |||||||||
2078 | 18,143 | 32,262 | -14,120 | 6,036 | 40,184 | -34,148 | 24,179 | 72,446 | -48,267 | |||||||||
2079 | 18,933 | 33,862 | -14,930 | 6,304 | 42,237 | -35,933 | 25,237 | 76,100 | -50,862 | |||||||||
2080 | 19,754 | 35,533 | -15,780 | 6,583 | 44,381 | -37,798 | 26,337 | 79,914 | -53,578 | |||||||||
2081 | 20,611 | 37,280 | -16,669 | 6,873 | 46,620 | -39,747 | 27,484 | 83,900 | -56,416 | |||||||||
2082 | 21,506 | 39,103 | -17,597 | 7,178 | 48,967 | -41,790 | 28,683 | 88,070 | -59,387 | |||||||||
