Skip to content Social Security Online |
Actuarial Publications |
www.socialsecurity.gov | Home FAQs Contact Us Search |
Single-Year Tables |
Operations of the Combined OASI and DI Trust Funds in Current Dollars |
Intermediate Assumptions | Low Cost Assumptions | High Cost Assumptions |
---|
Calendar year |
Income excluding interest |
Interest income |
Total income |
Cost |
Assets at end of year |
|||||
---|---|---|---|---|---|---|---|---|---|---|
Intermediate: | ||||||||||
2008 | $702.5 | $117.1 | $819.7 | $623.5 | $2,434.7 | |||||
2009 | 747.1 | 125.7 | 872.8 | 660.0 | 2,647.5 | |||||
2010 | 787.3 | 137.6 | 925.0 | 699.6 | 2,872.8 | |||||
2011 | 826.4 | 151.1 | 977.5 | 743.7 | 3,106.6 | |||||
2012 | 866.7 | 165.3 | 1,031.9 | 793.4 | 3,345.2 | |||||
2013 | 908.2 | 179.7 | 1,087.8 | 848.8 | 3,584.2 | |||||
2014 | 950.1 | 194.0 | 1,144.2 | 908.3 | 3,820.2 | |||||
2015 | 993.9 | 208.1 | 1,201.9 | 971.6 | 4,050.5 | |||||
2016 | 1,039.6 | 222.2 | 1,261.8 | 1,039.0 | 4,273.4 | |||||
2017 | 1,087.1 | 236.8 | 1,323.9 | 1,110.8 | 4,486.4 | |||||
2018 | 1,136.6 | 250.3 | 1,386.9 | 1,185.6 | 4,687.7 | |||||
2019 | 1,188.1 | 263.2 | 1,451.3 | 1,264.9 | 4,874.2 | |||||
2020 | 1,241.6 | 275.4 | 1,517.0 | 1,348.4 | 5,042.8 | |||||
2021 | 1,297.2 | 286.7 | 1,583.9 | 1,434.9 | 5,191.8 | |||||
2022 | 1,354.9 | 296.9 | 1,651.8 | 1,524.6 | 5,319.1 | |||||
2023 | 1,414.9 | 303.4 | 1,718.3 | 1,618.4 | 5,419.0 | |||||
2024 | 1,477.7 | 308.3 | 1,785.9 | 1,716.1 | 5,488.9 | |||||
2025 | 1,542.9 | 311.4 | 1,854.2 | 1,817.6 | 5,525.5 | |||||
2026 | 1,611.0 | 312.6 | 1,923.6 | 1,922.9 | 5,526.2 | |||||
2027 | 1,681.9 | 311.6 | 1,993.5 | 2,032.5 | 5,487.2 | |||||
2028 | 1,755.8 | 308.3 | 2,064.1 | 2,146.5 | 5,404.8 | |||||
2029 | 1,833.3 | 302.5 | 2,135.8 | 2,264.6 | 5,276.1 | |||||
2030 | 1,914.1 | 294.0 | 2,208.1 | 2,385.5 | 5,098.7 | |||||
2031 | 1,998.9 | 282.7 | 2,281.5 | 2,509.7 | 4,870.5 | |||||
2032 | 2,087.3 | 268.5 | 2,355.8 | 2,637.3 | 4,589.0 | |||||
2033 | 2,180.0 | 251.3 | 2,431.3 | 2,767.4 | 4,252.9 | |||||
2034 | 2,277.0 | 230.9 | 2,507.9 | 2,899.4 | 3,861.4 | |||||
2035 | 2,378.1 | 207.5 | 2,585.5 | 3,034.2 | 3,412.8 | |||||
2036 | 2,483.4 | 180.7 | 2,664.1 | 3,172.8 | 2,904.1 | |||||
2037 | 2,593.4 | 150.5 | 2,743.9 | 3,315.1 | 2,332.9 | |||||
2038 | 2,708.4 | 116.8 | 2,825.2 | 3,460.4 | 1,697.7 | |||||
2039 | 2,828.8 | 79.4 | 2,908.2 | 3,609.2 | 996.7 | |||||
2040 1 | 2,954.5 | 38.3 | 2,992.8 | 3,762.1 | 227.4 | |||||
Low Cost: | ||||||||||
2008 | 707.7 | 117.8 | 825.5 | 621.5 | 2,442.5 | |||||
2009 | 756.8 | 126.7 | 883.5 | 654.1 | 2,671.9 | |||||
2010 | 795.2 | 137.1 | 932.4 | 687.4 | 2,916.9 | |||||
2011 | 833.9 | 149.7 | 983.5 | 721.8 | 3,178.6 | |||||
2012 | 872.9 | 163.6 | 1,036.5 | 760.8 | 3,454.4 | |||||
2013 | 911.3 | 178.6 | 1,089.9 | 804.3 | 3,740.0 | |||||
2014 | 949.6 | 194.5 | 1,144.1 | 851.0 | 4,033.1 | |||||
2015 | 988.6 | 210.4 | 1,199.0 | 900.6 | 4,331.5 | |||||
2016 | 1,029.1 | 226.9 | 1,256.0 | 953.2 | 4,634.3 | |||||
2017 | 1,071.8 | 244.7 | 1,316.5 | 1,009.1 | 4,941.7 | |||||
2018 | 1,115.8 | 262.8 | 1,378.6 | 1,068.9 | 5,251.4 | |||||
2019 | 1,161.3 | 281.3 | 1,442.6 | 1,132.0 | 5,562.0 | |||||
2020 | 1,208.4 | 300.2 | 1,508.5 | 1,198.2 | 5,872.4 | |||||
2021 | 1,257.0 | 319.3 | 1,576.2 | 1,266.2 | 6,182.4 | |||||
2022 | 1,307.1 | 338.6 | 1,645.7 | 1,336.0 | 6,492.1 | |||||
2023 | 1,359.0 | 355.1 | 1,714.1 | 1,408.6 | 6,797.6 | |||||
2024 | 1,413.0 | 371.3 | 1,784.3 | 1,483.9 | 7,097.9 | |||||
2025 | 1,469.0 | 387.2 | 1,856.2 | 1,561.7 | 7,392.4 | |||||
2026 | 1,527.1 | 402.8 | 1,929.9 | 1,641.6 | 7,680.7 | |||||
2027 | 1,587.4 | 418.0 | 2,005.4 | 1,724.6 | 7,961.5 | |||||
2028 | 1,650.1 | 432.9 | 2,083.0 | 1,808.1 | 8,236.4 | |||||
2029 | 1,715.5 | 447.4 | 2,163.0 | 1,893.8 | 8,505.6 | |||||
2030 | 1,783.7 | 461.7 | 2,245.5 | 1,980.6 | 8,770.5 | |||||
2031 | 1,855.0 | 475.8 | 2,330.8 | 2,068.8 | 9,032.5 | |||||
2032 | 1,929.4 | 489.8 | 2,419.2 | 2,158.6 | 9,293.1 | |||||
2033 | 2,007.2 | 503.8 | 2,511.0 | 2,249.2 | 9,554.9 | |||||
2034 | 2,088.6 | 518.0 | 2,606.6 | 2,339.9 | 9,821.6 | |||||
2035 | 2,173.5 | 532.5 | 2,706.0 | 2,431.5 | 10,096.1 | |||||
2036 | 2,262.1 | 547.5 | 2,809.6 | 2,525.0 | 10,380.7 | |||||
2037 | 2,354.7 | 563.1 | 2,917.8 | 2,620.2 | 10,678.3 | |||||
2038 | 2,451.7 | 579.5 | 3,031.1 | 2,716.3 | 10,993.1 | |||||
2039 | 2,553.3 | 596.9 | 3,150.2 | 2,813.7 | 11,329.6 | |||||
2040 | 2,659.4 | 615.6 | 3,275.0 | 2,913.0 | 11,691.7 | |||||
2041 | 2,770.1 | 635.8 | 3,405.9 | 3,015.2 | 12,082.5 | |||||
2042 | 2,886.1 | 657.6 | 3,543.6 | 3,121.1 | 12,505.0 | |||||
2043 | 3,007.0 | 681.1 | 3,688.2 | 3,231.3 | 12,961.9 | |||||
2044 | 3,133.3 | 706.6 | 3,839.9 | 3,346.4 | 13,455.4 | |||||
2045 | 3,265.0 | 734.0 | 3,999.0 | 3,466.7 | 13,987.7 | |||||
2046 | 3,402.1 | 763.6 | 4,165.7 | 3,592.6 | 14,560.9 | |||||
2047 | 3,545.4 | 795.4 | 4,340.8 | 3,724.4 | 15,177.3 | |||||
2048 | 3,694.9 | 829.6 | 4,524.5 | 3,862.0 | 15,839.7 | |||||
2049 | 3,850.8 | 866.4 | 4,717.2 | 4,005.7 | 16,551.1 | |||||
2050 | 4,013.4 | 905.8 | 4,919.2 | 4,156.5 | 17,313.8 | |||||
2051 | 4,183.3 | 948.0 | 5,131.2 | 4,315.3 | 18,129.7 | |||||
2052 | 4,360.8 | 993.1 | 5,353.8 | 4,482.5 | 19,001.1 | |||||
2053 | 4,546.0 | 1,041.2 | 5,587.2 | 4,657.8 | 19,930.4 | |||||
2054 | 4,739.3 | 1,092.5 | 5,831.8 | 4,841.5 | 20,920.8 | |||||
2055 | 4,941.1 | 1,147.1 | 6,088.2 | 5,034.2 | 21,974.9 | |||||
2056 | 5,151.3 | 1,205.2 | 6,356.5 | 5,236.0 | 23,095.4 | |||||
2057 | 5,370.9 | 1,267.0 | 6,637.9 | 5,446.7 | 24,286.6 | |||||
2058 | 5,600.1 | 1,332.7 | 6,932.7 | 5,666.0 | 25,553.3 | |||||
2059 | 5,839.4 | 1,402.5 | 7,241.9 | 5,894.1 | 26,901.1 | |||||
2060 | 6,089.4 | 1,476.9 | 7,566.2 | 6,131.1 | 28,336.2 | |||||
2061 | 6,350.7 | 1,556.0 | 7,906.7 | 6,377.7 | 29,865.1 | |||||
2062 | 6,623.7 | 1,640.4 | 8,264.1 | 6,634.3 | 31,494.9 | |||||
2063 | 6,908.7 | 1,730.3 | 8,639.1 | 6,900.7 | 33,233.2 | |||||
2064 | 7,206.3 | 1,826.3 | 9,032.6 | 7,178.1 | 35,087.7 | |||||
2065 | 7,516.8 | 1,928.6 | 9,445.3 | 7,468.3 | 37,064.7 | |||||
2066 | 7,841.3 | 2,037.6 | 9,878.9 | 7,771.3 | 39,172.3 | |||||
2067 | 8,180.7 | 2,153.9 | 10,334.6 | 8,086.6 | 41,420.3 | |||||
2068 | 8,535.0 | 2,277.9 | 10,812.9 | 8,414.4 | 43,818.8 | |||||
2069 | 8,904.2 | 2,410.2 | 11,314.5 | 8,756.3 | 46,377.0 | |||||
2070 | 9,289.3 | 2,551.3 | 11,840.6 | 9,113.4 | 49,104.2 | |||||
2071 | 9,692.0 | 2,701.7 | 12,393.7 | 9,486.2 | 52,011.7 | |||||
2072 | 10,112.7 | 2,862.0 | 12,974.6 | 9,875.5 | 55,110.8 | |||||
2073 | 10,551.1 | 3,032.8 | 13,583.9 | 10,282.3 | 58,412.4 | |||||
2074 | 11,008.5 | 3,214.7 | 14,223.2 | 10,708.2 | 61,927.4 | |||||
2075 | 11,485.2 | 3,408.2 | 14,893.4 | 11,154.6 | 65,666.3 | |||||
2076 | 11,982.2 | 3,614.0 | 15,596.2 | 11,622.9 | 69,639.6 | |||||
2077 | 12,500.8 | 3,832.5 | 16,333.3 | 12,115.2 | 73,857.7 | |||||
2078 | 13,041.7 | 4,064.4 | 17,106.1 | 12,632.7 | 78,331.1 | |||||
2079 | 13,605.5 | 4,310.1 | 17,915.6 | 13,176.1 | 83,070.5 | |||||
2080 | 14,192.9 | 4,570.4 | 18,763.3 | 13,746.3 | 88,087.5 | |||||
2081 | 14,805.1 | 4,845.7 | 19,650.8 | 14,344.3 | 93,394.1 | |||||
2082 | 15,443.4 | 5,136.8 | 20,580.3 | 14,971.5 | 99,002.8 | |||||
2083 | 16,109.3 | 5,444.4 | 21,553.7 | 15,629.5 | 104,927.0 | |||||
2084 | 16,804.8 | 5,769.2 | 22,574.0 | 16,319.8 | 111,181.3 | |||||
2085 | 17,531.5 | 6,112.0 | 23,643.5 | 17,042.7 | 117,782.1 | |||||
High Cost: | ||||||||||
2008 | 686.9 | 115.3 | 802.2 | 625.6 | 2,415.1 | |||||
2009 | 723.4 | 122.8 | 846.2 | 669.1 | 2,592.2 | |||||
2010 | 770.2 | 134.6 | 904.9 | 713.3 | 2,783.8 | |||||
2011 | 804.7 | 147.4 | 952.0 | 762.0 | 2,973.8 | |||||
2012 | 854.5 | 165.5 | 1,020.0 | 828.8 | 3,165.0 | |||||
2013 | 918.9 | 191.8 | 1,110.7 | 914.2 | 3,361.4 | |||||
2014 | 976.2 | 209.7 | 1,185.9 | 1,004.0 | 3,543.3 | |||||
2015 | 1,029.3 | 221.1 | 1,250.5 | 1,092.4 | 3,701.4 | |||||
2016 | 1,082.0 | 230.7 | 1,312.6 | 1,180.4 | 3,833.7 | |||||
2017 | 1,135.1 | 239.0 | 1,374.1 | 1,273.3 | 3,934.5 | |||||
2018 | 1,191.8 | 242.4 | 1,434.2 | 1,367.4 | 4,001.3 | |||||
2019 | 1,251.1 | 243.1 | 1,494.2 | 1,468.0 | 4,027.5 | |||||
2020 | 1,313.4 | 240.9 | 1,554.2 | 1,574.7 | 4,007.0 | |||||
2021 | 1,378.3 | 235.4 | 1,613.8 | 1,686.3 | 3,934.6 | |||||
2022 | 1,446.3 | 226.5 | 1,672.7 | 1,802.6 | 3,804.6 | |||||
2023 | 1,517.4 | 217.3 | 1,734.6 | 1,925.1 | 3,614.2 | |||||
2024 | 1,592.2 | 204.4 | 1,796.6 | 2,053.4 | 3,357.4 | |||||
2025 | 1,670.3 | 187.5 | 1,857.8 | 2,187.4 | 3,027.8 | |||||
2026 | 1,752.2 | 166.3 | 1,918.5 | 2,327.2 | 2,619.0 | |||||
2027 | 1,837.8 | 140.1 | 1,977.9 | 2,473.6 | 2,123.3 | |||||
2028 | 1,927.6 | 108.6 | 2,036.2 | 2,630.5 | 1,529.0 | |||||
2029 | 2,022.0 | 71.1 | 2,093.2 | 2,794.4 | 827.8 | |||||
2030 1 | 2,120.6 | 27.2 | 2,147.8 | 2,964.0 | 11.7 |
Note: Totals do not necessarily equal the sums of rounded components.
SSA Home | Privacy Policy | Website Policies & Other Important Information | Site Map | Last reviewed or modified March 25, 2008 |