Skip to content Social Security Online |
Actuarial Publications |
www.socialsecurity.gov | Home FAQs Contact Us Search |
Single-Year Tables |
Operations of the Combined OASI and DI Trust Funds in Constant 2008 Dollars |
Intermediate Assumptions | Low Cost Assumptions | High Cost Assumptions |
---|
Calendar year |
Income excluding interest |
Interest income |
Total income |
Cost |
Assets at end of year |
|||||
---|---|---|---|---|---|---|---|---|---|---|
Intermediate: | ||||||||||
2008 | $702.5 | $117.1 | $819.7 | $623.5 | $2,434.7 | |||||
2009 | 728.9 | 122.6 | 851.5 | 643.9 | 2,582.8 | |||||
2010 | 747.3 | 130.7 | 878.0 | 664.1 | 2,727.0 | |||||
2011 | 763.1 | 139.5 | 902.6 | 686.7 | 2,868.6 | |||||
2012 | 778.5 | 148.5 | 926.9 | 712.7 | 3,004.8 | |||||
2013 | 793.5 | 157.0 | 950.5 | 741.6 | 3,131.8 | |||||
2014 | 807.6 | 164.9 | 972.5 | 772.0 | 3,247.0 | |||||
2015 | 821.8 | 172.0 | 993.8 | 803.3 | 3,349.1 | |||||
2016 | 836.2 | 178.7 | 1,014.9 | 835.6 | 3,437.1 | |||||
2017 | 850.5 | 185.3 | 1,035.8 | 869.1 | 3,510.1 | |||||
2018 | 865.1 | 190.5 | 1,055.6 | 902.3 | 3,567.7 | |||||
2019 | 879.6 | 194.9 | 1,074.5 | 936.4 | 3,608.6 | |||||
2020 | 894.2 | 198.3 | 1,092.6 | 971.1 | 3,631.8 | |||||
2021 | 908.8 | 200.8 | 1,109.6 | 1,005.3 | 3,637.2 | |||||
2022 | 923.4 | 202.4 | 1,125.7 | 1,039.0 | 3,624.9 | |||||
2023 | 938.0 | 201.1 | 1,139.1 | 1,072.9 | 3,592.4 | |||||
2024 | 952.9 | 198.8 | 1,151.7 | 1,106.7 | 3,539.6 | |||||
2025 | 967.9 | 195.3 | 1,163.2 | 1,140.2 | 3,466.1 | |||||
2026 | 983.1 | 190.8 | 1,173.8 | 1,173.4 | 3,372.2 | |||||
2027 | 998.4 | 185.0 | 1,183.3 | 1,206.5 | 3,257.2 | |||||
2028 | 1,013.9 | 178.0 | 1,191.9 | 1,239.4 | 3,120.9 | |||||
2029 | 1,029.8 | 169.9 | 1,199.7 | 1,272.0 | 2,963.6 | |||||
2030 | 1,045.9 | 160.6 | 1,206.5 | 1,303.4 | 2,785.9 | |||||
2031 | 1,062.4 | 150.3 | 1,212.7 | 1,334.0 | 2,588.8 | |||||
2032 | 1,079.2 | 138.8 | 1,218.1 | 1,363.6 | 2,372.7 | |||||
2033 | 1,096.5 | 126.4 | 1,222.8 | 1,391.9 | 2,139.0 | |||||
2034 | 1,114.1 | 113.0 | 1,227.0 | 1,418.6 | 1,889.2 | |||||
2035 | 1,131.8 | 98.7 | 1,230.5 | 1,444.1 | 1,624.3 | |||||
2036 | 1,149.7 | 83.7 | 1,233.4 | 1,468.9 | 1,344.5 | |||||
2037 | 1,168.0 | 67.8 | 1,235.7 | 1,493.0 | 1,050.6 | |||||
2038 | 1,186.5 | 51.2 | 1,237.7 | 1,516.0 | 743.7 | |||||
2039 | 1,205.5 | 33.8 | 1,239.4 | 1,538.1 | 424.8 | |||||
2040 2 | 1,224.8 | 15.9 | 1,240.7 | 1,559.6 | 94.3 | |||||
Low Cost: | ||||||||||
2008 | 707.7 | 117.8 | 825.5 | 621.5 | 2,442.5 | |||||
2009 | 742.4 | 124.3 | 866.7 | 641.7 | 2,621.1 | |||||
2010 | 766.3 | 132.2 | 898.5 | 662.4 | 2,810.9 | |||||
2011 | 789.4 | 141.7 | 931.0 | 683.3 | 3,008.9 | |||||
2012 | 811.7 | 152.2 | 963.8 | 707.4 | 3,212.1 | |||||
2013 | 832.4 | 163.2 | 995.6 | 734.6 | 3,416.3 | |||||
2014 | 852.0 | 174.5 | 1,026.6 | 763.6 | 3,618.8 | |||||
2015 | 871.4 | 185.5 | 1,056.8 | 793.8 | 3,817.9 | |||||
2016 | 891.0 | 196.5 | 1,087.5 | 825.3 | 4,012.5 | |||||
2017 | 911.6 | 208.1 | 1,119.7 | 858.2 | 4,203.0 | |||||
2018 | 932.2 | 219.6 | 1,151.8 | 893.0 | 4,387.5 | |||||
2019 | 953.1 | 230.9 | 1,184.0 | 929.1 | 4,564.8 | |||||
2020 | 974.2 | 242.0 | 1,216.2 | 966.0 | 4,734.3 | |||||
2021 | 995.4 | 252.8 | 1,248.3 | 1,002.7 | 4,896.2 | |||||
2022 | 1,016.8 | 263.4 | 1,280.3 | 1,039.3 | 5,050.5 | |||||
2023 | 1,038.5 | 271.3 | 1,309.9 | 1,076.5 | 5,194.6 | |||||
2024 | 1,060.7 | 278.7 | 1,339.4 | 1,113.9 | 5,328.2 | |||||
2025 | 1,083.2 | 285.5 | 1,368.7 | 1,151.6 | 5,451.2 | |||||
2026 | 1,106.2 | 291.8 | 1,398.0 | 1,189.2 | 5,563.6 | |||||
2027 | 1,129.5 | 297.4 | 1,427.0 | 1,227.2 | 5,665.1 | |||||
2028 | 1,153.4 | 302.6 | 1,455.9 | 1,263.8 | 5,757.0 | |||||
2029 | 1,177.9 | 307.2 | 1,485.1 | 1,300.3 | 5,840.1 | |||||
2030 | 1,203.1 | 311.4 | 1,514.5 | 1,335.8 | 5,915.5 | |||||
2031 | 1,229.0 | 315.3 | 1,544.3 | 1,370.7 | 5,984.5 | |||||
2032 | 1,255.7 | 318.8 | 1,574.5 | 1,404.9 | 6,048.3 | |||||
2033 | 1,283.3 | 322.1 | 1,605.4 | 1,438.0 | 6,108.7 | |||||
2034 | 1,311.7 | 325.3 | 1,637.0 | 1,469.5 | 6,168.2 | |||||
2035 | 1,340.9 | 328.5 | 1,669.4 | 1,500.0 | 6,228.5 | |||||
2036 | 1,370.9 | 331.8 | 1,702.6 | 1,530.2 | 6,290.8 | |||||
2037 | 1,401.8 | 335.2 | 1,736.9 | 1,559.8 | 6,356.7 | |||||
2038 | 1,433.7 | 338.9 | 1,772.5 | 1,588.4 | 6,428.4 | |||||
2039 | 1,466.7 | 342.9 | 1,809.6 | 1,616.3 | 6,508.1 | |||||
2040 | 1,500.6 | 347.4 | 1,848.0 | 1,643.7 | 6,597.3 | |||||
2041 | 1,535.5 | 352.4 | 1,887.9 | 1,671.3 | 6,697.2 | |||||
2042 | 1,571.4 | 358.0 | 1,929.5 | 1,699.4 | 6,808.9 | |||||
2043 | 1,608.4 | 364.3 | 1,972.7 | 1,728.3 | 6,932.9 | |||||
2044 | 1,646.3 | 371.2 | 2,017.5 | 1,758.2 | 7,069.6 | |||||
2045 | 1,685.1 | 378.8 | 2,064.0 | 1,789.2 | 7,219.3 | |||||
2046 | 1,724.9 | 387.1 | 2,112.0 | 1,821.4 | 7,382.2 | |||||
2047 | 1,765.7 | 396.1 | 2,161.8 | 1,854.8 | 7,558.7 | |||||
2048 | 1,807.6 | 405.9 | 2,213.5 | 1,889.4 | 7,749.1 | |||||
2049 | 1,850.6 | 416.3 | 2,266.9 | 1,925.0 | 7,954.0 | |||||
2050 | 1,894.6 | 427.6 | 2,322.2 | 1,962.2 | 8,173.4 | |||||
2051 | 1,939.9 | 439.6 | 2,379.5 | 2,001.1 | 8,407.3 | |||||
2052 | 1,986.5 | 452.4 | 2,438.8 | 2,041.9 | 8,655.5 | |||||
2053 | 2,034.2 | 465.9 | 2,500.1 | 2,084.2 | 8,918.3 | |||||
2054 | 2,083.2 | 480.2 | 2,563.4 | 2,128.1 | 9,196.0 | |||||
2055 | 2,133.5 | 495.3 | 2,628.8 | 2,173.7 | 9,488.5 | |||||
2056 | 2,184.9 | 511.2 | 2,696.2 | 2,220.9 | 9,796.0 | |||||
2057 | 2,237.8 | 527.9 | 2,765.7 | 2,269.4 | 10,119.1 | |||||
2058 | 2,292.0 | 545.4 | 2,837.5 | 2,319.0 | 10,458.6 | |||||
2059 | 2,347.7 | 563.9 | 2,911.6 | 2,369.7 | 10,815.6 | |||||
2060 | 2,404.9 | 583.3 | 2,988.2 | 2,421.4 | 11,191.1 | |||||
2061 | 2,463.8 | 603.7 | 3,067.5 | 2,474.3 | 11,586.4 | |||||
2062 | 2,524.3 | 625.1 | 3,149.4 | 2,528.3 | 12,002.6 | |||||
2063 | 2,586.4 | 647.8 | 3,234.1 | 2,583.4 | 12,441.2 | |||||
2064 | 2,650.0 | 671.6 | 3,321.6 | 2,639.7 | 12,903.2 | |||||
2065 | 2,715.3 | 696.7 | 3,412.0 | 2,697.8 | 13,389.2 | |||||
2066 | 2,782.5 | 723.1 | 3,505.5 | 2,757.7 | 13,900.3 | |||||
2067 | 2,851.6 | 750.8 | 3,602.4 | 2,818.8 | 14,438.1 | |||||
2068 | 2,922.5 | 780.0 | 3,702.5 | 2,881.2 | 15,004.1 | |||||
2069 | 2,995.0 | 810.7 | 3,805.7 | 2,945.2 | 15,599.3 | |||||
2070 | 3,069.3 | 843.0 | 3,912.3 | 3,011.2 | 16,224.6 | |||||
2071 | 3,145.7 | 876.9 | 4,022.6 | 3,078.9 | 16,881.4 | |||||
2072 | 3,224.2 | 912.5 | 4,136.7 | 3,148.6 | 17,571.0 | |||||
2073 | 3,304.5 | 949.8 | 4,254.4 | 3,220.3 | 18,294.3 | |||||
2074 | 3,386.8 | 989.0 | 4,375.8 | 3,294.4 | 19,052.3 | |||||
2075 | 3,471.0 | 1,030.0 | 4,501.0 | 3,371.1 | 19,845.3 | |||||
2076 | 3,557.2 | 1,072.9 | 4,630.1 | 3,450.5 | 20,674.0 | |||||
2077 | 3,645.5 | 1,117.6 | 4,763.2 | 3,533.1 | 21,538.5 | |||||
2078 | 3,736.0 | 1,164.3 | 4,900.3 | 3,618.8 | 22,439.2 | |||||
2079 | 3,828.6 | 1,212.9 | 5,041.4 | 3,707.8 | 23,376.1 | |||||
2080 | 3,923.3 | 1,263.4 | 5,186.6 | 3,799.8 | 24,349.6 | |||||
2081 | 4,020.1 | 1,315.8 | 5,335.9 | 3,895.0 | 25,360.0 | |||||
2082 | 4,119.3 | 1,370.2 | 5,489.5 | 3,993.4 | 26,407.6 | |||||
2083 | 4,221.0 | 1,426.5 | 5,647.5 | 4,095.2 | 27,492.9 | |||||
2084 | 4,325.3 | 1,484.9 | 5,810.3 | 4,200.5 | 28,616.6 | |||||
2085 | 4,432.6 | 1,545.3 | 5,977.9 | 4,309.0 | 29,779.5 | |||||
High Cost: | ||||||||||
2008 | 686.9 | 115.3 | 802.2 | 625.6 | 2,415.1 | |||||
2009 | 702.6 | 119.2 | 821.8 | 649.8 | 2,517.4 | |||||
2010 | 726.2 | 126.9 | 853.1 | 672.5 | 2,624.7 | |||||
2011 | 726.7 | 133.1 | 859.9 | 688.2 | 2,685.8 | |||||
2012 | 730.1 | 141.4 | 871.5 | 708.2 | 2,704.4 | |||||
2013 | 743.8 | 155.3 | 899.1 | 740.1 | 2,721.0 | |||||
2014 | 754.8 | 162.2 | 917.0 | 776.3 | 2,739.9 | |||||
2015 | 765.8 | 164.5 | 930.3 | 812.7 | 2,753.8 | |||||
2016 | 775.5 | 165.3 | 940.8 | 846.0 | 2,747.7 | |||||
2017 | 783.8 | 165.0 | 948.8 | 879.2 | 2,716.7 | |||||
2018 | 792.8 | 161.3 | 954.0 | 909.6 | 2,661.7 | |||||
2019 | 801.8 | 155.8 | 957.6 | 940.8 | 2,581.1 | |||||
2020 | 810.9 | 148.7 | 959.6 | 972.3 | 2,474.0 | |||||
2021 | 819.8 | 140.0 | 959.9 | 1,003.0 | 2,340.3 | |||||
2022 | 828.7 | 129.8 | 958.5 | 1,033.0 | 2,180.2 | |||||
2023 | 837.7 | 119.9 | 957.6 | 1,062.8 | 1,995.2 | |||||
2024 | 846.8 | 108.7 | 955.5 | 1,092.1 | 1,785.6 | |||||
2025 | 855.8 | 96.1 | 951.9 | 1,120.8 | 1,551.3 | |||||
2026 | 864.9 | 82.1 | 947.0 | 1,148.7 | 1,292.8 | |||||
2027 | 873.9 | 66.6 | 940.6 | 1,176.3 | 1,009.7 | |||||
2028 | 883.1 | 49.8 | 932.9 | 1,205.1 | 700.5 | |||||
2029 | 892.4 | 31.4 | 923.8 | 1,233.3 | 365.4 | |||||
2030 2 | 901.7 | 11.6 | 913.3 | 1,260.3 | 5.0 |
Note: Totals do not necessarily equal the sums of rounded components.
SSA Home | Privacy Policy | Website Policies & Other Important Information | Site Map | Last reviewed or modified March 25, 2008 |