Skip to content
Social Security Online
Actuarial Publications
Single-Year Tables SSA logo: link to Social Security Online home

DI Beneficiaries With Benefits in Current-Payment Status

Historical Period Intermediate Assumptions Low Cost Assumptions High Cost Assumptions

Table V.C5.- DI Beneficiaries With Benefits in Current-Payment Status
at the End of Calendar Years 1975-2085

[Beneficiaries in thousands; prevalence rates per thousand disability insured]

Calendar year   Disabled-worker beneficiaries   Auxiliary beneficiaries   Total beneficiaries   Disability-worker prevalence rates
Spouse   Child Gross   Age-sex adjusted

Historical data:
1975   2,488   453   1,411   4,351   29   29
1976   2,669   474   1,480   4,623   31   31
1977   2,836   494   1,525   4,856   32   32
1978   2,878   492   1,497   4,867   31   32
1979   2,869   475   1,431   4,775   29   31
1980   2,856   462   1,359   4,677   28   31
1981   2,772   428   1,252   4,451   27   29
1982   2,599   366   1,004   3,969   25   27
1983   2,564   308   936   3,808   24   26
1984   2,592   304   921   3,817   24   26
1985   2,653   306   945   3,904   24   26
1986   2,725   301   965   3,991   24   27
1987   2,782   291   968   4,041   25   27
1988   2,826   281   963   4,070   24   27
1989   2,891   271   962   4,124   24   27
1990   3,007   266   989   4,261   25   28
1991   3,191   266   1,052   4,509   26   29
1992   3,464   271   1,151   4,886   28   31
1993   3,721   273   1,255   5,249   30   32
1994   3,958   271   1,350   5,579   31   33
1995   4,179   264   1,409   5,852   33   35
1996   4,378   224   1,463   6,065   34   35
1997   4,501   207   1,438   6,146   34   35
1998   4,691   190   1,446   6,327   35   36
1999   4,870   176   1,468   6,514   36   36
2000   5,036   165   1,466   6,667   36   36
2001   5,268   157   1,482   6,907   37   37
2002   5,539   152   1,526   7,217   39   37
2003   5,869   151   1,571   7,590   41   38
2004   6,198   153   1,599   7,950   42   39
2005   6,519   157   1,633   8,309   44   39
2006   6,807   156   1,652   8,615   45   40
2007   7,099   154   1,665   8,918   47   40

Intermediate:
2008   7,386   161   1,686   9,232   48   40
2009   7,605   161   1,706   9,472   49   41
2010   7,841   162   1,733   9,736   50   41
2011   8,092   161   1,754   10,006   51   41
2012   8,290   160   1,776   10,226   51   42
2013   8,444   160   1,799   10,403   52   42
2014   8,607   159   1,822   10,588   53   42
2015   8,764   159   1,844   10,766   53   43
2016   8,914   158   1,865   10,937   54   43
2017   9,048   158   1,885   11,092   55   43
2018   9,140   155   1,885   11,181   55   43
2019   9,243   154   1,910   11,307   55   43
2020   9,328   154   1,935   11,416   55   43
2021   9,492   158   1,959   11,609   55   43
2022   9,641   162   1,982   11,786   55   43
2023   9,779   167   2,007   11,952   55   44
2024   9,908   172   2,034   12,113   54   44
2025   10,029   178   2,061   12,269   54   44
2026   10,140   185   2,089   12,414   53   44
2027   10,121   187   2,113   12,420   53   44
2028   10,098   184   2,137   12,420   53   44
2029   10,077   181   2,161   12,419   53   44
2030   10,060   178   2,184   12,422   52   44
2031   10,054   175   2,207   12,436   52   44
2032   10,075   174   2,228   12,478   52   44
2033   10,112   175   2,249   12,536   52   44
2034   10,155   176   2,268   12,600   52   44
2035   10,195   174   2,287   12,656   52   45
2036   10,230   172   2,304   12,706   52   45
2037   10,266   170   2,320   12,757   52   45
2038   10,323   170   2,336   12,829   53   45
2039   10,407   170   2,351   12,929   53   45
2040   10,505   171   2,366   13,041   53   45
2041   10,607   172   2,379   13,157   53   45
2042   10,719   172   2,392   13,284   53   45
2043   10,835   174   2,405   13,413   54   45
2044   10,947   176   2,417   13,539   54   45
2045   11,057   177   2,429   13,663   54   45
2046   11,154   178   2,441   13,773   54   45
2047   11,244   180   2,454   13,879   54   46
2048   11,332   183   2,467   13,982   54   46
2049   11,415   185   2,481   14,082   55   46
2050   11,503   188   2,495   14,187   55   46
2051   11,590   192   2,510   14,292   55   46
2052   11,674   196   2,526   14,396   55   46
2053   11,758   201   2,541   14,501   55   46
2054   11,838   205   2,557   14,600   55   46
2055   11,906   207   2,573   14,685   55   46
2056   11,959   206   2,589   14,754   55   46
2057   12,007   206   2,604   14,817   55   46
2058   12,054   205   2,620   14,880   55   46
2059   12,103   205   2,636   14,944   55   46
2060   12,156   207   2,651   15,014   55   46
2061   12,214   208   2,666   15,089   55   46
2062   12,280   211   2,681   15,172   56   46
2063   12,350   213   2,696   15,258   56   46
2064   12,424   213   2,711   15,348   56   47
2065   12,502   214   2,725   15,440   56   47
2066   12,580   215   2,739   15,534   56   47
2067   12,659   217   2,753   15,629   56   47
2068   12,747   219   2,766   15,732   56   47
2069   12,831   220   2,780   15,831   56   47
2070   12,910   221   2,792   15,924   56   47
2071   12,991   222   2,805   16,018   56   47
2072   13,074   223   2,818   16,116   57   47
2073   13,162   225   2,831   16,218   57   47
2074   13,246   226   2,844   16,315   57   47
2075   13,329   227   2,856   16,413   57   47
2076   13,412   229   2,869   16,511   57   47
2077   13,493   231   2,882   16,606   57   47
2078   13,572   232   2,896   16,700   57   47
2079   13,649   234   2,909   16,792   57   47
2080   13,724   236   2,922   16,882   57   47
2081   13,796   237   2,936   16,969   57   47
2082   13,866   238   2,950   17,053   57   47
2083   13,933   239   2,964   17,136   57   47
2084   13,998   240   2,978   17,217   58   47
2085   14,062   241   2,992   17,295   58   47

Low Cost:
2008   7,305   157   1,659   9,122   47   40
2009   7,423   154   1,652   9,229   47   40
2010   7,547   151   1,652   9,350   48   39
2011   7,680   148   1,648   9,476   48   39
2012   7,761   146   1,646   9,554   48   39
2013   7,800   143   1,647   9,591   48   39
2014   7,852   142   1,649   9,643   48   38
2015   7,900   140   1,653   9,693   48   38
2016   7,946   138   1,657   9,742   48   38
2017   7,981   137   1,662   9,781   48   38
2018   8,046   131   1,677   9,854   47   37
2019   8,043   128   1,682   9,853   47   37
2020   8,029   126   1,689   9,843   46   37
2021   8,088   128   1,698   9,913   46   36
2022   8,137   129   1,707   9,973   45   36
2023   8,178   131   1,719   10,028   45   36
2024   8,216   134   1,736   10,086   44   35
2025   8,255   137   1,755   10,147   43   35
2026   8,290   141   1,777   10,207   43   35
2027   8,225   141   1,796   10,162   42   35
2028   8,162   137   1,818   10,118   42   35
2029   8,107   133   1,840   10,080   41   35
2030   8,059   130   1,862   10,051   41   35
2031   8,025   127   1,885   10,036   41   34
2032   8,016   124   1,907   10,047   41   34
2033   8,022   124   1,930   10,076   40   34
2034   8,036   123   1,952   10,111   40   34
2035   8,050   121   1,974   10,144   40   34
2036   8,062   118   1,995   10,175   40   34
2037   8,077   116   2,016   10,210   40   34
2038   8,110   114   2,037   10,262   40   34
2039   8,166   114   2,058   10,338   40   34
2040   8,233   114   2,078   10,425   40   34
2041   8,306   113   2,098   10,517   40   34
2042   8,387   114   2,117   10,618   40   34
2043   8,471   114   2,136   10,722   40   34
2044   8,554   115   2,155   10,824   40   34
2045   8,635   115   2,174   10,925   40   34
2046   8,708   116   2,193   11,017   40   34
2047   8,777   117   2,212   11,106   40   34
2048   8,844   118   2,232   11,194   40   34
2049   8,910   120   2,251   11,282   40   34
2050   8,981   122   2,271   11,373   40   34
2051   9,051   124   2,291   11,466   40   34
2052   9,121   127   2,313   11,561   40   35
2053   9,192   130   2,336   11,657   40   35
2054   9,260   132   2,359   11,752   40   35
2055   9,322   133   2,383   11,838   40   35
2056   9,374   133   2,408   11,915   39   35
2057   9,423   133   2,434   11,990   39   35
2058   9,475   132   2,460   12,067   39   35
2059   9,529   132   2,486   12,147   39   35
2060   9,589   132   2,513   12,234   39   35
2061   9,655   133   2,540   12,327   39   35
2062   9,728   134   2,567   12,428   39   35
2063   9,806   135   2,594   12,535   39   35
2064   9,888   135   2,622   12,645   39   35
2065   9,976   135   2,649   12,760   39   35
2066   10,066   136   2,676   12,878   39   35
2067   10,159   137   2,703   12,999   39   35
2068   10,261   138   2,730   13,129   39   35
2069   10,364   138   2,757   13,259   39   35
2070   10,467   138   2,783   13,388   39   35
2071   10,574   139   2,810   13,523   39   35
2072   10,688   140   2,836   13,664   40   35
2073   10,807   141   2,863   13,811   40   35
2074   10,928   142   2,889   13,959   40   35
2075   11,049   144   2,915   14,108   40   35
2076   11,171   145   2,942   14,258   40   35
2077   11,293   147   2,968   14,408   40   35
2078   11,413   148   2,995   14,557   40   35
2079   11,533   150   3,022   14,704   40   35
2080   11,650   151   3,050   14,850   40   35
2081   11,766   152   3,077   14,995   40   35
2082   11,880   154   3,105   15,139   40   35
2083   11,993   155   3,133   15,281   40   36
2084   12,105   157   3,161   15,422   40   36
2085   12,215   158   3,189   15,563   40   36

High Cost:
2008   7,466   164   1,712   9,343   48   41
2009   7,787   168   1,760   9,715   50   42
2010   8,137   172   1,814   10,123   52   43
2011   8,504   173   1,859   10,537   53   44
2012   8,819   175   1,905   10,899   55   45
2013   9,090   176   1,949   11,215   56   45
2014   9,366   177   1,991   11,534   58   46
2015   9,631   177   2,031   11,839   59   47
2016   9,887   178   2,068   12,132   60   48
2017   10,123   179   2,103   12,404   62   48
2018   10,227   175   2,094   12,495   62   49
2019   10,421   175   2,134   12,730   63   49
2020   10,594   177   2,172   12,943   64   50
2021   10,855   184   2,209   13,248   64   51
2022   11,099   190   2,242   13,532   64   51
2023   11,329   198   2,275   13,801   64   52
2024   11,545   205   2,307   14,058   65   52
2025   11,750   215   2,338   14,303   64   52
2026   11,938   225   2,366   14,528   64   53
2027   11,970   229   2,388   14,588   64   53
2028   11,991   228   2,409   14,628   64   53
2029   12,008   226   2,428   14,662   64   54
2030   12,023   225   2,445   14,693   64   54
2031   12,046   223   2,460   14,729   65   54
2032   12,098   222   2,473   14,793   65   55
2033   12,165   224   2,484   14,874   65   55
2034   12,238   228   2,493   14,958   65   55
2035   12,303   227   2,501   15,030   65   55
2036   12,359   224   2,506   15,090   65   56
2037   12,415   223   2,511   15,149   66   56
2038   12,492   223   2,514   15,230   66   56
2039   12,601   224   2,517   15,343   67   56
2040   12,725   226   2,518   15,469   67   56
2041   12,853   227   2,519   15,599   68   57
2042   12,991   229   2,519   15,740   68   57
2043   13,133   232   2,519   15,884   69   57
2044   13,268   236   2,519   16,023   69   57
2045   13,400   238   2,519   16,157   70   57
2046   13,515   240   2,519   16,274   70   57
2047   13,620   243   2,521   16,383   70   57
2048   13,719   246   2,523   16,489   71   58
2049   13,812   249   2,527   16,588   71   58
2050   13,908   252   2,534   16,694   72   58
2051   14,001   257   2,540   16,798   72   58
2052   14,089   263   2,546   16,898   72   58
2053   14,176   270   2,551   16,997   73   58
2054   14,254   274   2,556   17,084   73   58
2055   14,316   276   2,560   17,152   73   58
2056   14,358   276   2,563   17,197   73   58
2057   14,389   275   2,565   17,229   74   58
2058   14,418   274   2,567   17,259   74   58
2059   14,447   273   2,568   17,288   74   59
2060   14,477   274   2,568   17,319   74   59
2061   14,510   276   2,567   17,353   74   59
2062   14,549   279   2,566   17,394   75   59
2063   14,590   282   2,565   17,437   75   59
2064   14,633   283   2,562   17,478   75   59
2065   14,677   284   2,560   17,520   75   59
2066   14,717   285   2,557   17,559   76   59
2067   14,756   287   2,554   17,597   76   59
2068   14,799   289   2,551   17,638   76   59
2069   14,833   290   2,547   17,670   76   59
2070   14,857   291   2,543   17,691   76   59
2071   14,876   292   2,539   17,706   76   59
2072   14,892   292   2,535   17,719   77   59
2073   14,909   293   2,531   17,733   77   59
2074   14,915   293   2,528   17,736   77   59
2075   14,919   294   2,524   17,737   77   59
2076   14,918   295   2,521   17,734   77   59
2077   14,914   295   2,518   17,728   77   59
2078   14,907   296   2,516   17,719   77   59
2079   14,898   296   2,514   17,708   77   59
2080   14,886   297   2,512   17,694   77   59
2081   14,871   297   2,511   17,679   77   59
2082   14,855   297   2,509   17,662   77   59
2083   14,837   298   2,508   17,643   77   60
2084   14,817   298   2,508   17,623   77   60
2085   14,797   297   2,507   17,601   77   60

Note: Totals do not necessarily equal the sums of rounded components.
SSA Home | Privacy Policy  | Website Policies & Other Important Information  | Site Map Last reviewed or modified March 25, 2008