Skip to content
Social Security Online
Actuarial Publications
Single-Year Tables SSA logo: link to Social Security Online home

Period Life Expectancy

Historical Period Projected Period

Table V.A3.- Period Life Expectancy 1

    Low Cost   Intermediate   High Cost
At birth   At Age 65 At birth   At Age 65 At birth   At Age 65
Calendar year Male   Female Male   Female Male   Female Male   Female Male   Female Male   Female

Historical data:
1940            61.4   65.7   11.9   13.4         
1941            61.9   66.5   12.2   13.8         
1942            62.6   67.4   12.4   14.1         
1943            62.3   67.1   12.1   13.7         
1944            62.7   67.8   12.5   14.1         
1945            62.9   68.4   12.6   14.4         
1946            64.3   69.2   12.9   14.6         
1947            64.6   69.7   12.6   14.5         
1948            64.8   70.2   12.7   14.7         
1949            65.3   70.7   12.8   14.9         
1950            65.6   71.1   12.8   15.1         
1951            65.7   71.4   12.8   15.2         
1952            65.8   71.6   13.0   15.3         
1953            66.0   72.0   12.9   15.3         
1954            66.7   72.7   13.2   15.8         
1955            66.7   72.8   13.1   15.6         
1956            66.7   72.9   13.0   15.7         
1957            66.5   72.7   12.9   15.6         
1958            66.6   72.9   12.9   15.7         
1959            66.8   73.2   13.1   15.9         
1960            66.7   73.2   12.9   15.9         
1961            67.1   73.6   13.1   16.1         
1962            66.9   73.5   12.9   16.0         
1963            66.6   73.4   12.8   16.0         
1964            66.8   73.7   13.0   16.3         
1965            66.8   73.8   12.9   16.3         
1966            66.7   73.9   12.9   16.3         
1967            67.0   74.3   13.0   16.6         
1968            66.6   74.2   12.8   16.6         
1969            66.9   74.6   13.0   16.9         
1970            67.2   74.9   13.1   17.1         
1971            67.4   75.1   13.1   17.1         
1972            67.4   75.2   13.1   17.2         
1973            67.6   75.5   13.2   17.4         
1974            68.3   76.0   13.5   17.7         
1975            68.7   76.6   13.7   18.0         
1976            69.1   76.8   13.8   18.1         
1977            69.4   77.2   13.9   18.3         
1978            69.6   77.3   14.0   18.3         
1979            70.0   77.7   14.2   18.6         
1980            69.9   77.5   14.0   18.4         
1981            70.4   77.9   14.2   18.6         
1982            70.8   78.2   14.5   18.8         
1983            70.9   78.1   14.3   18.6         
1984            71.1   78.2   14.4   18.7         
1985            71.1   78.2   14.4   18.6         
1986            71.1   78.3   14.5   18.7         
1987            71.2   78.2   14.6   18.6         
1988            71.3   78.4   14.6   18.7         
1989            71.6   78.6   14.9   18.9         
1990            71.8   78.9   15.1   19.1         
1991            72.0   79.0   15.2   19.2         
1992            72.3   79.2   15.3   19.3         
1993            72.1   79.0   15.2   19.0         
1994            72.3   79.1   15.3   19.1         
1995            72.5   79.1   15.4   19.1         
1996            73.0   79.2   15.5   19.1         
1997            73.4   79.4   15.6   19.1         
1998            73.7   79.4   15.7   19.1         
1999            73.8   79.3   15.7   19.0         
2000            74.0   79.4   15.9   19.0         
2001            74.1   79.5   16.1   19.1         
2002            74.2   79.5   16.2   19.1         
2003            74.4   79.6   16.3   19.2         
2004            74.8   80.0   16.7   19.5         
2005 2            74.9   79.8   16.5   19.2         
2006 2            75.1   79.8   16.6   19.2         
2007 2            75.2   79.9   16.7   19.2         

Projected:
2008   75.3   79.9   16.7   19.2   75.4   79.9   16.8   19.2   75.5   80.0   16.8   19.3
2009   75.4   79.8   16.8   19.2   75.5   80.0   16.9   19.3   75.7   80.1   17.0   19.4
2010   75.4   79.8   16.8   19.2   75.7   80.0   16.9   19.3   75.9   80.2   17.1   19.4
2011   75.5   79.9   16.8   19.1   75.8   80.1   17.0   19.3   76.2   80.4   17.2   19.5
2012   75.5   79.9   16.8   19.1   76.0   80.2   17.1   19.4   76.4   80.5   17.3   19.6
2013   75.6   79.9   16.9   19.1   76.1   80.3   17.1   19.4   76.6   80.6   17.4   19.7
2014   75.7   79.9   16.9   19.2   76.2   80.3   17.2   19.4   76.8   80.8   17.5   19.8
2015   75.7   79.9   16.9   19.2   76.3   80.4   17.3   19.5   76.9   80.9   17.6   19.9
2016   75.8   80.0   16.9   19.2   76.4   80.5   17.3   19.5   77.1   81.1   17.7   20.0
2017   75.8   80.0   16.9   19.2   76.6   80.6   17.4   19.6   77.3   81.2   17.9   20.0
2018   75.9   80.0   17.0   19.2   76.7   80.7   17.5   19.7   77.5   81.4   18.0   20.1
2019   75.9   80.1   17.0   19.2   76.8   80.8   17.5   19.7   77.7   81.5   18.1   20.2
2020   76.0   80.1   17.0   19.3   76.9   80.9   17.6   19.8   77.9   81.7   18.2   20.3
2021   76.0   80.2   17.0   19.3   77.0   81.0   17.6   19.8   78.0   81.8   18.3   20.4
2022   76.1   80.2   17.1   19.3   77.1   81.1   17.7   19.9   78.2   82.0   18.4   20.5
2023   76.1   80.2   17.1   19.3   77.2   81.2   17.8   19.9   78.4   82.1   18.5   20.6
2024   76.2   80.3   17.1   19.3   77.4   81.2   17.8   20.0   78.5   82.3   18.6   20.7
2025   76.2   80.3   17.1   19.4   77.5   81.3   17.9   20.0   78.7   82.4   18.7   20.9
2026   76.3   80.4   17.2   19.4   77.6   81.4   17.9   20.1   78.9   82.5   18.8   21.0
2027   76.4   80.4   17.2   19.4   77.7   81.5   18.0   20.2   79.1   82.7   18.9   21.1
2028   76.4   80.4   17.2   19.4   77.8   81.6   18.1   20.2   79.2   82.8   19.0   21.2
2029   76.5   80.5   17.2   19.5   77.9   81.7   18.1   20.3   79.4   83.0   19.1   21.3
2030   76.5   80.5   17.3   19.5   78.0   81.8   18.2   20.3   79.5   83.1   19.2   21.3
2031   76.6   80.6   17.3   19.5   78.1   81.9   18.2   20.4   79.7   83.2   19.3   21.4
2032   76.6   80.6   17.3   19.5   78.2   82.0   18.3   20.4   79.9   83.4   19.4   21.5
2033   76.7   80.6   17.3   19.5   78.3   82.1   18.4   20.5   80.0   83.5   19.5   21.6
2034   76.7   80.7   17.3   19.6   78.4   82.1   18.4   20.6   80.2   83.7   19.6   21.7
2035   76.8   80.7   17.4   19.6   78.5   82.2   18.5   20.6   80.3   83.8   19.7   21.8
2036   76.8   80.8   17.4   19.6   78.6   82.3   18.5   20.7   80.5   83.9   19.8   21.9
2037   76.9   80.8   17.4   19.6   78.7   82.4   18.6   20.7   80.7   84.1   19.9   22.0
2038   76.9   80.8   17.4   19.7   78.8   82.5   18.6   20.8   80.8   84.2   20.0   22.1
2039   77.0   80.9   17.5   19.7   78.9   82.6   18.7   20.8   81.0   84.3   20.1   22.2
2040   77.0   80.9   17.5   19.7   79.0   82.6   18.8   20.9   81.1   84.5   20.2   22.3
2041   77.0   80.9   17.5   19.7   79.1   82.7   18.8   20.9   81.3   84.6   20.3   22.4
2042   77.1   81.0   17.5   19.7   79.2   82.8   18.9   21.0   81.4   84.7   20.4   22.5
2043   77.1   81.0   17.6   19.8   79.3   82.9   18.9   21.0   81.6   84.8   20.5   22.6
2044   77.2   81.1   17.6   19.8   79.4   83.0   19.0   21.1   81.7   85.0   20.6   22.7
2045   77.2   81.1   17.6   19.8   79.5   83.1   19.0   21.2   81.8   85.1   20.7   22.8
2046   77.3   81.1   17.6   19.8   79.6   83.1   19.1   21.2   82.0   85.2   20.8   22.9
2047   77.3   81.2   17.6   19.9   79.7   83.2   19.1   21.3   82.1   85.4   20.9   23.0
2048   77.4   81.2   17.7   19.9   79.8   83.3   19.2   21.3   82.3   85.5   21.0   23.1
2049   77.4   81.2   17.7   19.9   79.9   83.4   19.3   21.4   82.4   85.6   21.1   23.2
2050   77.5   81.3   17.7   19.9   80.0   83.4   19.3   21.4   82.6   85.7   21.2   23.3
2051   77.5   81.3   17.7   19.9   80.0   83.5   19.4   21.5   82.7   85.8   21.3   23.3
2052   77.6   81.3   17.7   20.0   80.1   83.6   19.4   21.5   82.8   86.0   21.4   23.4
2053   77.6   81.4   17.8   20.0   80.2   83.7   19.5   21.6   83.0   86.1   21.5   23.5
2054   77.6   81.4   17.8   20.0   80.3   83.8   19.5   21.6   83.1   86.2   21.6   23.6
2055   77.7   81.5   17.8   20.0   80.4   83.8   19.6   21.7   83.2   86.3   21.7   23.7
2056   77.7   81.5   17.8   20.1   80.5   83.9   19.6   21.7   83.4   86.4   21.8   23.8
2057   77.8   81.5   17.9   20.1   80.6   84.0   19.7   21.8   83.5   86.6   21.8   23.9
2058   77.8   81.6   17.9   20.1   80.7   84.1   19.7   21.8   83.6   86.7   21.9   24.0
2059   77.9   81.6   17.9   20.1   80.7   84.1   19.8   21.9   83.8   86.8   22.0   24.1
2060   77.9   81.6   17.9   20.1   80.8   84.2   19.8   21.9   83.9   86.9   22.1   24.1
2061   78.0   81.7   17.9   20.2   80.9   84.3   19.9   22.0   84.0   87.0   22.2   24.2
2062   78.0   81.7   18.0   20.2   81.0   84.3   19.9   22.0   84.2   87.1   22.3   24.3
2063   78.0   81.7   18.0   20.2   81.1   84.4   20.0   22.1   84.3   87.2   22.4   24.4
2064   78.1   81.8   18.0   20.2   81.2   84.5   20.0   22.1   84.4   87.3   22.5   24.5
2065   78.1   81.8   18.0   20.2   81.3   84.6   20.1   22.2   84.5   87.5   22.6   24.6
2066   78.2   81.8   18.0   20.3   81.3   84.6   20.1   22.2   84.7   87.6   22.7   24.7
2067   78.2   81.9   18.1   20.3   81.4   84.7   20.2   22.2   84.8   87.7   22.7   24.7
2068   78.3   81.9   18.1   20.3   81.5   84.8   20.2   22.3   84.9   87.8   22.8   24.8
2069   78.3   81.9   18.1   20.3   81.6   84.8   20.3   22.3   85.0   87.9   22.9   24.9
2070   78.3   82.0   18.1   20.3   81.7   84.9   20.3   22.4   85.2   88.0   23.0   25.0
2071   78.4   82.0   18.1   20.4   81.7   85.0   20.4   22.4   85.3   88.1   23.1   25.1
2072   78.4   82.0   18.2   20.4   81.8   85.0   20.4   22.5   85.4   88.2   23.2   25.2
2073   78.5   82.1   18.2   20.4   81.9   85.1   20.5   22.5   85.5   88.3   23.3   25.2
2074   78.5   82.1   18.2   20.4   82.0   85.2   20.5   22.6   85.6   88.4   23.3   25.3
2075   78.5   82.1   18.2   20.4   82.0   85.2   20.6   22.6   85.8   88.5   23.4   25.4
2076   78.6   82.2   18.2   20.5   82.1   85.3   20.6   22.7   85.9   88.6   23.5   25.5
2077   78.6   82.2   18.3   20.5   82.2   85.4   20.7   22.7   86.0   88.7   23.6   25.6
2078   78.7   82.2   18.3   20.5   82.3   85.4   20.7   22.8   86.1   88.8   23.7   25.6
2079   78.7   82.2   18.3   20.5   82.4   85.5   20.8   22.8   86.2   88.9   23.8   25.7
2080   78.7   82.3   18.3   20.5   82.4   85.6   20.8   22.8   86.3   89.0   23.8   25.8
2081   78.8   82.3   18.3   20.6   82.5   85.6   20.9   22.9   86.5   89.1   23.9   25.9
2082   78.8   82.3   18.4   20.6   82.6   85.7   20.9   22.9   86.6   89.2   24.0   26.0
2083   78.8   82.4   18.4   20.6   82.7   85.8   21.0   23.0   86.7   89.3   24.1   26.0
2084   78.9   82.4   18.4   20.6   82.7   85.8   21.0   23.0   86.8   89.4   24.2   26.1
2085   78.9   82.4   18.4   20.6   82.8   85.9   21.0   23.1   86.9   89.5   24.3   26.2

1 The period life expectancy at a given age for a given year represents the average number of years of life remaining if a group of persons at that age were to experience the mortality rates for that year over the course of their remaining lives.
2 Estimated.
SSA Home | Privacy Policy  | Website Policies & Other Important Information  | Site Map Last reviewed or modified March 25, 2008