Skip to content
Social Security Online
Actuarial Publications
Single-Year Tables SSA logo: link to Social Security Online home

Social Security Area Population as of July 1 and Dependency Ratios

Historical Period Intermediate Assumptions Low Cost Assumptions High Cost Assumptions

Table V.A2.- Social Security Area Population as of July 1 and Dependency Ratios
Calendar Years 1950-2085


Calendar year   Population (in thousands)   Dependency ratio
Under 20   20-64   65 and
over
  Total Aged 1   Total 2

Historical data:
1950   54,466   92,841   12,811   160,118   0.138   0.725
1951   56,419   94,102   13,287   163,808   .141   .741
1952   57,923   94,727   13,719   166,368   .145   .756
1953   59,601   95,209   14,168   168,978   .149   .775
1954   61,398   95,656   14,632   171,687   .153   .795
1955   63,261   96,176   15,073   174,510   .157   .814
1956   65,313   97,075   15,490   177,878   .160   .832
1957   67,401   97,992   15,931   181,324   .163   .850
1958   69,374   98,538   16,393   184,305   .166   .870
1959   71,256   99,129   16,851   187,236   .170   .889
1960   73,076   99,818   17,278   190,172   .173   .905
1961   74,843   100,617   17,674   193,134   .176   .919
1962   76,411   101,571   18,053   196,034   .178   .930
1963   77,726   102,677   18,402   198,805   .179   .936
1964   78,938   103,771   18,743   201,452   .181   .941
1965   80,052   104,805   19,070   203,927   .182   .946
1966   80,742   106,052   19,402   206,197   .183   .944
1967   80,845   107,752   19,764   208,361   .183   .934
1968   80,756   109,588   20,120   210,464   .184   .920
1969   80,748   111,305   20,488   212,541   .184   .910
1970   80,864   112,996   20,899   214,759   .185   .901
1971   80,950   114,722   21,353   217,025   .186   .892
1972   80,741   116,545   21,801   219,087   .187   .880
1973   80,233   118,455   22,257   220,945   .188   .865
1974   79,550   120,474   22,731   222,754   .189   .849
1975   78,776   122,579   23,254   224,609   .190   .832
1976   77,936   124,747   23,836   226,519   .191   .816
1977   77,078   127,048   24,422   228,548   .192   .799
1978   76,267   129,433   25,015   230,715   .193   .783
1979   75,530   131,805   25,610   232,945   .194   .767
1980   74,929   134,110   26,196   235,236   .195   .754
1981   74,474   136,376   26,787   237,637   .196   .743
1982   74,101   138,616   27,402   240,119   .198   .732
1983   73,776   140,803   27,986   242,565   .199   .723
1984   73,500   142,921   28,533   244,953   .200   .714
1985   73,401   144,851   29,122   247,374   .201   .708
1986   73,522   146,577   29,747   249,846   .203   .705
1987   73,789   148,217   30,342   252,348   .205   .703
1988   74,164   149,863   30,888   254,915   .206   .701
1989   74,613   151,593   31,416   257,622   .207   .699
1990   75,154   153,316   31,981   260,452   .209   .699
1991   75,820   154,973   32,563   263,356   .210   .699
1992   76,670   156,540   33,105   266,315   .211   .701
1993   77,669   157,995   33,575   269,239   .213   .704
1994   78,648   159,419   33,976   272,043   .213   .706
1995   79,541   160,872   34,336   274,748   .213   .708
1996   80,367   162,457   34,653   277,477   .213   .708
1997   81,088   164,217   34,915   280,221   .213   .706
1998   81,694   166,071   35,106   282,871   .211   .703
1999   82,218   168,042   35,245   285,505   .210   .699
2000   82,684   170,127   35,474   288,284   .209   .695
2001   83,113   172,328   35,790   291,231   .208   .690
2002   83,468   174,590   36,107   294,164   .207   .685
2003   83,787   176,707   36,456   296,950   .206   .680
2004   84,140   178,803   36,866   299,810   .206   .677
2005   84,512   181,058   37,293   302,863   .206   .673
2006   84,888   183,232   37,717   305,836   .206   .669
2007 3   85,276   185,135   38,264   308,675   .207   .667

Intermediate:
2008   85,642   186,887   38,960   311,490   .208   .667
2009   85,926   188,712   39,660   314,299   .210   .665
2010   86,121   190,674   40,303   317,097   .211   .663
2011   86,296   192,450   41,146   319,893   .214   .662
2012   86,523   193,784   42,390   322,697   .219   .665
2013   86,826   194,930   43,753   325,508   .224   .670
2014   87,202   196,060   45,062   328,324   .230   .675
2015   87,644   197,105   46,393   331,142   .235   .680
2016   88,143   198,034   47,782   333,959   .241   .686
2017   88,669   198,853   49,250   336,772   .248   .694
2018   89,201   199,583   50,793   339,577   .254   .701
2019   89,721   200,239   52,411   342,371   .262   .710
2020   90,224   200,843   54,082   345,149   .269   .719
2021   90,750   201,354   55,802   347,906   .277   .728
2022   91,308   201,756   57,573   350,637   .285   .738
2023   91,849   202,140   59,347   353,336   .294   .748
2024   92,353   202,546   61,099   355,998   .302   .758
2025   92,839   202,943   62,837   358,619   .310   .767
2026   93,335   203,321   64,538   361,194   .317   .776
2027   93,833   203,716   66,171   363,719   .325   .785
2028   94,306   204,161   67,725   366,192   .332   .794
2029   94,754   204,684   69,171   368,610   .338   .801
2030   95,176   205,359   70,437   370,973   .343   .806
2031   95,573   206,206   71,501   373,280   .347   .810
2032   95,947   207,168   72,417   375,532   .350   .813
2033   96,304   208,168   73,261   377,733   .352   .815
2034   96,650   209,133   74,104   379,887   .354   .816
2035   96,988   210,038   74,972   381,998   .357   .819
2036   97,321   210,961   75,786   384,068   .359   .821
2037   97,651   212,041   76,407   386,100   .360   .821
2038   97,980   213,304   76,813   388,097   .360   .819
2039   98,311   214,646   77,106   390,063   .359   .817
2040   98,646   216,003   77,353   392,002   .358   .815
2041   98,986   217,354   77,576   393,917   .357   .812
2042   99,335   218,662   77,816   395,813   .356   .810
2043   99,694   219,914   78,084   397,692   .355   .808
2044   100,064   221,096   78,399   399,559   .355   .807
2045   100,446   222,192   78,777   401,416   .355   .807
2046   100,842   223,237   79,187   403,266   .355   .806
2047   101,251   224,253   79,611   405,115   .355   .807
2048   101,672   225,265   80,026   406,964   .355   .807
2049   102,105   226,285   80,425   408,816   .355   .807
2050   102,547   227,282   80,845   410,674   .356   .807
2051   102,996   228,256   81,289   412,541   .356   .807
2052   103,451   229,217   81,752   414,421   .357   .808
2053   103,908   230,140   82,266   416,313   .357   .809
2054   104,360   230,981   82,880   418,221   .359   .811
2055   104,806   231,736   83,602   420,145   .361   .813
2056   105,245   232,468   84,373   422,086   .363   .816
2057   105,677   233,235   85,133   424,044   .365   .818
2058   106,100   234,065   85,856   426,020   .367   .820
2059   106,514   234,957   86,544   428,015   .368   .822
2060   106,919   235,906   87,202   430,027   .370   .823
2061   107,316   236,903   87,837   432,056   .371   .824
2062   107,706   237,923   88,472   434,101   .372   .825
2063   108,088   238,946   89,124   436,159   .373   .825
2064   108,466   239,959   89,805   438,230   .374   .826
2065   108,839   240,958   90,513   440,309   .376   .827
2066   109,209   241,979   91,209   442,396   .377   .828
2067   109,577   243,035   91,877   444,489   .378   .829
2068   109,946   244,080   92,560   446,585   .379   .830
2069   110,316   245,097   93,271   448,684   .381   .831
2070   110,688   246,105   93,991   450,784   .382   .832
2071   111,063   247,130   94,690   452,883   .383   .833
2072   111,443   248,163   95,374   454,980   .384   .833
2073   111,827   249,181   96,065   457,073   .386   .834
2074   112,216   250,182   96,764   459,162   .387   .835
2075   112,609   251,165   97,471   461,245   .388   .836
2076   113,007   252,129   98,187   463,323   .389   .838
2077   113,410   253,075   98,911   465,395   .391   .839
2078   113,816   254,005   99,641   467,461   .392   .840
2079   114,225   254,920   100,378   469,522   .394   .842
2080   114,636   255,823   101,120   471,580   .395   .843
2081   115,050   256,716   101,868   473,634   .397   .845
2082   115,464   257,600   102,622   475,685   .398   .847
2083   115,878   258,477   103,380   477,734   .400   .848
2084   116,291   259,350   104,142   479,782   .402   .850
2085   116,702   260,221   104,906   481,829   .403   .852

Low Cost:
2008   85,682   186,942   38,957   311,581   .208   .667
2009   86,075   188,914   39,646   314,635   .210   .665
2010   86,439   191,101   40,272   317,812   .211   .663
2011   86,829   193,142   41,091   321,062   .213   .662
2012   87,295   194,739   42,302   324,337   .217   .665
2013   87,866   196,145   43,624   327,635   .222   .670
2014   88,539   197,531   44,886   330,956   .227   .675
2015   89,306   198,830   46,162   334,299   .232   .681
2016   90,161   200,010   47,490   337,662   .237   .688
2017   91,075   201,077   48,890   341,042   .243   .696
2018   92,026   202,054   50,357   344,437   .249   .705
2019   92,996   202,955   51,893   347,843   .256   .714
2020   93,981   203,802   53,474   351,256   .262   .724
2021   95,020   204,555   55,096   354,671   .269   .734
2022   96,124   205,198   56,761   358,082   .277   .745
2023   97,241   205,822   58,421   361,484   .284   .756
2024   98,354   206,467   60,051   364,872   .291   .767
2025   99,481   207,101   61,659   368,242   .298   .778
2026   100,651   207,715   63,222   371,589   .304   .789
2027   101,858   208,342   64,709   374,910   .311   .799
2028   103,063   209,030   66,110   378,204   .316   .809
2029   104,253   209,821   67,397   381,471   .321   .818
2030   105,425   210,789   68,498   384,712   .325   .825
2031   106,578   211,958   69,393   387,929   .327   .830
2032   107,716   213,271   70,137   391,125   .329   .834
2033   108,832   214,654   70,806   394,292   .330   .837
2034   109,920   216,035   71,470   397,424   .331   .840
2035   110,984   217,387   72,155   400,526   .332   .842
2036   112,029   218,789   72,786   403,604   .333   .845
2037   113,060   220,377   73,227   406,663   .332   .845
2038   114,080   222,173   73,456   409,710   .331   .844
2039   115,096   224,077   73,579   412,751   .328   .842
2040   116,111   226,023   73,660   415,794   .326   .840
2041   117,129   227,992   73,724   418,844   .323   .837
2042   118,155   229,943   73,810   421,908   .321   .835
2043   119,193   231,867   73,932   424,992   .319   .833
2044   120,246   233,748   74,108   428,102   .317   .831
2045   121,316   235,571   74,354   431,240   .316   .831
2046   122,404   237,370   74,641   434,414   .314   .830
2047   123,511   239,167   74,950   437,628   .313   .830
2048   124,635   240,987   75,261   440,884   .312   .829
2049   125,775   242,846   75,564   444,186   .311   .829
2050   126,927   244,714   75,896   447,537   .310   .829
2051   128,088   246,593   76,258   450,939   .309   .829
2052   129,253   248,497   76,645   454,394   .308   .829
2053   130,429   250,388   77,086   457,903   .308   .829
2054   131,624   252,213   77,628   461,465   .308   .830
2055   132,834   253,971   78,277   465,082   .308   .831
2056   134,053   255,724   78,974   468,751   .309   .833
2057   135,280   257,533   79,660   472,473   .309   .835
2058   136,511   259,427   80,308   476,245   .310   .836
2059   137,743   261,406   80,920   480,068   .310   .836
2060   138,974   263,468   81,498   483,940   .309   .837
2061   140,203   265,607   82,048   487,858   .309   .837
2062   141,429   267,799   82,593   491,821   .308   .837
2063   142,650   270,027   83,149   495,826   .308   .836
2064   143,868   272,280   83,725   499,872   .307   .836
2065   145,081   274,555   84,321   503,956   .307   .836
2066   146,291   276,889   84,898   508,077   .307   .835
2067   147,498   279,293   85,441   512,232   .306   .834
2068   148,704   281,725   85,992   516,421   .305   .833
2069   149,910   284,170   86,563   520,643   .305   .832
2070   151,118   286,643   87,137   524,898   .304   .831
2071   152,329   289,172   87,684   529,185   .303   .830
2072   153,545   291,747   88,211   533,503   .302   .829
2073   154,768   294,333   88,752   537,853   .302   .827
2074   155,999   296,916   89,320   542,235   .301   .826
2075   157,239   299,490   89,920   546,649   .300   .825
2076   158,490   302,052   90,555   551,097   .300   .825
2077   159,751   304,600   91,226   555,578   .299   .824
2078   161,024   307,137   91,931   560,093   .299   .824
2079   162,308   309,665   92,671   564,644   .299   .823
2080   163,603   312,184   93,444   569,231   .299   .823
2081   164,907   314,696   94,250   573,854   .299   .824
2082   166,221   317,204   95,089   578,514   .300   .824
2083   167,544   319,709   95,958   583,212   .300   .824
2084   168,874   322,215   96,856   587,946   .301   .825
2085   170,211   324,723   97,782   592,717   .301   .825

High Cost:
2008   85,603   186,834   38,963   311,401   .209   .667
2009   85,781   188,516   39,674   313,972   .210   .665
2010   85,815   190,269   40,336   316,419   .212   .663
2011   85,788   191,798   41,206   318,792   .215   .662
2012   85,782   192,884   42,484   321,150   .220   .665
2013   85,827   193,782   43,889   323,499   .226   .669
2014   85,917   194,668   45,249   325,835   .232   .674
2015   86,045   195,472   46,637   328,154   .239   .679
2016   86,201   196,162   48,091   330,454   .245   .685
2017   86,356   196,744   49,631   332,731   .252   .691
2018   86,486   197,239   51,254   334,979   .260   .698
2019   86,576   197,661   52,959   337,195   .268   .706
2020   86,618   198,032   54,725   339,375   .276   .714
2021   86,655   198,312   56,547   341,514   .285   .722
2022   86,695   198,483   58,430   343,607   .294   .731
2023   86,687   198,637   60,324   345,648   .304   .740
2024   86,613   198,815   62,204   347,632   .313   .749
2025   86,491   198,986   64,079   349,556   .322   .757
2026   86,349   199,139   65,925   351,413   .331   .765
2027   86,178   199,312   67,711   353,200   .340   .772
2028   85,962   199,526   69,426   354,914   .348   .779
2029   85,716   199,793   71,041   356,550   .356   .785
2030   85,439   200,186   72,481   358,106   .362   .789
2031   85,135   200,722   73,724   359,581   .367   .791
2032   84,804   201,342   74,825   360,971   .372   .793
2033   84,464   201,972   75,857   362,293   .376   .794
2034   84,135   202,536   76,891   363,562   .380   .795
2035   83,818   203,008   77,955   364,781   .384   .797
2036   83,513   203,469   78,965   365,947   .388   .799
2037   83,221   204,059   79,782   367,063   .391   .799
2038   82,942   204,806   80,380   368,128   .392   .797
2039   82,678   205,605   80,862   369,145   .393   .795
2040   82,427   206,392   81,294   370,114   .394   .793
2041   82,192   207,148   81,696   371,036   .394   .791
2042   81,971   207,834   82,108   371,914   .395   .789
2043   81,767   208,440   82,543   372,749   .396   .788
2044   81,579   208,949   83,015   373,544   .397   .788
2045   81,407   209,348   83,543   374,298   .399   .788
2046   81,251   209,671   84,093   375,015   .401   .789
2047   81,111   209,940   84,649   375,701   .403   .790
2048   80,988   210,179   85,187   376,354   .405   .791
2049   80,880   210,401   85,698   376,978   .407   .792
2050   80,787   210,570   86,221   377,578   .409   .793
2051   80,708   210,686   86,762   378,155   .412   .795
2052   80,644   210,756   87,314   378,714   .414   .797
2053   80,578   210,767   87,911   379,257   .417   .799
2054   80,494   210,686   88,607   379,787   .421   .803
2055   80,392   210,505   89,409   380,306   .425   .807
2056   80,272   210,287   90,258   380,817   .429   .811
2057   80,136   210,089   91,096   381,322   .434   .815
2058   79,986   209,939   91,896   381,822   .438   .819
2059   79,823   209,833   92,663   382,319   .442   .822
2060   79,649   209,765   93,400   382,814   .445   .825
2061   79,465   209,725   94,117   383,307   .449   .828
2062   79,275   209,684   94,840   383,798   .452   .830
2063   79,080   209,622   95,584   384,286   .456   .833
2064   78,882   209,524   96,363   384,770   .460   .836
2065   78,685   209,385   97,177   385,247   .464   .840
2066   78,490   209,243   97,984   385,717   .468   .843
2067   78,298   209,107   98,771   386,177   .472   .847
2068   78,113   208,934   99,579   386,625   .477   .850
2069   77,934   208,704   100,423   387,061   .481   .855
2070   77,764   208,436   101,284   387,483   .486   .859
2071   77,602   208,156   102,130   387,888   .491   .863
2072   77,449   207,859   102,966   388,274   .495   .868
2073   77,305   207,530   103,804   388,638   .500   .873
2074   77,168   207,183   104,629   388,980   .505   .877
2075   77,039   206,820   105,439   389,298   .510   .882
2076   76,916   206,444   106,230   389,590   .515   .887
2077   76,799   206,056   107,002   389,857   .519   .892
2078   76,686   205,660   107,751   390,096   .524   .897
2079   76,576   205,257   108,477   390,309   .528   .902
2080   76,468   204,849   109,180   390,497   .533   .906
2081   76,362   204,438   109,860   390,660   .537   .911
2082   76,255   204,027   110,516   390,799   .542   .915
2083   76,149   203,618   111,147   390,914   .546   .920
2084   76,041   203,212   111,754   391,007   .550   .924
2085   75,930   202,813   112,337   391,080   .554   .928

1 Ratio of the population at ages 65 and over to the population at ages 20-64.
2 Ratio of the population at ages 65 and over and the population under age 20 to the population at ages 20-64.
3 Estimated.
Notes:
1. Historical data are subject to revision.
2. Totals do not necessarily equal the sums of rounded components.
SSA Home | Privacy Policy  | Website Policies & Other Important Information  | Site Map Last reviewed or modified March 25, 2008