Calendar year |
Income excluding interest |
Interest income |
Total income |
Cost |
Assets at end of year |
---|---|---|---|---|---|
2005 | $596.0 | $93.8 | $689.8 | $525.0 | $1,851.6 |
2006 | 635.8 | 100.5 | 736.4 | 544.1 | 2,043.9 |
2007 | 667.5 | 109.8 | 777.3 | 566.0 | 2,255.2 |
2008 | 703.0 | 120.6 | 823.7 | 590.4 | 2,488.5 |
2009 | 736.5 | 132.6 | 869.1 | 620.0 | 2,737.6 |
2010 | 773.0 | 146.0 | 919.0 | 650.2 | 3,006.5 |
2011 | 812.5 | 160.9 | 973.4 | 684.0 | 3,296.0 |
2012 | 850.7 | 177.0 | 1,027.7 | 722.9 | 3,600.7 |
2013 | 888.1 | 194.4 | 1,082.5 | 764.7 | 3,918.5 |
2014 | 926.0 | 212.4 | 1,138.4 | 809.6 | 4,247.4 |
2015 | 965.1 | 231.9 | 1,197.0 | 858.4 | 4,586.0 |
2016 | 1,005.4 | 252.1 | 1,257.5 | 910.7 | 4,932.8 |
2017 | 1,047.2 | 273.1 | 1,320.2 | 966.5 | 5,286.5 |
2018 | 1,090.2 | 294.7 | 1,384.9 | 1,025.2 | 5,646.2 |
2019 | 1,134.8 | 317.0 | 1,451.8 | 1,086.9 | 6,011.0 |
2020 | 1,180.6 | 336.8 | 1,517.4 | 1,152.1 | 6,376.4 |
2021 | 1,228.3 | 356.7 | 1,584.9 | 1,220.1 | 6,741.2 |
2022 | 1,277.3 | 376.4 | 1,653.7 | 1,290.4 | 7,104.5 |
2023 | 1,327.9 | 396.1 | 1,724.0 | 1,363.3 | 7,465.3 |
2024 | 1,380.0 | 415.6 | 1,795.7 | 1,438.9 | 7,822.0 |
2025 | 1,433.9 | 434.9 | 1,868.8 | 1,516.5 | 8,174.2 |
2026 | 1,489.8 | 454.0 | 1,943.8 | 1,597.1 | 8,520.9 |
2027 | 1,548.4 | 472.7 | 2,021.1 | 1,680.0 | 8,862.0 |
2028 | 1,609.5 | 491.1 | 2,100.6 | 1,764.1 | 9,198.5 |
2029 | 1,672.6 | 509.3 | 2,181.9 | 1,848.7 | 9,531.8 |
2030 | 1,738.0 | 527.4 | 2,265.4 | 1,935.0 | 9,862.1 |
2031 | 1,806.4 | 545.3 | 2,351.7 | 2,023.9 | 10,189.9 |
2032 | 1,878.1 | 563.1 | 2,441.2 | 2,114.5 | 10,516.6 |
2033 | 1,953.1 | 581.0 | 2,534.0 | 2,205.3 | 10,845.4 |
2034 | 2,031.0 | 599.0 | 2,630.0 | 2,295.8 | 11,179.6 |
2035 | 2,111.7 | 617.4 | 2,729.1 | 2,387.2 | 11,521.5 |
2036 | 2,195.8 | 636.3 | 2,832.1 | 2,480.2 | 11,873.5 |
2037 | 2,283.7 | 655.8 | 2,939.5 | 2,574.6 | 12,238.3 |
2038 | 2,375.5 | 676.2 | 3,051.6 | 2,670.1 | 12,619.9 |
2039 | 2,471.2 | 697.5 | 3,168.7 | 2,767.1 | 13,021.5 |
2040 | 2,570.6 | 720.0 | 3,290.5 | 2,867.0 | 13,445.0 |
2041 | 2,674.0 | 743.7 | 3,417.7 | 2,971.1 | 13,891.6 |
2042 | 2,781.9 | 768.6 | 3,550.6 | 3,079.7 | 14,362.5 |
2043 | 2,894.3 | 795.0 | 3,689.3 | 3,192.6 | 14,859.3 |
2044 | 3,011.2 | 822.8 | 3,834.0 | 3,309.6 | 15,383.7 |
2045 | 3,132.2 | 852.1 | 3,984.4 | 3,431.6 | 15,936.5 |
2046 | 3,258.1 | 883.0 | 4,141.1 | 3,559.0 | 16,518.6 |
2047 | 3,389.2 | 915.5 | 4,304.7 | 3,692.1 | 17,131.2 |
2048 | 3,525.8 | 949.8 | 4,475.5 | 3,830.8 | 17,775.9 |
2049 | 3,667.6 | 985.8 | 4,653.4 | 3,974.9 | 18,454.4 |
2050 | 3,814.9 | 1,023.7 | 4,838.5 | 4,125.6 | 19,167.4 |
2051 | 3,968.1 | 1,063.4 | 5,031.5 | 4,284.1 | 19,914.8 |
2052 | 4,127.9 | 1,105.0 | 5,233.0 | 4,450.6 | 20,697.1 |
2053 | 4,294.4 | 1,148.6 | 5,443.0 | 4,624.9 | 21,515.2 |
2054 | 4,467.8 | 1,194.1 | 5,661.9 | 4,807.0 | 22,370.1 |
2055 | 4,648.0 | 1,241.6 | 5,889.6 | 4,997.5 | 23,262.3 |
2056 | 4,835.4 | 1,291.2 | 6,126.6 | 5,196.6 | 24,192.2 |
2057 | 5,030.6 | 1,342.9 | 6,373.5 | 5,404.2 | 25,161.6 |
2058 | 5,233.9 | 1,396.8 | 6,630.7 | 5,619.5 | 26,172.7 |
2059 | 5,445.4 | 1,453.1 | 6,898.5 | 5,842.6 | 27,228.6 |
2060 | 5,665.7 | 1,511.8 | 7,177.5 | 6,074.0 | 28,332.1 |
2061 | 5,895.0 | 1,573.2 | 7,468.2 | 6,314.6 | 29,485.8 |
2062 | 6,134.4 | 1,637.4 | 7,771.8 | 6,566.5 | 30,691.1 |
2063 | 6,384.2 | 1,704.5 | 8,088.7 | 6,829.9 | 31,949.8 |
2064 | 6,644.4 | 1,774.5 | 8,418.9 | 7,103.9 | 33,264.8 |
2065 | 6,915.4 | 1,847.7 | 8,763.2 | 7,387.2 | 34,640.8 |
2066 | 7,196.7 | 1,924.3 | 9,121.0 | 7,680.6 | 36,081.2 |
2067 | 7,489.2 | 2,004.5 | 9,493.7 | 7,986.5 | 37,588.4 |
2068 | 7,795.1 | 2,088.5 | 9,883.6 | 8,305.1 | 39,166.9 |
2069 | 8,113.6 | 2,176.4 | 10,290.1 | 8,636.1 | 40,820.9 |
2070 | 8,445.2 | 2,268.6 | 10,713.8 | 8,978.7 | 42,556.1 |
2071 | 8,789.9 | 2,365.4 | 11,155.3 | 9,334.4 | 44,376.9 |
2072 | 9,148.6 | 2,466.9 | 11,615.5 | 9,705.7 | 46,286.7 |
2073 | 9,522.1 | 2,573.3 | 12,095.4 | 10,092.7 | 48,289.5 |
2074 | 9,910.6 | 2,684.9 | 12,595.5 | 10,496.5 | 50,388.5 |
2075 | 10,314.6 | 2,801.7 | 13,116.3 | 10,918.6 | 52,586.2 |
2076 | 10,734.7 | 2,924.0 | 13,658.7 | 11,360.0 | 54,884.9 |
2077 | 11,171.7 | 3,051.9 | 14,223.6 | 11,821.3 | 57,287.2 |
2078 | 11,626.5 | 3,185.5 | 14,811.9 | 12,303.6 | 59,795.5 |
2079 | 12,099.2 | 3,324.8 | 15,424.1 | 12,807.9 | 62,411.7 |
2080 | 12,590.9 | 3,470.1 | 16,061.0 | 13,335.1 | 65,137.6 |
Note: Totals do not necessarily equal the sums of rounded components.
Return to list of tables.
Privacy Policy | Website Policies & Other Important Information | Site Map | 3/23/2005 |