Year attain age 65 2 |
Retirement at normal retirement age
|
Retirement at age 65
|
||||||
---|---|---|---|---|---|---|---|---|
Age at retire- ment |
Constant 2005 dollars 3 |
Percent of earnings |
Age at retire- ment |
Constant 2005 dollars 3 |
Percent of earnings |
|||
1940 | 65:0 | $1,916 | 27.9 | 65:0 | $1,916 | 27.9 | ||
1941 | 65:0 | 1,908 | 27.9 | 65:0 | 1,908 | 27.9 | ||
1942 | 65:0 | 1,851 | 28.1 | 65:0 | 1,851 | 28.1 | ||
1943 | 65:0 | 1,872 | 26.5 | 65:0 | 1,872 | 26.5 | ||
1944 | 65:0 | 2,024 | 24.6 | 65:0 | 2,024 | 24.6 | ||
1945 | 65:0 | 2,160 | 23.8 | 65:0 | 2,160 | 23.8 | ||
1946 | 65:0 | 2,161 | 24.7 | 65:0 | 2,161 | 24.7 | ||
1947 | 65:0 | 2,037 | 28.5 | 65:0 | 2,037 | 28.5 | ||
1948 | 65:0 | 1,994 | 26.1 | 65:0 | 1,994 | 26.1 | ||
1949 | 65:0 | 2,126 | 25.4 | 65:0 | 2,126 | 25.4 | ||
1950 | 65:0 | 2,758 | 31.7 | 65:0 | 2,758 | 31.7 | ||
1951 | 65:0 | 3,773 | 45.7 | 65:0 | 3,773 | 45.7 | ||
1952 | 65:0 | 3,913 | 44.1 | 65:0 | 3,913 | 44.1 | ||
1953 | 65:0 | 4,266 | 45.6 | 65:0 | 4,266 | 45.6 | ||
1954 | 65:0 | 4,509 | 45.8 | 65:0 | 4,509 | 45.8 | ||
1955 | 65:0 | 4,967 | 50.0 | 65:0 | 4,967 | 50.0 | ||
1956 | 65:0 | 4,944 | 48.3 | 65:0 | 4,944 | 48.3 | ||
1957 | 65:0 | 4,855 | 45.8 | 65:0 | 4,855 | 45.8 | ||
1958 | 65:0 | 4,781 | 45.0 | 65:0 | 4,781 | 45.0 | ||
1959 | 65:0 | 5,096 | 47.9 | 65:0 | 5,096 | 47.9 | ||
1960 | 65:0 | 5,093 | 46.3 | 65:0 | 5,093 | 46.3 | ||
1961 | 65:0 | 4,887 | 43.3 | 65:0 | 4,887 | 43.3 | ||
1962 | 65:0 | 4,906 | 43.1 | 65:0 | 4,906 | 43.1 | ||
1963 | 65:0 | 4,916 | 41.6 | 65:0 | 4,916 | 41.6 | ||
1964 | 65:0 | 4,925 | 41.3 | 65:0 | 4,925 | 41.3 | ||
1965 | 65:0 | 5,192 | 42.4 | 65:0 | 5,192 | 42.4 | ||
1966 | 65:0 | 5,117 | 42.3 | 65:0 | 5,117 | 42.3 | ||
1967 | 65:0 | 5,047 | 40.5 | 65:0 | 5,047 | 40.5 | ||
1968 | 65:0 | 5,501 | 43.5 | 65:0 | 5,501 | 43.5 | ||
1969 | 65:0 | 5,347 | 41.7 | 65:0 | 5,347 | 41.7 | ||
1970 | 65:0 | 5,894 | 46.0 | 65:0 | 5,894 | 46.0 | ||
1971 | 65:0 | 6,292 | 48.9 | 65:0 | 6,292 | 48.9 | ||
1972 | 65:0 | 6,595 | 50.4 | 65:0 | 6,595 | 50.4 | ||
1973 | 65:0 | 8,606 | 63.6 | 65:0 | 8,606 | 63.6 | ||
1974 | 65:0 | 8,132 | 62.7 | 65:0 | 8,132 | 62.7 | ||
1975 | 65:0 | 7,520 | 59.8 | 65:0 | 7,520 | 59.8 | ||
1976 | 65:0 | 7,344 | 57.4 | 65:0 | 7,344 | 57.4 | ||
1977 | 65:0 | 7,567 | 59.0 | 65:0 | 7,567 | 59.0 | ||
1978 | 65:0 | 7,662 | 60.6 | 65:0 | 7,662 | 60.6 | ||
1979 | 65:0 | 7,628 | 62.3 | 65:0 | 7,628 | 62.3 | ||
1980 | 65:0 | 7,747 | 66.0 | 65:0 | 7,747 | 66.0 | ||
1981 | 65:0 | 8,080 | 69.6 | 65:0 | 8,080 | 69.6 | ||
1982 | 65:0 | 8,016 | 66.5 | 65:0 | 8,016 | 66.5 | ||
1983 | 65:0 | 7,837 | 63.5 | 65:0 | 7,837 | 63.5 | ||
1984 | 65:0 | 7,840 | 62.7 | 65:0 | 7,840 | 62.7 | ||
1985 | 65:0 | 7,824 | 61.1 | 65:0 | 7,824 | 61.1 | ||
1986 | 65:0 | 7,923 | 60.3 | 65:0 | 7,923 | 60.3 | ||
1987 | 65:0 | 7,769 | 59.5 | 65:0 | 7,769 | 59.5 | ||
1988 | 65:0 | 7,799 | 58.4 | 65:0 | 7,799 | 58.4 | ||
1989 | 65:0 | 7,740 | 57.9 | 65:0 | 7,740 | 57.9 | ||
1990 | 65:0 | 7,711 | 58.4 | 65:0 | 7,711 | 58.4 | ||
1991 | 65:0 | 7,789 | 58.6 | 65:0 | 7,789 | 58.6 | ||
1992 | 65:0 | 7,892 | 59.0 | 65:0 | 7,892 | 59.0 | ||
1993 | 65:0 | 7,897 | 57.7 | 65:0 | 7,897 | 57.7 | ||
1994 | 65:0 | 7,859 | 58.4 | 65:0 | 7,859 | 58.4 | ||
1995 | 65:0 | 7,853 | 58.4 | 65:0 | 7,853 | 58.4 | ||
1996 | 65:0 | 7,867 | 57.9 | 65:0 | 7,867 | 57.9 | ||
1997 | 65:0 | 8,108 | 58.1 | 65:0 | 8,108 | 58.1 | ||
1998 | 65:0 | 8,012 | 55.0 | 65:0 | 8,012 | 55.0 | ||
1999 | 65:0 | 7,955 | 53.1 | 65:0 | 7,955 | 53.1 | ||
2000 | 65:0 | 7,989 | 52.2 | 65:0 | 7,989 | 52.2 | ||
2001 | 65:0 | 8,255 | 52.5 | 65:0 | 8,255 | 52.5 | ||
2002 | 65:0 | 8,727 | 55.0 | 65:0 | 8,727 | 55.0 | ||
2003 | 65:2 | 8,876 | 56.6 | 65:0 | 8,781 | 56.0 | ||
2004 | 65:4 | 9,036 | 57.5 | 65:0 | 8,821 | 56.3 | ||
2005 | 65:6 | 9,305 | 58.3 | 65:0 | 9,003 | 56.9 | ||
2006 | 65:8 | 9,362 | 57.5 | 65:0 | 8,968 | 55.6 | ||
2007 | 65:10 | 9,256 | 55.8 | 65:0 | 8,743 | 53.4 | ||
2008 | 66:0 | 9,232 | 54.8 | 65:0 | 8,619 | 51.9 | ||
2009 | 66:0 | 9,339 | 54.8 | 65:0 | 8,721 | 51.8 | ||
2010 | 66:0 | 9,516 | 55.1 | 65:0 | 8,885 | 52.1 | ||
2011 | 66:0 | 9,657 | 55.3 | 65:0 | 9,013 | 52.2 | ||
2012 | 66:0 | 9,802 | 55.4 | 65:0 | 9,146 | 52.4 | ||
2013 | 66:0 | 9,933 | 55.5 | 65:0 | 9,276 | 52.4 | ||
2014 | 66:0 | 10,057 | 55.6 | 65:0 | 9,384 | 52.4 | ||
2015 | 66:0 | 10,177 | 55.7 | 65:0 | 9,496 | 52.5 | ||
2016 | 66:0 | 10,300 | 55.8 | 65:0 | 9,613 | 52.6 | ||
2017 | 66:0 | 10,435 | 55.9 | 65:0 | 9,734 | 52.8 | ||
2018 | 66:0 | 10,555 | 56.0 | 65:0 | 9,851 | 52.8 | ||
2019 | 66:0 | 10,668 | 56.1 | 65:0 | 9,953 | 52.8 | ||
2020 | 66:2 | 10,774 | 56.0 | 65:0 | 9,931 | 52.2 | ||
2021 | 66:4 | 10,883 | 55.9 | 65:0 | 9,917 | 51.6 | ||
2022 | 66:6 | 10,998 | 55.7 | 65:0 | 9,897 | 51.0 | ||
2023 | 66:8 | 11,113 | 55.6 | 65:0 | 9,878 | 50.4 | ||
2024 | 66:10 | 11,212 | 55.5 | 65:0 | 9,846 | 49.6 | ||
2025 | 67:0 | 11,329 | 55.4 | 65:0 | 9,816 | 49.0 | ||
2026 | 67:0 | 11,445 | 55.4 | 65:0 | 9,922 | 49.0 | ||
2027 | 67:0 | 11,571 | 55.3 | 65:0 | 10,028 | 49.1 | ||
2028 | 67:0 | 11,700 | 55.4 | 65:0 | 10,140 | 49.1 | ||
2029 | 67:0 | 11,825 | 55.4 | 65:0 | 10,251 | 49.0 | ||
2030 | 67:0 | 11,945 | 55.4 | 65:0 | 10,350 | 49.0 | ||
2031 | 67:0 | 12,062 | 55.3 | 65:0 | 10,452 | 49.0 | ||
2032 | 67:0 | 12,191 | 55.3 | 65:0 | 10,565 | 49.0 | ||
2033 | 67:0 | 12,331 | 55.3 | 65:0 | 10,686 | 49.0 | ||
2034 | 67:0 | 12,468 | 55.3 | 65:0 | 10,803 | 49.0 | ||
2035 | 67:0 | 12,590 | 55.3 | 65:0 | 10,911 | 48.9 | ||
2036 | 67:0 | 12,720 | 55.3 | 65:0 | 11,021 | 48.9 | ||
2037 | 67:0 | 12,862 | 55.2 | 65:0 | 11,147 | 49.0 | ||
2038 | 67:0 | 13,014 | 55.2 | 65:0 | 11,277 | 49.0 | ||
2039 | 67:0 | 13,158 | 55.3 | 65:0 | 11,406 | 49.0 | ||
2040 | 67:0 | 13,298 | 55.3 | 65:0 | 11,520 | 48.9 | ||
2041 | 67:0 | 13,433 | 55.3 | 65:0 | 11,642 | 48.9 | ||
2042 | 67:0 | 13,583 | 55.2 | 65:0 | 11,770 | 48.9 | ||
2043 | 67:0 | 13,743 | 55.2 | 65:0 | 11,908 | 49.0 | ||
2044 | 67:0 | 13,900 | 55.3 | 65:0 | 12,046 | 49.0 | ||
2045 | 67:0 | 14,047 | 55.3 | 65:0 | 12,172 | 48.9 | ||
2046 | 67:0 | 14,189 | 55.3 | 65:0 | 12,298 | 48.9 | ||
2047 | 67:0 | 14,343 | 55.2 | 65:0 | 12,431 | 48.9 | ||
2048 | 67:0 | 14,512 | 55.3 | 65:0 | 12,577 | 49.0 | ||
2049 | 67:0 | 14,679 | 55.3 | 65:0 | 12,723 | 49.0 | ||
2050 | 67:0 | 14,835 | 55.4 | 65:0 | 12,857 | 49.0 | ||
2051 | 67:0 | 14,986 | 55.3 | 65:0 | 12,986 | 48.9 | ||
2052 | 67:0 | 15,148 | 55.3 | 65:0 | 13,126 | 49.0 | ||
2053 | 67:0 | 15,320 | 55.3 | 65:0 | 13,278 | 49.0 | ||
2054 | 67:0 | 15,490 | 55.4 | 65:0 | 13,424 | 49.0 | ||
2055 | 67:0 | 15,654 | 55.4 | 65:0 | 13,564 | 49.0 | ||
2056 | 67:0 | 15,814 | 55.4 | 65:0 | 13,705 | 49.0 | ||
2057 | 67:0 | 15,979 | 55.3 | 65:0 | 13,848 | 49.0 | ||
2058 | 67:0 | 16,157 | 55.3 | 65:0 | 14,004 | 49.0 | ||
2059 | 67:0 | 16,337 | 55.4 | 65:0 | 14,158 | 49.0 | ||
2060 | 67:0 | 16,510 | 55.4 | 65:0 | 14,309 | 49.0 | ||
2061 | 67:0 | 16,681 | 55.4 | 65:0 | 14,456 | 49.0 | ||
2062 | 67:0 | 16,855 | 55.3 | 65:0 | 14,608 | 49.0 | ||
2063 | 67:0 | 17,043 | 55.3 | 65:0 | 14,770 | 49.0 | ||
2064 | 67:0 | 17,229 | 55.4 | 65:0 | 14,931 | 49.0 | ||
2065 | 67:0 | 17,412 | 55.4 | 65:0 | 15,091 | 49.0 | ||
2066 | 67:0 | 17,594 | 55.3 | 65:0 | 15,247 | 49.0 | ||
2067 | 67:0 | 17,780 | 55.3 | 65:0 | 15,410 | 49.0 | ||
2068 | 67:0 | 17,976 | 55.3 | 65:0 | 15,580 | 49.0 | ||
2069 | 67:0 | 18,173 | 55.3 | 65:0 | 15,748 | 49.0 | ||
2070 | 67:0 | 18,368 | 55.3 | 65:0 | 15,917 | 49.0 | ||
2071 | 67:0 | 18,561 | 55.3 | 65:0 | 16,087 | 49.0 | ||
2072 | 67:0 | 18,763 | 55.3 | 65:0 | 16,261 | 49.0 | ||
2073 | 67:0 | 18,968 | 55.3 | 65:0 | 16,438 | 49.0 | ||
2074 | 67:0 | 19,172 | 55.3 | 65:0 | 16,616 | 49.0 | ||
2075 | 67:0 | 19,379 | 55.3 | 65:0 | 16,795 | 49.0 | ||
2076 | 67:0 | 19,589 | 55.3 | 65:0 | 16,976 | 49.0 | ||
2077 | 67:0 | 19,800 | 55.3 | 65:0 | 17,160 | 49.0 | ||
2078 | 67:0 | 20,013 | 55.3 | 65:0 | 17,345 | 49.0 | ||
2079 | 67:0 | 20,229 | 55.3 | 65:0 | 17,533 | 49.0 | ||
2080 | 67:0 | 20,448 | 55.3 | 65:0 | 17,722 | 49.0 |
Return to list of tables.
Privacy Policy | Website Policies & Other Important Information | Site Map | 3/23/2005 |