Calendar year |
Income excluding interest |
Interest income |
Total income |
Cost |
Assets at end of year |
---|---|---|---|---|---|
2004 | $564.7 | $88.9 | $653.7 | $500.3 | $1,684.1 |
2005 | 596.3 | 94.1 | 690.4 | 509.9 | 1,839.8 |
2006 | 613.1 | 100.5 | 713.5 | 520.0 | 1,997.6 |
2007 | 629.4 | 108.5 | 737.9 | 531.4 | 2,156.4 |
2008 | 644.2 | 118.0 | 762.1 | 545.1 | 2,315.4 |
2009 | 656.4 | 127.6 | 784.1 | 563.9 | 2,472.6 |
2010 | 670.3 | 137.1 | 807.4 | 581.8 | 2,630.6 |
2011 | 685.7 | 146.9 | 832.6 | 601.4 | 2,790.2 |
2012 | 698.9 | 156.1 | 855.0 | 624.7 | 2,944.4 |
2013 | 710.6 | 164.8 | 875.4 | 648.7 | 3,091.0 |
2014 | 723.3 | 173.9 | 897.2 | 673.9 | 3,230.2 |
2015 | 736.0 | 182.6 | 918.7 | 701.0 | 3,359.8 |
2016 | 748.8 | 190.9 | 939.7 | 729.8 | 3,478.1 |
2017 | 761.5 | 198.6 | 960.1 | 759.8 | 3,583.7 |
2018 | 774.5 | 205.6 | 980.0 | 790.7 | 3,675.4 |
2019 | 787.0 | 210.3 | 997.3 | 822.9 | 3,749.7 |
2020 | 799.7 | 214.0 | 1,013.7 | 856.0 | 3,805.2 |
2021 | 812.2 | 216.5 | 1,028.7 | 889.3 | 3,841.0 |
2022 | 824.6 | 218.0 | 1,042.6 | 922.4 | 3,856.5 |
2023 | 836.7 | 218.3 | 1,055.0 | 955.8 | 3,850.7 |
2024 | 849.1 | 217.4 | 1,066.4 | 989.2 | 3,823.1 |
2025 | 861.4 | 215.2 | 1,076.6 | 1,022.7 | 3,772.8 |
2026 | 873.9 | 211.8 | 1,085.7 | 1,055.9 | 3,699.9 |
2027 | 886.7 | 207.0 | 1,093.8 | 1,088.7 | 3,604.1 |
2028 | 899.5 | 201.0 | 1,100.6 | 1,120.7 | 3,485.8 |
2029 | 912.5 | 193.7 | 1,106.3 | 1,151.4 | 3,345.8 |
2030 | 925.8 | 185.2 | 1,111.0 | 1,181.6 | 3,184.0 |
2031 | 939.2 | 175.5 | 1,114.7 | 1,211.4 | 3,000.6 |
2032 | 952.9 | 164.6 | 1,117.5 | 1,240.6 | 2,795.8 |
2033 | 966.8 | 152.5 | 1,119.2 | 1,268.4 | 2,570.4 |
2034 | 980.8 | 139.2 | 1,120.0 | 1,294.9 | 2,325.5 |
2035 | 995.0 | 124.9 | 1,119.9 | 1,320.2 | 2,061.9 |
2036 | 1,009.4 | 109.5 | 1,118.9 | 1,344.5 | 1,780.1 |
2037 | 1,024.0 | 93.2 | 1,117.2 | 1,367.8 | 1,481.1 |
2038 | 1,038.8 | 75.9 | 1,114.7 | 1,390.0 | 1,165.4 |
2039 | 1,053.6 | 57.6 | 1,111.2 | 1,411.4 | 833.5 |
2040 | 1,068.6 | 38.5 | 1,107.1 | 1,432.6 | 485.2 |
2041 2 | 1,083.9 | 18.4 | 1,102.2 | 1,453.9 | 120.3 |
Note: Totals do not necessarily equal the sums of rounded components.
Return to list of tables.
Privacy Policy | Website Policies & Other Important Information | Site Map | Actuarial Publications | 3/23/2004 |